Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

2011 Football Cumulative Statistics

Team Stats (5-5, 1-5)

Overall Team Statistics
Statistic CATHOLIC UNIVERSITY Opponents
Scoring
27.50 33.10
275 331
First Downs
52 115
146 82
22 19
220 216
Rushing
937 2383
272 268
249 489
2.7 4.3
66.5 211.5
9 23
665 2115
Passing
505-321-14 256-148-7
6.50 6.76
328.20 173.10
25 15
3282 1731
Total Offense
754 745
5.2 5.2
394.7 384.6
3947 3846
36 45
Returns
20.25 21.88
52-1053 52-1138
4.47 8.38
17-76 16-134
8.00 24.86
7-56 14-348
Kicking
32.10 37.76
28.22 33.93
50-1605 46-1737
9-12 5-10
0-0 0-1
Penalties
71.00 71.10
85-710 71-711
Time Of Possession
26:08 33:50
04:21:24 05:38:23
Miscellaneous
58-160 (36.25%) 56-148 (37.84%)
19-32 (59.38%) 14-31 (45.16%)
10-5 23-10
15-102 13-128
30-32 40-41
0 0
31-39 34-45
22-39 29-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Pitsenberger, Michael 9 145 673 19 654 4.5 6 47 72.67
44 Cortese, Nick 5 33 134 0 134 4.1 1 18 26.80
1 Cooke, Alonzo 8 2 30 0 30 15.0 0 29 3.75
34 Zentz, Dan 6 9 23 0 23 2.6 0 6 3.83
33 McCarthy, Mike 9 15 25 7 18 1.2 1 5 2.00
14 Bernard, Kyle 3 1 13 0 13 13.0 0 13 4.33
22 Calvo, Evan 7 6 8 0 8 1.3 0 2 1.14
6 Stringfield, Wesley 10 4 5 8 -3 -0.8 0 5 -0.30
17 Ouellette, Andrew 10 2 0 6 -6 -3.0 0 0 -0.60
80 Albainy, Ben 8 2 12 20 -8 -4.0 0 12 -1.00
28 Gongaware, Brian 10 1 0 12 -12 -12.0 0 0 -1.20
Team 7 5 0 59 -59 -11.8 0 0 -8.43  
10 Cordivari, Greg 10 24 14 141 -127 -5.3 1 7 -12.70
Total 10 249 937 272 665 2.7 9 47 66.50
Opponents 10 489 2383 268 2115 4.3 23 69 211.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Cordivari, Greg 10 128.95 321 505 14 63.56% 3282 25 58 328.20
Total 10 128.95 321 505 14 63.56% 3282 25 58 328.20
Opponents 10 128.48 148 256 7 57.81% 1731 15 66 173.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Ouellette, Andrew 10 54 661 12.24 5 40 66.10
1 Cooke, Alonzo 8 37 539 14.57 5 58 67.38
11 Keefe, Tanner 10 32 522 16.31 5 48 52.20
6 Stringfield, Wesley 10 40 300 7.50 2 24 30.00
88 Frusciante, Jeff 10 25 241 9.64 3 28 24.10
25 Hubbell, Tucker 7 17 241 14.18 2 37 34.43
35 Pitsenberger, Michael 9 47 235 5.00 1 17 26.11
5 DeSimone, Lawrence 10 21 194 9.24 1 29 19.40
19 Howard, Jason 9 13 161 12.38 1 35 17.89
44 Cortese, Nick 5 11 96 8.73 0 32 19.20
15 Baker, Christian 2 4 38 9.50 0 27 19.00
42 Robinson, Troy 5 4 32 8.00 0 17 6.40
33 McCarthy, Mike 9 5 13 2.60 0 7 1.44
34 Zentz, Dan 6 9 10 1.11 0 8 1.67
57 Meyer, Kenny 7 0 2 0.00 0 0 0.29
22 Calvo, Evan 7 2 -3 -1.50 0 0 -0.43
Total 10 321 3282 10.22 25 58 328.20
Opponents 10 148 1731 11.70 15 66 173.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Stueckler, Conor 10 50 45 95.0 2.5-4 1.0-2 2 4 0 2 0 0 0
8 Fucillo, James 10 50 39 89.0 6.0-17 1.0-9 1 2 0 2 3 0 0
90 Schaetzl, Rob 10 21 38 59.0 3.5-15 1.0-10 0 0 0 0 0 0 0
92 Cortese, Vinny 10 21 33 54.0 11.0-68 5.0-31 0 0 1 0 1 0 0
43 McEvoy, Marc 10 28 26 54.0 4.5-29 1.0-9 0 1 0 0 0 0 0
40 Albanese, Anthony 9 18 32 50.0 5.5-25 2.5-22 0 2 0 1 2 0 0
27 Culpepper, Miniard 8 27 20 47.0 1.0-1 0-0 0 2 0 1 0 0 0
24 McGarry, Timbo 10 25 15 40.0 1.0-1 0-0 2 4 0 0 1 0 0
29 Tretter, Joe 10 21 12 33.0 5.5-16 2.0-9 0 0 0 0 0 0 0
2 Klein, Ryan 10 24 5 29.0 4.0-7 0-0 0 4 0 0 0 0 0
45 Cornwell, Aaron 9 9 15 24.0 3.5-11 0.5-4 0 1 0 0 0 0 0
96 Kasa, Kirk 10 7 15 22.0 2.0-2 0-0 0 0 1 1 0 0 0
31 McDonough, Cole 6 10 12 22.0 1.0-2 0-0 0 1 1 0 0 0 0
94 King, Alex 10 13 8 21.0 4.5-18 0-0 0 0 0 0 0 0 0
46 DiRubio, Nick 8 10 4 14.0 0.5-0 0-0 0 4 0 1 0 0 0
56 Blanco, Billy 8 5 8 13.0 1.5-4 0-0 0 0 0 0 0 0 0
21 Thompson, Aaron 5 9 3 12.0 0.5-1 0-0 1 2 0 0 0 0 0
13 Rodriquez, Zolen 7 5 6 11.0 0-0 0-0 1 1 0 0 0 0 0
4 Thomas, Patrick 7 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
50 Salatino, Chris 8 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
37 Shiner, Jeremy 6 5 4 9.0 1.0-6 1.0-6 0 0 0 0 0 0 0
3 Allison, R.J. 3 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
32 Braswell, Scotty 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
47 Martello, Ralph 7 6 1 7.0 0-0 0-0 0 0 0 0 1 0 0
98 Nilsen, Patrick 5 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
30 Pearson, Sean 2 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
61 Terry, Joe 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
87 Sanders, Pete 7 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
51 Arnold, Justin 6 4 1 5.0 2.0-10 0-0 0 0 0 0 0 0 0
22 Calvo, Evan 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
93 D'Annibale, Mark 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Papas, Drew 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Savoye, Tyler 6 2 3 5.0 1.5-2 0-0 0 0 0 0 0 0 0
28 Gongaware, Brian 10 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
84 McElroy, Scott 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Ross, Kevin 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 3 0 3.0 0-0 0-0 0 0 0 1 3 1 0  
44 Cortese, Nick 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Pitsenberger, Chris 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Serdakowski, John 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Caldwell, Luke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Cooke, Alonzo 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Cordivari, Greg 10 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
41 Cozens, Kyle 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 DeSimone, Lawrence 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Fusco, Philip 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hubbell, Tucker 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Norris, Garrett 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Ouellette, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Powers, Ben 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Stringfield, Wesley 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Zentz, Dan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 437 386 823.0 63.0-240 15.0-102 7 29 4 10 11 1 0
Opponents 10 414 314 728.0 56.0-240 12.0-119 14 51 15 5 4 1 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Albainy, Ben 36 1157 32.14 43 1 7 10 0 0
28 Gongaware, Brian 8 220 27.50 36 0 1 0 0 0
34 Zentz, Dan 6 228 38.00 54 2 0 2 1 1
Total 50 1605 32.10 54 3 8 12 1 1
Opponents 46 1737 37.76 60 5 8 15 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
28 Gongaware, Brian 9-12 75.00% 0-0 7-7 2-3 0-2 0-0 34 0
Total 9-12 75.00% 0-0 7-7 2-3 0-2 0-0 34 0
Opponents 5-10 50.00% 0-0 2-3 2-4 1-3 0-0 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Gongaware, Brian 54 2794 51.7 2 1
80 Albainy, Ben 3 118 39.3 0 0
Total 57 2912 51.1 2 1
Opponents 58 3217 55.5 5 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Cooke, Alonzo 3 36 12.00 0 30
32 Braswell, Scotty 5 26 5.20 0 12
24 McGarry, Timbo 8 9 1.13 0 13
18 Powers, Ben 1 5 5.00 0 0
Total 17 76 4.47 0 30
Opponents 16 134 8.38 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Ouellette, Andrew 29 710 24.48 1 80
1 Cooke, Alonzo 11 198 18.00 0 37
6 Stringfield, Wesley 8 120 15.00 0 26
24 McGarry, Timbo 4 25 6.25 0 10
Total 52 1053 20.25 1 80
Opponents 52 1138 21.88 3 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Gongaware, Brian 0 9 0 30-32 0-0 0 0-0 0 57
35 Pitsenberger, Michael 7 0 0 0-0 0-0 0 0-0 0 42
17 Ouellette, Andrew 6 0 0 0-0 0-0 0 0-0 0 36
1 Cooke, Alonzo 5 0 0 0-0 0-0 0 0-0 0 30
11 Keefe, Tanner 5 0 0 0-0 0-0 0 0-0 0 30
88 Frusciante, Jeff 3 0 0 0-0 0-0 1 0-0 0 20
25 Hubbell, Tucker 2 0 0 0-0 0-0 0 0-0 0 12
6 Stringfield, Wesley 2 0 0 0-0 0-0 0 0-0 0 12
10 Cordivari, Greg 1 0 0 0-0 0-0 0 1-3 0 6
44 Cortese, Nick 1 0 0 0-0 0-0 0 0-0 0 6
5 DeSimone, Lawrence 1 0 0 0-0 0-0 0 0-0 0 6
8 Fucillo, James 1 0 0 0-0 0-1 0 0-0 0 6
19 Howard, Jason 1 0 0 0-0 0-0 0 0-0 0 6
33 McCarthy, Mike 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 9 0 30-32 0-1 1 1-3 0 275
Opponents 45 5 2 40-41 1-3 0 0-1 0 331

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at McDaniel W 39-36 1-0 2:24 3473
9/9/2011 at Gallaudet W 45-41 2-0 3:05 900
9/16/2011 vs CMU W 29-28 3-0 2:58 2685
10/1/2011 at Hampden-Sydney L 17-31 3-1 , 0-1 3:00 6868
10/7/2011 vs Randolph-Macon L 34-51 3-2 , 0-2 2:45 2074
10/15/2011 at Apprentice School W 24-15 4-2 2:39 671
10/22/2011 vs EHC W 28-24 5-2 , 1-2 2:59 3028
10/28/2011 at Washington and Lee L 13-49 5-3 , 1-3 2:35 865
11/5/2011 vs GC L 27-34 5-4 , 1-4 3:03 2143
11/12/2011 at Bridgewater Eagles L 19-22 5-5 , 1-5 3:00 1452
24159

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 McDaniel 26 14 2 14 31 459 3 48 459 3 48 5 110 0 33 2 19 0 12
9/9/2011 Gallaudet 24 76 1 15 28 304 4 41 304 4 41 7 179 1 80 1 -1 0 0
9/16/2011 CMU 38 103 1 29 32 358 2 29 358 2 29 4 61 0 37 0 0 0 0
10/1/2011 Hampden-Sydney 18 67 0 32 33 288 2 49 288 2 49 6 145 0 37 1 30 0 30
10/7/2011 Randolph-Macon 20 88 2 39 27 317 3 58 317 3 58 8 177 0 33 0 0 0 0
10/15/2011 Apprentice School 34 83 1 16 30 183 1 24 183 1 24 2 51 0 31 3 8 0 5
10/22/2011 EHC 27 62 1 9 46 401 3 35 401 3 35 3 59 0 26 3 11 0 10
10/28/2011 Washington and Lee 19 70 0 47 26 254 2 35 254 2 35 7 140 0 38 2 4 0 0
11/5/2011 GC 17 39 1 27 30 373 3 40 373 3 40 6 106 0 26 1 1 0 1
11/12/2011 Bridgewater Eagles 26 63 0 13 38 345 2 37 345 2 37 4 25 0 10 4 4 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 McDaniel 40 42 82 6.0 26 3.0 22 0 0 0 0 0 0 3 0 0
9/9/2011 Gallaudet 40 42 82 2.0 9 0 0 1 3 0 1 0 1 5 0 0
9/16/2011 CMU 39 40 79 5.0 26 1.0 7 4 2 0 1 0 0 3 0 0
10/1/2011 Hampden-Sydney 69 14 83 5.0 15 2.0 11 1 1 0 0 0 0 4 0 0
10/7/2011 Randolph-Macon 47 48 95 3.0 8 1.0 4 0 0 0 0 0 0 1 0 0
10/15/2011 Apprentice School 29 26 55 10.0 47 0 0 0 0 0 3 36 0 1 0 0
10/22/2011 EHC 30 52 82 6.0 18 0 0 0 1 0 0 0 0 6 1 0
10/28/2011 Washington and Lee 66 16 82 11.0 29 2.0 11 0 0 0 1 0 0 0 0 0
11/5/2011 GC 29 84 113 6.0 12 1.0 6 2 1 0 1 20 2 4 0 0
11/12/2011 Bridgewater Eagles 48 22 70 9.0 50 5.0 41 3 2 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 McDaniel 7 221 31.600 41 0 1 2 0 0 1-1 34 0 8 371 46.38 0 0
9/9/2011 Gallaudet 4 139 34.800 38 0 0 0 0 3 1-1 21 0 8 401 50.13 0 0
9/16/2011 CMU 3 101 33.700 39 0 0 1 0 1 3-3 33 0 7 338 48.29 0 0
10/1/2011 Hampden-Sydney 6 191 31.800 39 0 0 1 0 2 1-1 28 0 4 238 59.50 1 0
10/7/2011 Randolph-Macon 5 149 0.000 38 0 0 1 0 0 0-0 0 6 322 53.67 0 0
10/15/2011 Apprentice School 4 162 40.500 54 1 2 0 1 2 1-1 23 0 6 288 48.00 1 0
10/22/2011 EHC 5 169 33.650 43 0 0 1 0 1 0-0 0 5 270 54.00 0 0
10/28/2011 Washington and Lee 5 143 28.600 38 0 0 1 0 2 0-1 0 0 3 157 52.33 0 0
11/5/2011 GC 3 110 36.700 43 0 0 0 0 1 0-1 0 0 5 252 50.40 0 1
11/12/2011 Bridgewater Eagles 8 220 27.500 36 0 0 1 0 0 2-3 29 0 5 275 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Catholic 50 200 1 20 10 91 2 16 91 2 16 7 181 1 90 3 38 0 30
9/9/2011 Catholic 51 245 3 27 9 127 1 24 127 1 24 8 218 1 85 3 14 0 15
9/16/2011 Catholic University 54 218 3 17 4 59 0 31 59 0 31 7 112 0 24 1 25 0 25
10/1/2011 Catholic 47 99 2 9 32 334 1 33 334 1 33 3 55 0 22 3 23 0 13
10/7/2011 Catholic University 49 175 3 29 26 379 4 66 379 4 66 6 137 0 33 2 0 0 0
10/15/2011 Catholic University 33 166 2 69 6 62 0 53 62 0 53 4 47 0 19 1 8 0 0
10/22/2011 Catholic University 37 200 1 57 16 198 2 41 198 2 41 5 85 0 24 0 0 0 0
10/28/2011 Catholic 75 439 4 46 8 113 2 28 113 2 28 3 113 1 82 0 0 0 0
11/5/2011 Catholic University 48 161 2 10 25 274 2 44 274 2 44 4 82 0 36 1 4 0 4
11/12/2011 Catholic 45 212 2 39 12 94 1 17 94 1 17 5 108 0 37 2 22 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Catholic 40 24 64 8.0 14 1.0 2 0 1 0 1 0 0 5 0 1
9/9/2011 Catholic 29 44 73 6.0 25 1.0 11 0 0 0 1 95 6 2 0 0
9/16/2011 Catholic University 48 28 76 6.0 24 1.0 11 0 1 0 1 71 1 8 0 0
10/1/2011 Catholic 46 16 62 5.0 27 0 0 0 0 0 4 67 0 3 0 0
10/7/2011 Catholic University 25 38 63 5.0 35 2.0 26 0 0 0 0 0 3 4 0 0
10/15/2011 Catholic University 55 26 81 4.0 14 1.0 10 0 0 0 1 16 0 3 1 1
10/22/2011 Catholic University 38 72 110 6.0 21 1.0 12 1 1 0 2 44 0 7 0 0
10/28/2011 Catholic 43 14 57 4.0 19 2.0 16 2 1 0 0 0 0 9 0 0
11/5/2011 Catholic University 28 40 68 6.0 35 3.0 31 1 1 0 2 55 0 1 0 0
11/12/2011 Catholic 62 12 74 6.0 26 0 0 0 0 0 2 0 5 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Catholic 8 297 37.100 50 0 0 1 1 4 2-3 40 0 7 469 67.00 2 0
9/9/2011 Catholic 2 68 34.000 38 0 0 0 0 0 0-0 0 7 330 47.14 0 0
9/16/2011 Catholic University 2 84 42.000 52 0 0 0 1 1 0-1 0 0 5 247 49.40 0 0
10/1/2011 Catholic 5 174 34.900 36 0 0 3 0 1 1-2 31 0 6 380 63.33 0 0
10/7/2011 Catholic University 2 46 0.000 23 0 0 0 0 1 1-2 32 0 9 548 60.89 1 0
10/15/2011 Catholic University 7 264 37.700 60 0 1 1 2 1 0-0 0 2 100 50.00 0 0
10/22/2011 Catholic University 8 346 43.200 49 0 2 2 0 2 1-2 24 1 5 287 57.40 2 0
10/28/2011 Catholic 2 65 32.500 34 0 0 0 0 1 0-0 0 7 360 51.43 0 0
11/5/2011 Catholic University 2 81 40.500 45 0 0 1 0 1 0-0 0 6 292 48.67 0 0
11/12/2011 Catholic 8 312 39.850 49 0 2 0 0 3 0-0 0 4 204 51.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McDaniel 39-36 27/19 5/12 18/6 4/1 26-14 / 50-200 31-48-1 / 10-30-0 459/91 74-473 / 80-291 129/219 2/0
Gallaudet 45-41 23/21 6/13 12/6 5/2 24-76 / 51-245 28-44-1 / 9-19-1 304/127 68-380 / 70-372 178/327 1/4
CMU 29-28 29/19 11/15 16/2 2/2 38-103 / 54-218 32-54-1 / 4-12-1 358/59 92-461 / 66-277 61/208 2/3
Hampden-Sydney 17-31 18/27 3/9 14/15 1/3 18-67 / 47-99 33-52-4 / 32-50-0 288/334 70-355 / 97-433 175/145 4/1
Randolph-Macon 34-51 17/25 6/8 11/15 0/2 20-88 / 49-175 27-45-0 / 26-32-0 317/379 65-405 / 81-554 177/137 0/0
Apprentice School 24-15 18/9 8/6 9/2 1/1 34-83 / 33-166 30-39-1 / 6-14-3 183/62 73-266 / 47-228 95/71 1/3
EHC 28-24 25/16 5/6 19/9 1/1 27-62 / 37-200 46-64-2 / 16-28-0 401/198 91-463 / 65-398 70/129 3/1
Washington and Lee 13-49 17/31 3/25 12/6 2/0 19-70 / 75-439 26-44-0 / 8-10-1 254/113 63-324 / 85-552 144/113 1/1
GC 27-34 24/31 2/11 19/15 3/5 17-39 / 48-161 30-48-2 / 25-36-1 373/274 65-412 / 84-435 127/141 3/2
Bridgewater Eagles 19-22 22/18 3/10 16/6 3/2 26-63 / 45-212 38-67-2 / 12-25-0 345/94 93-408 / 70-306 29/130 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McDaniel 5-14 / 7-19 0-0 / 1-2 25:04 / 34:56 -9:52 0.54 / 4.00 9.56 / 3.03 6.39 / 3.64 7-31.6 / 8-37.1 10-75 / 11-111
Gallaudet 4-14 / 5-13 4-5 / 3-4 26:20 / 33:40 -7:20 3.17 / 4.80 6.91 / 6.68 5.59 / 5.31 4-34.8 / 2-34.0 7-75 / 12-125
CMU 8-18 / 7-14 4-4 / 1-3 31:13 / 28:34 2:39 2.71 / 4.04 6.63 / 4.92 5.01 / 4.20 3-33.7 / 2-42.0 10-86 / 8-60
Hampden-Sydney 4-16 / 6-20 2-3 / 5-7 23:22 / 36:38 -13:16 3.72 / 2.11 5.54 / 6.68 5.07 / 4.46 6-31.8 / 5-34.8 13-101 / 3-31
Randolph-Macon 3-13 / 9-16 1-4 / 0-2 21:41 / 38:19 -16:38 4.40 / 3.57 7.04 / 11.84 6.23 / 6.84 5-0 / 2-0 5-37 / 3-27
Apprentice School 4-16 / 2-10 3-5 / 0-0 30:23 / 29:37 0:46 2.44 / 5.03 4.69 / 4.43 3.64 / 4.85 4-40.5 / 7-37.7 7-66 / 8-80
EHC 9-20 / 2-13 3-5 / 1-1 32:01 / 27:59 4:02 2.30 / 5.41 6.27 / 7.07 5.09 / 6.12 5-33.8 / 8-43.2 10-97 / 9-111
Washington and Lee 5-14 / 8-14 0-3 / 1-3 22:27 / 37:33 -15:06 3.68 / 5.85 5.77 / 11.30 5.14 / 6.49 5-28.6 / 2-32.5 2-10 / 4-45
GC 8-12 / 9-15 0-0 / 1-4 19:47 / 40:13 -20:26 2.29 / 3.35 7.77 / 7.61 6.34 / 5.18 3-36.7 / 2-40.5 12-98 / 8-81
Bridgewater Eagles 8-23 / 1-14 2-3 / 1-5 29:06 / 30:54 -1:48 2.42 / 4.71 5.15 / 3.76 4.39 / 4.37 8-27.5 / 8-39.0 9-65 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 McDaniel W 39-36 5 5 31 4 2 2 1 0 0 0 0 0 0
9/9/2011 Gallaudet W 45-41 5 4 24 3 1 2 1 0 0 1 0 0 0
9/16/2011 CMU W 29-28 6 6 29 3 1 2 3 0 0 0 0 0 0
10/1/2011 Hampden-Sydney L 17-31 3 2 10 1 0 1 1 0 1 0 0 0 0
10/7/2011 Randolph-Macon L 34-51 3 2 13 2 1 1 0 0 1 0 0 0 0
10/15/2011 Apprentice School W 24-15 5 3 17 2 1 1 1 0 2 0 0 0 0
10/22/2011 EHC W 28-24 4 3 21 3 1 2 0 0 1 0 0 0 0
10/28/2011 Washington and Lee L 13-49 3 1 7 1 0 1 0 1 1 0 0 0 0
11/5/2011 GC L 27-34 2 2 14 2 1 1 0 0 0 0 0 0 0
11/12/2011 Bridgewater Eagles L 19-22 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 39 31 179 22 8 14 9 1 6 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 McDaniel L 36-39 7 5 27 3 1 2 2 0 2 0 0 0 0
9/9/2011 Gallaudet L 41-45 4 3 21 3 2 1 0 0 1 0 0 0 0
9/16/2011 CMU L 28-29 4 3 21 3 3 0 0 1 0 0 0 0 0
10/1/2011 Hampden-Sydney W 31-17 6 4 24 3 2 1 1 0 2 0 0 0 0
10/7/2011 Randolph-Macon W 51-34 6 5 31 4 2 2 1 1 0 0 0 0 0
10/15/2011 Apprentice School L 15-24 1 1 6 1 1 0 0 0 0 0 0 0 0
10/22/2011 EHC L 24-28 2 2 10 1 1 0 1 0 0 0 0 0 0
10/28/2011 Washington and Lee W 49-13 5 5 35 5 4 1 0 0 0 0 0 0 0
11/5/2011 GC W 34-27 5 4 27 4 2 2 0 0 1 0 0 0 0
11/12/2011 Bridgewater Eagles W 22-19 5 2 15 2 1 1 0 0 2 0 1 0 0
TOTALS 45 34 217 29 19 10 5 2 8 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 M. Pitsenberger vs CMU (9/16/2011)
Yards Rushing 103 M. Pitsenberger vs Randolph-Macon (10/7/2011)
TD Rushes 2 Mike Pitsenberger vs McDaniel (9/3/2011)
Long Rush 47 M. Pitsenberger vs Washington and Lee (10/28/2011)
Pass Attempts 67 Greg Cordivari vs Bridgewater Eagles (11/12/2011)
Pass Completions 46 Greg Cordivari vs EHC (10/22/2011)
Yards Passing 459 Greg Cordivari vs McDaniel (9/3/2011)
TD Passes 4 Greg Cordivari vs Gallaudet (9/9/2011)
Longest Pass 58 Greg Cordivari vs Randolph-Macon (10/7/2011)
Receptions 12 A. Ouellette vs EHC (10/22/2011)
Yards Receiving 165 Alonzo Cooke vs Randolph-Macon (10/7/2011)
TD Receptions 2 A. Ouellette vs GC (11/5/2011)
2 Alonzo Cooke vs McDaniel (9/3/2011)
2 Tanner Keefe vs Gallaudet (9/9/2011)
2 Alonzo Cooke vs Hampden-Sydney (10/1/2011)
Longest Reception 58 Alonzo Cooke vs Randolph-Macon (10/7/2011)
Field Goals 3 Brian Gongaware vs CMU (9/16/2011)
Longest Field Goal 34 Brian Gongaware vs McDaniel (9/3/2011)
Punts 8 Brian Gongaware vs Bridgewater Eagles (11/12/2011)
Punting Average 40.5 Dan Zentz vs Apprentice School (10/15/2011)
Longest Punt 54 Dan Zentz vs Apprentice School (10/15/2011)
Longest Punt Return 30 Alonzo Cooke vs Hampden-Sydney (10/1/2011)
Longest Kickoff Return 80 Andrew Ouellette vs Gallaudet (9/9/2011)
Tackles 16 C. Stueckler vs Washington and Lee (10/28/2011)
Interceptions 1 Timbo McGarry vs CMU (9/16/2011)
1 C. Stueckler vs GC (11/5/2011)
1 Aaron Thompson vs Gallaudet (9/9/2011)
1 James Fucillo vs Apprentice School (10/15/2011)
1 Timbo McGarry vs Apprentice School (10/15/2011)
1 C. Stueckler vs Apprentice School (10/15/2011)
1 Zolen Rodriquez vs Washington and Lee (10/28/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs CMU (9/16/2011)
Yards Rushing 103 vs CMU (9/16/2011)
