Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

2025 Football Cumulative Statistics

Team Stats (3-7, 2-4)

Overall Team Statistics
Statistic CATHOLIC Opponents
Scoring
14.60 35.10
146 351
First Downs
61 87
76 97
20 16
157 200
Rushing
1335 1685
378 170
342 345
2.8 4.4
95.7 151.5
8 19
957 1515
Passing
297-170-14 297-178-6
5.92 8.05
175.90 239.10
14 25
1759 2391
Total Offense
639 642
4.3 6.1
271.6 390.6
2716 3906
22 47
Returns
18.65 18.76
40-746 21-394
3.43 5.63
7-24 16-90
11.33 18.07
6-68 14-253
Kicking
37.83 39.97
34.62 37.82
53-2005 39-1559
1-2 8-9
0-1 0-1
Penalties
51.60 66.70
59-516 73-667
Time Of Possession
29:58 30:02
04:59:36 05:00:24
Miscellaneous
40-137 (29.20%) 55-130 (42.31%)
8-26 (30.77%) 14-22 (63.64%)
25-12 13-8
14-81 41-240
11-18 43-44
-15 0
18-26 35-45
17-26 27-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Harvin, Daequan 10 98 503 12 491 5.0 3 30 49.10
20 Smith, Chris 7 34 191 5 186 5.5 1 21 26.57
2 Owes, Omari 8 20 75 3 72 3.6 1 14 9.00
22 Eichert, Keegan 7 29 77 8 69 2.4 0 14 9.86
4 Gulbin, Charles 8 45 134 77 57 1.3 1 11 7.13
5 Comstock, Kyle 7 26 46 10 36 1.4 0 7 5.14
3 Tabor, Andrew 10 5 30 0 30 6.0 0 16 3.00
1 Chrebet, Cade 10 1 18 0 18 18.0 0 18 1.80
21 Brenner, Kieran 10 3 34 24 10 3.3 0 34 1.00
9 Barton, Kevin 5 7 20 14 6 0.9 0 13 1.20
15 McBride, Brady 8 63 201 195 6 0.1 2 57 0.75
8 Fresen, Julian 2 5 6 5 1 0.2 0 4 0.50
60 Formoso, Nicholas 10 0 0 0 0 0.0 0 0 0.00
10 Henry, Nole 10 0 0 0 0 0.0 0 0 0.00
81 Kennedy, Hayden 10 1 0 1 -1 -1.0 0 0 -0.10
12 Melograna, Jake 7 1 0 3 -3 -3.0 0 0 -0.43
Team 10 4 0 21 -21 -5.3 0 0 -2.10  
Total 10 342 1335 378 957 2.8 8 57 95.70
Opponents 10 345 1685 170 1515 4.4 19 54 151.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Gulbin, Charles 8 120.09 103 175 6 58.86% 1065 9 37 133.13
15 McBride, Brady 8 93.47 45 83 7 54.22% 476 2 44 59.50
9 Barton, Kevin 5 135.20 20 33 1 60.61% 199 3 35 39.80
8 Fresen, Julian 2 89.90 2 4 0 50.00% 19 0 13 9.50
7 Maynes, John 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 113.12 170 297 14 57.24% 1759 14 44 175.90
Opponents 10 151.29 178 297 6 59.93% 2391 25 78 239.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Henry, Nole 10 29 388 13.38 3 37 38.80
3 Tabor, Andrew 10 29 341 11.76 6 31 34.10
1 Chrebet, Cade 10 28 320 11.43 3 44 32.00
81 Kennedy, Hayden 10 27 293 10.85 0 32 29.30
6 Harvin, Daequan 10 15 107 7.13 0 24 10.70
7 Maynes, John 10 12 103 8.58 1 27 10.30
11 Miscichowski, Nathan 8 4 51 12.75 0 19 6.38
83 West, Tae 9 7 44 6.29 0 19 4.89
85 Chang, Nicholas 4 2 39 19.50 0 24 9.75
2 Owes, Omari 8 4 23 5.75 0 9 2.88
12 Melograna, Jake 7 2 14 7.00 0 11 2.00
80 Hartman, Bobby 8 1 11 11.00 0 11 1.38
22 Eichert, Keegan 7 4 9 2.25 0 3 1.29
20 Smith, Chris 7 3 7 2.33 0 3 1.00
86 Mouton, Diego 9 1 6 6.00 0 6 0.67
5 Comstock, Kyle 7 1 2 2.00 0 2 0.29
34 Agnew, Brett 5 1 1 1.00 1 1 0.20
Total 10 170 1759 10.35 14 44 175.90
Opponents 10 178 2377 13.35 25 78 237.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Chromy, Evan 10 29 45 74.0 9.0-19 2.0-9 0 0 0 1 1 0 0
6 Hopkins, Michael 10 26 26 52.0 10.0-34 4.0-23 0 2 1 1 1 0 0
44 Islami, Eric 10 12 30 42.0 4.0-10 0.5-4 0 0 0 0 1 0 0
36 Cavallaro, William 10 23 18 41.0 2.0-5 0-0 1 1 0 1 1 0 0
2 Creston, Ryan 10 18 21 39.0 0.5-1 0-0 1 1 0 0 0 0 0
40 Desir, Maximus 10 14 25 39.0 1.5-2 0.5-2 0 1 1 0 0 0 0
93 Holt, Sean 10 5 26 31.0 3.0-5 0-0 0 2 2 1 0 0 0
5 Haylock, Lawson 10 11 19 30.0 6.5-27 2.5-14 0 1 2 0 3 0 0
14 Donnelly, Tyler 10 21 6 27.0 0-0 0-0 1 10 0 0 0 0 0
33 Dumas, Samuel 10 9 15 24.0 2.5-6 0-0 0 1 1 1 0 0 0
1 Haigler, Ramonte 10 16 7 23.0 0-0 0-0 1 3 0 0 0 0 0
8 Virsik, Carter 10 10 12 22.0 1.0-3 0-0 1 0 0 0 0 0 0
56 Oliver, Mikel 7 4 14 18.0 2.5-2 0-0 0 0 0 0 0 0 0
41 Testa, Luke 9 4 14 18.0 2.0-5 1.0-4 0 0 1 0 0 0 0
10 Toal, Shane 8 11 6 17.0 1.0-1 0-0 0 1 0 0 0 0 0
3 Williams, Zamarion 8 7 10 17.0 0.5-2 0-0 0 1 2 0 0 0 0
90 Ragusa, Matt 9 10 5 15.0 5.5-30 2.5-19 0 0 0 0 0 0 0
7 Colaberdino, Roman 5 5 8 13.0 0-0 0-0 0 1 1 0 1 0 0
15 Aliaskari, Omid 4 8 3 11.0 0-0 0-0 0 1 0 0 1 0 0
27 Campione, James 9 3 7 10.0 0.5-0 0-0 1 0 0 0 0 0 0
98 McGowan, Daniel 10 2 8 10.0 0-0 0-0 0 0 1 0 0 0 0
22 Kallen, Connor 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
16 Ritacca, Nico 7 6 2 8.0 0-0 0-0 0 2 0 0 1 0 0
11 Jennings, Conor 5 3 4 7.0 0.5-4 0.5-4 0 0 0 0 0 0 0
13 McIver, Malachi 8 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
29 Johnson, Marshieh 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Mancini, James 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Moore, Daniel 5 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Brenner, Kieran 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Cleary, Tim 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
62 Enamorado, Mark 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Groza, Leo 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Henry, Nole 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 O'Malley, Gavin 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Backe, Charlie 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Boyd, Hunter 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Chang, Nicholas 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Gulbin, Charles 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Hartman, Bobby 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Maynes, John 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Mouton, Diego 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Schiller, Joseph 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Wargel, Bo 3 0 2 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0
9 Barton, Kevin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Brown, John 8 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
1 Chrebet, Cade 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Comstock, Kyle 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Formoso, Nicholas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Manos, John 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
46 Matos, Gus 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Tabor, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Agnew, Brett 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Eichert, Keegan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Fardette III, Brent 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Farrar, Wade 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
8 Fresen, Julian 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Harvin, Daequan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 McBride, Brady 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Owes, Omari 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Smith, Chris 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 288 374 662.0 53.0-158 14.0-81 6 30 12 8 10 0 0
Opponents 10 323 332 655.0 85.0-337 41.0-240 14 30 24 12 15 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Brenner, Kieran 50 1962 39.24 81 4 10 5 6 0
Team 3 43 14.33 43 0 0 1 0 2  
Total 53 2005 37.83 81 4 10 6 6 2
Opponents 39 1559 39.97 64 3 8 12 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Fardette III, Brent 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 35 0
21 Brenner, Kieran 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
Total 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 35 1
Opponents 8-9 88.89% 1-1 2-2 4-4 1-2 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
21 Brenner, Kieran 31 1708 55.1 3 4
Total 31 1708 55.1 3 4
Opponents 64 3693 57.7 21 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Tabor, Andrew 7 24 3.43 0 14
Total 7 24 3.43 0 14
Opponents 16 90 5.63 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Tabor, Andrew 34 673 19.79 0 44
20 Smith, Chris 2 37 18.50 0 23
2 Owes, Omari 1 19 19.00 0 19
33 Dumas, Samuel 1 7 7.00 0 7
86 Mouton, Diego 1 6 6.00 0 6
14 Donnelly, Tyler 1 4 4.00 0 4
Total 40 746 18.65 0 44
Opponents 21 394 18.76 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Tabor, Andrew 6 0 0 0-0 0-0 0 0-0 0 36
1 Chrebet, Cade 3 0 0 0-0 0-0 0 0-0 0 18
6 Harvin, Daequan 3 0 0 0-0 0-1 0 0-0 0 18
10 Henry, Nole 3 0 0 0-0 0-0 0 0-0 0 18
15 McBride, Brady 2 0 0 0-0 0-0 0 0-0 0 12
21 Brenner, Kieran 0 0 0 10-17 0-0 0 0-0 0 10
34 Agnew, Brett 1 0 0 0-0 0-0 0 0-0 0 6
4 Gulbin, Charles 1 0 0 0-0 0-0 0 0-0 0 6
7 Maynes, John 1 0 0 0-0 0-0 0 0-0 0 6
2 Owes, Omari 1 0 0 0-0 0-0 0 0-0 0 6
20 Smith, Chris 1 0 0 0-0 0-0 0 0-0 0 6
47 Fardette III, Brent 0 1 0 1-1 0-0 0 0-0 0 4
Total 22 1 0 11-18 0-1 0 0-2 0 146
Opponents 47 8 1 43-44 0-3 0 0-0 0 351

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2025 vs McDaniel W 10-7 1-0 , 0-0 02:52 1500
09/13/2025 at Capital L 20-36 1-1 , 0-0 02:47 1722
09/20/2025 at Franklin & Marshall L 7-42 1-2 , 0-0 02:36 2150
09/27/2025 vs Salisbury L 6-55 1-3 , 0-0 02:34 1257
10/04/2025 at Wilkes L 13-15 1-4 , 0-1 02:32 1823
10/11/2025 vs Juniata W 20-17 2-4 , 1-1 02:39 2263
10/18/2025 vs Moravian W 26-20 3-4 , 2-1 03:21 2138
10/25/2025 at Susquehanna L 13-69 3-5 , 2-2 02:55 3041
11/01/2025 vs Lycoming L 12-38 3-6 , 2-3 02:56 1786
11/08/2025 at WestConn L 19-52 3-7 , 2-4 03:35 3211
20891

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 McDaniel 34 129 0 20 14 177 1 44 177 1 44 2 37 0 23 0 0 0 0
09/13/2025 Capital 51 156 2 57 10 109 1 24 109 1 24 4 70 0 24 0 0 0 0
09/20/2025 Franklin & Marshall 32 71 1 26 15 103 0 19 103 0 19 4 79 0 44 0 0 0 0
09/27/2025 Salisbury 32 59 1 12 12 120 0 29 120 0 29 4 76 0 25 0 0 0 0
10/04/2025 Wilkes 25 17 0 9 20 247 2 27 247 2 27 4 63 0 18 2 -4 0 0
10/11/2025 Juniata 42 172 1 21 20 212 2 37 212 2 37 1 7 0 7 1 3 0 3
10/18/2025 Moravian 34 116 1 30 19 206 3 31 206 3 31 3 53 0 23 0 0 0 0
10/25/2025 Susquehanna 38 71 1 23 22 172 1 32 172 1 32 8 147 0 23 0 0 0 0
11/01/2025 Lycoming 22 65 1 21 21 240 1 28 240 1 28 5 109 0 29 1 2 0 2
11/08/2025 WestConn 32 101 0 34 17 173 3 35 173 3 35 5 105 0 34 3 23 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 McDaniel 27 26 53 6.0 14 1.0 4 0 0 0 1 13 3 3 0 0
09/13/2025 Capital 23 38 61 5.0 17 1.0 7 1 0 0 0 0 2 4 0 0
09/20/2025 Franklin & Marshall 26 34 60 3.0 8 1.0 3 2 1 0 0 0 2 2 0 0
09/27/2025 Salisbury 31 36 67 6.0 15 0 0 1 0 0 0 0 0 1 0 0
10/04/2025 Wilkes 37 24 61 7.0 24 2.0 14 0 1 0 0 0 2 0 0 0
10/11/2025 Juniata 25 56 81 7.0 11 1.0 4 1 0 0 1 4 1 2 0 0
10/18/2025 Moravian 33 46 79 8.0 33 4.0 24 2 3 0 2 51 2 6 0 0
10/25/2025 Susquehanna 24 40 64 2.0 4 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 Lycoming 28 54 82 3.0 10 1.0 8 1 1 0 0 0 0 5 0 0
11/08/2025 WestConn 34 20 54 6.0 22 3.0 17 2 2 1 2 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 McDaniel 5 226 44.400 62 0 1 0 1 2 1-1 35 0 3 166 55.33 0 0
09/13/2025 Capital 4 160 40.000 54 0 0 1 1 0 0-0 0 0 5 258 51.60 0 1
09/20/2025 Franklin & Marshall 6 178 29.700 39 0 0 1 0 1 0-1 0 1 2 117 58.50 0 0
09/27/2025 Salisbury 6 298 49.700 81 0 2 0 1 1 0-0 0 0 2 113 56.50 0 1
10/04/2025 Wilkes 7 306 43.700 50 0 1 4 2 1 0-0 0 0 1 65 65.00 1 0
10/11/2025 Juniata 2 64 32.000 38 0 0 0 0 0 0-0 0 0 4 253 63.25 2 0
10/18/2025 Moravian 8 321 40.100 47 0 0 2 0 1 0-0 0 0 4 241 60.25 0 0
10/25/2025 Susquehanna 5 130 16.250 35 1 0 2 0 0 0-0 0 0 3 166 55.33 0 0
11/01/2025 Lycoming 4 150 37.500 41 0 0 0 0 0 0-0 0 0 3 144 48.00 0 1
11/08/2025 WestConn 6 172 17.200 53 1 0 0 1 0 0-0 0 0 4 185 46.25 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 McDaniel 26 122 1 28 13 135 0 78 135 0 78 3 41 0 25 1 -17 0 0
09/13/2025 Capital 31 92 2 13 12 202 3 57 202 3 57 4 78 0 31 1 20 0 20
09/20/2025 Franklin & Marshall 29 79 1 12 18 289 5 67 289 5 67 2 35 0 19 1 17 0 17
09/27/2025 Salisbury 49 386 6 45 10 200 2 35 200 2 35 1 20 0 20 3 38 0 22
10/04/2025 Wilkes 38 124 1 16 18 211 0 49 211 0 49 0 0 0 0 2 0 0 3
10/11/2025 Juniata 45 165 2 27 13 99 0 17 104 0 17 1 16 0 16 0 0 0 0
10/18/2025 Moravian 34 173 0 54 25 278 2 40 278 2 40 4 64 0 24 1 0 0 0
10/25/2025 Susquehanna 30 193 2 25 21 353 7 54 353 7 54 3 73 0 37 2 2 0 3
11/01/2025 Lycoming 37 126 1 14 23 242 4 61 251 4 61 2 43 0 23 2 19 0 15
11/08/2025 WestConn 26 55 3 12 25 368 2 53 368 2 53 1 24 0 24 3 11 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 McDaniel 29 32 61 5.0 18 3.0 16 0 0 0 3 36 0 2 0 0
09/13/2025 Capital 36 38 74 14.0 85 11.0 81 2 1 0 2 7 4 2 0 1
09/20/2025 Franklin & Marshall 32 30 62 10.0 39 5.0 32 0 1 0 0 0 0 2 1 0
09/27/2025 Salisbury 29 30 59 7.0 26 3.0 17 2 1 0 1 8 1 0 0 0
10/04/2025 Wilkes 27 24 51 9.0 31 3.0 15 2 0 0 1 24 3 2 0 0
10/11/2025 Juniata 34 36 70 4.0 13 2.0 8 2 2 0 1 0 0 2 0 0
10/18/2025 Moravian 24 46 70 7.0 23 3.0 16 0 0 0 2 39 8 8 1 0
10/25/2025 Susquehanna 41 48 89 15.0 43 3.0 17 2 2 0 2 68 2 2 1 0
11/01/2025 Lycoming 27 28 55 7.0 25 4.0 19 2 2 0 0 0 1 4 1 0
11/08/2025 WestConn 44 20 64 7.0 34 4.0 19 3 3 60 2 71 5 6 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 McDaniel 6 252 42.000 54 0 1 0 2 1 0-0 0 0 2 102 51.00 0 0
09/13/2025 Capital 7 272 38.900 50 0 0 2 1 3 0-0 0 0 6 349 58.17 2 0
09/20/2025 Franklin & Marshall 3 151 50.300 56 0 0 1 2 1 0-0 0 0 6 327 54.50 2 0
09/27/2025 Salisbury 1 13 13.000 13 0 0 0 0 0 0-0 0 0 9 576 64.00 5 0
10/04/2025 Wilkes 5 181 36.200 52 0 1 0 1 2 3-3 34 0 5 304 60.80 1 0
10/11/2025 Juniata 5 199 39.800 62 0 0 1 2 1 1-1 16 0 4 134 33.50 0 1
10/18/2025 Moravian 5 209 41.800 64 0 0 3 1 3 0-0 0 0 4 221 55.25 1 0
10/25/2025 Susquehanna 0 0 0.000 0 0 0 0 0 0 2-2 42 0 12 747 62.25 4 0
11/01/2025 Lycoming 4 152 38.000 45 0 1 1 0 0 1-2 21 0 7 406 58.00 2 0
11/08/2025 WestConn 3 130 43.300 55 0 0 0 1 1 1-1 35 0 9 527 58.56 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McDaniel 10-7 17/13 8/8 7/3 2/2 34-129 / 26-122 14-21-3 / 13-25-1 177/135 55-306 / 51-257 50/60 3/1
Capital 20-36 18/15 12/7 4/7 2/1 51-156 / 31-92 10-17-2 / 12-24-0 109/202 68-265 / 55-294 70/105 3/0
Franklin & Marshall 7-42 12/17 7/5 4/11 1/1 32-71 / 29-79 15-26-0 / 18-26-0 103/289 58-174 / 55-368 79/52 1/1
Salisbury 55-6 10/26 3/18 5/8 2/0 32-59 / 49-386 12-16-1 / 10-14-0 120/200 48-179 / 63-586 76/66 2/0
Wilkes 13-15 16/19 1/9 13/9 2/1 25-17 / 38-124 20-31-1 / 18-25-0 247/211 56-264 / 63-335 59/24 1/1
Juniata 20-17 23/19 12/8 10/7 1/4 42-172 / 45-165 20-27-1 / 13-24-1 212/104 69-384 / 69-269 14/16 3/1
Moravian 26-20 15/25 5/9 10/13 0/3 34-116 / 34-173 19-43-2 / 25-60-2 206/278 77-322 / 94-451 104/103 2/5
Susquehanna 13-69 17/27 6/10 5/16 6/1 38-71 / 30-193 22-33-2 / 21-23-0 172/353 71-243 / 53-546 147/143 4/0
Lycoming 38-12 13/20 3/7 10/11 0/2 22-65 / 37-126 21-37-0 / 23-32-0 240/251 59-305 / 69-377 111/62 2/1
WestConn 19-52 16/19 4/6 8/12 4/1 32-101 / 26-55 17-46-2 / 25-44-2 173/368 78-274 / 70-423 129/166 5/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McDaniel 2-11 / 4-11 1-2 / 0-1 31:59 / 28:01 3:58 3.79 / 4.69 8.43 / 5.40 5.56 / 5.04 5-45.2 / 6-42 11-74 / 11-100
Capital 2-12 / 4-13 1-3 / 1-1 34:07 / 25:53 8:14 3.06 / 2.97 6.41 / 8.42 3.90 / 5.35 4-40 / 7-38.9 3-10 / 4-23
Franklin & Marshall 4-14 / 8-12 1-2 / 1-1 29:41 / 30:19 0:38 2.22 / 2.72 3.96 / 11.12 3.00 / 6.69 6-29.7 / 3-50.3 6-49 / 4-36
Salisbury 4-13 / 6-10 0-1 / 1-1 26:41 / 33:19 6:38 1.84 / 7.88 7.50 / 14.29 3.73 / 9.30 6-49.7 / 1-13 1-10 / 9-75
Wilkes 4-12 / 6-15 0-1 / 1-1 27:19 / 32:41 5:22 0.68 / 3.26 7.97 / 8.44 4.71 / 5.32 7-43.7 / 5-36.2 3-30 / 4-55
Juniata 4-9 / 4-15 1-2 / 3-4 33:30 / 26:30 7:0 4.10 / 3.67 7.85 / 4.33 5.57 / 3.90 2-32 / 5-39.8 11-118 / 4-40
Moravian 3-18 / 4-18 2-5 / 3-8 31:45 / 28:15 3:30 3.41 / 5.09 4.79 / 4.63 4.18 / 4.80 8-40.1 / 5-41.8 10-93 / 4-35
Susquehanna 5-16 / 4-6 1-3 / 0-0 34:39 / 25:21 9:18 1.87 / 6.43 5.21 / 15.35 3.42 / 10.30 5-26 / 0-0 5-55 / 13-114
Lycoming 5-12 / 8-15 0-3 / 2-2 34:27 / 25:33 8:54 2.95 / 3.41 6.49 / 7.84 5.17 / 5.46 4-37.5 / 4-38 3-45 / 4-25
WestConn 7-20 / 7-15 1-4 / 2-3 15:28 / 44:32 29:4 3.16 / 2.12 3.76 / 8.36 3.51 / 6.04 6-28.7 / 3-43.3 6-32 / 16-164

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 McDaniel W 10-7 3 2 10 1 0 1 1 0 0 1 0 0 0
09/13/2025 Capital L 20-36 3 2 13 2 1 1 0 0 1 0 0 0 0
09/20/2025 Franklin & Marshall L 7-42 3 1 7 1 1 0 0 1 0 0 1 0 0
09/27/2025 Salisbury L 6-55 1 1 6 1 1 0 0 0 0 0 0 0 0
10/04/2025 Wilkes L 13-15 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 Juniata W 20-17 3 2 13 2 1 1 0 0 0 0 1 0 0
10/18/2025 Moravian W 26-20 4 3 19 3 1 2 0 0 1 0 0 0 0
10/25/2025 Susquehanna L 13-69 2 2 13 2 1 1 0 0 0 0 0 0 0
11/01/2025 Lycoming L 12-38 3 2 12 2 1 1 0 0 0 0 0 0 1
11/08/2025 WestConn L 19-52 3 2 12 2 0 2 0 0 1 0 0 0 0
TOTALS 26 18 112 17 7 10 1 1 3 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 McDaniel L 7-10 2 1 7 1 1 0 0 0 1 0 0 0 0
09/13/2025 Capital W 36-20 4 3 21 3 2 1 0 0 0 0 0 0 1
09/20/2025 Franklin & Marshall W 42-7 3 3 21 3 1 2 0 0 0 0 0 0 0
09/27/2025 Salisbury W 55-6 3 3 20 3 2 1 0 0 0 0 0 0 0
10/04/2025 Wilkes W 15-13 5 4 15 1 1 0 3 0 0 0 0 0 0
10/11/2025 Juniata L 17-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/18/2025 Moravian L 20-26 5 2 13 2 0 2 0 0 1 1 1 0 0
10/25/2025 Susquehanna W 69-13 5 5 27 3 2 1 2 0 0 0 0 0 0
11/01/2025 Lycoming W 38-12 6 5 31 4 1 3 1 0 0 0 1 0 0
11/08/2025 WestConn W 52-19 9 6 38 5 3 2 1 0 1 0 2 0 0
TOTALS 45 35 210 27 15 12 8 0 3 1 4 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 McBride,Brady vs Capital (09/13/2025)
Yards Rushing 108 Smith,Chris vs Juniata (10/11/2025)
TD Rushes 1 Harvin,Daequan vs Salisbury (09/27/2025)
1 Smith,Chris vs Juniata (10/11/2025)
1 Harvin,Daequan vs Moravian (10/18/2025)
1 Harvin,Daequan vs Lycoming (11/01/2025)
1 Owes,Omari vs Capital (09/13/2025)
1 McBride,Brady vs Capital (09/13/2025)
1 McBride,Brady vs Franklin & Marshall (09/20/2025)
1 Gulbin,Charles vs Susquehanna (10/25/2025)
Long Rush 57 McBride,Brady vs Capital (09/13/2025)
Pass Attempts 43 Gulbin,Charles vs Moravian (10/18/2025)
Pass Completions 20 Gulbin,Charles vs Juniata (10/11/2025)
20 Gulbin,Charles vs Susquehanna (10/25/2025)
Yards Passing 229 Gulbin,Charles vs Wilkes (10/04/2025)
