Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

Catholic (20-7) -VS- Neumann University (16-8)

Box Score

Catholic logo
3
vs
Neumann University logo
2

Catholic (20-7)
-VS-
Neumann University (16-8)

Team Score By Period
Team 1 2 3 4 5
Winner Catholic CUAVB 26 19 22 25 15
Neumann University NUWV 24 25 25 21 12
Date:
10/11/2014
Time:
3:00 PM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
50
Officials
1st Referee: Abbey Gohl
2nd Referee: Brian Clawson
VIEW
Match History vs Neumann University

Match Details

Game Statistics By Set
Set Catholic Neumann University
K E TA % K E TA %
Set #1 14 4 33 .303 11 5 36 .167
Set #2 10 5 34 .147 12 8 35 .114
Set #3 14 8 39 .154 12 6 42 .143
Set #4 14 3 35 .314 16 5 45 .244
Set #5 8 2 16 .375 8 1 13 .538
Total 60 22 157 .242 59 25 171 .199
Team Statistical Comparison
Statistic Team Comparison
CUAVB - NUWV
Points
67.0
85.0
Kills
60
59
Aces
1
8
Blocks
6
18
Assists
54
59
Digs
56
64

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills D'Imperio, Kelsey (19), Waltz, Anna (14), Cook, Faith (10)
Aces Quinn, Kristine (2), Wolf, Kat (2), Waltz, Anna (2)
Blocks Clark, Ashley (7), D'Imperio, Kelsey (7), Cook, Faith (4)
Assists Wolf, Kat (57), Quinn, Kristine (1), Waltz, Anna (1)
Digs Malseed, Julia (19), Waltz, Anna (15), Shooster, Elaina (12)

Individual Statistics

Catholic (20-7)

CUAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Juelle, Maria Cristina 5 14 6 44 .182 0 0 0 2 0-2 0 2 1 0 0 1 15.0
3 3 Leddy, Kelsey 5 10 7 33 .091 2 0 0 0 0-0 0 0 0 0 0 0 10.0
4 4 Seals, Michelle 5 0 0 1 .000 47 0 0 1 0-1 0 0 1 13 2 0 0.0
5 5 Levine, Elizabeth 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
6 6 Chefalas, Megan 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 10 0 1 1.0
11 11 Bouchard, Michelle 5 1 0 1 1.000 3 0 0 0 0-0 0 0 0 22 0 1 1.0
16 16 Nesfeder, Mary Paige 5 19 7 49 .245 1 0 1 0 1-0 0 0 2 6 0 3 20.0
17 17 Bizak, Audrey 5 5 2 10 .300 1 0 0 0 0-0 1 1 3 0 0 0 6.5
18 18 Herrington, Kathryn 5 10 0 18 .556 0 0 0 0 0-0 3 1 6 4 0 0 13.5
TM TM TEAM 0 0 -
Totals 60 22 157 .242 54 0 1 3 1-3 4 4 13 56 2 8 67
CUAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Juelle, Maria Cristina 5 0 2 1 0 0 1 15.0
3 3 Leddy, Kelsey 5 0 0 0 0 0 0 10.0
4 4 Seals, Michelle 5 0 0 1 13 2 0 0.0
5 5 Levine, Elizabeth 5 0 0 0 1 0 2 0.0
6 6 Chefalas, Megan 5 0 0 0 10 0 1 1.0
11 11 Bouchard, Michelle 5 0 0 0 22 0 1 1.0
16 16 Nesfeder, Mary Paige 5 0 0 2 6 0 3 20.0
17 17 Bizak, Audrey 5 1 1 3 0 0 0 6.5
18 18 Herrington, Kathryn 5 3 1 6 4 0 0 13.5
TM TM TEAM 0
Totals 4 4 13 56 2 8 67

Neumann University (16-8)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Quinn, Kristine 5 0 0 0 0 1 0 2 3 2-3 0 0 0 11 0 1 2.0
4 4 Wolf, Kat 5 1 0 7 .143 57 0 2 2 2-2 0 2 0 6 0 0 4.0
5 5 Clark, Ashley 5 6 3 17 .176 0 0 0 0 0-0 7 0 2 0 0 0 13.0
6 6 Shooster, Elaina 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 12 2 0 1.0
7 7 Malseed, Julia 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 19 1 0 1.0
8 8 D'Imperio, Kelsey 5 19 7 40 .300 0 0 0 2 0-2 7 0 1 1 0 0 26.0
10 10 Cook, Faith 5 10 4 28 .214 0 0 0 0 0-0 0 4 0 0 0 0 12.0
15 15 Sanderson, Sarah 5 9 6 28 .107 0 0 0 0 0-0 0 2 0 0 0 0 10.0
18 18 Waltz, Anna 5 14 5 49 .184 1 0 2 1 2-1 0 0 0 15 1 0 16.0
TM TM TEAM 0 0 -
Totals 59 25 171 .199 59 0 8 8 8-8 14 8 3 64 4 1 85
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Quinn, Kristine 5 0 0 0 11 0 1 2.0
4 4 Wolf, Kat 5 0 2 0 6 0 0 4.0
5 5 Clark, Ashley 5 7 0 2 0 0 0 13.0
6 6 Shooster, Elaina 5 0 0 0 12 2 0 1.0
7 7 Malseed, Julia 5 0 0 0 19 1 0 1.0
8 8 D'Imperio, Kelsey 5 7 0 1 1 0 0 26.0
10 10 Cook, Faith 5 0 4 0 0 0 0 12.0
15 15 Sanderson, Sarah 5 0 2 0 0 0 0 10.0
18 18 Waltz, Anna 5 0 0 0 15 1 0 16.0
TM TM TEAM 0
Totals 14 8 3 64 4 1 85