Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

2026 Women's Volleyball Cumulative Statistics

Team (9-18, 4-5)

Overall Team Statistics
Statistic Catholic Opponents
Attack
Kills 951 1111
Errors 533 512
Attempts 3081 3152
Percent .136 .190
Kills Per Set 9.7 11.3
Set
Assists 859 1048
Assists Per Set 8.8 10.7
Ball Handling Errors 2 5
Serve
Aces 170 186
Errors 252 246
Aces Per Set 1.7 1.9
Receptions
Errors 196 179
Errors Per Set 2.0 1.8
Defense
Digs 1258 1396
Digs Per Set 12.8 14.2
Blocking
Solo 97 89
Assists 153 132
Errors 32 18
Blocks 173.5 155.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Turchiano, Julia 53 22 8 77.0 1.45 68 1.28 45 264 .087 6 0.11 0 0.00 1
2 Mamrosch, Chloe 30 12 0 7.0 0.23 0 0.00 1 6 -.167 68 2.27 7 0.23 12
5 Wilkey, Maddie 97 27 18 183.0 1.89 146 1.51 79 407 .165 3 0.03 0 0.00 2
6 Freitas, Laci 69 21 19 160.0 2.32 135 1.96 76 406 .145 8 0.12 13 0.19 41
9 Stensrud, Marin 60 18 0 10.0 0.17 0 0.00 0 5 .000 33 0.55 10 0.17 14
10 Rivera Diaz, Alani 7 6 0 3.5 0.50 3 0.43 5 14 -.143 1 0.14 0 0.00 0
11 Berra, Kate 80 23 1 34.0 0.43 10 0.13 3 57 .123 268 3.35 24 0.30 32
12 Campos Cruz, Mia 52 23 2 9.5 0.18 1 0.02 0 1 1.000 4 0.08 8 0.15 14
13 Roman Cruz, Mariana 23 12 1 23.5 1.02 18 0.78 18 66 .000 0 0.00 0 0.00 0
14 O'Brien, Vivian 38 19 1 20.5 0.54 10 0.26 5 36 .139 0 0.00 9 0.24 14
15 Cummings, Juliette 82 27 17 142.0 1.73 111 1.35 73 366 .104 4 0.05 0 0.00 0
16 Garcia, Alejandra 98 27 3 40.5 0.41 3 0.03 3 17 .000 42 0.43 37 0.38 35
17 Raab, Julia 95 27 26 246.5 2.59 210 2.21 112 729 .134 11 0.12 27 0.28 23
18 Borcky, Ava 29 8 0 16.5 0.57 7 0.24 7 28 .000 2 0.07 8 0.28 16
19 Carella, Anna Maria 97 27 26 60.5 0.62 34 0.35 8 108 .241 402 4.14 26 0.27 43
20 Mitchell, Samantha 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
21 Fay, Maura 17 9 2 11.5 0.68 11 0.65 13 53 -.038 2 0.12 0 0.00 0
22 Kozlowski, Kate 92 27 27 163.0 1.77 118 1.28 37 294 .276 1 0.01 0 0.00 0
24 Welsh, Caroline 44 19 10 61.0 1.39 44 1.00 34 133 .075 2 0.05 0 0.00 0
25 Escalera, Elianette 26 13 1 25.0 0.96 22 0.85 13 90 .100 2 0.08 1 0.04 4
Total 98 27 1,294.5 13.21 951 9.70 533 3081 .136 859 8.77 170 1.73 252
Opponents 98 27 1,452.0 14.82 1111 11.34 512 3152 .190 1048 10.69 186 1.90 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turchiano, Julia 53 36 0.68 3 52 .942 0.06 5 8 13.0 0.25 2 1
2 Mamrosch, Chloe 30 24 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wilkey, Maddie 97 44 0.45 0 14 1.000 0.00 21 32 53.0 0.55 5 1
6 Freitas, Laci 69 158 2.29 20 384 .948 0.29 7 10 17.0 0.25 3 0
9 Stensrud, Marin 60 160 2.67 15 235 .936 0.25 0 0 0 0.00 0 0
10 Rivera Diaz, Alani 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
11 Berra, Kate 80 105 1.31 1 1 .000 0.01 0 0 0 0.00 0 0
12 Campos Cruz, Mia 52 34 0.65 6 51 .882 0.12 0 1 1.0 0.02 0 0
13 Roman Cruz, Mariana 23 8 0.35 0 2 1.000 0.00 1 9 10.0 0.43 0 0
14 O'Brien, Vivian 38 24 0.63 12 71 .831 0.32 0 3 3.0 0.08 0 0
15 Cummings, Juliette 82 27 0.33 1 5 .800 0.01 20 22 42.0 0.51 9 0
16 Garcia, Alejandra 98 281 2.87 30 432 .931 0.31 0 1 1.0 0.01 0 0
17 Raab, Julia 95 170 1.79 31 502 .938 0.33 4 11 15.0 0.16 3 0
18 Borcky, Ava 29 5 0.17 0 2 1.000 0.00 0 3 3.0 0.10 0 0
19 Carella, Anna Maria 97 124 1.28 0 3 1.000 0.00 0 1 1.0 0.01 0 0
20 Mitchell, Samantha 2 4 2.00 2 5 .600 1.00 0 0 0 0.00 0 0
21 Fay, Maura 17 5 0.29 7 45 .844 0.41 0 1 1.0 0.06 0 0
22 Kozlowski, Kate 92 15 0.16 0 1 1.000 0.00 28 34 62.0 0.67 3 0
24 Welsh, Caroline 44 3 0.07 0 1 1.000 0.00 10 14 24.0 0.55 4 0
25 Escalera, Elianette 26 27 1.04 11 62 .823 0.42 1 2 3.0 0.12 3 0
Total 98 1258 12.84 196 1868 .895 2.00 97 153 173.5 1.77 32 2
Opponents 98 1396 14.24 179 1692 .894 1.83 89 132 155.0 1.58 18 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Turchiano, Julia 20 6 1 34.5 1.73 32 1.60 17 103 .146 2 0.10 0 0.00 1
2 Mamrosch, Chloe 15 5 0 4.0 0.27 0 0.00 1 3 -.333 48 3.20 4 0.27 8
5 Wilkey, Maddie 35 9 6 57.0 1.63 44 1.26 23 132 .159 1 0.03 0 0.00 0
6 Freitas, Laci 33 9 8 81.0 2.45 66 2.00 32 192 .177 4 0.12 6 0.18 22
9 Stensrud, Marin 14 5 0 5.0 0.36 0 0.00 0 0 0 12 0.86 5 0.36 6
10 Rivera Diaz, Alani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Berra, Kate 22 6 0 10.0 0.45 1 0.05 0 14 .071 64 2.91 9 0.41 10
12 Campos Cruz, Mia 17 9 1 2.0 0.12 0 0.00 0 0 0 2 0.12 2 0.12 5
13 Roman Cruz, Mariana 10 5 0 9.0 0.90 8 0.80 8 33 .000 0 0.00 0 0.00 0
14 O'Brien, Vivian 14 6 0 4.0 0.29 1 0.07 0 2 .500 0 0.00 3 0.21 6
15 Cummings, Juliette 34 9 8 65.0 1.91 51 1.50 31 157 .127 3 0.09 0 0.00 0
16 Garcia, Alejandra 35 9 0 14.5 0.41 2 0.06 1 5 .200 18 0.51 12 0.34 13
17 Raab, Julia 35 9 9 81.0 2.31 69 1.97 37 272 .118 4 0.11 8 0.23 9
19 Carella, Anna Maria 35 9 9 25.0 0.71 10 0.29 2 36 .222 157 4.49 15 0.43 14
21 Fay, Maura 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
22 Kozlowski, Kate 35 9 9 67.5 1.93 52 1.49 13 108 .361 1 0.03 0 0.00 0
24 Welsh, Caroline 11 5 3 8.0 0.73 6 0.55 10 24 -.167 1 0.09 0 0.00 0
25 Escalera, Elianette 10 5 0 9.0 0.90 9 0.90 3 24 .250 0 0.00 0 0.00 1
Total 35 9 476.5 13.61 351 10.03 179 1107 .155 317 9.06 64 1.83 95
Opponents 35 9 469.0 13.40 371 10.60 185 1123 .166 347 9.91 45 1.29 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turchiano, Julia 20 13 0.65 0 15 1.000 0.00 2 1 3.0 0.15 1 1
2 Mamrosch, Chloe 15 18 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wilkey, Maddie 35 21 0.60 0 8 1.000 0.00 10 6 16.0 0.46 1 0
6 Freitas, Laci 33 84 2.55 10 204 .951 0.30 7 4 11.0 0.33 1 0
9 Stensrud, Marin 14 36 2.57 3 60 .950 0.21 0 0 0 0.00 0 0
10 Rivera Diaz, Alani 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Berra, Kate 22 30 1.36 0 0 .000 0.00 0 0 0 0.00 0 0
12 Campos Cruz, Mia 17 7 0.41 1 8 .875 0.06 0 0 0 0.00 0 0
13 Roman Cruz, Mariana 10 4 0.40 0 0 .000 0.00 0 2 2.0 0.20 0 0
14 O'Brien, Vivian 14 5 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Cummings, Juliette 34 11 0.32 0 1 1.000 0.00 10 8 18.0 0.53 3 0
16 Garcia, Alejandra 35 133 3.80 8 124 .935 0.23 0 1 1.0 0.03 0 0
17 Raab, Julia 35 62 1.77 5 178 .972 0.14 2 4 6.0 0.17 0 0
19 Carella, Anna Maria 35 49 1.40 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Fay, Maura 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kozlowski, Kate 35 5 0.14 0 0 .000 0.00 9 13 22.0 0.63 1 0
24 Welsh, Caroline 11 0 0.00 0 0 .000 0.00 2 0 2.0 0.18 3 0
25 Escalera, Elianette 10 5 0.50 0 9 1.000 0.00 0 0 0 0.00 2 0
Total 35 483 13.80 46 609 .924 1.31 42 39 61.5 1.76 12 1
Opponents 35 513 14.66 66 608 .891 1.89 38 30 53.0 1.51 7 0

Match-By-Match

Catholic

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Hood W 3 24 17 78 .090 22 15 10 7 39 1 12 0 7 0 46.0
9/04/2026 vs Bard W 3 41 15 99 .263 37 6 10 9 42 0 8 1 4 0 51.0
9/05/2026 vs Muhlenberg W 5 53 12 137 .299 46 13 14 8 63 1 16 0 9 0 75.0
9/05/2026 at Arcadia L 4 44 19 131 .191 38 7 11 9 49 0 20 0 10 1 61.0
9/08/2026 Stevenson L 5 41 28 125 .104 40 10 11 10 53 5 4 0 7 0 58.0
9/12/2026 at Dickinson L 3 35 15 108 .185 31 6 7 13 43 2 4 2 4 0 45.0
9/12/2026 vs Misericordia L 3 19 21 75 -.027 18 1 9 7 19 2 6 2 5 0 25.0
9/16/2026 Mary Washington L 3 22 22 91 .000 22 3 5 5 27 6 2 1 7 0 32.0
9/19/2026 at Lynchburg L 3 18 12 78 .077 17 1 7 14 27 0 4 0 2 0 21.0
9/23/2026 Gallaudet W 4 43 16 118 .229 41 13 10 6 43 3 2 0 4 0 60.0
9/26/2026 Lebanon Valley L 4 42 30 143 .084 39 2 12 10 57 11 6 0 14 0 58.0
9/26/2026 Chris. Newport L 4 28 30 123 -.016 25 4 7 9 42 5 4 0 7 0 39.0
9/30/2026 at Gettysburg L 3 31 23 124 .065 26 3 5 9 53 0 14 0 7 0 41.0
10/02/2026 Elizabethtown L 3 24 24 103 .000 23 2 8 8 46 6 2 0 7 0 33.0
10/03/2026 Susquehanna W 5 54 28 148 .176 49 9 14 7 59 8 4 2 10 0 73.0
10/03/2026 Randolph-Macon L 3 23 13 98 .102 21 4 8 4 36 4 2 0 5 0 32.0
10/07/2026 Marymount (VA) L 3 30 20 116 .086 27 2 8 3 53 5 2 2 6 0 38.0
10/09/2026 at Moravian L 5 52 20 166 .193 49 8 13 9 86 1 14 1 8 0 68.0
10/10/2026 at Wilkes L 5 44 20 143 .168 37 9 15 6 61 6 6 7 9 0 62.0
10/10/2026 vs Hunter W 4 54 27 136 .199 46 6 12 8 60 5 2 9 6 0 66.0
10/13/2026 Goucher W 3 31 12 89 .213 26 12 8 0 43 4 0 0 4 0 47.0
10/16/2026 Lycoming W 4 47 29 144 .125 46 8 10 1 64 6 2 1 7 0 62.0
10/17/2026 Juniata L 3 28 19 91 .099 23 1 8 4 33 7 0 0 7 0 36.0
10/17/2026 Emory L 3 23 12 88 .125 19 5 5 11 28 4 0 0 4 0 32.0
10/23/2026 at Drew W 4 44 16 134 .209 39 13 12 4 49 4 11 0 9.5 0 66.5
10/24/2026 at Scranton L 3 27 11 89 .180 25 2 7 7 42 0 0 1 0 1 29.0
10/24/2026 vs Marywood L 3 29 22 106 .066 27 5 6 8 41 1 6 3 4 0 38.0
Catholic 98 951 533 3081 .136 859 170 252 196 1258 97 153 32 173.5 2 1,294.5
Opponents 98 1111 512 3152 .190 1048 186 246 179 1396 89 132 18 155.0 5 1,452.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 9.70
Assists Per Set 8.77
Service Aces Per Set 1.73
Reception Errors Per Set 2.00
Digs Per Set 12.84
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.02
Points Per Set 13.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Hood L 3 24 24 95 .000 23 8 11 15 33 0 6 0 3 0 35.0
9/04/2026 vs Bard L 3 29 15 93 .151 27 9 7 6 37 1 2 0 2 0 40.0
9/05/2026 vs Muhlenberg L 5 51 22 158 .184 45 8 14 13 64 0 10 0 5 0 64.0
9/05/2026 Arcadia W 4 54 20 139 .245 49 9 5 7 56 0 14 1 7 1 70.0
9/08/2026 at Stevenson W 5 51 29 145 .152 49 7 11 16 46 4 4 0 6 0 64.0
9/12/2026 Dickinson W 3 41 14 109 .248 40 13 6 6 46 1 4 0 3 2 57.0
9/12/2026 vs Misericordia W 3 38 16 78 .282 35 7 7 1 32 2 10 0 7 1 52.0
9/16/2026 at Mary Washington W 3 38 15 88 .261 37 5 9 3 38 5 4 1 7 0 50.0
9/19/2026 Lynchburg W 3 41 6 83 .422 40 14 11 1 42 0 4 0 2 0 57.0
9/23/2026 at Gallaudet L 4 51 27 132 .182 48 6 14 13 53 3 4 0 5 0 62.0
9/26/2026 at Lebanon Valley W 4 36 32 142 .028 36 3 5 3 58 5 6 0 8 0 47.0
9/26/2026 at Chris. Newport W 4 49 24 125 .200 47 9 12 4 60 11 2 0 12 0 70.0
9/30/2026 Gettysburg W 3 38 11 113 .239 36 9 3 3 60 1 14 1 8 0 55.0
10/02/2026 at Elizabethtown W 3 31 18 106 .123 27 8 10 2 49 7 2 0 8 0 47.0
10/03/2026 at Susquehanna L 5 50 23 146 .185 48 7 12 9 57 9 0 2 9 0 66.0
10/03/2026 at Randolph-Macon W 3 47 17 104 .288 45 4 7 4 57 4 0 2 4 0 55.0
10/07/2026 at Marymount (VA) W 3 38 19 116 .164 35 3 4 2 62 6 6 0 9 0 50.0
10/09/2026 Moravian W 5 52 26 182 .143 45 9 9 8 87 0 6 0 3 0 64.0
10/10/2026 Wilkes W 5 48 31 149 .114 47 6 8 9 72 6 2 3 7 0 61.0
10/10/2026 vs Hunter L 4 34 17 123 .138 33 8 12 6 43 5 4 5 7 0 49.0
10/13/2026 at Goucher L 3 15 20 85 -.059 15 0 8 13 41 0 2 0 1 0 16.0
10/16/2026 at Lycoming L 4 41 21 137 .146 38 1 11 8 58 8 4 1 10 0 52.0
10/17/2026 at Juniata W 3 42 14 92 .304 39 4 10 1 40 6 2 0 7 0 53.0
10/17/2026 at Emory W 3 43 10 92 .359 41 11 4 5 47 2 2 0 3 0 57.0
10/23/2026 Drew L 4 46 25 126 .167 46 4 13 13 60 2 10 0 7 0 57.0
10/24/2026 Scranton W 3 46 7 100 .390 42 6 12 3 49 0 2 1 1 0 53.0
10/24/2026 vs Marywood W 3 37 9 94 .298 35 8 11 5 49 1 6 1 4 1 49.0
Opponents 98 1111 512 3152 .190 1048 186 246 179 1396 89 132 18 155.0 5 1,452.0
Catholic 98 951 533 3081 .136 859 170 252 196 1258 97 153 32 173.5 2 1,294.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.34
Assists Per Set 10.69
Service Aces Per Set 1.90
Reception Errors Per Set 1.83
Digs Per Set 14.24
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.05
Points Per Set 14.82

Leaders

Team Leaders: Kills
Player High
Kills
Raab, Julia 210
Wilkey, Maddie 146
Freitas, Laci 135
Kozlowski, Kate 118
Cummings, Juliette 111
Team Leaders: Assists
Player High
Assists
Carella, Anna Maria 402
Berra, Kate 268
Mamrosch, Chloe 68
Garcia, Alejandra 42
Stensrud, Marin 33
Team Leaders: Service Aces
Player High
Service Aces
Garcia, Alejandra 37
Raab, Julia 27
Carella, Anna Maria 26
Berra, Kate 24
Freitas, Laci 13
Team Leaders: Digs
Player High
Digs
Garcia, Alejandra 281
Raab, Julia 170
Stensrud, Marin 160
Freitas, Laci 158
Carella, Anna Maria 124
Team Leaders: Blocks
Player High
Blocks
Kozlowski, Kate 62.0
Wilkey, Maddie 53.0
Cummings, Juliette 42.0
Welsh, Caroline 24.0
Freitas, Laci 17.0