Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

2025 Women's Volleyball Cumulative Statistics

Team (14-15, 7-2)

Overall Team Statistics
Statistic Catholic Opponents
Attack
Kills 1186 1266
Errors 564 553
Attempts 3637 3714
Percent .171 .192
Kills Per Set 11.1 11.8
Set
Assists 1107 1193
Assists Per Set 10.3 11.1
Ball Handling Errors 10 7
Serve
Aces 200 215
Errors 223 266
Aces Per Set 1.9 2.0
Receptions
Errors 215 201
Errors Per Set 2.0 1.9
Defense
Digs 1600 1630
Digs Per Set 15.0 15.2
Blocking
Solo 56 87
Assists 170 178
Errors 29 27
Blocks 141.0 176.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Turchiano, Julia 101 28 13 172.0 1.70 150 1.49 80 515 .136 2 0.02 1 0.01 0
2 Mamrosch, Chloe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Godbold, Lily 12 7 0 4.5 0.38 3 0.25 5 25 -.080 0 0.00 0 0.00 0
4 Rivera Diaz, Alani 46 20 1 51.5 1.12 43 0.93 21 154 .143 5 0.11 1 0.02 0
5 Faughnan, Erin 107 29 29 270.0 2.52 222 2.07 59 498 .327 6 0.06 15 0.14 30
6 Freitas, Laci 20 7 1 31.5 1.58 30 1.50 24 112 .054 0 0.00 0 0.00 0
8 Mitchell, Samantha 8 5 0 1.5 0.19 1 0.13 4 9 -.333 0 0.00 0 0.00 0
9 Stensrud, Marin 49 20 1 4.0 0.08 3 0.06 2 10 .100 23 0.47 1 0.02 7
10 Sichling, Tanya 99 29 17 33.0 0.33 6 0.06 7 36 -.028 18 0.18 26 0.26 15
11 Berra, Kate 106 29 10 28.0 0.26 7 0.07 6 46 .022 484 4.57 21 0.20 15
13 Roman Cruz, Mariana 77 22 16 138.0 1.79 121 1.57 52 374 .184 3 0.04 0 0.00 0
14 O'Brien, Vivian 65 23 3 84.5 1.30 82 1.26 45 303 .122 2 0.03 0 0.00 1
15 Cummings, Juliette 104 29 29 192.5 1.85 149 1.43 71 397 .196 6 0.06 7 0.07 18
16 Garcia, Alejandra 100 29 5 57.0 0.57 8 0.08 6 44 .045 72 0.72 49 0.49 40
17 Raab, Julia 107 29 28 347.5 3.25 304 2.84 149 927 .167 22 0.21 33 0.31 46
19 Carella, Anna Maria 107 29 20 80.0 0.75 33 0.31 10 103 .223 460 4.30 46 0.43 49
22 Farrell, Molly 2 2 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 2
24 Welsh, Caroline 30 14 1 31.5 1.05 24 0.80 23 84 .012 0 0.00 0 0.00 0
Total 107 29 1,527.0 14.27 1186 11.08 564 3637 .171 1107 10.35 200 1.87 223
Opponents 107 29 1,657.0 15.49 1266 11.83 553 3714 .192 1193 11.15 215 2.01 266

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turchiano, Julia 101 72 0.71 10 88 .886 0.10 7 28 35.0 0.35 7 1
2 Mamrosch, Chloe 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Godbold, Lily 12 5 0.42 5 12 .583 0.42 0 3 3.0 0.25 0 0
4 Rivera Diaz, Alani 46 18 0.39 0 0 .000 0.00 2 11 13.0 0.28 2 0
5 Faughnan, Erin 107 48 0.45 0 5 1.000 0.00 14 38 52.0 0.49 2 1
6 Freitas, Laci 20 8 0.40 3 30 .900 0.15 1 1 2.0 0.10 1 0
8 Mitchell, Samantha 8 0 0.00 1 1 .000 0.13 0 1 1.0 0.13 0 0
9 Stensrud, Marin 49 115 2.35 16 106 .849 0.33 0 0 0 0.00 0 0
10 Sichling, Tanya 99 225 2.27 29 389 .925 0.29 0 2 2.0 0.02 0 1
11 Berra, Kate 106 193 1.82 1 9 .889 0.01 0 0 0 0.00 1 2
13 Roman Cruz, Mariana 77 46 0.60 2 5 .600 0.03 5 24 29.0 0.38 0 1
14 O'Brien, Vivian 65 49 0.75 14 144 .903 0.22 0 5 5.0 0.08 3 0
15 Cummings, Juliette 104 44 0.42 2 5 .600 0.02 15 43 58.0 0.56 12 1
16 Garcia, Alejandra 100 312 3.12 48 559 .914 0.48 0 0 0 0.00 0 0
17 Raab, Julia 107 261 2.44 41 667 .939 0.38 7 7 14.0 0.13 1 2
19 Carella, Anna Maria 107 195 1.82 0 2 1.000 0.00 0 2 2.0 0.02 0 1
22 Farrell, Molly 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
24 Welsh, Caroline 30 7 0.23 0 0 .000 0.00 5 5 10.0 0.33 0 0
Total 107 1600 14.95 215 2022 .894 2.01 56 170 141.0 1.32 29 10
Opponents 107 1630 15.23 201 2025 .901 1.88 87 178 176.0 1.64 27 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Turchiano, Julia 33 9 5 68.0 2.06 60 1.82 33 177 .153 1 0.03 1 0.03 0
4 Rivera Diaz, Alani 23 9 1 31.5 1.37 28 1.22 11 81 .210 3 0.13 0 0.00 0
5 Faughnan, Erin 33 9 9 115.5 3.50 90 2.73 17 159 .459 1 0.03 12 0.36 19
9 Stensrud, Marin 23 7 1 2.0 0.09 2 0.09 0 4 .500 13 0.57 0 0.00 4
10 Sichling, Tanya 30 9 6 17.5 0.58 4 0.13 6 23 -.087 2 0.07 13 0.43 9
11 Berra, Kate 33 9 2 9.0 0.27 2 0.06 2 17 .000 166 5.03 7 0.21 6
13 Roman Cruz, Mariana 19 5 5 34.5 1.82 28 1.47 13 100 .150 2 0.11 0 0.00 0
14 O'Brien, Vivian 16 6 1 18.5 1.16 17 1.06 10 68 .103 1 0.06 0 0.00 0
15 Cummings, Juliette 30 9 9 77.5 2.58 65 2.17 14 127 .402 1 0.03 0 0.00 1
16 Garcia, Alejandra 29 9 0 17.0 0.59 4 0.14 3 23 .043 26 0.90 13 0.45 16
17 Raab, Julia 33 9 8 112.0 3.39 101 3.06 56 307 .147 6 0.18 10 0.30 19
19 Carella, Anna Maria 33 9 7 19.0 0.58 9 0.27 2 30 .233 156 4.73 10 0.30 16
20 Mitchell, Samantha 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Welsh, Caroline 11 6 0 11.0 1.00 9 0.82 8 26 .038 0 0.00 0 0.00 0
Total 33 9 533.0 16.15 419 12.70 175 1143 .213 378 11.45 66 2.00 90
Opponents 33 9 423.0 12.82 330 10.00 157 1079 .160 302 9.15 47 1.42 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turchiano, Julia 33 28 0.85 7 40 .825 0.21 1 12 13.0 0.39 0 1
4 Rivera Diaz, Alani 23 9 0.39 0 0 .000 0.00 1 5 6.0 0.26 1 0
5 Faughnan, Erin 33 19 0.58 0 2 1.000 0.00 6 15 21.0 0.64 1 1
9 Stensrud, Marin 23 49 2.13 4 45 .911 0.17 0 0 0 0.00 0 0
10 Sichling, Tanya 30 70 2.33 5 102 .951 0.17 0 1 1.0 0.03 0 0
11 Berra, Kate 33 55 1.67 0 4 1.000 0.00 0 0 0 0.00 0 2
13 Roman Cruz, Mariana 19 15 0.79 0 0 .000 0.00 1 11 12.0 0.63 0 1
14 O'Brien, Vivian 16 16 1.00 2 27 .926 0.13 0 3 3.0 0.19 2 0
15 Cummings, Juliette 30 11 0.37 0 2 1.000 0.00 5 15 20.0 0.67 3 1
16 Garcia, Alejandra 29 89 3.07 12 182 .934 0.41 0 0 0 0.00 0 0
17 Raab, Julia 33 90 2.73 6 172 .965 0.18 0 2 2.0 0.06 0 2
19 Carella, Anna Maria 33 60 1.82 0 0 .000 0.00 0 0 0 0.00 0 0
20 Mitchell, Samantha 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Welsh, Caroline 11 0 0.00 0 0 .000 0.00 1 2 3.0 0.27 0 0
Total 33 511 15.48 47 576 .918 1.42 15 66 48.0 1.45 7 8
Opponents 33 472 14.30 68 636 .893 2.06 17 58 46.0 1.39 5 2

Match-By-Match

Catholic

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Chris. Newport L 3 15 15 80 .000 15 0 7 10 29 2 0 0 2 0 17.0
8/29/2025 vs Coast Guard L 3 26 20 118 .051 25 1 4 8 47 5 4 0 7 0 34.0
8/30/2025 vs Wis.-Whitewater L 4 33 26 125 .056 31 9 9 13 54 2 4 0 4 0 46.0
9/03/2025 at Mary Washington W 4 41 14 101 .267 38 9 10 7 45 6 2 5 7.0 0 57.0
9/06/2025 Eastern L 3 35 26 129 .070 34 2 3 1 59 4 2 3 5 0 42.0
9/06/2025 FDU-Florham W 4 53 19 151 .225 50 10 9 5 69 2 4 3 4 0 67.0
9/13/2025 at Rowan L 3 25 14 87 .126 23 6 6 14 37 1 6 0 4 1 35.0
9/13/2025 vs Lebanon Valley W 5 50 18 138 .232 44 13 8 15 66 1 14 3 8 0 71.0
9/17/2025 at Stevenson L 4 58 16 140 .300 55 10 9 10 58 1 0 1 1 1 69.0
9/20/2025 Mount Aloysius W 5 42 22 174 .115 44 9 11 9 77 0 16 0 8 0 59.0
9/20/2025 Dickinson L 4 48 23 133 .188 45 11 6 9 47 2 6 0 5 0 64.0
9/24/2025 Gettysburg L 4 49 22 143 .189 47 8 5 8 67 5 0 1 5 0 62.0
9/26/2025 Lynchburg L 4 38 22 137 .117 36 2 7 11 52 1 4 3 3 0 43.0
10/03/2025 Moravian W 3 42 19 129 .178 40 7 10 2 56 4 4 2 6 0 55.0
10/04/2025 Wilkes W 3 45 9 97 .371 39 11 11 9 38 0 6 1 3 0 59.0
10/04/2025 Salisbury L 3 30 21 116 .078 29 2 5 7 46 2 0 1 2 0 34.0
10/10/2025 at Lycoming W 4 59 21 145 .262 56 8 13 2 65 1 8 3 5 0 72.0
10/11/2025 at Juniata L 3 22 16 83 .072 21 4 5 5 27 0 4 1 2.0 0 28.0
10/11/2025 vs Messiah L 3 21 20 103 .010 20 6 4 4 46 0 4 1 2.0 0 29.0
10/14/2025 at Goucher W 4 52 22 129 .233 46 12 10 1 55 2 4 0 4 6 68.0
10/17/2025 Drew W 3 41 18 100 .230 38 6 14 7 52 4 6 0 7 0 54.0
10/18/2025 Scranton L 4 45 19 136 .191 40 6 9 8 53 0 10 0 5 0 56.0
10/25/2025 vs Pratt W 3 36 10 73 .356 33 10 9 7 29 0 12 0 6 0 52.0
10/25/2025 at Marymount (VA) W 3 38 13 100 .250 34 6 5 3 50 1 10 0 6 0 50.0
10/31/2025 at Elizabethtown W 4 51 24 141 .191 46 5 5 5 69 3 12 0 9 0 65.0
11/01/2025 at Susquehanna W 5 62 27 183 .191 52 7 13 8 96 1 12 0 7 2 76.0
11/06/2025 at Gallaudet L 4 41 23 150 .120 37 6 4 13 67 2 6 0 5 0 52.0
11/11/2025 Elizabethtown W 5 59 26 188 .176 61 8 9 8 99 2 8 1 6 0 73.0
11/13/2025 at Scranton L 3 29 19 108 .093 28 6 3 6 45 2 2 0 3 0 38.0
Catholic 107 1186 564 3637 .171 1107 200 223 215 1600 56 170 29 141.0 10 1,527.0
Opponents 107 1266 553 3714 .192 1193 215 266 201 1630 87 178 27 176.0 7 1,657.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.08
Assists Per Set 10.35
Service Aces Per Set 1.87
Reception Errors Per Set 2.01
Digs Per Set 14.95
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.09
Points Per Set 14.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Chris. Newport W 3 42 12 92 .326 40 10 8 0 43 3 4 0 5 2 57.0
8/29/2025 vs Coast Guard W 3 44 21 130 .177 42 8 5 1 57 1 4 0 3 2 55.0
8/30/2025 vs Wis.-Whitewater W 4 47 19 130 .215 46 13 14 9 56 8 4 0 10 0 70.0
9/03/2025 Mary Washington L 4 48 33 130 .115 47 7 11 9 45 7 0 3 7.0 0 62.0
9/06/2025 at Eastern W 3 45 17 133 .211 43 1 3 2 60 5 10 2 10 0 56.0
9/06/2025 at FDU-Florham L 4 48 25 163 .141 48 5 6 10 68 3 0 3 3 0 56.0
9/13/2025 Rowan W 3 42 15 98 .276 38 14 9 6 45 3 4 2 5 1 61.0
9/13/2025 vs Lebanon Valley L 5 45 32 152 .086 40 15 12 13 55 0 4 4 2 0 62.0
9/17/2025 Stevenson W 4 58 9 139 .353 53 10 9 10 53 4 4 0 6 0 74.0
9/20/2025 at Mount Aloysius L 5 47 31 184 .087 49 10 8 8 93 4 6 0 7 0 64.0
9/20/2025 at Dickinson W 4 55 17 123 .309 53 9 8 11 53 1 14 0 8 0 72.0
9/24/2025 at Gettysburg W 4 53 21 152 .211 47 8 7 8 66 6 4 0 8 0 69.0
9/26/2025 at Lynchburg W 4 54 18 140 .257 50 11 13 2 61 7 6 2 10 0 75.0
10/03/2025 at Moravian L 3 33 22 120 .092 31 2 4 7 57 4 2 0 5 0 40.0
10/04/2025 at Wilkes L 3 19 11 73 .110 18 9 3 12 38 1 0 1 1 0 29.0
10/04/2025 at Salisbury W 3 45 16 113 .257 41 7 9 2 55 3 8 3 7 0 59.0
10/10/2025 Lycoming L 4 42 16 141 .184 40 2 11 8 48 2 6 0 5 0 49.0
10/11/2025 Juniata W 3 49 11 90 .422 47 5 8 4 42 3 8 3 7.0 0 61.0
10/11/2025 vs Messiah W 3 47 20 118 .229 44 4 7 6 58 1 8 0 5.0 0 56.0
10/14/2025 Goucher L 4 26 15 101 .109 26 1 10 12 49 1 4 0 3 2 30.0
10/17/2025 at Drew L 3 12 18 85 -.071 10 7 6 7 35 3 0 1 3 0 22.0
10/18/2025 at Scranton W 4 59 17 141 .298 51 8 15 6 64 1 12 0 7 0 74.0
10/25/2025 vs Pratt L 3 27 20 77 .091 26 7 7 10 25 3 4 0 5 0 39.0
10/25/2025 Marymount (VA) L 3 31 19 101 .119 31 3 11 6 46 2 6 0 5 0 39.0
10/31/2025 Elizabethtown L 4 49 23 150 .173 42 5 9 5 56 0 14 0 7 0 61.0
11/01/2025 Susquehanna L 5 41 24 178 .096 37 8 13 7 83 2 12 0 8 0 57.0
11/06/2025 Gallaudet W 4 53 13 142 .282 52 13 14 6 80 3 10 2 8 0 74.0
11/11/2025 at Elizabethtown L 5 56 20 191 .188 52 7 14 8 87 4 6 1 7 0 70.0
11/13/2025 Scranton W 3 49 18 127 .244 49 6 12 6 52 2 14 0 9 0 64.0
Opponents 107 1266 553 3714 .192 1193 215 266 201 1630 87 178 27 176.0 7 1,657.0
Catholic 107 1186 564 3637 .171 1107 200 223 215 1600 56 170 29 141.0 10 1,527.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.83
Assists Per Set 11.15
Service Aces Per Set 2.01
Reception Errors Per Set 1.88
Digs Per Set 15.23
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.07
Points Per Set 15.49

Leaders

Team Leaders: Kills
Player High
Kills
Raab, Julia 304
Faughnan, Erin 222
Turchiano, Julia 150
Cummings, Juliette 149
Roman Cruz, Mariana 121
Team Leaders: Assists
Player High
Assists
Berra, Kate 484
Carella, Anna Maria 460
Garcia, Alejandra 72
Stensrud, Marin 23
Raab, Julia 22
Team Leaders: Service Aces
Player High
Service Aces
Garcia, Alejandra 49
Carella, Anna Maria 46
Raab, Julia 33
Sichling, Tanya 26
Berra, Kate 21
Team Leaders: Digs
Player High
Digs
Garcia, Alejandra 312
Raab, Julia 261
Sichling, Tanya 225
Carella, Anna Maria 195
Berra, Kate 193
Team Leaders: Blocks
Player High
Blocks
Cummings, Juliette 58.0
Faughnan, Erin 52.0
Turchiano, Julia 35.0
Roman Cruz, Mariana 29.0
Raab, Julia 14.0