Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

Neumann University (1-2) -VS- Catholic (0-3)

Box Score

Neumann University logo
3
vs
Catholic logo
0

Neumann University (1-2)
-VS-
Catholic (0-3)

Team Score By Period
Team 1 2 3
Winner Neumann University NUWV 25 25 25
Catholic CUAVB 15 22 19
Date:
9/1/2013
Time:
10:00 AM
Site:
Haverford, Pa. ()
Attendance:
0
VIEW
Match History vs Neumann University

Match Details

Game Statistics By Set
Set Neumann University Catholic
K E TA % K E TA %
Set #1 14 4 30 .333 0 0 0 .000
Set #2 14 6 43 .186 0 0 0 .000
Set #3 17 9 38 .211 0 0 0 .000
Total 45 19 111 .234 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NUWV - CUAVB
Points
55.0
34.0
Kills
45
20
Aces
6
2
Blocks
4
12
Assists
43
17
Digs
47
32

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills Kuklentz, Katelin (16), Jones, Gianna (10), D'Imperio, Kelsey (9)
Aces Kuklentz, Katelin (5), Malseed, Julia (1)
Blocks D'Imperio, Kelsey (3), Clark, Ashley (1), Jones, Gianna (1)
Assists Clark, Ashley (38), Shooster, Elaina (3), Malseed, Julia (1)
Digs Malseed, Julia (13), Kwapisz, Danielle (11), Shooster, Elaina (7)
CUAVB - Leaders
Statistic Leaders
Kills Bizak, Audrey (8), Leddy, Kelsey (5), Nesfeder, Mary Paige (4)
Aces Nesfeder, Mary Paige (2)
Blocks Herrington, Kathryn (8), Cruz, Mariana (3), Bizak, Audrey (3)
Assists Cruz, Mariana (16), Chefalas, Megan (1)
Digs Leddy, Kelsey (8), Nesfeder, Mary Paige (8), Bouchard, Michelle (5)

Individual Statistics

Neumann University (1-2)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kwapisz, Danielle 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 0 0.0
3 3 Quinn, Kristine 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Clark, Ashley 3 1 1 4 .000 38 0 0 2 0-2 0 1 0 5 0 0 1.5
6 6 Shooster, Elaina 3 1 0 3 .333 3 0 0 0 0-0 0 0 0 7 0 0 1.0
7 7 Malseed, Julia 3 2 2 7 .000 1 0 1 1 1-1 0 0 0 13 0 1 3.0
8 8 D'Imperio, Kelsey 3 9 2 18 .389 0 0 0 0 0-0 1 2 0 2 0 0 11.0
12 12 Jones, Gianna 3 10 3 17 .412 0 0 0 0 0-0 0 1 0 1 0 0 10.5
13 13 Kuklentz, Katelin 3 16 2 33 .424 0 0 5 0 5-0 0 1 0 4 0 0 21.5
15 15 Sanderson, Sarah 3 4 5 16 -.063 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Cook, Faith 1 1 1 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Waltz, Anna 1 1 3 9 -.222 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 45 19 111 .234 43 0 6 4 6-4 1 6 0 47 0 2 55
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kwapisz, Danielle 3 0 0 0 11 0 0 0.0
3 3 Quinn, Kristine 3 0 0 0 4 0 1 0.0
5 5 Clark, Ashley 3 0 1 0 5 0 0 1.5
6 6 Shooster, Elaina 3 0 0 0 7 0 0 1.0
7 7 Malseed, Julia 3 0 0 0 13 0 1 3.0
8 8 D'Imperio, Kelsey 3 1 2 0 2 0 0 11.0
12 12 Jones, Gianna 3 0 1 0 1 0 0 10.5
13 13 Kuklentz, Katelin 3 0 1 0 4 0 0 21.5
15 15 Sanderson, Sarah 3 0 0 0 0 0 0 4.0
10 10 Cook, Faith 1 0 0 0 0 0 0 1.0
18 18 Waltz, Anna 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 6 0 47 0 2 55

Catholic (0-3)

CUAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Leddy, Kelsey 3 5 4 16 .063 0 0 0 1 0-1 1 1 0 8 0 0 6.5
6 6 Chefalas, Megan 3 0 2 4 -.500 1 0 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Bouchard, Michelle 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Kulesh, Bridget 3 2 2 16 .000 0 0 0 0 0-0 0 1 1 1 0 0 2.5
15 15 Cruz, Mariana 3 0 0 3 .000 16 0 0 0 0-0 0 3 2 4 2 0 1.5
16 16 Nesfeder, Mary Paige 3 4 2 16 .125 0 0 2 1 2-1 0 0 1 8 0 4 6.0
17 17 Bizak, Audrey 3 8 0 15 .533 0 0 0 0 0-0 1 2 0 2 0 0 10.0
18 18 Herrington, Kathryn 3 1 1 15 .000 0 0 0 0 0-0 5 3 1 1 0 0 7.5
5 5 Levine, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 20 11 86 .105 17 0 2 2 2-2 7 10 5 32 2 7 34
CUAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Leddy, Kelsey 3 1 1 0 8 0 0 6.5
6 6 Chefalas, Megan 3 0 0 0 3 0 1 0.0
11 11 Bouchard, Michelle 3 0 0 0 5 0 0 0.0
12 12 Kulesh, Bridget 3 0 1 1 1 0 0 2.5
15 15 Cruz, Mariana 3 0 3 2 4 2 0 1.5
16 16 Nesfeder, Mary Paige 3 0 0 1 8 0 4 6.0
17 17 Bizak, Audrey 3 1 2 0 2 0 0 10.0
18 18 Herrington, Kathryn 3 5 3 1 1 0 0 7.5
5 5 Levine, Elizabeth 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 7 10 5 32 2 7 34