Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

MIVB (3-3) -VS- Catholic University (5-3)

Box Score

MIVB logo
0
vs
Catholic University logo
3

MIVB (3-3)
-VS-
Catholic University (5-3)

Team Score By Period
Team 1 2 3
MIVB MIVB 20 11 19
Winner Catholic University CUA 25 25 25
Date:
9/8/2012
Time:
4:30 pm
Site:
Washington, DC (DuFour Center)
Attendance:
143
VIEW
Match History vs MIVB

Match Details

Game Statistics By Set
Set MIVB Catholic University
K E TA % K E TA %
Set #1 12 6 37 .162 15 3 45 .267
Set #2 6 6 44 .000 9 1 27 .296
Set #3 7 3 59 .068 12 4 45 .178
Total 25 15 140 .071 36 8 117 .239
Team Statistical Comparison
Statistic Team Comparison
MIVB - CUA
Points
28.0
39.5
Kills
25
37
Aces
3
0
Blocks
0
2
Assists
26
30
Digs
52
79

Game Leaders

MIVB - Leaders
Statistic Leaders
Kills Kat LaBrie (9), Cailin McCullion (6), Shelby Brochetti (5)
Aces Cailin McCullion (1), Nicole Korgeski (1), Meghan Stack (1)
Blocks
Assists Nicole Korgeski (17), Meghan Stack (7), Shelby Brochetti (1)
Digs Molly Harleman (18), Cailin McCullion (16), Shelby Brochetti (9)
CUA - Leaders
Statistic Leaders
Kills Jean, Claudia (9), Kulesh, Bridget (7), Chefalas, Katie (6)
Aces
Blocks Crimmins, Kelly (2), Kulesh, Bridget (1), Bizak, Audrey (1)
Assists Foster, Fallon (18), Cruz, Mariana (7), Purcell, Kristina (2)
Digs Jean, Claudia (18), Chefalas, Katie (16), Purcell, Kristina (14)

Individual Statistics

MIVB (3-3)

MIVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Samantha Baro 3 1 1 11 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
4 4 Cailin McCullion 3 6 1 21 .238 0 0 1 0 1-0 0 0 0 16 0 0 7.0
9 9 Molly Harleman 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 18 0 0 0.0
10 10 Shelby Brochetti 3 5 1 18 .222 1 0 0 1 0-1 0 0 0 9 0 0 5.0
11 11 Kat LaBrie 3 9 1 14 .571 1 0 0 1 0-1 0 0 0 0 0 0 9.0
15 15 Nicole Korgeski 3 3 1 20 .100 17 0 1 1 1-1 0 0 0 5 0 0 4.0
16 16 Meghan Stack 3 1 2 9 -.111 7 0 1 3 1-3 0 0 0 3 0 0 2.0
7 7 Carly Zaklukiewicz 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 7 102 .176 26 0 3 7 3-7 0 0 0 52 0 0 28
MIVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Samantha Baro 3 0 0 0 1 0 0 1.0
4 4 Cailin McCullion 3 0 0 0 16 0 0 7.0
9 9 Molly Harleman 3 0 0 0 18 0 0 0.0
10 10 Shelby Brochetti 3 0 0 0 9 0 0 5.0
11 11 Kat LaBrie 3 0 0 0 0 0 0 9.0
15 15 Nicole Korgeski 3 0 0 0 5 0 0 4.0
16 16 Meghan Stack 3 0 0 0 3 0 0 2.0
7 7 Carly Zaklukiewicz 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 52 0 0 28

Catholic University (5-3)

CUA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Chefalas, Katie 3 6 5 21 .048 0 0 0 1 0-1 0 0 0 16 0 2 6.0
9 9 O'Leary, Tess 3 3 0 15 .200 1 0 0 0 0-0 0 0 0 3 0 0 3.0
11 11 Purcell, Kristina 3 1 0 4 .250 2 0 0 1 0-1 0 0 0 14 0 0 1.0
12 12 Kulesh, Bridget 3 7 0 24 .292 1 0 0 0 0-0 0 1 0 2 0 0 7.5
15 15 Cruz, Mariana 3 0 0 0 0 7 0 0 2 0-2 0 0 2 5 0 0 0.0
16 16 Jean, Claudia 3 9 0 19 .474 1 0 0 1 0-1 0 0 0 18 0 0 9.0
17 17 Bizak, Audrey 3 4 0 15 .267 0 0 0 0 0-0 0 1 3 3 0 0 4.5
18 18 Crimmins, Kelly 3 5 2 16 .188 0 0 0 0 0-0 1 1 1 0 0 0 6.5
1 1 Foster, Fallon 2 1 0 1 1.000 18 0 0 1 0-1 0 0 0 4 0 0 1.0
2 2 Conkey, Ali 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Glista, Maddy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Chefalas, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
13 13 Backe, Kalen 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Farley, Colleen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 7 118 .254 30 0 0 6 0-6 1 3 6 79 0 3 39.5
CUA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Chefalas, Katie 3 0 0 0 16 0 2 6.0
9 9 O'Leary, Tess 3 0 0 0 3 0 0 3.0
11 11 Purcell, Kristina 3 0 0 0 14 0 0 1.0
12 12 Kulesh, Bridget 3 0 1 0 2 0 0 7.5
15 15 Cruz, Mariana 3 0 0 2 5 0 0 0.0
16 16 Jean, Claudia 3 0 0 0 18 0 0 9.0
17 17 Bizak, Audrey 3 0 1 3 3 0 0 4.5
18 18 Crimmins, Kelly 3 1 1 1 0 0 0 6.5
1 1 Foster, Fallon 2 0 0 0 4 0 0 1.0
2 2 Conkey, Ali 1 0 0 0 4 0 0 0.0
4 4 Glista, Maddy 1 0 0 0 3 0 0 0.0
6 6 Chefalas, Megan 1 0 0 0 2 0 1 0.0
13 13 Backe, Kalen 1 0 0 0 0 0 0 1.0
14 14 Farley, Colleen 1 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 1 3 6 79 0 3 39.5