Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

2025 Women's Soccer Cumulative Statistics

Team (11-7-3, 6-1-2)

Overall Team Statistics
Statistic Catholic Opponents
Shots
Goals 36 14
Goals Per Game 1.71 0.67
Shots 368 182
Shots Per Game 17.5 8.7
Shots Percentage 0.098 0.077
Shots On Goal 162-368 86-182
Shots On Goal Percentage 0.440 0.473
Penalties
Yellow Cards 11 8
Red Cards 1 0
Miscellaneous
Assists 21 17
Saves 72 126
Fouls 172 145
Corner Kicks 121 63
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Aponte, Caroline 5Aponte, Caroline 20 17 1378 6 4 16 65 0.092 26 0.400 2-1 0 1-1
25 Cesario, Sam 25Cesario, Sam 10 9 454 6 2 14 16 0.375 10 0.625 0-0 3 0-0
10 Coron, Peyton 10Coron, Peyton 20 17 1163 4 3 11 35 0.114 17 0.486 1-0 2 0-0
43 Boyle, Teighan 43Boyle, Teighan 21 21 1669 2 4 8 11 0.182 5 0.455 2-0 1 0-0
2 Doherty, Isabel 2Doherty, Isabel 21 15 1106 3 0 6 58 0.052 25 0.431 1-0 1 0-0
17 Gregorio, Ava 17Gregorio, Ava 21 21 1385 2 2 6 35 0.057 15 0.429 1-0 1 0-0
33 Price, Kelsie 33Price, Kelsie 17 3 593 3 0 6 20 0.150 12 0.600 0-0 0 0-0
6 Berish, Alex 6Berish, Alex 20 19 1626 2 1 5 16 0.125 6 0.375 1-0 1 1-1
4 Scully, Katie 4Scully, Katie 20 4 950 2 0 4 32 0.063 12 0.375 0-0 1 0-0
18 Serrano, Angelina 18Serrano, Angelina 14 2 352 2 0 4 9 0.222 7 0.778 0-0 0 1-1
11 Hardy, Payton 11Hardy, Payton 21 14 1333 1 0 2 26 0.038 11 0.423 1-0 0 0-1
14 Harkins, Emily 14Harkins, Emily 18 16 1054 0 2 2 6 0.000 2 0.333 0-0 0 0-0
29 Houri, Kaitlyn 29Houri, Kaitlyn 18 10 937 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 O'Mara, Reagan 21O'Mara, Reagan 9 1 196 1 0 2 7 0.143 4 0.571 0-0 0 0-0
9 Sawyer, Faith 9Sawyer, Faith 17 12 853 1 0 2 6 0.167 1 0.167 1-0 1 0-0
20 Doyle, Erin 20Doyle, Erin 10 0 273 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Dunsmore, Meredith 7Dunsmore, Meredith 14 5 466 0 1 1 4 0.000 2 0.500 1-0 0 0-0
3 McCall, Abby 3McCall, Abby 6 1 94 0 1 1 4 0.000 1 0.250 0-0 0 0-0
16 Bowman, Avery 16Bowman, Avery 19 9 1010 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Catania, Madelyn 1Catania, Madelyn 2 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Creamer, Lauren 00Creamer, Lauren 3 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Crossed, Tessa 26Crossed, Tessa 5 0 67 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Dorry, Cait 22Dorry, Cait 4 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Greaser, Sara 19Greaser, Sara 18 10 827 0 0 0 6 0.000 0 0.000 0-0 0 0-0
42 Griffin, Cici 42Griffin, Cici 5 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 McFarland, Meaghan 12McFarland, Meaghan 16 2 451 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Monagas, Melany 28Monagas, Melany 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Moran, Ava 8Moran, Ava 12 1 258 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Rieger, Ava 99Rieger, Ava 19 19 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Spano, Brienna 27Spano, Brienna 5 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Zumbado, Catalina 13Zumbado, Catalina 7 0 132 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 21 - 20761 36 21 93 368 0.098 162 0.440 11-1 11 3-4
Opponent 21 - 20789 14 17 45 182 0.077 86 0.473 8-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Catania, Madelyn 1Catania, Madelyn 2 1 119:11 1 0.76 5 0.833 0 0 1 0/1 10
00 Creamer, Lauren 00Creamer, Lauren 3 1 150:49 1 0.60 1 0.500 1 0 0 0/1 2
99 Rieger, Ava 99Rieger, Ava 19 19 1620:00 12 0.67 65 0.844 10 7 2 9/1 167
Total 21 - 1890:00 14 0.67 71 0.835 11 7 3 10 179
Opponents 21 - 1889:30 36 1.71 126 0.778 7 365

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Aponte, Caroline 5Aponte, Caroline 8 6 475 5 2 12 35 0.143 10 0.286 1-1 0 1-1
25 Cesario, Sam 25Cesario, Sam 7 6 275 4 2 10 9 0.444 6 0.667 0-0 2 0-0
6 Berish, Alex 6Berish, Alex 9 8 663 2 0 4 12 0.167 5 0.417 0-0 1 1-1
10 Coron, Peyton 10Coron, Peyton 9 6 473 2 0 4 17 0.118 6 0.353 1-0 1 0-0
2 Doherty, Isabel 2Doherty, Isabel 9 7 535 2 0 4 31 0.065 13 0.419 0-0 1 0-0
17 Gregorio, Ava 17Gregorio, Ava 9 9 552 1 2 4 22 0.045 10 0.455 1-0 0 0-0
33 Price, Kelsie 33Price, Kelsie 6 1 174 2 0 4 12 0.167 8 0.667 0-0 0 0-0
43 Boyle, Teighan 43Boyle, Teighan 9 9 704 1 1 3 5 0.200 2 0.400 2-0 0 0-0
11 Hardy, Payton 11Hardy, Payton 9 5 568 1 0 2 9 0.111 3 0.333 1-0 0 0-1
29 Houri, Kaitlyn 29Houri, Kaitlyn 8 6 522 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 O'Mara, Reagan 21O'Mara, Reagan 6 1 134 1 0 2 7 0.143 4 0.571 0-0 0 0-0
9 Sawyer, Faith 9Sawyer, Faith 9 9 507 1 0 2 4 0.250 1 0.250 0-0 1 0-0
4 Scully, Katie 4Scully, Katie 9 2 417 1 0 2 18 0.056 7 0.389 0-0 0 0-0
18 Serrano, Angelina 18Serrano, Angelina 5 0 90 1 0 2 4 0.250 3 0.750 0-0 0 1-1
20 Doyle, Erin 20Doyle, Erin 4 0 93 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Dunsmore, Meredith 7Dunsmore, Meredith 6 0 104 0 1 1 3 0.000 1 0.333 1-0 0 0-0
14 Harkins, Emily 14Harkins, Emily 6 4 326 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 McCall, Abby 3McCall, Abby 5 1 88 0 1 1 4 0.000 1 0.250 0-0 0 0-0
16 Bowman, Avery 16Bowman, Avery 9 5 497 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Catania, Madelyn 1Catania, Madelyn 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Creamer, Lauren 00Creamer, Lauren 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Crossed, Tessa 26Crossed, Tessa 4 0 61 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Dorry, Cait 22Dorry, Cait 4 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Greaser, Sara 19Greaser, Sara 7 4 332 0 0 0 3 0.000 0 0.000 0-0 0 0-0
42 Griffin, Cici 42Griffin, Cici 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McFarland, Meaghan 12McFarland, Meaghan 6 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Monagas, Melany 28Monagas, Melany 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Moran, Ava 8Moran, Ava 6 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Rieger, Ava 99Rieger, Ava 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Spano, Brienna 27Spano, Brienna 4 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Zumbado, Catalina 13Zumbado, Catalina 4 0 63 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 9 - 8861 25 11 61 203 0.123 83 0.409 11-1 6 3-4
Opponent 9 - 8910 3 4 10 54 0.056 29 0.537 8-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Catania, Madelyn 1Catania, Madelyn 1 0 29:11 0 0.00 0 0 0 0 0 0/1 0
00 Creamer, Lauren 00Creamer, Lauren 1 0 15:49 0 0.00 0 0 0 0 0 0/1 0
99 Rieger, Ava 99Rieger, Ava 9 9 765:00 3 0.35 26 0.897 6 1 2 5/1 54
Total 9 - 810:00 3 0.33 26 0.897 6 1 2 6 54
Opponents 9 - 810:00 25 2.78 58 0.699 2 203

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Franklin & Marshall L 0-2 (0-1-0, 0-0-0) 0-0-0 295
08/30/2025 vs St. John Fisher W 1-0 (1-1-0, 0-0-0) 0-0-0 275 Peyton Coron (1) (Caroline Aponte , Alex Berish)
09/03/2025 at Bridgewater (VA) L 0-2 (1-2-0, 0-0-0) 0-0-0 53
9/6/2025 at Haverford W 3-1 (2-2-0) 118 Angelina Serrano (1) (Caroline Aponte)
Teighan Boyle (1)
Isabel Doherty (1) (Teighan Boyle)
09/10/2025 vs Marymount (VA) T 1-1 (2-2-1, 0-0-0) 0-0-0 74 Kelsie Price (1) (Teighan Boyle)
09/13/2025 at Gettysburg L 0-1 (2-3-1, 0-0-0) 0-0-0 90
09/17/2025 at St. Mary's (MD) L 1-2 (2-4-1, 0-0-0) 0-0-0 222 Caroline Aponte (1) (Peyton Coron)
09/20/2025 at Shenandoah W 1-0 (3-4-1, 0-0-0) 0-0-0 230 Kathryn Scully (1) (Teighan Boyle)
9/24/2025 at Chris. Newport L 0-1 (3-5-1) 171
09/27/2025 vs Lycoming L 0-1 (3-6-1, 0-1-0) 0-1-0 125
10/04/2025 at Moravian W 5-0 (4-6-1, 1-1-0) 1-1-0 237 Alex Berish (1)
Payton Hardy (1) (Teighan Boyle)
Alex Berish (1) (Emily Harkins)
Peyton Coron (2) (Abby McCall)
Teighan Boyle (2)
10/07/2025 vs Goucher W 8-0 (5-6-1, 2-1-0) 2-1-0 77 Faith Sawyer (1) (Ava Gregorio)
Ava Gregorio (1) (Sam Cesario)
Caroline Aponte (5)
Caroline Aponte (5)
Caroline Aponte (5)
Caroline Aponte (5)
Caroline Aponte (5) (Ava Gregorio)
Kelsie Price (2)
10/11/2025 vs Wilkes T 1-1 (5-6-2, 2-1-1) 2-1-1 300 Sam Cesario (1)
10/14/2025 at Elizabethtown W 3-1 (6-6-2, 3-1-1) 3-1-1 104 Kathryn Scully (2) (Caroline Aponte)
Sam Cesario (2)
Kaitlyn Houri (1)
10/18/2025 vs Drew W 4-0 (7-6-2, 4-1-1) 4-1-1 128 Peyton Coron (3)
Isabel Doherty (2)
Reagan O'Mara (1) (Meredith Dunsmore)
Sam Cesario (3) (Erin Doyle)
10/21/2025 at Susquehanna W 1-0 (8-6-2, 5-1-1) 5-1-1 125 Isabel Doherty (3) (Caroline Aponte)
10/25/2025 at Scranton T 0-0 (8-6-3, 5-1-2) 5-1-2 368
10/28/2025 vs Juniata W 3-0 (9-6-3, 6-1-2) 6-1-2 122 Sam Cesario (4)
Kelsie Price (3) (Sam Cesario)
Angelina Serrano (1)
11/01/2025 vs Drew W 3-0 (10-6-3, 6-1-2) 6-1-2 234 Ava Gregorio (2) (Peyton Coron)
Peyton Coron (4) (Emily Harkins)
Sam Cesario (5)
11/05/2025 at Lycoming W 1-0 (11-6-3, 6-1-2) 6-1-2 265 Sam Cesario (6) (Peyton Coron)
11/08/2025 at Scranton L 0-1 (11-7-3, 6-1-2) 6-1-2 304

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Franklin & Marshall 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
08/30/2025 vs St. John Fisher 1-0 1 2 4 13 0.077 5 0.385 0-0 1 0-0 990
09/03/2025 at Bridgewater (VA) 0-2 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
9/6/2025 at Haverford 3-1 3 2 8 8 0.375 5 0.625 1-0 1 0-0 1008
09/10/2025 vs Marymount (VA) 1-1 1 1 3 22 0.045 10 0.455 0-0 0 0-0 990
09/13/2025 at Gettysburg 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/17/2025 at St. Mary's (MD) 1-2 1 1 3 28 0.036 16 0.571 0-0 0 0-0 990
09/20/2025 at Shenandoah 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
9/24/2025 at Chris. Newport 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 992
09/27/2025 vs Lycoming 0-1 0 0 0 27 0.000 12 0.444 1-1 0 0-1 943
10/04/2025 at Moravian 5-0 5 3 13 20 0.250 11 0.550 0-0 1 1-1 990
10/07/2025 vs Goucher 8-0 8 3 19 35 0.229 19 0.543 1-0 1 1-1 989
10/11/2025 vs Wilkes 1-1 1 0 2 19 0.053 4 0.211 2-0 0 0-0 990
10/14/2025 at Elizabethtown 3-1 3 1 7 31 0.097 10 0.323 0-0 1 0-0 990
10/18/2025 vs Drew 4-0 4 2 10 29 0.138 11 0.379 0-0 1 0-0 990
10/21/2025 at Susquehanna 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 990
10/25/2025 at Scranton 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
10/28/2025 vs Juniata 3-0 3 1 7 27 0.111 9 0.333 1-0 1 1-1 990
11/01/2025 vs Drew 3-0 3 2 8 19 0.158 10 0.526 0-0 1 0-0 990
11/05/2025 at Lycoming 1-0 1 1 3 16 0.063 8 0.500 2-0 1 0-0 990
11/08/2025 at Scranton 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
Total 36-14 36 21 93 368 0.098 162 0.440 11-1 11 3-4 20761
Opponent - 14 17 45 182 0.077 86 0.473 8-0 7 - 20789

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Franklin & Marshall 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
08/30/2025 St. John Fisher 1-0 90:00 0 1.00 5 1.000 1 0 0 1 11
09/03/2025 Bridgewater (VA) 0-2 90:00 2 1.33 4 0.667 0 1 0 0 14
9/6/2025 Haverford 3-1 90:00 1 1.25 1 0.500 1 0 0 0 2
09/10/2025 Marymount (VA) 1-1 90:00 1 1.20 5 0.833 0 0 1 0 10
09/13/2025 Gettysburg 0-1 90:00 1 1.17 2 0.667 0 1 0 0 9
09/17/2025 St. Mary's (MD) 1-2 90:00 2 1.29 0 0.000 0 1 0 0 3
09/20/2025 Shenandoah 1-0 90:00 0 1.13 8 1.000 1 0 0 1 14
9/24/2025 Chris. Newport 0-1 90:00 1 1.11 5 0.833 0 1 0 0 18
09/27/2025 Lycoming 0-1 90:00 1 1.10 2 0.667 0 1 0 0 7
10/04/2025 Moravian 5-0 90:00 0 1.00 2 1.000 1 0 0 1 8
10/07/2025 Goucher 8-0 90:00 0 0.92 0 0.00 1 0 0 1 0
10/11/2025 Wilkes 1-1 90:00 1 0.92 1 0.500 0 0 1 0 4
10/14/2025 Elizabethtown 3-1 90:00 1 0.93 2 0.667 1 0 0 0 5
10/18/2025 Drew 4-0 90:00 0 0.87 0 0.00 1 0 0 1 1
10/21/2025 Susquehanna 1-0 90:00 0 0.81 5 1.000 1 0 0 1 8
10/25/2025 Scranton 0-0 90:00 0 0.76 12 1.000 0 0 1 1 15
10/28/2025 Juniata 3-0 90:00 0 0.72 2 1.000 1 0 0 1 6
11/01/2025 Drew 3-0 90:00 0 0.68 1 1.000 1 0 0 1 3
11/05/2025 Lycoming 1-0 90:00 0 0.65 8 1.000 1 0 0 1 11
11/08/2025 Scranton 0-1 90:00 1 0.67 4 0.800 0 1 0 0 19
Totals - 1890 14 0.67 71 0.835 11 7 3 10 179
Opponent - 1889:30 36 1.71 126 0.778 7 11 3 7 365

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Franklin & Marshall 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
08/30/2025 St. John Fisher 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/03/2025 Bridgewater (VA) 2-0 2 3 7 14 0.143 7 0.500 0-0 1 0-0 990
9/6/2025 Haverford 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 991
09/10/2025 Marymount (VA) 1-1 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
09/13/2025 Gettysburg 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 990
09/17/2025 St. Mary's (MD) 2-1 2 2 6 3 0.667 2 0.667 0-0 1 0-0 990
09/20/2025 Shenandoah 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 989
9/24/2025 Chris. Newport 1-0 1 2 4 18 0.056 6 0.333 1-0 1 0-0 989
09/27/2025 Lycoming 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
10/04/2025 Moravian 0-5 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/07/2025 Goucher 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 Wilkes 1-1 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
10/14/2025 Elizabethtown 1-3 1 2 4 5 0.200 3 0.600 1-0 0 0-0 990
10/18/2025 Drew 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/21/2025 Susquehanna 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/25/2025 Scranton 0-0 0 0 0 15 0.000 12 0.800 0-0 0 0-0 990
10/28/2025 Juniata 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
11/01/2025 Drew 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/05/2025 Lycoming 0-1 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
11/08/2025 Scranton 1-0 1 2 4 19 0.053 5 0.263 0-0 1 0-0 990
Total 14-36 14 17 45 182 0.077 86 0.473 8-0 7 0-0 20789
Catholic - 36 21 93 368 0.098 162 0.440 11-1 11 - 20761

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Franklin & Marshall 2-0 90:00 0 0.00 4 1.000 1 0 0 1 11
08/30/2025 St. John Fisher 0-1 90:00 1 0.50 4 0.800 0 1 0 0 13
09/03/2025 Bridgewater (VA) 2-0 90:00 0 0.33 7 1.000 1 0 0 1 16
9/6/2025 Haverford 1-3 89:30 3 1.00 2 0.400 0 1 0 0 5
09/10/2025 Marymount (VA) 1-1 90:00 1 1.00 9 0.900 0 0 1 0 22
09/13/2025 Gettysburg 1-0 90:00 0 0.83 3 1.000 1 0 0 1 10
09/17/2025 St. Mary's (MD) 2-1 90:00 1 0.86 15 0.938 1 0 0 0 28
09/20/2025 Shenandoah 0-1 90:00 1 0.88 4 0.800 0 1 0 0 7
9/24/2025 Chris. Newport 1-0 90:00 0 0.78 3 1.000 1 0 0 1 6
09/27/2025 Lycoming 1-0 90:00 0 0.70 12 1.000 1 0 0 1 27
10/04/2025 Moravian 0-5 90:00 5 1.09 6 0.545 0 1 0 0 20
10/07/2025 Goucher 0-8 90:00 8 1.67 11 0.579 0 1 0 0 35
10/11/2025 Wilkes 1-1 90:00 1 1.62 3 0.750 0 0 1 0 19
10/14/2025 Elizabethtown 1-3 90:00 3 1.71 7 0.700 0 1 0 0 31
10/18/2025 Drew 0-4 90:00 4 1.87 7 0.636 0 1 0 0 29
10/21/2025 Susquehanna 0-1 90:00 1 1.81 5 0.833 0 1 0 0 10
10/25/2025 Scranton 0-0 90:00 0 1.71 1 1.000 0 0 1 1 5
10/28/2025 Juniata 0-3 90:00 3 1.78 6 0.667 0 1 0 0 27
11/01/2025 Drew 0-3 90:00 3 1.84 7 0.700 0 1 0 0 19
11/05/2025 Lycoming 0-1 90:00 1 1.80 7 0.875 0 1 0 0 16
11/08/2025 Scranton 1-0 90:00 0 1.71 3 1.000 1 0 0 1 9
Totals - 1889 36 1.71 126 0.778 7 11 3 7 365
Catholic - 1890:00 14 0.67 71 0.835 11 7 3 10 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Franklin & Marshall 0-2 0/2 0/2 11/11 4/4 3/3 0/0 0/0
08/30/2025 vs St. John Fisher 1-0 1/0 2/0 13/11 5/5 4/2 0/0 0/0
09/03/2025 at Bridgewater (VA) 0-2 0/2 0/3 16/14 7/7 5/8 0/0 0/0
9/6/2025 at Haverford 3-1 3/1 2/1 8/5 5/2 7/6 1/0 0/0
09/10/2025 vs Marymount (VA) 1-1 1/1 1/0 22/10 10/6 5/4 0/0 0/0
09/13/2025 at Gettysburg 0-1 0/1 0/1 10/9 3/3 7/2 1/1 0/0
09/17/2025 at St. Mary's (MD) 1-2 1/2 1/2 28/3 16/2 10/0 0/0 0/0
09/20/2025 at Shenandoah 1-0 1/0 1/0 7/14 5/8 3/3 0/0 0/0
9/24/2025 at Chris. Newport 0-1 0/1 0/2 6/18 3/6 0/2 0/1 0/0
09/27/2025 vs Lycoming 0-1 0/1 0/1 27/7 12/3 3/6 1/1 1/0
10/04/2025 at Moravian 5-0 5/0 3/0 20/8 11/2 7/7 0/0 0/0
10/07/2025 vs Goucher 8-0 8/0 3/0 35/0 19/0 15/0 1/0 0/0
10/11/2025 vs Wilkes 1-1 1/1 0/1 19/4 4/2 7/3 2/1 0/0
10/14/2025 at Elizabethtown 3-1 3/1 1/2 31/5 10/3 10/1 0/1 0/0
10/18/2025 vs Drew 4-0 4/0 2/0 29/1 11/0 8/1 0/1 0/0
10/21/2025 at Susquehanna 1-0 1/0 1/0 10/8 6/5 5/1 1/0 0/0
10/25/2025 at Scranton 0-0 0/0 0/0 5/15 1/12 2/4 1/0 0/0
10/28/2025 vs Juniata 3-0 3/0 1/0 27/6 9/2 10/0 1/1 0/0
11/01/2025 vs Drew 3-0 3/0 2/0 19/3 10/1 4/2 0/0 0/0
11/05/2025 at Lycoming 1-0 1/0 1/0 16/11 8/8 4/2 2/1 0/0
11/08/2025 at Scranton 0-1 0/1 0/2 9/19 3/5 2/6 0/0 0/0
Totals 36/14 21/17 368/182 162/86 121/63 11/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Goucher (10/07/2025)
GOALS 8 Goucher (10/07/2025)
ASSISTS 3 Moravian (10/04/2025)
Goucher (10/07/2025)
SHOTS 35 Goucher (10/07/2025)
SHOTS ON GOAL 19 Goucher (10/07/2025)
SAVES 12 Scranton (10/25/2025)
FOULS 14 Haverford (9/6/2025)
Scranton (10/25/2025)
CORNER KICKS 15 Goucher (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Bridgewater (VA) (09/03/2025)
GOALS 2 Franklin & Marshall (08/29/2025)
Bridgewater (VA) (09/03/2025)
St. Mary's (MD) (09/17/2025)
ASSISTS 3 Bridgewater (VA) (09/03/2025)
SHOTS 19 Scranton (11/08/2025)
SHOTS ON GOAL 12 Scranton (10/25/2025)
SAVES 15 St. Mary's (MD) (09/17/2025)
FOULS 14 Elizabethtown (10/14/2025)
CORNER KICKS 8 Bridgewater (VA) (09/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wilkes (10/11/2025)
GOALS 1 St. John Fisher (08/30/2025)
Marymount (VA) (09/10/2025)
St. Mary's (MD) (09/17/2025)
Shenandoah (09/20/2025)
Wilkes (10/11/2025)
Susquehanna (10/21/2025)
Lycoming (11/05/2025)
ASSISTS 1 Marymount (VA) (09/10/2025)
St. Mary's (MD) (09/17/2025)
Shenandoah (09/20/2025)
Elizabethtown (10/14/2025)
Susquehanna (10/21/2025)
Juniata (10/28/2025)
Lycoming (11/05/2025)
SHOTS 5 Chris. Newport (9/24/2025)
Scranton (10/25/2025)
SHOTS ON GOAL 1 Gettysburg (09/13/2025)
Chris. Newport (9/24/2025)
Scranton (10/25/2025)
Scranton (11/08/2025)
SAVES 1 Haverford (9/6/2025)
Wilkes (10/11/2025)
Drew (11/01/2025)
FOULS 3 Bridgewater (VA) (09/03/2025)
Moravian (10/04/2025)
Susquehanna (10/21/2025)
Juniata (10/28/2025)
CORNER KICKS 2 Scranton (10/25/2025)
Scranton (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marymount (VA) (09/10/2025)
GOALS 1 Haverford (9/6/2025)
Marymount (VA) (09/10/2025)
Gettysburg (09/13/2025)
Chris. Newport (9/24/2025)
Lycoming (09/27/2025)
Wilkes (10/11/2025)
Elizabethtown (10/14/2025)
Scranton (11/08/2025)
ASSISTS 1 Haverford (9/6/2025)
Gettysburg (09/13/2025)
Lycoming (09/27/2025)
Wilkes (10/11/2025)
SHOTS 1 Drew (10/18/2025)
SHOTS ON GOAL 1 Drew (11/01/2025)
SAVES 1 Haverford (9/6/2025)
Scranton (10/25/2025)
FOULS 2 Franklin & Marshall (08/29/2025)
St. John Fisher (08/30/2025)
Goucher (10/07/2025)
Juniata (10/28/2025)
CORNER KICKS 1 Elizabethtown (10/14/2025)
Drew (10/18/2025)
Susquehanna (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Goucher (10/07/2025)
GOALS 5 Goucher (10/07/2025)
ASSISTS 2 Goucher (10/07/2025)
SHOTS 9 St. Mary's (MD) (09/17/2025)
Elizabethtown (10/14/2025)
SHOTS ON GOAL 7 St. Mary's (MD) (09/17/2025)
SAVES 12 Scranton (10/25/2025)
FOULS 5 St. Mary's (MD) (09/17/2025)
Lycoming (09/27/2025)
Scranton (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Goucher (10/07/2025)
GOALS 8 Goucher (10/07/2025)
ASSISTS 3 Moravian (10/04/2025)
Goucher (10/07/2025)
SHOTS 35 Goucher (10/07/2025)
SHOTS ON GOAL 19 Goucher (10/07/2025)
SAVES 12 Scranton (10/25/2025)
FOULS 14 Haverford (9/6/2025)
Scranton (10/25/2025)
CORNER KICKS 15 Goucher (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Aponte, Caroline
Goucher (10/07/2025)
GOALS 5 Aponte, Caroline
Goucher (10/07/2025)
ASSISTS 2 Gregorio, Ava
Goucher (10/07/2025)
SHOTS 9 Aponte, Caroline
Aponte, Caroline
