Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

Goucher (48, 5-19, 0-13 LC) vs Catholic (68, 15-9, 7-6 LC)

Box Score

Catholic logo
68
vs
48
Goucher logo
15-9, 7-6 LC
5-19, 0-13 LC
Team Score By Half
Team 1 2 3 4 Total F Records
Winner CATHU Catholic 22 12 15 19 68 15-9, 7-6 LC
GOU Goucher 11 13 17 7 48 5-19, 0-13 LC

Catholic 68

Catholic 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Poindexter, Sydney * 24 5-10 0-0 2-2 1-8 9 2 4 4 0 1 12
41 41 Mamula, Luca * 23 4-12 0-2 2-2 2-1 3 2 1 2 2 0 10
05 05 Stafford, Megan * 21 4-5 0-0 2-4 2-4 6 1 1 2 0 3 10
23 23 Johnson, Amanda * 28 3-11 0-2 2-2 5-5 10 0 1 1 1 1 8
20 20 Reynolds, Mollie * 27 1-5 0-1 1-4 0-6 6 0 6 1 0 3 3
22 22 George, Cristin 18 3-5 1-2 1-2 2-4 6 0 2 0 0 1 8
14 14 Rakowsky, Maggie 16 1-5 1-5 3-4 1-2 3 0 2 2 0 0 6
21 21 Rhoades, Becca 10 2-3 2-3 0-0 0-1 1 2 1 1 0 1 6
10 10 Cromer, CC 13 1-2 1-1 0-0 0-1 1 0 1 1 0 0 3
35 35 O'Connor, Emily 6 1-2 0-0 0-0 1-0 1 1 0 2 0 1 2
24 24 O'Neill, Sarah 6 0-1 0-0 0-0 0-2 2 3 0 0 0 1 0
02 02 McCool, Courtney 5 0-2 0-0 0-0 0-1 1 0 1 0 1 0 0
33 33 Smith, Ashley 3 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-63 5-16 13-20 15-36 51 11 20 16 5 12 68
Team Summary FG 3PT FT
Total 25-63 5-16 13-20
39.7% 31.3% 65.0%
Column One Column Two Column Three

Goucher 48

Goucher 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Jorryn Avery * 38 6-15 1-4 2-2 1-6 7 1 2 0 0 2 15
20 20 Nicole Wolard * 39 3-9 0-0 4-4 1-7 8 4 1 0 0 0 10
21 21 Alayna McFadden * 32 3-13 0-4 1-2 1-6 7 4 0 0 0 1 7
15 15 Shelby Apostol * 33 1-5 0-3 2-2 0-1 1 2 0 0 1 2 4
14 14 Kerry Chun * 31 0-4 0-0 0-0 1-1 2 3 0 0 0 0 0
02 02 Anise Williams 27 4-13 1-1 3-6 0-3 3 4 2 0 1 1 12
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 1 0 0 0
Totals - 200 17-59 2-12 12-16 8-26 34 18 5 1 2 6 48
Team Summary FG 3PT FT
Total 17-59 2-12 12-16
28.8% 16.7% 75.0%
Column One Column Two Column Three

1st Box Score

Catholic 34

Catholic 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Poindexter, Sydney 24 5-10 0-0 2-2 1-8 9 2 4 4 0 1 12
41 41 Mamula, Luca 23 4-12 0-2 2-2 2-1 3 2 1 2 2 0 10
5 5 Stafford, Megan 21 4-5 0-0 2-4 2-4 6 1 1 2 0 3 10
23 23 Johnson, Amanda 28 3-11 0-2 2-2 5-5 10 0 1 1 1 1 8
20 20 Reynolds, Mollie 27 1-5 0-1 1-4 0-6 6 0 6 1 0 3 3
22 22 George, Cristin 18 3-5 1-2 1-2 2-4 6 0 2 0 0 1 8
14 14 Rakowsky, Maggie 16 1-5 1-5 3-4 1-2 3 0 2 2 0 0 6
21 21 Rhoades, Becca 10 2-3 2-3 0-0 0-1 1 2 1 1 0 1 6
10 10 Cromer, CC 13 1-2 1-1 0-0 0-1 1 0 1 1 0 0 3
35 35 O'Connor, Emily 6 1-2 0-0 0-0 1-0 1 1 0 2 0 1 2
24 24 O'Neill, Sarah 6 0-1 0-0 0-0 0-2 2 3 0 0 0 1 0
2 2 McCool, Courtney 5 0-2 0-0 0-0 0-1 1 0 1 0 1 0 0
33 33 Smith, Ashley 3 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (39.7%) 25-63 (31.3%) 5-16 (65.0%) 13-20 15-36 51 11 20 16 5 12 68
Team Total % 39.7% 31.3% 65.0%

Goucher 24

Goucher 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jorryn Avery 38 6-15 1-4 2-2 1-6 7 1 2 0 0 2 15
20 20 Nicole Wolard 39 3-9 0-0 4-4 1-7 8 4 1 0 0 0 10
21 21 Alayna McFadden 32 3-13 0-4 1-2 1-6 7 4 0 0 0 1 7
15 15 Shelby Apostol 33 1-5 0-3 2-2 0-1 1 2 0 0 1 2 4
14 14 Kerry Chun 31 0-4 0-0 0-0 1-1 2 3 0 0 0 0 0
2 2 Anise Williams 27 4-13 1-1 3-6 0-3 3 4 2 0 1 1 12
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 1 0 0 0
Totals 200 (28.8%) 17-59 (16.7%) 2-12 (75.0%) 12-16 8-26 34 18 5 1 2 6 48
Team Total % 28.8% 16.7% 75.0%

2nd Box Score

Catholic 34

Catholic 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Poindexter, Sydney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Mamula, Luca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Stafford, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Johnson, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Reynolds, Mollie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 George, Cristin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rakowsky, Maggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rhoades, Becca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cromer, CC 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 O'Connor, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 O'Neill, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McCool, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Smith, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Goucher 24

Goucher 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jorryn Avery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nicole Wolard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Alayna McFadden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Shelby Apostol 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kerry Chun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Anise Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Catholic 0
Goucher 0
0
0
2nd Chance Points
Team Total
Catholic 0
Goucher 0
0
0
Bench Points
Team Total
Catholic 0
Goucher 0
0
0
Lead Gained By
Team Total
Catholic 0
Goucher 0
0
0
Points in Paint
Team Total
Catholic 0
Goucher 0
0
0
Fast Break Points
Team Total
Catholic 0
Goucher 0
0
0
Score Tied By
Team Total
Catholic 0
Goucher 0
0
0