Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-9, 14-4)

Overall Team Statistics
Statistic Catholic Opponents
Scoring
Total Points 1862 1601
Points Per Game 69.0 59.3
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 695-1755 551-1517
FG: Percentage .396 .363
FG: Per Game 25.7 20.4
3PT: Made-Attempted 177-604 136-499
3PT: Percentage .293 .273
3PT: Per Game 6.6 5.0
FT: Made-Attempted 295-457 363-535
FT: Percentage .646 .679
FT: Per Game 10.9 13.4
Rebounding
Total 1119 1048
Per Game 41.4 38.8
Margin 2.6 --
Assists
Total 360 325
Per Game 13.3 12.0
Turnovers
Total 415 546
Per Game 15.4 20.2
Margin 4.9 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 20.0 11.7
Steals
Total 308 191
Per Game 11.4 7.1
Blocks
Total 112 63
Per Game 4.1 2.3
Attendance
Total 706 3017
Per Game 12-59 13-232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Scoblick, Anna 23 22 627 27.3 106 243 .436 2 6 .333 50 99 .505 264 11.5 53 72 125 5.4 45 88 60 41 18
30 Catania, Carly 27 27 710 26.3 101 208 .486 22 67 .328 35 45 .778 259 9.6 57 95 152 5.6 53 49 31 42 6
25 Kraft, Lauren 26 23 547 21.0 86 225 .382 52 159 .327 18 27 .667 242 9.3 25 86 111 4.3 56 19 38 42 16
11 Kennedy, Amelia 26 26 553 21.3 84 170 .494 9 28 .321 54 79 .684 231 8.9 31 90 121 4.7 58 45 48 39 5
23 Karlson, McKenna 26 25 550 21.2 54 152 .355 6 41 .146 37 54 .685 151 5.8 30 33 63 2.4 68 26 45 27 8
02 Guidetti, Raquel 27 6 437 16.2 56 149 .376 4 24 .167 29 31 .935 145 5.4 22 40 62 2.3 43 21 37 18 0
10 Boccella, Olivia 23 0 250 10.9 40 115 .348 37 105 .352 0 0 .000 117 5.1 4 22 26 1.1 24 13 11 12 0
35 Falesto, Allie 11 5 185 16.8 20 44 .455 4 12 .333 7 12 .583 51 4.6 11 14 25 2.3 8 13 10 8 0
24 Kenah, Alexa 26 1 380 14.6 37 107 .346 14 50 .280 9 11 .818 97 3.7 35 60 95 3.7 64 25 21 16 24
21 O'Dowd, Juliana 16 0 141 8.8 20 70 .286 2 21 .095 10 15 .667 52 3.3 8 25 33 2.1 14 5 10 4 2
15 Iacone, Ella 20 0 151 7.6 17 46 .370 8 25 .320 5 11 .455 47 2.4 14 17 31 1.6 23 9 11 18 3
22 Archbold, Bridget 4 0 14 3.5 3 11 .273 1 2 .500 2 2 1.000 9 2.3 5 2 7 1.8 2 0 1 1 0
04 McLaughlin, Molly 16 0 132 8.3 13 36 .361 3 14 .214 3 6 .500 32 2.0 2 5 7 0.4 7 8 15 7 2
03 Travieso, Sofia 21 0 128 6.1 15 40 .375 5 19 .263 8 11 .727 43 2.0 10 19 29 1.4 5 7 6 3 4
41 Blumenthal, Sam 15 0 109 7.3 10 30 .333 0 0 .000 5 13 .385 25 1.7 7 6 13 0.9 16 15 11 6 2
40 Kreinbrook, Anna 17 0 137 8.1 10 29 .345 0 0 .000 5 11 .455 25 1.5 23 23 46 2.7 22 6 16 4 16
20 Villa, Lia 20 0 116 5.8 10 30 .333 4 17 .235 5 14 .357 29 1.5 4 9 13 0.7 17 4 12 10 4
01 Johnson, Elle 4 0 12 3.0 2 3 .667 0 1 .000 1 2 .500 5 1.3 0 2 2 0.5 1 2 0 0 0
32 Kroptavich, Brooke 10 0 80 8.0 4 14 .286 1 2 .500 2 2 1.000 11 1.1 7 11 18 1.8 7 2 1 4 1
34 Hughes, Maggie 9 0 39 4.3 1 4 .250 0 1 .000 7 8 .875 9 1.0 3 3 6 0.7 3 0 4 1 1
12 Burden, Ryan 16 0 100 6.3 5 24 .208 2 8 .250 3 4 .750 15 0.9 6 13 19 1.2 10 3 8 4 0
05 Kubasko, Annalise 4 0 16 4.0 1 4 .250 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 3 0 0 1 0
45 Cusack, Delaney 2 0 12 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
50 Dragone, Angelina 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 66 112 4.1 0 0 19 0 0  
Total 27 5426 201.0 695 1755 .396 177 604 .293 295 457 .646 1862 68.96 404 715 1119 41.4 549 360 415 308 112
Opponents 27 5424 200.9 551 1517 .363 136 499 .273 363 535 .679 1601 59.30 326 722 1048 38.8 434 325 546 191 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Scoblick, Anna 17 16 449 26.4 74 167 .443 1 5 .200 39 69 .565 188 11.1 37 54 91 5.4 28 68 4.0 38 30 16
30 Catania, Carly 18 18 457 25.4 66 128 .516 14 42 .333 22 31 .710 168 9.3 40 58 98 5.4 34 34 1.9 20 22 4
11 Kennedy, Amelia 17 17 341 20.1 57 114 .500 6 16 .375 37 52 .712 157 9.2 14 58 72 4.2 35 30 1.8 29 30 3
25 Kraft, Lauren 18 17 386 21.4 62 162 .383 33 108 .306 13 19 .684 170 9.4 20 66 86 4.8 38 11 0.6 21 26 14
35 Falesto, Allie 4 3 80 20.0 10 21 .476 3 8 .375 5 10 .500 28 7.0 6 6 12 3.0 2 5 1.3 4 3 0
23 Karlson, McKenna 17 16 374 22.0 40 104 .385 5 29 .172 24 34 .706 109 6.4 19 24 43 2.5 48 16 0.9 30 20 5
02 Guidetti, Raquel 18 3 300 16.7 41 103 .398 3 15 .200 24 25 .960 109 6.1 10 28 38 2.1 30 13 0.7 25 13 0
10 Boccella, Olivia 16 0 180 11.3 29 86 .337 26 77 .338 0 0 .000 84 5.3 4 18 22 1.4 13 9 0.6 7 11 0
24 Kenah, Alexa 17 0 240 14.1 23 72 .319 9 33 .273 5 7 .714 60 3.5 24 32 56 3.3 40 19 1.1 7 14 16
21 O'Dowd, Juliana 14 0 133 9.5 20 68 .294 2 21 .095 10 15 .667 52 3.7 8 25 33 2.4 14 5 0.4 10 4 2
22 Archbold, Bridget 3 0 10 3.3 2 8 .250 1 2 .500 2 2 1.000 7 2.3 4 2 6 2.0 2 0 0.0 1 1 0
15 Iacone, Ella 14 0 102 7.3 12 33 .364 6 17 .353 4 9 .444 34 2.4 11 15 26 1.9 15 4 0.3 9 12 2
03 Travieso, Sofia 14 0 83 5.9 10 26 .385 4 11 .364 8 10 .800 32 2.3 6 14 20 1.4 4 5 0.4 4 3 2
41 Blumenthal, Sam 10 0 62 6.2 6 16 .375 0 0 .000 0 6 .000 12 1.2 4 3 7 0.7 7 7 0.7 6 4 1
12 Burden, Ryan 10 0 63 6.3 4 18 .222 2 6 .333 1 2 .500 11 1.1 4 8 12 1.2 9 2 0.2 6 4 0
34 Hughes, Maggie 7 0 32 4.6 1 4 .250 0 1 .000 5 6 .833 7 1.0 3 3 6 0.9 3 0 0.0 3 1 1
01 Johnson, Elle 4 0 12 3.0 2 3 .667 0 1 .000 1 2 .500 5 1.3 0 2 2 0.5 1 2 0.5 0 0 0
40 Kreinbrook, Anna 14 0 115 8.2 8 22 .364 0 0 .000 4 7 .571 20 1.4 18 19 37 2.6 19 5 0.4 12 4 13
32 Kroptavich, Brooke 7 0 49 7.0 4 9 .444 1 2 .500 2 2 1.000 11 1.6 4 9 13 1.9 4 1 0.1 0 3 0
04 McLaughlin, Molly 10 0 64 6.4 6 18 .333 0 6 .000 1 2 .500 13 1.3 1 2 3 0.3 7 5 0.5 5 6 0
20 Villa, Lia 13 0 77 5.9 6 18 .333 1 8 .125 4 10 .400 17 1.3 3 6 9 0.7 9 4 0.3 7 8 1
05 Kubasko, Annalise 4 0 16 4.0 1 4 .250 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 3 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 49 83 4.6 0 0 0.0 11 0 0  
Total 18 3625 201.4 484 1204 .402 118 410 .288 211 320 .659 1297 72.06 274 502 776 43.1 365 245 13.6 255 220 80
Opponents 18 3625 201.4 348 1008 .345 81 325 .249 228 340 .671 1005 55.83 208 496 704 39.1 292 202 11.2 386 118 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Scoblick, Anna 23 22 627 106 243 .436 2 6 .333 50 99 .505 264 11.5
30 Catania, Carly 27 27 710 101 208 .486 22 67 .328 35 45 .778 259 9.6
25 Kraft, Lauren 26 23 547 86 225 .382 52 159 .327 18 27 .667 242 9.3
11 Kennedy, Amelia 26 26 553 84 170 .494 9 28 .321 54 79 .684 231 8.9
23 Karlson, McKenna 26 25 550 54 152 .355 6 41 .146 37 54 .685 151 5.8
02 Guidetti, Raquel 27 6 437 56 149 .376 4 24 .167 29 31 .935 145 5.4
10 Boccella, Olivia 23 0 250 40 115 .348 37 105 .352 0 0 .000 117 5.1
35 Falesto, Allie 11 5 185 20 44 .455 4 12 .333 7 12 .583 51 4.6
24 Kenah, Alexa 26 1 380 37 107 .346 14 50 .280 9 11 .818 97 3.7
21 O'Dowd, Juliana 16 0 141 20 70 .286 2 21 .095 10 15 .667 52 3.3
22 Archbold, Bridget 4 0 14 3 11 .273 1 2 .500 2 2 1.000 9 2.3
15 Iacone, Ella 20 0 151 17 46 .370 8 25 .320 5 11 .455 47 2.4
04 McLaughlin, Molly 16 0 132 13 36 .361 3 14 .214 3 6 .500 32 2.0
03 Travieso, Sofia 21 0 128 15 40 .375 5 19 .263 8 11 .727 43 2.0
41 Blumenthal, Sam 15 0 109 10 30 .333 0 0 .000 5 13 .385 25 1.7
34 Hughes, Maggie 9 0 39 1 4 .250 0 1 .000 7 8 .875 9 1.0
01 Johnson, Elle 4 0 12 2 3 .667 0 1 .000 1 2 .500 5 1.3
40 Kreinbrook, Anna 17 0 137 10 29 .345 0 0 .000 5 11 .455 25 1.5
32 Kroptavich, Brooke 10 0 80 4 14 .286 1 2 .500 2 2 1.000 11 1.1
20 Villa, Lia 20 0 116 10 30 .333 4 17 .235 5 14 .357 29 1.5
12 Burden, Ryan 16 0 100 5 24 .208 2 8 .250 3 4 .750 15 0.9
45 Cusack, Delaney 2 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Kubasko, Annalise 4 0 16 1 4 .250 1 2 .500 0 0 .000 3 0.8
Total 27 5426 695 1755 .396 177 604 .293 295 457 .646 1862 68.96
Opponents 27 5424 551 1517 .363 136 499 .273 363 535 .679 1601 59.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Scoblick, Anna 23 27.3 .436 .333 .505 2.3 3.1 5.4 3.8 1.8 0.8 11.5
30 Catania, Carly 27 26.3 .486 .328 .778 2.1 3.5 5.6 1.8 1.6 0.2 9.6
25 Kraft, Lauren 26 21.0 .382 .327 .667 1.0 3.3 4.3 0.7 1.6 0.6 9.3
11 Kennedy, Amelia 26 21.3 .494 .321 .684 1.2 3.5 4.7 1.7 1.5 0.2 8.9
23 Karlson, McKenna 26 21.2 .355 .146 .685 1.2 1.3 2.4 1.0 1.0 0.3 5.8
02 Guidetti, Raquel 27 16.2 .376 .167 .935 0.8 1.5 2.3 0.8 0.7 0.0 5.4
10 Boccella, Olivia 23 10.9 .348 .352 .000 0.2 1.0 1.1 0.6 0.5 0.0 5.1
35 Falesto, Allie 11 16.8 .455 .333 .583 1.0 1.3 2.3 1.2 0.7 0.0 4.6
24 Kenah, Alexa 26 14.6 .346 .280 .818 1.3 2.3 3.7 1.0 0.6 0.9 3.7
21 O'Dowd, Juliana 16 8.8 .286 .095 .667 0.5 1.6 2.1 0.3 0.3 0.1 3.3
22 Archbold, Bridget 4 3.5 .273 .500 1.000 1.3 0.5 1.8 0.0 0.3 0.0 2.3
15 Iacone, Ella 20 7.6 .370 .320 .455 0.7 0.9 1.6 0.5 0.9 0.2 2.4
04 McLaughlin, Molly 16 8.3 .361 .214 .500 0.1 0.3 0.4 0.5 0.4 0.1 2.0
03 Travieso, Sofia 21 6.1 .375 .263 .727 0.5 0.9 1.4 0.3 0.1 0.2 2.0
41 Blumenthal, Sam 15 7.3 .333 .000 .385 0.5 0.4 0.9 1.0 0.4 0.1 1.7
34 Hughes, Maggie 9 4.3 .250 .000 .875 0.3 0.3 0.7 0.0 0.1 0.1 1.0
01 Johnson, Elle 4 3.0 .667 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 1.3
40 Kreinbrook, Anna 17 8.1 .345 .000 .455 1.4 1.4 2.7 0.4 0.2 0.9 1.5
32 Kroptavich, Brooke 10 8.0 .286 .500 1.000 0.7 1.1 1.8 0.2 0.4 0.1 1.1
20 Villa, Lia 20 5.8 .333 .235 .357 0.2 0.5 0.7 0.2 0.5 0.2 1.5
12 Burden, Ryan 16 6.3 .208 .250 .750 0.4 0.8 1.2 0.2 0.3 0.0 0.9
45 Cusack, Delaney 2 6.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
05 Kubasko, Annalise 4 4.0 .250 .500 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.8
Total 27 201.0 .396 .293 .646 15.0 26.5 41.4 13.3 11.4 4.1 68.96
Opponents 27 200.9 .363 .273 .679 12.1 26.7 38.8 12.0 7.1 2.3 59.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shenandoah 11/10/25 59-62 L 23-57 .404 4-20 .200 9-13 .692 11 22 33 33.0 24 10 21 4 10 59 59.0
vs Johns Hopkins 11/15/25 49-73 L 18-61 .295 6-21 .286 7-13 .538 15 17 32 32.5 22 11 15 6 6 49 54.0
at Bridgewater (VA) 11/16/25 68-48 W 27-65 .415 11-28 .393 3-7 .429 14 32 46 37.0 23 18 16 1 9 68 58.7
vs Goucher 11/19/25 72-50 W 25-72 .347 2-24 .083 20-26 .769 20 36 56 41.8 18 18 13 3 18 72 62.0
at Lycoming 11/22/25 92-44 W 35-81 .432 12-36 .333 10-14 .714 21 29 50 43.4 24 22 10 2 16 92 68.0
vs Juniata 12/03/25 77-38 W 30-68 .441 8-22 .364 9-20 .450 14 28 42 43.2 16 16 12 5 17 77 69.5
vs Wilkes 12/06/25 83-44 W 30-82 .366 10-28 .357 13-21 .619 24 34 58 45.3 24 18 14 5 20 83 71.4
vs Roanoke 12/15/25 80-79 W 27-56 .482 5-17 .294 21-29 .724 11 27 38 44.4 16 14 16 4 10 80 72.5
vs Randolph-Macon 12/16/25 57-68 L 20-55 .364 7-15 .467 10-18 .556 16 20 36 43.4 28 8 22 2 10 57 70.8
vs Maryville (TN) 12/19/25 67-46 W 27-67 .403 4-26 .154 9-12 .750 19 27 46 43.7 10 18 18 1 18 67 70.4
at Chris. Newport 12/20/25 73-81 L 29-70 .414 11-25 .440 4-9 .444 17 19 36 43.0 22 18 19 5 10 73 70.6
at Moravian 01/07/26 64-62 W 22-54 .407 4-21 .190 16-21 .762 12 24 36 42.4 15 10 23 2 6 64 70.1
vs Drew 01/10/26 66-53 W 28-70 .400 6-21 .286 4-11 .364 14 32 46 42.7 22 15 9 7 11 66 69.8
at Susquehanna 01/14/26 66-62 W 24-63 .381 5-28 .179 13-24 .542 14 22 36 42.2 27 9 18 4 12 66 69.5
at Scranton 01/17/26 41-71 L 15-52 .288 3-12 .250 8-11 .727 12 21 33 41.6 18 7 21 6 6 41 67.6
vs Elizabethtown 01/21/26 84-65 W 33-72 .458 6-21 .286 12-15 .800 14 27 41 41.6 30 11 12 4 12 84 68.6
vs Lycoming 01/24/26 97-45 W 38-76 .500 14-33 .424 7-10 .700 14 28 42 41.6 13 25 8 7 19 97 70.3
at Goucher 01/28/26 94-42 W 34-66 .515 15-32 .469 11-20 .550 14 39 53 42.2 16 22 17 5 9 94 71.6
at Wilkes 01/31/26 68-40 W 22-74 .297 8-29 .276 16-22 .727 25 37 62 43.3 19 13 13 6 9 68 71.4
at Juniata 02/04/26 73-67 W 29-67 .433 6-20 .300 9-17 .529 16 26 42 43.2 24 10 16 4 8 73 71.5
vs Moravian 02/07/26 84-54 W 35-72 .486 6-23 .261 8-13 .615 16 29 45 43.3 18 18 12 3 11 84 72.1
vs Susquehanna 02/11/26 70-72 L 25-65 .385 7-25 .280 13-20 .650 19 23 42 43.2 18 11 22 7 15 70 72.0
at Drew 02/14/26 70-60 W 21-54 .389 1-9 .111 27-30 .900 8 26 34 42.8 25 8 13 3 11 70 71.9
at Elizabethtown 02/18/26 56-58 L 20-66 .303 4-13 .308 12-18 .667 12 20 32 42.4 23 7 9 5 14 56 71.3
vs Scranton 02/21/26 40-78 L 18-50 .360 1-13 .077 3-7 .429 5 21 26 41.7 15 5 13 2 6 40 70.0
vs Moravian 02/24/26 76-65 W 29-72 .403 6-24 .250 12-18 .667 16 28 44 41.8 21 11 15 6 12 76 70.2
at Scranton 02/26/26 36-74 L 11-48 .229 5-18 .278 9-18 .500 11 21 32 41.4 18 7 18 3 3 36 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shenandoah 11/10/25 62-59 W 20-49 .408 4-15 .267 18-27 .667 8 24 32 32.0 13 13 19 3 6 62 62.0
Johns Hopkins 11/15/25 73-49 W 28-61 .459 8-20 .400 9-17 .529 19 28 47 39.5 12 14 17 5 5 73 67.5
Bridgewater (VA) 11/16/25 48-68 L 17-53 .321 0-14 .000 14-20 .700 9 25 34 37.7 13 9 17 1 10 48 61.0
Goucher 11/19/25 50-72 L 18-62 .290 6-26 .231 8-14 .571 11 28 39 38.0 19 7 23 3 5 50 58.3
Lycoming 11/22/25 44-92 L 14-50 .280 5-19 .263 11-20 .550 12 26 38 38.0 15 12 26 4 4 44 55.4
Juniata 12/03/25 38-77 L 15-49 .306 1-12 .083 7-10 .700 9 32 41 38.5 16 9 30 2 3 38 52.5
Wilkes 12/06/25 44-83 L 13-56 .232 3-20 .150 15-22 .682 11 32 43 39.1 13 7 29 2 4 44 51.3
Roanoke 12/15/25 79-80 L 27-60 .450 14-30 .467 11-16 .688 9 20 29 37.9 22 16 17 0 7 79 54.8
Randolph-Macon 12/16/25 68-57 W 20-49 .408 9-23 .391 19-26 .731 11 21 32 37.2 21 11 18 4 10 68 56.2
Maryville (TN) 12/19/25 46-67 L 21-55 .382 4-18 .222 0-10 .000 12 22 34 36.9 14 9 25 2 7 46 55.2
Chris. Newport 12/20/25 81-73 W 25-56 .446 5-15 .333 26-33 .788 17 26 43 37.5 12 19 20 7 10 81 57.5
Moravian 01/07/26 62-64 L 23-57 .404 2-12 .167 14-20 .700 13 20 33 37.1 17 7 19 1 8 62 57.9
Drew 01/10/26 53-66 L 17-56 .304 5-18 .278 14-21 .667 11 31 42 37.5 11 10 17 1 4 53 57.5
Susquehanna 01/14/26 62-66 L 17-47 .362 7-20 .350 21-32 .656 12 32 44 37.9 25 15 26 4 10 62 57.9
Scranton 01/17/26 71-41 W 27-65 .415 7-19 .368 10-14 .714 17 23 40 38.1 12 23 14 4 13 71 58.7
Elizabethtown 01/21/26 65-84 L 18-50 .360 1-11 .091 28-35 .800 9 26 35 37.9 13 4 20 3 7 65 59.1
Lycoming 01/24/26 45-97 L 16-54 .296 5-17 .294 8-11 .727 11 26 37 37.8 13 9 25 0 3 45 58.3
Goucher 01/28/26 42-94 L 17-64 .266 1-15 .067 7-21 .333 15 25 40 37.9 17 8 18 0 7 42 57.4
Wilkes 01/31/26 40-68 L 15-59 .254 3-20 .150 7-17 .412 10 30 40 38.1 23 6 18 3 5 40 56.5
Juniata 02/04/26 67-73 L 26-59 .441 6-17 .353 9-17 .529 13 26 39 38.1 18 13 21 2 5 67 57.0
Moravian 02/07/26 54-84 L 19-53 .358 5-20 .250 11-14 .786 4 22 26 37.5 11 11 19 2 8 54 56.9
Susquehanna 02/11/26 72-70 W 27-62 .435 7-22 .318 11-14 .786 13 25 38 37.5 20 17 26 1 12 72 57.5
Drew 02/14/26 60-70 L 19-52 .365 5-19 .263 17-23 .739 10 25 35 37.4 22 11 20 0 4 60 57.7
Elizabethtown 02/18/26 58-56 W 17-46 .370 3-11 .273 21-26 .808 11 37 48 37.9 18 12 27 4 6 58 57.7
Scranton 02/21/26 78-40 W 30-67 .448 9-27 .333 9-9 1.000 16 30 46 38.2 9 21 8 1 10 78 58.5
Moravian 02/24/26 65-76 L 18-61 .295 4-16 .250 25-26 .962 15 30 45 38.5 18 10 18 1 5 65 58.7
Scranton 02/26/26 74-36 W 27-65 .415 7-23 .304 13-20 .650 18 30 48 38.8 17 22 9 3 13 74 59.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shenandoah 11/10/25 59-62 -3 23-57/20-49 .404/.408 4-20/4-15 .200/.267 9-13/18-27 .692-.667 33/32 1 10/13 21/19 4/3 10/6 24/13
Johns Hopkins 11/15/25 49-73 -24 18-61/28-61 .295/.459 6-21/8-20 .286/.400 7-13/9-17 .538-.529 32/47 -15 11/14 15/17 6/5 6/5 22/12
Bridgewater (VA) 11/16/25 68-48 20 27-65/17-53 .415/.321 11-28/0-14 .393/.000 3-7/14-20 .429-.700 46/34 12 18/9 16/17 1/1 9/10 23/13
Goucher 11/19/25 72-50 22 25-72/18-62 .347/.290 2-24/6-26 .083/.231 20-26/8-14 .769-.571 56/39 17 18/7 13/23 3/3 18/5 18/19
Lycoming 11/22/25 92-44 48 35-81/14-50 .432/.280 12-36/5-19 .333/.263 10-14/11-20 .714-.550 50/38 12 22/12 10/26 2/4 16/4 24/15
Juniata 12/03/25 77-38 39 30-68/15-49 .441/.306 8-22/1-12 .364/.083 9-20/7-10 .450-.700 42/41 1 16/9 12/30 5/2 17/3 16/16
Wilkes 12/06/25 83-44 39 30-82/13-56 .366/.232 10-28/3-20 .357/.150 13-21/15-22 .619-.682 58/43 15 18/7 14/29 5/2 20/4 24/13
Roanoke 12/15/25 80-79 1 27-56/27-60 .482/.450 5-17/14-30 .294/.467 21-29/11-16 .724-.688 38/29 9 14/16 16/17 4/0 10/7 16/22
Randolph-Macon 12/16/25 57-68 -11 20-55/20-49 .364/.408 7-15/9-23 .467/.391 10-18/19-26 .556-.731 36/32 4 8/11 22/18 2/4 10/10 28/21
Maryville (TN) 12/19/25 67-46 21 27-67/21-55 .403/.382 4-26/4-18 .154/.222 9-12/0-10 .750-.000 46/34 12 18/9 18/25 1/2 18/7 10/14
Chris. Newport 12/20/25 73-81 -8 29-70/25-56 .414/.446 11-25/5-15 .440/.333 4-9/26-33 .444-.788 36/43 -7 18/19 19/20 5/7 10/10 22/12
Moravian 01/07/26 64-62 2 22-54/23-57 .407/.404 4-21/2-12 .190/.167 16-21/14-20 .762-.700 36/33 3 10/7 23/19 2/1 6/8 15/17
Drew 01/10/26 66-53 13 28-70/17-56 .400/.304 6-21/5-18 .286/.278 4-11/14-21 .364-.667 46/42 4 15/10 9/17 7/1 11/4 22/11
Susquehanna 01/14/26 66-62 4 24-63/17-47 .381/.362 5-28/7-20 .179/.350 13-24/21-32 .542-.656 36/44 -8 9/15 18/26 4/4 12/10 27/25
Scranton 01/17/26 41-71 -30 15-52/27-65 .288/.415 3-12/7-19 .250/.368 8-11/10-14 .727-.714 33/40 -7 7/23 21/14 6/4 6/13 18/12
Elizabethtown 01/21/26 84-65 19 33-72/18-50 .458/.360 6-21/1-11 .286/.091 12-15/28-35 .800-.800 41/35 6 11/4 12/20 4/3 12/7 30/13
Lycoming 01/24/26 97-45 52 38-76/16-54 .500/.296 14-33/5-17 .424/.294 7-10/8-11 .700-.727 42/37 5 25/9 8/25 7/0 19/3 13/13
Goucher 01/28/26 94-42 52 34-66/17-64 .515/.266 15-32/1-15 .469/.067 11-20/7-21 .550-.333 53/40 13 22/8 17/18 5/0 9/7 16/17
Wilkes 01/31/26 68-40 28 22-74/15-59 .297/.254 8-29/3-20 .276/.150 16-22/7-17 .727-.412 62/40 22 13/6 13/18 6/3 9/5 19/23
Juniata 02/04/26 73-67 6 29-67/26-59 .433/.441 6-20/6-17 .300/.353 9-17/9-17 .529-.529 42/39 3 10/13 16/21 4/2 8/5 24/18
Moravian 02/07/26 84-54 30 35-72/19-53 .486/.358 6-23/5-20 .261/.250 8-13/11-14 .615-.786 45/26 19 18/11 12/19 3/2 11/8 18/11
Susquehanna 02/11/26 70-72 -2 25-65/27-62 .385/.435 7-25/7-22 .280/.318 13-20/11-14 .650-.786 42/38 4 11/17 22/26 7/1 15/12 18/20
Drew 02/14/26 70-60 10 21-54/19-52 .389/.365 1-9/5-19 .111/.263 27-30/17-23 .900-.739 34/35 -1 8/11 13/20 3/0 11/4 25/22
Elizabethtown 02/18/26 56-58 -2 20-66/17-46 .303/.370 4-13/3-11 .308/.273 12-18/21-26 .667-.808 32/48 -16 7/12 9/27 5/4 14/6 23/18
Scranton 02/21/26 40-78 -38 18-50/30-67 .360/.448 1-13/9-27 .077/.333 3-7/9-9 .429-1.000 26/46 -20 5/21 13/8 2/1 6/10 15/9
Moravian 02/24/26 76-65 11 29-72/18-61 .403/.295 6-24/4-16 .250/.250 12-18/25-26 .667-.962 44/45 -1 11/10 15/18 6/1 12/5 21/18
Scranton 02/26/26 36-74 -38 11-48/27-65 .229/.415 5-18/7-23 .278/.304 9-18/13-20 .500-.650 32/48 -16 7/22 18/9 3/3 3/13 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Lycoming (01/24/26)
FIELD GOALS MADE 38 Lycoming (01/24/26)
FIELD GOAL ATTEMPTS 82 Wilkes (12/06/25)
3 PT FIELD GOALS MADE 15 Goucher (01/28/26)
3 PT FG ATTEMPTS 36 Lycoming (11/22/25)
FREE THROWS MADE 27 Drew (02/14/26)
FREE THROW ATTEMPTS 30 Drew (02/14/26)
REBOUNDS 62 Wilkes (01/31/26)
ASSISTS 25 Lycoming (01/24/26)
STEALS 20 Wilkes (12/06/25)
BLOCKED SHOTS 7 Drew (01/10/26); Lycoming (01/24/26); Susquehanna (02/11/26)
TURNOVERS 23 Moravian (01/07/26)
FOULS 30 Elizabethtown (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Boccella,Olivia Lycoming (01/24/26)
FIELD GOALS MADE 10 Scoblick,Anna Roanoke (12/15/25)
FIELD GOAL ATTEMPTS 17 Scoblick,Anna; Kraft,Lauren Roanoke (12/15/25); Susquehanna (02/11/26); Lycoming (11/22/25)
3 PT FIELD GOALS MADE 8 Boccella,Olivia Lycoming (01/24/26)
3 PT FG ATTEMPTS 12 Lauren Kraft Chris. Newport (12/20/25)
FREE THROWS MADE 10 Kennedy,Amelia Moravian (01/07/26)
FREE THROW ATTEMPTS 12 Kennedy,Amelia Moravian (01/07/26)
