Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (12-5, 8-1)

Overall Team Statistics
Statistic Catholic Opponents
Scoring
Goals 247 141
Assists 152 75
Shots 873 594
Shot Percentage .283 .237
Shots On Goal 531 314
Shots On Goal Percentage .608 .529
Shots Per Game 51.4 34.9
Goal Breakdown
Man-up 16 17
Man-down 0 0
Unassisted 95 66
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-39 17-49
Power Plays: Percentage .410 .347
Miscellaneous
Ground Balls 715 511
Turnovers 312 353
Caused Turnovers 126 111
Faceoffs: W-L 315-131 131-315
Faceoffs: Percentage .706 .294
Clears 357-408 363-432
Clear Percentage .875 .840
Penalties 55 40
Penalty Minutes 46:30 33:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
38 Healy, Burke 16-15 36 23 59 101 .356 69 .683 1 2 0 30 21 6 0-0 .000 0-00:00
13 Dezelic, Steven 17-17 28 17 45 107 .262 62 .579 4 2 0 34 29 3 0-0 .000 3-02:30
41 Carickhoff, Ryan 15-13 29 12 41 96 .302 64 .667 1 3 0 21 16 1 0-0 .000 2-01:30
7 Lotz, Cullen 16-16 24 16 40 67 .358 39 .582 1 2 0 11 11 1 0-0 .000 1-01:00
22 Masferrer, Alejandro 16-3 17 7 24 46 .370 32 .696 2 1 0 8 13 0 0-0 .000 1-01:00
12 McMahon, Brady 17-17 12 9 21 71 .169 36 .507 1 1 0 8 19 2 0-0 .000 3-02:00
49 McCabe, Chris 17-0 13 6 19 42 .310 22 .524 1 0 0 9 5 2 0-0 .000 3-02:00
18 Gilfillan, Will 17-1 7 12 19 34 .206 17 .500 0 0 0 9 7 2 0-0 .000 3-02:00
30 Farrington, Logan 16-16 8 10 18 43 .186 25 .581 0 0 0 13 12 2 0-0 .000 1-00:30
2 Devine, Joe 10-2 11 2 13 44 .250 28 .636 0 3 0 9 8 1 0-0 .000 1-01:00
52 Lanham, Grant 8-0 8 4 12 16 .500 13 .813 0 1 0 13 0 2 0-0 .000 1-01:00
11 Aulbach, Erik 16-0 8 3 11 17 .471 10 .588 0 0 0 33 9 3 0-0 .000 1-01:00
45 Villa, Lukas 14-1 6 5 11 29 .207 12 .414 1 0 0 8 7 1 0-0 .000 1-00:30
35 Cicero, Dylan 7-0 5 3 8 15 .333 9 .600 0 0 0 8 2 0 0-0 .000 0-00:00
29 Damon, Parker 11-0 4 4 8 11 .364 10 .909 0 0 0 4 2 1 0-0 .000 0-00:00
33 Shandley, Matt 10-0 5 2 7 20 .250 10 .500 0 0 0 7 4 1 0-0 .000 1-00:30
37 Cabanas, Max 7-0 4 3 7 7 .571 6 .857 0 0 0 1 3 0 0-0 .000 0-00:00
19 Populoh, Alex 17-0 4 2 6 17 .235 9 .529 0 0 0 39 13 9 0-0 .000 4-04:30
34 Smith, Finn 17-0 2 4 6 14 .143 6 .429 0 1 0 34 6 8 0-0 .000 2-01:30
42 Gibson, Zach 17-0 3 1 4 6 .500 5 .833 0 0 0 45 9 12 0-0 .000 5-04:30
55 Wallace, Bailey 9-0 2 2 4 16 .125 10 .625 0 0 0 4 3 0 0-0 .000 0-00:00
6 Suchanek, Jack 17-0 3 0 3 13 .231 7 .538 0 0 0 81 8 1 132-189 .698 0-00:00
4 Zebrowski, Shawn 17-0 2 1 3 7 .286 4 .571 0 0 0 24 6 11 0-0 .000 2-01:00
40 Baia, Connor 17-1 1 1 2 5 .200 5 1.000 0 0 0 88 7 1 173-236 .733 0-00:00
50 Dwyer, Jack 17-0 1 1 2 5 .200 3 .600 0 0 0 8 5 2 0-0 .000 1-00:30
23 Cappitelli, Danny 11-0 1 0 1 4 .250 2 .500 0 0 0 7 5 2 0-0 .000 3-02:30
8 McDonough, Patrick 8-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 0 5-9 .556 1-01:00
56 Salkeld, Sean 16-1 1 0 1 1 1.000 1 1.000 0 0 0 12 4 5 0-0 .000 1-01:00
51 Woram, Kevin 6-0 1 0 1 6 .167 4 .667 0 0 0 2 0 0 0-0 .000 0-00:00
16 McKinley, Ian 9-0 0 1 1 1 .000 1 1.000 0 0 0 7 1 3 1-2 .500 0-00:00
25 O'Brien, Ellis 6-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Arendt, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Bryner, Drew 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
48 Campbell, Dillon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Chadha, Marcello 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
28 Geraghty, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
20 Gibbs, Jack 16-16 0 0 0 1 .000 1 1.000 0 0 0 21 5 8 0-0 .000 4-04:00
0 Graziano, Gianni 10-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
36 Hutchison, Jake 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Kohaut, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
59 Lievano, Andres 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
60 Manorek, Colton 17-17 0 0 0 0 .000 0 .000 0 0 0 32 16 2 0-0 .000 0-00:00
44 McGowan, Jake 17-17 0 0 0 0 .000 0 .000 0 0 0 20 8 14 0-0 .000 3-03:00
31 McGuire, Finn 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 McKinley, Patrick 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 2-5 .400 0-00:00
61 Mort, Nicholas 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Pikul, Sam 17-17 0 0 0 0 .000 0 .000 0 0 0 17 3 8 0-0 .000 2-02:00
32 Pores, JoJo 17-0 0 0 0 3 .000 2 .667 0 0 0 11 1 5 0-0 .000 2-01:30
53 Robertson, Zac 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 1-2 .500 1-01:00
26 Schadt, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Scherer, Charlie 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
58 Slingerland, Joseph 8-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 0 1-3 .333 1-01:00
43 Walsh, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 33 0 0-0 .000 0-00:00  
Totals 17 247 152 399 873 .283 531 .608 12 16 0 715 312 126 315-446 .706 55-46:30
Opponents 17 141 75 216 594 .237 314 .529 5 17 0 511 353 111 131-446 .294 40-33:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 McGuire, Finn 5-0 15:17 2 7.85 2 .500 0 0 8
0 Graziano, Gianni 10-0 100:50 14 8.33 19 .576 1 0 59
61 Mort, Nicholas 7-0 57:36 8 8.33 9 .529 0 0 33
60 Manorek, Colton 17-17 839:11 117 8.37 143 .550 11 5 494

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
38 Healy, Burke 9-9 21 16 37 59 .356 41 .695 1 0 0 21 11 5 0-0 .000 0-00:00
41 Carickhoff, Ryan 9-9 20 12 32 59 .339 41 .695 1 2 0 12 14 1 0-0 .000 2-01:30
13 Dezelic, Steven 9-9 16 11 27 68 .235 41 .603 3 0 0 20 10 2 0-0 .000 0-00:00
7 Lotz, Cullen 9-9 14 13 27 37 .378 19 .514 1 0 0 4 4 1 0-0 .000 1-01:00
22 Masferrer, Alejandro 8-0 12 5 17 28 .429 22 .786 1 0 0 4 5 0 0-0 .000 1-01:00
49 McCabe, Chris 9-0 11 3 14 23 .478 15 .652 0 0 0 6 3 2 0-0 .000 1-00:30
18 Gilfillan, Will 9-0 4 10 14 18 .222 8 .444 0 0 0 4 2 1 0-0 .000 1-01:00
52 Lanham, Grant 6-0 8 4 12 15 .533 13 .867 0 1 0 13 0 2 0-0 .000 1-01:00
12 McMahon, Brady 9-9 8 4 12 41 .195 23 .561 0 1 0 5 8 2 0-0 .000 1-00:30
30 Farrington, Logan 8-8 5 7 12 18 .278 12 .667 0 0 0 4 4 1 0-0 .000 0-00:00
2 Devine, Joe 5-0 10 1 11 28 .357 18 .643 0 3 0 8 2 0 0-0 .000 0-00:00
11 Aulbach, Erik 9-0 8 3 11 13 .615 9 .692 0 0 0 17 8 2 0-0 .000 0-00:00
45 Villa, Lukas 7-1 4 5 9 17 .235 6 .353 1 0 0 4 2 1 0-0 .000 1-00:30
29 Damon, Parker 7-0 4 4 8 10 .400 9 .900 0 0 0 2 2 1 0-0 .000 0-00:00
33 Shandley, Matt 8-0 5 2 7 20 .250 10 .500 0 0 0 7 4 1 0-0 .000 1-00:30
35 Cicero, Dylan 3-0 4 3 7 7 .571 5 .714 0 0 0 5 1 0 0-0 .000 0-00:00
37 Cabanas, Max 6-0 3 3 6 6 .500 5 .833 0 0 0 1 2 0 0-0 .000 0-00:00
55 Wallace, Bailey 5-0 2 2 4 14 .143 9 .643 0 0 0 4 2 0 0-0 .000 0-00:00
42 Gibson, Zach 9-0 2 1 3 4 .500 4 1.000 0 0 0 22 3 5 0-0 .000 3-02:30
19 Populoh, Alex 9-0 2 1 3 12 .167 6 .500 0 0 0 18 10 2 0-0 .000 3-02:30
34 Smith, Finn 9-0 2 1 3 9 .222 4 .444 0 1 0 20 3 5 0-0 .000 0-00:00
6 Suchanek, Jack 9-0 2 0 2 10 .200 4 .400 0 0 0 63 7 1 94-121 .777 0-00:00
50 Dwyer, Jack 9-0 1 1 2 5 .200 3 .600 0 0 0 7 1 2 0-0 .000 0-00:00
40 Baia, Connor 9-0 1 0 1 5 .200 5 1.000 0 0 0 64 2 0 107-134 .799 0-00:00
23 Cappitelli, Danny 7-0 1 0 1 4 .250 2 .500 0 0 0 7 4 2 0-0 .000 2-01:30
8 McDonough, Patrick 5-0 1 0 1 2 .500 2 1.000 0 0 0 4 0 0 5-9 .556 0-00:00
56 Salkeld, Sean 8-1 1 0 1 1 1.000 1 1.000 0 0 0 8 1 3 0-0 .000 0-00:00
51 Woram, Kevin 5-0 1 0 1 4 .250 4 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
16 McKinley, Ian 8-0 0 1 1 0 .000 0 .000 0 0 0 7 1 3 1-2 .500 0-00:00
4 Zebrowski, Shawn 9-0 0 1 1 2 .000 2 1.000 0 0 0 15 3 5 0-0 .000 0-00:00
47 Arendt, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Bryner, Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
48 Campbell, Dillon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Chadha, Marcello 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
28 Geraghty, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Gibbs, Jack 8-8 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 2-02:00
0 Graziano, Gianni 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
36 Hutchison, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Kohaut, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
59 Lievano, Andres 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
60 Manorek, Colton 9-9 0 0 0 0 .000 0 .000 0 0 0 16 4 1 0-0 .000 0-00:00
44 McGowan, Jake 9-9 0 0 0 0 .000 0 .000 0 0 0 11 4 7 0-0 .000 2-02:00
31 McGuire, Finn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 McKinley, Patrick 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 2-5 .400 0-00:00
61 Mort, Nicholas 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 O'Brien, Ellis 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Pikul, Sam 9-9 0 0 0 0 .000 0 .000 0 0 0 10 0 6 0-0 .000 1-01:00
32 Pores, JoJo 9-0 0 0 0 3 .000 2 .667 0 0 0 8 0 2 0-0 .000 1-01:00
53 Robertson, Zac 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 1-2 .500 1-01:00
26 Schadt, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Scherer, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
58 Slingerland, Joseph 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 0 1-3 .333 0-00:00
43 Walsh, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 9 173 114 287 548 .316 350 .639 8 8 0 458 152 76 211-276 .764 25-21:00
Opponents 9 72 39 111 282 .255 142 .504 1 9 0 243 193 54 65-276 .236 19-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
61 Mort, Nicholas 5-0 56:32 7 7.43 6 .462 0 0 25
60 Manorek, Colton 9-9 394:18 52 7.91 52 .500 7 1 211
0 Graziano, Gianni 8-0 76:38 11 8.61 11 .500 1 0 40
31 McGuire, Finn 4-0 12:32 2 9.57 1 .333 0 0 6

Game-By-Game

Catholic

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Messiah L 7-10 7 1 8 42 .167 20 .476 0 1 0 40 24 16 17-4 5-03:30
2/21/26 at Haverford L 2-11 2 0 2 34 .059 21 .618 0 0 0 25 22 7 9-7 5-04:00
2/25/26 Ursinus L 14-15 14 9 23 44 .318 26 .591 0 1 0 31 14 2 18-13 3-03:30
3/04/26 at St. Mary's (Md.) W 5-4 5 3 8 42 .119 17 .405 1 0 0 21 25 9 6-7 2-01:30
3/07/26 at Washington College L 6-11 6 2 8 37 .162 19 .514 0 0 0 26 19 4 12-9 5-04:30
3/11/26 at Bridgewater (Va.) W 12-4 12 10 22 49 .245 24 .490 1 1 0 43 13 5 14-6 3-02:30
3/14/26 Eastern W 19-6 19 8 27 40 .475 29 .725 1 5 0 35 24 2 19-9 5-04:00
3/18/26 Mary Washington W 9-8 9 5 14 37 .243 25 .676 1 0 0 36 19 5 9-11 2-02:00
3/21/26 at Moravian W 21-9 21 15 36 52 .404 33 .635 1 2 0 49 21 11 27-7 3-02:30
3/25/26 at Goucher W 16-7 16 12 28 71 .225 41 .577 1 0 0 49 21 11 23-3 3-03:00
3/28/26 Wilkes W 22-9 22 18 40 71 .310 49 .690 1 1 0 53 11 7 28-6 2-02:00
4/02/26 Drew W 17-6 17 8 25 57 .298 33 .579 1 0 0 56 19 9 21-6 4-03:00
4/08/26 Elizabethtown W 18-9 18 11 29 59 .305 35 .593 1 0 0 49 14 5 27-3 3-03:00
4/11/26 at Scranton L 5-17 5 2 7 28 .179 22 .786 0 0 0 29 15 3 14-11 2-02:00
4/15/26 Susquehanna W 18-9 18 12 30 50 .360 32 .640 1 1 0 48 21 11 19-12 2-01:00
4/18/26 Lycoming W 25-1 25 14 39 85 .294 54 .635 1 0 0 72 16 7 27-3 1-00:30
4/22/26 at Juniata W 31-5 31 22 53 75 .413 51 .680 1 4 0 53 14 12 25-14 5-04:00
Catholic 247-141 247 152 399 873 .283 531 .608 12 16 0 715 312 126 315-131 55-46:30
Opponents 141-247 141 75 216 594 .237 314 .529 5 17 0 511 353 111 131-315 40-33:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Messiah 7-10 60:00 10 10.00 5 .333 0 1 27
2/21/26 at Haverford 2-11 60:00 11 11.00 20 .645 0 1 46
2/25/26 Ursinus 14-15 60:00 15 15.00 16 .516 0 1 49
3/04/26 at St. Mary's (Md.) 5-4 60:00 4 4.00 11 .733 1 0 31
3/07/26 at Washington College 6-11 60:00 11 11.00 13 .542 0 1 41
3/11/26 at Bridgewater (Va.) 12-4 52:54 4 4.54 14 .778 1 0 33
3/14/26 Eastern 19-6 60:00 6 6.00 13 .684 1 0 41
3/18/26 Mary Washington 9-8 60:00 8 8.00 11 .579 1 0 44
3/21/26 at Moravian 21-9 60:00 9 9.00 8 .471 1 0 35
3/25/26 at Goucher 16-7 60:00 7 7.00 7 .500 1 0 30
3/28/26 Wilkes 22-9 60:00 9 9.00 6 .400 1 0 28
4/02/26 Drew 17-6 60:00 6 6.00 11 .647 1 0 37
4/08/26 Elizabethtown 18-9 60:00 9 9.00 12 .571 1 0 37
4/11/26 at Scranton 5-17 60:00 17 17.00 8 .320 0 1 50
4/15/26 Susquehanna 18-9 60:00 9 9.00 5 .357 1 0 27
4/18/26 Lycoming 25-1 60:00 1 1.00 8 .889 1 0 15
4/22/26 at Juniata 31-5 60:00 5 5.00 5 .500 1 0 23
Catholic 247-141 1012:54 141 8.35 173 .551 12 5 594
Opponents 141-247 1012:54 247 14.63 284 .535 5 12 873

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Messiah W 10-7 10 5 15 27 .370 15 .556 1 2 0 38 26 12 4-17 4-02:30
2/21/26 Haverford W 11-2 11 7 18 46 .239 31 .674 1 0 0 46 17 8 7-9 2-01:00
2/25/26 at Ursinus W 15-14 15 5 20 49 .306 31 .633 1 1 0 28 13 6 13-18 4-02:30
3/04/26 St. Mary's (Md.) L 4-5 4 1 5 31 .129 15 .484 0 0 0 29 26 10 7-6 0-00:00
3/07/26 Washington College W 11-6 11 7 18 41 .268 24 .585 1 1 0 42 19 8 9-12 0-00:00
3/11/26 Bridgewater (Va.) L 4-12 4 3 7 33 .121 18 .545 0 1 0 27 19 4 6-14 3-02:30
3/14/26 at Eastern L 6-19 6 3 9 41 .146 19 .463 0 2 0 32 17 3 9-19 5-03:30
3/18/26 at Mary Washington L 8-9 8 5 13 44 .182 19 .432 0 1 0 26 23 6 11-9 3-03:00
3/21/26 Moravian L 9-21 9 3 12 35 .257 17 .486 0 2 0 27 20 10 7-27 4-04:00
3/25/26 Goucher L 7-16 7 5 12 30 .233 14 .467 0 2 0 22 29 9 3-23 2-02:00
3/28/26 at Wilkes L 9-22 9 4 13 28 .321 15 .536 0 1 0 25 21 1 6-28 1-00:30
4/02/26 at Drew L 6-17 6 4 10 37 .162 17 .459 0 1 0 40 18 5 6-21 0-00:00
4/08/26 at Elizabethtown L 9-18 9 4 13 37 .243 21 .568 0 0 0 22 13 4 3-27 1-01:00
4/11/26 Scranton W 17-5 17 12 29 50 .340 25 .500 1 1 0 34 14 10 11-14 3-02:30
4/15/26 at Susquehanna L 9-18 9 4 13 27 .333 14 .519 0 0 0 31 29 7 12-19 2-01:30
4/18/26 at Lycoming L 1-25 1 1 2 15 .067 9 .600 0 0 0 20 25 5 3-27 1-01:00
4/22/26 Juniata L 5-31 5 2 7 23 .217 10 .435 0 2 0 22 24 3 14-25 5-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Messiah 10-7 60:00 7 7.00 13 .650 1 0 42
2/21/26 Haverford 11-2 60:00 2 2.00 19 .905 1 0 34
2/25/26 at Ursinus 15-14 60:00 14 14.00 12 .462 1 0 44
3/04/26 St. Mary's (Md.) 4-5 60:00 5 5.00 12 .706 0 1 42
3/07/26 Washington College 11-6 60:00 6 6.00 13 .684 1 0 37
3/11/26 Bridgewater (Va.) 4-12 52:54 12 13.61 12 .500 0 1 49
3/14/26 at Eastern 6-19 60:00 19 19.00 10 .345 0 1 40
3/18/26 at Mary Washington 8-9 60:00 9 9.00 16 .640 0 1 37
3/21/26 Moravian 9-21 60:00 21 21.00 12 .364 0 1 52
3/25/26 Goucher 7-16 60:00 16 16.00 25 .610 0 1 71
3/28/26 at Wilkes 9-22 60:00 22 22.00 27 .551 0 1 71
4/02/26 at Drew 6-17 60:00 17 17.00 16 .485 0 1 57
4/08/26 at Elizabethtown 9-18 60:00 18 18.00 17 .486 0 1 59
4/11/26 Scranton 17-5 60:00 5 5.00 17 .773 1 0 28
4/15/26 at Susquehanna 9-18 60:00 18 18.00 14 .438 0 1 50
4/18/26 at Lycoming 1-25 60:00 25 25.00 29 .537 0 1 85
4/22/26 Juniata 5-31 60:00 31 31.00 20 .392 0 1 75
Opponents 141-247 1012:54 247 14.63 284 .535 5 12 873
Catholic 247-141 1012:54 141 8.35 173 .551 12 5 594

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Messiah L 7-10 1/5 42/27 20/15 40/38 24/26 17/4 26-26/32-35 5-03:30/4-02:30
2/21/26 at Haverford L 2-11 0/7 34/46 21/31 25/46 22/17 9/7 19-30/25-28 5-04:00/2-01:00
2/25/26 Ursinus L 14-15 9/5 44/49 26/31 31/28 14/13 18/13 22-25/19-20 3-03:30/4-02:30
3/04/26 at St. Mary's (Md.) W 5-4 3/1 42/31 17/15 21/29 25/26 6/7 21-27/22-25 2-01:30/0-00:00
3/07/26 at Washington College L 6-11 2/7 37/41 19/24 26/42 19/19 12/9 23-26/26-30 5-04:30/0-00:00
3/11/26 at Bridgewater (Va.) W 12-4 10/3 49/33 24/18 43/27 13/19 14/6 29-31/24-27 3-02:30/3-02:30
3/14/26 Eastern W 19-6 8/3 40/41 29/19 35/32 24/17 19/9 21-28/20-23 5-04:00/5-03:30
3/18/26 Mary Washington W 9-8 5/5 37/44 25/19 36/26 19/23 9/11 22-25/25-28 2-02:00/3-03:00
3/21/26 at Moravian W 21-9 15/3 52/35 33/17 49/27 21/20 27/7 19-23/18-26 3-02:30/4-04:00
3/25/26 at Goucher W 16-7 12/5 71/30 41/14 49/22 21/29 23/3 26-27/25-31 3-03:00/2-02:00
3/28/26 Wilkes W 22-9 18/4 71/28 49/15 53/25 11/21 28/6 19-21/20-24 2-02:00/1-00:30
4/02/26 Drew W 17-6 8/4 57/37 33/17 56/40 19/18 21/6 21-23/15-16 4-03:00/0-00:00
4/08/26 Elizabethtown W 18-9 11/4 59/37 35/21 49/22 14/13 27/3 18-18/21-24 3-03:00/1-01:00
4/11/26 at Scranton L 5-17 2/12 28/50 22/25 29/34 15/14 14/11 14-18/21-22 2-02:00/3-02:30
4/15/26 Susquehanna W 18-9 12/4 50/27 32/14 48/31 21/29 19/12 22-22/20-27 2-01:00/2-01:30
4/18/26 Lycoming W 25-1 14/1 85/15 54/9 72/20 16/25 27/3 16-17/17-29 1-00:30/1-01:00
4/22/26 at Juniata W 31-5 22/2 75/23 51/10 53/22 14/24 25/14 19-21/13-17 5-04:00/5-05:30
Catholic 247-141 152/75 873/594 531/314 715/511 312/353 315/131 357-408/363-432 55-46:30/40-33:00
Opponents 141-247 75/152 594/873 314/531 511/715 353/312 131/315 363-432/357-408 40-33:00/55-46:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Juniata (4/22/26)
GOALS 31 Juniata (4/22/26)
ASSISTS 22 Juniata (4/22/26)
SHOTS 85 Lycoming (4/18/26)
SHOTS ON GOAL 54 Lycoming (4/18/26)
SAVES 20 Haverford (2/21/26)
GROUND BALLS 72 Lycoming (4/18/26)
TURNOVERS 25 St. Mary's (Md.) (3/04/26)
CAUSED TURNOVERS 16 Messiah (2/14/26)
CLEARS 29 Bridgewater (Va.) (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ryan Carickhoff Wilkes (3/28/26)
GOALS 6 Burke Healy; Joe Devine Ursinus (2/25/26); Drew (4/02/26); Juniata (4/22/26)
ASSISTS 4 Steven Dezelic; Burke Healy Wilkes (3/28/26); Juniata (4/22/26)
SHOTS 19 Burke Healy Goucher (3/25/26)
SHOTS ON GOAL 12 Burke Healy Goucher (3/25/26)
SAVES 20 Colton Manorek Haverford (2/21/26)
GROUND BALLS 11 Jack Suchanek Elizabethtown (4/08/26)
TURNOVERS 7 Team Eastern (3/14/26)
CAUSED TURNOVERS 4 Alex Populoh Messiah (2/14/26)