Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-7, 15-3)

Overall Team Statistics
Statistic Catholic Opponents
Scoring
Total Points 2064 1756
Points Per Game 79.4 67.5
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 717-1544 610-1469
FG: Percentage .464 .415
FG: Per Game 27.6 23.5
3PT: Made-Attempted 218-581 198-591
3PT: Percentage .375 .335
3PT: Per Game 8.4 7.6
FT: Made-Attempted 412-565 338-473
FT: Percentage .729 .715
FT: Per Game 15.8 13.0
Rebounding
Total 1013 815
Per Game 39.0 31.3
Margin 7.6 --
Assists
Total 355 288
Per Game 13.7 11.1
Turnovers
Total 266 311
Per Game 10.2 12.0
Margin 1.7 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 13.4 10.1
Steals
Total 166 152
Per Game 6.4 5.8
Blocks
Total 79 58
Per Game 3.0 2.2
Attendance
Total 1670 2270
Per Game 12-139 10-227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Ruoff, CJ 26 26 846 32.5 170 388 .438 62 161 .385 111 162 .685 513 19.7 10 92 102 3.9 40 115 67 21 3
23 Herbert, Brian 22 21 677 30.8 109 229 .476 22 65 .338 128 149 .859 368 16.7 30 76 106 4.8 56 58 39 20 14
33 Hepting, Charley 26 24 748 28.8 117 188 .622 0 1 .000 42 65 .646 276 10.6 47 94 141 5.4 61 23 26 14 26
03 Gellene, Peter 25 7 426 17.0 75 153 .490 34 73 .466 5 7 .714 189 7.6 6 23 29 1.2 50 27 29 8 0
40 Ntiamoah, Jamie 15 14 407 27.1 44 84 .524 0 0 .000 21 35 .600 109 7.3 56 58 114 7.6 36 28 10 15 10
02 Seidman, Googie 26 22 618 23.8 56 163 .344 48 130 .369 25 34 .735 185 7.1 6 90 96 3.7 44 37 21 54 2
12 Gorman, Matthew 22 4 434 19.7 42 99 .424 25 54 .463 18 25 .720 127 5.8 7 55 62 2.8 21 25 20 8 2
21 Dankert, Michael 19 9 392 20.6 44 64 .688 4 7 .571 10 16 .625 102 5.4 42 89 131 6.9 44 17 12 6 9
22 Rubayo, Chris 9 0 103 11.4 9 19 .474 0 3 .000 18 20 .900 36 4.0 10 11 21 2.3 16 4 6 0 4
20 Pegg, Ryan 21 3 240 11.4 19 49 .388 5 19 .263 12 17 .706 55 2.6 17 46 63 3.0 21 5 7 8 2
08 Welch, Alex 14 0 97 6.9 10 47 .213 9 38 .237 7 9 .778 36 2.6 3 10 13 0.9 10 4 5 5 1
05 Nields, Andrew 7 0 28 4.0 4 9 .444 3 8 .375 4 4 1.000 15 2.1 0 2 2 0.3 3 1 1 1 0
04 McNabb, Leo 8 0 32 4.0 4 11 .364 3 9 .333 2 4 .500 13 1.6 1 2 3 0.4 5 2 1 1 0
00 Padags, Carter 5 0 17 3.4 2 8 .250 2 6 .333 0 2 .000 6 1.2 2 2 4 0.8 2 1 1 0 0
11 Alexandre, Samuel 17 0 55 3.2 5 14 .357 1 3 .333 8 10 .800 19 1.1 0 6 6 0.4 8 5 4 1 0
34 Dunham, Tim 14 0 95 6.8 6 15 .400 0 3 .000 1 6 .167 13 0.9 8 11 19 1.4 11 2 4 3 4
01 Parrish, Colin 7 0 17 2.4 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 3 3 0.4 0 1 1 0 1
10 Doyle, Shane 5 0 18 3.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.6 2 0 0 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 59 95 3.7 0 0 12 0 0  
Total 26 5250 201.9 717 1544 .464 218 581 .375 412 565 .729 2064 79.38 282 731 1013 39.0 430 355 266 166 79
Opponents 26 5250 201.9 610 1469 .415 198 591 .335 338 473 .715 1756 67.54 191 624 815 31.3 474 288 311 152 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Ruoff, CJ 18 18 580 32.2 117 272 .430 44 114 .386 75 109 .688 353 19.6 3 60 63 3.5 26 73 4.1 45 16 1
23 Herbert, Brian 14 13 429 30.6 65 135 .481 16 46 .348 74 88 .841 220 15.7 20 43 63 4.5 37 42 3.0 22 14 8
33 Hepting, Charley 18 17 528 29.3 81 135 .600 0 1 .000 23 40 .575 185 10.3 30 69 99 5.5 41 20 1.1 19 7 20
40 Ntiamoah, Jamie 10 9 268 26.8 33 57 .579 0 0 .000 15 23 .652 81 8.1 41 44 85 8.5 23 20 2.0 6 12 8
02 Seidman, Googie 18 15 428 23.8 44 112 .393 37 87 .425 17 24 .708 142 7.9 4 74 78 4.3 30 25 1.4 14 38 1
03 Gellene, Peter 17 4 285 16.8 52 105 .495 20 43 .465 4 6 .667 128 7.5 4 13 17 1.0 25 20 1.2 15 4 0
12 Gorman, Matthew 17 4 355 20.9 37 88 .420 22 49 .449 17 23 .739 113 6.6 6 45 51 3.0 17 20 1.2 17 7 2
21 Dankert, Michael 15 8 318 21.2 36 51 .706 4 6 .667 7 10 .700 83 5.5 33 75 108 7.2 32 16 1.1 10 6 8
22 Rubayo, Chris 5 0 55 11.0 6 11 .545 0 1 .000 9 10 .900 21 4.2 7 4 11 2.2 9 1 0.2 4 0 3
20 Pegg, Ryan 13 2 145 11.2 9 28 .321 5 13 .385 9 10 .900 32 2.5 10 27 37 2.8 11 4 0.3 5 4 1
05 Nields, Andrew 4 0 18 4.5 2 3 .667 2 3 .667 4 4 1.000 10 2.5 0 0 0 0.0 1 0 0.0 1 1 0
08 Welch, Alex 8 0 53 6.6 6 22 .273 6 17 .353 4 6 .667 22 2.8 1 5 6 0.8 5 1 0.1 2 3 1
11 Alexandre, Samuel 13 0 45 3.5 5 13 .385 1 3 .333 8 10 .800 19 1.5 0 5 5 0.4 7 4 0.3 3 1 0
04 McNabb, Leo 7 0 28 4.0 3 10 .300 2 8 .250 2 4 .500 10 1.4 1 2 3 0.4 5 2 0.3 0 0 0
00 Padags, Carter 4 0 13 3.3 2 7 .286 2 6 .333 0 2 .000 6 1.5 2 1 3 0.8 1 1 0.3 0 0 0
10 Doyle, Shane 4 0 14 3.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.8 2 0 0.0 0 1 1
34 Dunham, Tim 10 0 52 5.2 3 8 .375 0 1 .000 0 2 .000 6 0.6 5 3 8 0.8 6 2 0.2 3 1 1
01 Parrish, Colin 4 0 11 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0.0 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 47 71 3.9 0 0 0.0 9 0 0  
Total 18 3625 201.4 502 1061 .473 161 399 .404 268 371 .722 1433 79.61 192 521 713 39.6 278 251 13.9 176 115 56
Opponents 18 3625 201.4 414 1004 .412 140 399 .351 207 299 .692 1175 65.28 116 422 538 29.9 315 198 11.0 204 93 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Ruoff, CJ 26 26 846 170 388 .438 62 161 .385 111 162 .685 513 19.7
23 Herbert, Brian 22 21 677 109 229 .476 22 65 .338 128 149 .859 368 16.7
33 Hepting, Charley 26 24 748 117 188 .622 0 1 .000 42 65 .646 276 10.6
02 Seidman, Googie 26 22 618 56 163 .344 48 130 .369 25 34 .735 185 7.1
40 Ntiamoah, Jamie 15 14 407 44 84 .524 0 0 .000 21 35 .600 109 7.3
03 Gellene, Peter 25 7 426 75 153 .490 34 73 .466 5 7 .714 189 7.6
21 Dankert, Michael 19 9 392 44 64 .688 4 7 .571 10 16 .625 102 5.4
12 Gorman, Matthew 22 4 434 42 99 .424 25 54 .463 18 25 .720 127 5.8
22 Rubayo, Chris 9 0 103 9 19 .474 0 3 .000 18 20 .900 36 4.0
20 Pegg, Ryan 21 3 240 19 49 .388 5 19 .263 12 17 .706 55 2.6
05 Nields, Andrew 7 0 28 4 9 .444 3 8 .375 4 4 1.000 15 2.1
08 Welch, Alex 14 0 97 10 47 .213 9 38 .237 7 9 .778 36 2.6
11 Alexandre, Samuel 17 0 55 5 14 .357 1 3 .333 8 10 .800 19 1.1
04 McNabb, Leo 8 0 32 4 11 .364 3 9 .333 2 4 .500 13 1.6
00 Padags, Carter 5 0 17 2 8 .250 2 6 .333 0 2 .000 6 1.2
10 Doyle, Shane 5 0 18 0 3 .000 0 1 .000 0 0 .000 0 0.0
34 Dunham, Tim 14 0 95 6 15 .400 0 3 .000 1 6 .167 13 0.9
01 Parrish, Colin 7 0 17 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 26 5250 717 1544 .464 218 581 .375 412 565 .729 2064 79.38
Opponents 26 5250 610 1469 .415 198 591 .335 338 473 .715 1756 67.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Ruoff, CJ 26 32.5 .438 .385 .685 0.4 3.5 3.9 4.4 0.8 0.1 19.7
23 Herbert, Brian 22 30.8 .476 .338 .859 1.4 3.5 4.8 2.6 0.9 0.6 16.7
33 Hepting, Charley 26 28.8 .622 .000 .646 1.8 3.6 5.4 0.9 0.5 1.0 10.6
02 Seidman, Googie 26 23.8 .344 .369 .735 0.2 3.5 3.7 1.4 2.1 0.1 7.1
40 Ntiamoah, Jamie 15 27.1 .524 .000 .600 3.7 3.9 7.6 1.9 1.0 0.7 7.3
03 Gellene, Peter 25 17.0 .490 .466 .714 0.2 0.9 1.2 1.1 0.3 0.0 7.6
21 Dankert, Michael 19 20.6 .688 .571 .625 2.2 4.7 6.9 0.9 0.3 0.5 5.4
12 Gorman, Matthew 22 19.7 .424 .463 .720 0.3 2.5 2.8 1.1 0.4 0.1 5.8
22 Rubayo, Chris 9 11.4 .474 .000 .900 1.1 1.2 2.3 0.4 0.0 0.4 4.0
20 Pegg, Ryan 21 11.4 .388 .263 .706 0.8 2.2 3.0 0.2 0.4 0.1 2.6
05 Nields, Andrew 7 4.0 .444 .375 1.000 0.0 0.3 0.3 0.1 0.1 0.0 2.1
08 Welch, Alex 14 6.9 .213 .237 .778 0.2 0.7 0.9 0.3 0.4 0.1 2.6
11 Alexandre, Samuel 17 3.2 .357 .333 .800 0.0 0.4 0.4 0.3 0.1 0.0 1.1
04 McNabb, Leo 8 4.0 .364 .333 .500 0.1 0.3 0.4 0.3 0.1 0.0 1.6
00 Padags, Carter 5 3.4 .250 .333 .000 0.4 0.4 0.8 0.2 0.0 0.0 1.2
10 Doyle, Shane 5 3.6 .000 .000 .000 0.2 0.4 0.6 0.0 0.2 0.2 0.0
34 Dunham, Tim 14 6.8 .400 .000 .167 0.6 0.8 1.4 0.1 0.2 0.3 0.9
01 Parrish, Colin 7 2.4 1.000 .000 .000 0.0 0.4 0.4 0.1 0.0 0.1 0.3
Total 26 201.9 .464 .375 .729 10.8 28.1 39.0 13.7 6.4 3.0 79.38
Opponents 26 201.9 .415 .335 .715 7.3 24.0 31.3 11.1 5.8 2.2 67.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lynchburg 11/07/25 82-63 W 24-54 .444 4-19 .211 30-37 .811 12 31 43 43.0 20 11 15 2 9 82 82.0
at Hood 11/08/25 106-109 L (OT) 36-91 .396 18-58 .310 16-20 .800 20 28 48 45.5 23 24 7 2 5 106 94.0
vs Chris. Newport 11/15/25 84-74 W 29-57 .509 4-10 .400 22-37 .595 7 33 40 43.7 23 10 19 8 14 84 90.7
at Goucher 11/19/25 62-56 W 21-59 .356 8-22 .364 12-19 .632 16 31 47 44.5 12 10 12 3 7 62 83.5
at Lycoming 11/22/25 82-49 W 30-64 .469 13-29 .448 9-10 .900 12 35 47 45.0 11 17 11 2 6 82 83.2
vs Marymount (VA) 11/25/25 69-56 W 25-56 .446 4-16 .250 15-19 .789 8 24 32 42.8 18 10 5 1 5 69 80.8
at Juniata 12/03/25 86-71 W 31-51 .608 13-20 .650 11-17 .647 4 27 31 41.1 13 19 11 1 7 86 81.6
vs Wilkes 12/06/25 91-79 W 32-61 .525 8-21 .381 19-22 .864 8 24 32 40.0 15 15 7 5 4 91 82.8
vs UChicago 12/19/25 66-76 L 25-50 .500 5-12 .417 11-17 .647 7 17 24 38.2 13 11 14 3 6 66 80.9
at Illinois Tech 12/20/25 84-48 W 28-57 .491 10-25 .400 18-27 .667 14 33 47 39.1 18 18 11 3 4 84 81.2
vs Mary Washington 01/03/26 70-76 L 23-51 .451 6-19 .316 18-22 .818 6 20 26 37.9 19 11 11 2 6 70 80.2
at Moravian 01/07/26 90-80 W 32-65 .492 8-18 .444 18-24 .750 14 27 41 38.2 17 16 8 3 6 90 81.0
vs Drew 01/11/26 78-70 W 22-50 .440 4-6 .667 30-39 .769 6 31 37 38.1 23 6 12 4 4 78 80.8
vs Susquehanna 01/14/26 80-69 W 25-51 .490 7-18 .389 23-29 .793 7 31 38 38.1 15 13 7 5 5 80 80.7
at Scranton 01/17/26 68-71 L 22-51 .431 8-19 .421 16-26 .615 10 21 31 37.6 21 11 11 2 6 68 79.9
at Elizabethtown 01/21/26 87-70 W 32-63 .508 5-25 .200 18-23 .783 10 35 45 38.1 17 10 13 2 3 87 80.3
vs Lycoming 01/24/26 86-59 W 30-61 .492 14-31 .452 12-15 .800 11 30 41 38.2 7 19 12 1 8 86 80.6
vs Goucher 01/28/26 95-51 W 31-63 .492 12-30 .400 21-24 .875 16 26 42 38.4 18 21 6 2 13 95 81.4
at Wilkes 01/31/26 62-68 L 24-59 .407 4-15 .267 10-14 .714 8 24 32 38.1 18 11 11 1 7 62 80.4
vs Juniata 02/04/26 71-56 W 22-52 .423 9-27 .333 18-23 .783 11 33 44 38.4 18 13 12 7 8 71 80.0
vs Moravian 02/07/26 97-69 W 37-70 .529 14-29 .483 9-14 .643 12 32 44 38.7 15 21 7 3 8 97 80.8
at Susquehanna 02/11/26 79-81 L (OT) 29-63 .460 8-21 .381 13-17 .765 10 29 39 38.7 15 9 9 3 3 79 80.7
at Drew 02/14/26 61-58 W 22-58 .379 5-22 .227 12-24 .500 12 30 42 38.8 18 6 9 4 9 61 79.8
vs Elizabethtown 02/18/26 71-68 W 26-59 .441 9-23 .391 10-19 .526 14 27 41 38.9 12 16 9 3 2 71 79.5
vs Scranton 02/21/26 87-50 W 34-61 .557 12-23 .522 7-12 .583 11 28 39 38.9 13 18 9 5 9 87 79.8
vs Wilkes 02/26/26 70-79 L 25-67 .373 6-23 .261 14-15 .933 16 24 40 39.0 18 9 8 2 2 70 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lynchburg 11/07/25 63-82 L 24-59 .407 4-21 .190 11-17 .647 8 22 30 30.0 25 12 18 2 10 63 63.0
Hood 11/08/25 109-106 W (OT) 38-78 .487 10-32 .313 23-27 .852 15 39 54 42.0 17 15 14 3 3 109 86.0
Chris. Newport 11/15/25 74-84 L 24-66 .364 8-32 .250 18-31 .581 16 27 43 42.3 29 10 18 3 12 74 82.0
Goucher 11/19/25 56-62 L 22-58 .379 10-27 .370 2-7 .286 8 27 35 40.5 20 7 12 6 5 56 75.5
Lycoming 11/22/25 49-82 L 18-54 .333 8-28 .286 5-7 .714 1 22 23 37.0 11 11 13 2 5 49 70.2
Marymount (VA) 11/25/25 56-69 L 17-45 .378 5-24 .208 17-22 .773 3 25 28 35.5 19 11 13 1 2 56 67.8
Juniata 12/03/25 71-86 L 27-53 .509 7-15 .467 10-14 .714 3 20 23 33.7 15 14 13 1 5 71 68.3
Wilkes 12/06/25 79-91 L 26-57 .456 10-20 .500 17-25 .680 9 22 31 33.4 22 15 9 2 4 79 69.6
UChicago 12/19/25 76-66 W 25-51 .490 13-28 .464 13-14 .929 8 21 29 32.9 16 13 14 0 11 76 70.3
Illinois Tech 12/20/25 48-84 L 14-55 .255 7-19 .368 13-19 .684 7 18 25 32.1 22 7 13 0 5 48 68.1
Mary Washington 01/03/26 76-70 W 25-52 .481 5-17 .294 21-25 .840 9 23 32 32.1 16 9 12 1 8 76 68.8
Moravian 01/07/26 80-90 L 26-57 .456 13-33 .394 15-21 .714 7 22 29 31.8 18 14 11 8 4 80 69.8
Drew 01/11/26 70-78 L 22-59 .373 7-24 .292 19-28 .679 9 27 36 32.2 29 8 11 2 6 70 69.8
Susquehanna 01/14/26 69-80 L 27-60 .450 8-18 .444 7-12 .583 5 23 28 31.9 22 8 7 1 1 69 69.7
Scranton 01/17/26 71-68 W 21-49 .429 7-18 .389 22-25 .880 7 23 30 31.7 19 18 12 2 4 71 69.8
Elizabethtown 01/21/26 70-87 L 23-64 .359 6-28 .214 18-25 .720 9 24 33 31.8 19 8 7 2 9 70 69.8
Lycoming 01/24/26 59-86 L 21-52 .404 11-27 .407 6-9 .667 3 21 24 31.4 11 12 16 2 9 59 69.2
Goucher 01/28/26 51-95 L 17-49 .347 8-23 .348 9-16 .563 10 19 29 31.2 23 6 19 3 3 51 68.2
Wilkes 01/31/26 68-62 W 24-53 .453 4-16 .250 16-22 .727 7 31 38 31.6 15 9 14 2 7 68 68.2
Juniata 02/04/26 56-71 L 22-57 .386 4-14 .286 8-18 .444 10 21 31 31.6 19 11 8 1 7 56 67.6
Moravian 02/07/26 69-97 L 23-59 .390 12-32 .375 11-14 .786 5 23 28 31.4 13 15 13 5 2 69 67.6
Susquehanna 02/11/26 81-79 W (OT) 30-61 .492 9-19 .474 12-16 .750 6 26 32 31.4 15 14 7 2 6 81 68.2
Drew 02/14/26 58-61 L 19-48 .396 6-21 .286 14-21 .667 2 28 30 31.3 18 8 14 1 5 58 67.8
Elizabethtown 02/18/26 68-71 L 28-63 .444 6-22 .273 6-7 .857 9 24 33 31.4 14 14 5 0 7 68 67.8
Scranton 02/21/26 50-87 L 18-51 .353 4-14 .286 10-12 .833 6 19 25 31.2 12 6 13 3 4 50 67.1
Wilkes 02/26/26 79-70 W 29-59 .492 6-19 .316 15-19 .789 9 27 36 31.3 15 13 5 3 8 79 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lynchburg 11/07/25 82-63 19 24-54/24-59 .444/.407 4-19/4-21 .211/.190 30-37/11-17 .811-.647 43/30 13 11/12 15/18 2/2 9/10 20/25
Hood 11/08/25 106-109 -3 36-91/38-78 .396/.487 18-58/10-32 .310/.313 16-20/23-27 .800-.852 48/54 -6 24/15 7/14 2/3 5/3 23/17
Chris. Newport 11/15/25 84-74 10 29-57/24-66 .509/.364 4-10/8-32 .400/.250 22-37/18-31 .595-.581 40/43 -3 10/10 19/18 8/3 14/12 23/29
Goucher 11/19/25 62-56 6 21-59/22-58 .356/.379 8-22/10-27 .364/.370 12-19/2-7 .632-.286 47/35 12 10/7 12/12 3/6 7/5 12/20
Lycoming 11/22/25 82-49 33 30-64/18-54 .469/.333 13-29/8-28 .448/.286 9-10/5-7 .900-.714 47/23 24 17/11 11/13 2/2 6/5 11/11
Marymount (VA) 11/25/25 69-56 13 25-56/17-45 .446/.378 4-16/5-24 .250/.208 15-19/17-22 .789-.773 32/28 4 10/11 5/13 1/1 5/2 18/19
Juniata 12/03/25 86-71 15 31-51/27-53 .608/.509 13-20/7-15 .650/.467 11-17/10-14 .647-.714 31/23 8 19/14 11/13 1/1 7/5 13/15
Wilkes 12/06/25 91-79 12 32-61/26-57 .525/.456 8-21/10-20 .381/.500 19-22/17-25 .864-.680 32/31 1 15/15 7/9 5/2 4/4 15/22
UChicago 12/19/25 66-76 -10 25-50/25-51 .500/.490 5-12/13-28 .417/.464 11-17/13-14 .647-.929 24/29 -5 11/13 14/14 3/0 6/11 13/16
Illinois Tech 12/20/25 84-48 36 28-57/14-55 .491/.255 10-25/7-19 .400/.368 18-27/13-19 .667-.684 47/25 22 18/7 11/13 3/0 4/5 18/22
Mary Washington 01/03/26 70-76 -6 23-51/25-52 .451/.481 6-19/5-17 .316/.294 18-22/21-25 .818-.840 26/32 -6 11/9 11/12 2/1 6/8 19/16
Moravian 01/07/26 90-80 10 32-65/26-57 .492/.456 8-18/13-33 .444/.394 18-24/15-21 .750-.714 41/29 12 16/14 8/11 3/8 6/4 17/18
Drew 01/11/26 78-70 8 22-50/22-59 .440/.373 4-6/7-24 .667/.292 30-39/19-28 .769-.679 37/36 1 6/8 12/11 4/2 4/6 23/29
Susquehanna 01/14/26 80-69 11 25-51/27-60 .490/.450 7-18/8-18 .389/.444 23-29/7-12 .793-.583 38/28 10 13/8 7/7 5/1 5/1 15/22
Scranton 01/17/26 68-71 -3 22-51/21-49 .431/.429 8-19/7-18 .421/.389 16-26/22-25 .615-.880 31/30 1 11/18 11/12 2/2 6/4 21/19
Elizabethtown 01/21/26 87-70 17 32-63/23-64 .508/.359 5-25/6-28 .200/.214 18-23/18-25 .783-.720 45/33 12 10/8 13/7 2/2 3/9 17/19
Lycoming 01/24/26 86-59 27 30-61/21-52 .492/.404 14-31/11-27 .452/.407 12-15/6-9 .800-.667 41/24 17 19/12 12/16 1/2 8/9 7/11
Goucher 01/28/26 95-51 44 31-63/17-49 .492/.347 12-30/8-23 .400/.348 21-24/9-16 .875-.563 42/29 13 21/6 6/19 2/3 13/3 18/23
Wilkes 01/31/26 62-68 -6 24-59/24-53 .407/.453 4-15/4-16 .267/.250 10-14/16-22 .714-.727 32/38 -6 11/9 11/14 1/2 7/7 18/15
Juniata 02/04/26 71-56 15 22-52/22-57 .423/.386 9-27/4-14 .333/.286 18-23/8-18 .783-.444 44/31 13 13/11 12/8 7/1 8/7 18/19
Moravian 02/07/26 97-69 28 37-70/23-59 .529/.390 14-29/12-32 .483/.375 9-14/11-14 .643-.786 44/28 16 21/15 7/13 3/5 8/2 15/13
Susquehanna 02/11/26 79-81 -2 29-63/30-61 .460/.492 8-21/9-19 .381/.474 13-17/12-16 .765-.750 39/32 7 9/14 9/7 3/2 3/6 15/15
Drew 02/14/26 61-58 3 22-58/19-48 .379/.396 5-22/6-21 .227/.286 12-24/14-21 .500-.667 42/30 12 6/8 9/14 4/1 9/5 18/18
Elizabethtown 02/18/26 71-68 3 26-59/28-63 .441/.444 9-23/6-22 .391/.273 10-19/6-7 .526-.857 41/33 8 16/14 9/5 3/0 2/7 12/14
Scranton 02/21/26 87-50 37 34-61/18-51 .557/.353 12-23/4-14 .522/.286 7-12/10-12 .583-.833 39/25 14 18/6 9/13 5/3 9/4 13/12
Wilkes 02/26/26 70-79 -9 25-67/29-59 .373/.492 6-23/6-19 .261/.316 14-15/15-19 .933-.789 40/36 4 9/13 8/5 2/3 2/8 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Hood (11/08/25)
FIELD GOALS MADE 37 Moravian (02/07/26)
FIELD GOAL ATTEMPTS 91 Hood (11/08/25)
3 PT FIELD GOALS MADE 18 Hood (11/08/25)
3 PT FG ATTEMPTS 58 Hood (11/08/25)
FREE THROWS MADE 30 Lynchburg (11/07/25); Drew (01/11/26)
FREE THROW ATTEMPTS 39 Drew (01/11/26)
REBOUNDS 48 Hood (11/08/25)
ASSISTS 24 Hood (11/08/25)
STEALS 14 Chris. Newport (11/15/25)
BLOCKED SHOTS 8 Chris. Newport (11/15/25)
TURNOVERS 19 Chris. Newport (11/15/25)
FOULS 23 Chris. Newport (11/15/25); Drew (01/11/26); Hood (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Ruoff,CJ Elizabethtown (01/21/26)
FIELD GOALS MADE 13 Ruoff,CJ Elizabethtown (01/21/26)
FIELD GOAL ATTEMPTS 21 Ruoff,CJ Susquehanna (02/11/26)
3 PT FIELD GOALS MADE 7 Ruoff,CJ; Gellene,Peter Lycoming (01/24/26); Hood (11/08/25)
3 PT FG ATTEMPTS 16 Gellene,Peter Hood (11/08/25)
FREE THROWS MADE 12 Herbert,Brian Lynchburg (11/07/25)
FREE THROW ATTEMPTS 14 Ruoff,CJ Drew (02/14/26)
REBOUNDS 16 Dankert,Michael Elizabethtown (01/21/26)
ASSISTS 8 Ruoff,CJ Hood (11/08/25)
STEALS 6 Seidman,Googie Lynchburg (11/07/25)
BLOCKED SHOTS 3 Herbert,Brian; Ntiamoah,Jamie; Hepting,Charley Chris. Newport (11/15/25); Wilkes (12/06/25); Juniata (02/04/26); Elizabethtown (02/18/26); Scranton (02/21/26); Drew (02/14/26)
TURNOVERS 6 Ruoff,CJ Elizabethtown (02/18/26)
FOULS 5 Herbert,Brian; Dankert,Michael; Hepting,Charley; Gellene,Peter Chris. Newport (11/15/25); Mary Washington (01/03/26); Drew (01/11/26); Goucher (01/28/26); Wilkes (02/26/26); Hood (11/08/25); Scranton (01/17/26); Wilkes (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Ruoff, CJ 26 513 19.7
#23 Herbert, Brian 22 368 16.7
#33 Hepting, Charley 26 276 10.6
#03 Gellene, Peter 25 189 7.6
#02 Seidman, Googie 26 185 7.1
#12 Gorman, Matthew 22 127 5.8
#40 Ntiamoah, Jamie 15 109 7.3
#21 Dankert, Michael 19 102 5.4
#20 Pegg, Ryan 21 55 2.6
#22 Rubayo, Chris 9 36 4.0
#08 Welch, Alex 14 36 2.6
#11 Alexandre, Samuel 17 19 1.1
#05 Nields, Andrew 7 15 2.1
#34 Dunham, Tim 14 13 0.9
#04 McNabb, Leo 8 13 1.6
#00 Padags, Carter 5 6 1.2
#01 Parrish, Colin 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Ruoff, CJ 26 170 388 .438 6.5 14.9
#33 Hepting, Charley 26 117 188 .622 4.5 7.2
#23 Herbert, Brian 22 109 229 .476 5.0 10.4
#03 Gellene, Peter 25 75 153 .490 3.0 6.1
#02 Seidman, Googie 26 56 163 .344 2.2 6.3
#21 Dankert, Michael 19 44 64 .688 2.3 3.4
#40 Ntiamoah, Jamie 15 44 84 .524 2.9 5.6
#12 Gorman, Matthew 22 42 99 .424 1.9 4.5
#20 Pegg, Ryan 21 19 49 .388 0.9 2.3
#08 Welch, Alex 14 10 47 .213 0.7 3.4
#22 Rubayo, Chris 9 9 19 .474 1.0 2.1
#34 Dunham, Tim 14 6 15 .400 0.4 1.1
#11 Alexandre, Samuel 17 5 14 .357 0.3 0.8
#04 McNabb, Leo 8 4 11 .364 0.5 1.4
#05 Nields, Andrew 7 4 9 .444 0.6 1.3
#00 Padags, Carter 5 2 8 .250 0.4 1.6
#01 Parrish, Colin 7 1 1 1.000 0.1 0.1
#10 Doyle, Shane 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Ruoff, CJ 26 62 161 .385 2.4 6.2
#02 Seidman, Googie 26 48 130 .369 1.8 5.0
#03 Gellene, Peter 25 34 73 .466 1.4 2.9
