Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

2026 Field Hockey Cumulative Statistics

Team (9-9, 7-2)

Overall Team Statistics
Statistic Catholic Opponents
Shots
Goals 33 24
Goals Per Game 1.94 1.41
Shots 227 157
Shots Per Game 13.4 9.2
Shots Percentage 0.145 0.153
Shots On Goal 127-227 104-157
Shots On Goal Percentage 0.559 0.662
Penalties
Green Cards 10 10
Yellow Cards 0 3
Red Cards 0 0
Miscellaneous
Assists 22 10
Saves 80 94
Fouls 243 217
Penalty Corners 138 97
Penalty Strokes: Goals-Attempts 1-1 5-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Flynn, Katie 17 17 974 6 1 13 42 0.143 22 0.524 1-0-0 2 0-0 0
25 Wagner, Hope 11 9 492 6 0 12 16 0.375 9 0.563 0-0-0 3 0-0 0
15 Pennisi, Maddie 13 11 786 4 3 11 19 0.211 7 0.368 0-0-0 2 0-0 1
6 Romano, Molly 17 17 1033 4 2 10 40 0.100 25 0.625 1-0-0 0 0-0 0
10 Hake, Tess 16 13 802 3 3 9 17 0.176 14 0.824 0-0-0 1 0-0 0
20 Keast, Lauren 17 17 992 3 3 9 32 0.094 20 0.625 1-0-0 0 1-1 0
22 Brown, Annamaria 16 4 284 2 1 5 8 0.250 5 0.625 0-0-0 1 0-0 0
13 Cristella, Caroline 17 17 1040 1 2 4 12 0.083 8 0.667 0-0-0 0 0-0 3
11 Reyes, Bella 17 17 1057 1 2 4 8 0.125 4 0.500 0-0-0 0 0-0 0
16 Sullivan, Sophia 14 9 523 1 2 4 3 0.333 2 0.667 0-0-0 0 0-0 1
30 Bobian, Kira 14 0 99 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
9 Cusumano, Anna 17 17 996 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
26 Gomez, Sophia 10 0 68 0 2 2 2 0.000 0 0.000 0-0-0 0 0-0 0
8 Pearson, Tessa 8 0 57 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
00 Bozzone, Sophia 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Brown, Elizabeth 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Gutierrez-Flores, Maya 3 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Hahn, Lexie 6 0 6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Kubasko, Annalise 16 8 532 0 0 0 10 0.000 3 0.300 3-0-0 0 0-0 0
1 Lowman, Camryn 16 16 1003 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Morgans, Rose 8 0 5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Rotaeche, Isabel 17 14 865 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Russo, Laine 4 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Turner, Elsa 8 0 55 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
2 von Mering, Madison 5 0 16 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11751 33 23 89 224 0.147 125 0.558 10-0-0 9 1-1 5
Opponent 17 - 11718 24 10 58 155 0.155 102 0.658 10-3-0 8 5-8 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bozzone, Sophia 2 1 105:00 0 0.00 4 1.000 1 0 0 1 4
1 Lowman, Camryn 16 16 958:27 23 1.44 72 0.758 7 8 0 2 95
Total 17 - 1063:27 23 1.30 76 0.768 8 8 0 6 99
Opponents 17 - 1063:27 33 1.86 87 0.725 4 120

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 Wagner, Hope 9 8 467 6 0 12 16 0.375 9 0.563 0-0-0 3 0-0 0
15 Pennisi, Maddie 8 7 489 4 3 11 16 0.250 6 0.375 0-0-0 2 0-0 1
12 Flynn, Katie 9 9 544 4 1 9 31 0.129 16 0.516 1-0-0 0 0-0 0
10 Hake, Tess 9 8 486 3 3 9 15 0.200 12 0.800 0-0-0 1 0-0 0
6 Romano, Molly 9 9 540 4 1 9 32 0.125 21 0.656 1-0-0 0 0-0 0
20 Keast, Lauren 9 9 549 2 2 6 25 0.080 14 0.560 1-0-0 0 1-1 0
22 Brown, Annamaria 8 1 82 2 0 4 6 0.333 4 0.667 0-0-0 1 0-0 0
11 Reyes, Bella 9 9 560 1 2 4 5 0.200 3 0.600 0-0-0 0 0-0 0
16 Sullivan, Sophia 6 3 163 1 2 4 1 1.000 1 1.000 0-0-0 0 0-0 0
30 Bobian, Kira 7 0 20 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
13 Cristella, Caroline 9 9 566 0 2 2 5 0.000 4 0.800 0-0-0 0 0-0 1
9 Cusumano, Anna 9 9 554 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Gomez, Sophia 7 0 14 0 2 2 2 0.000 0 0.000 0-0-0 0 0-0 0
8 Pearson, Tessa 6 0 12 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
00 Bozzone, Sophia 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Brown, Elizabeth 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Gutierrez-Flores, Maya 3 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Hahn, Lexie 5 0 6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Kubasko, Annalise 8 1 86 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 0
1 Lowman, Camryn 8 8 506 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Morgans, Rose 3 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Rotaeche, Isabel 9 8 488 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Russo, Laine 4 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Turner, Elsa 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 von Mering, Madison 5 0 16 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6233 29 20 78 169 0.172 94 0.556 10-0-0 7 1-1 2
Opponent 9 - 6194 9 2 20 68 0.132 45 0.662 10-3-0 2 2-3 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bozzone, Sophia 2 1 105:00 0 0.00 4 1.000 1 0 0 1 4
1 Lowman, Camryn 8 8 461:29 8 1.04 31 0.795 6 2 0 0 39
Total 9 - 566:29 8 0.85 35 0.814 7 2 0 4 43
Opponents 9 - 566:29 29 3.07 59 0.670 0 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 vs TCNJ L 1-2 (0-1, 0-0) 0-0 107 Caroline Cristella (1) (Lauren Keast)
9/5/2026 at Randolph-Macon W 1-0 (2-1, 0-0) 0-0 140 Katie Flynn (0)
9/9/2026 vs Bridgewater (Va.) L 0-1 (1-3) 65
9/12/2026 vs Washington and Lee L 0-4 (1-3) 122
9/16/2026 at Rowan L 0-4 (1-4) 80
9/19/2026 at Washington College W 1-0 (2-4) 75 Katie Flynn (0) (Annamaria Brown)
9/22/2026 at Bryn Mawr L 0-1 (2-5) 0
9/26/2026 vs Lycoming W 5-1 (3-5, 1-0) 1-0 156 Molly Romano (1) (Tess Hake)
Hope Wagner (1) (Katie Flynn)
Sophia Sullivan (1)
Kira Bobian (1) (Sophia Sullivan)
Molly Romano (2) (Sophia Gomez)
9/30/2026 at Shenandoah L 1-3 (3-6) 95 Lauren Keast (0) (Molly Romano)
10/3/2026 at Moravian W 3-0 (4-6, 2-0) 2-0 134 Hope Wagner (0)
Hope Wagner (0) (Tess Hake)
Annamaria Brown (0)
10/6/2026 vs Goucher W 3-0 (5-6, 3-0) 3-0 57 Maddie Pennisi (0) (Sophia Gomez)
Hope Wagner (0) (Lauren Keast)
Katie Flynn (0) (Caroline Cristella)
10/10/2026 vs Wilkes W 2-1 (6-6, 4-0) 4-0 94 Maddie Pennisi (0)
Tess Hake (0) (Anna Cusumano)
10/13/2026 at Elizabethtown L 2-3 (6-7, 4-1) 4-1 212 Maddie Pennisi (0) (Molly Romano)
Tess Hake (0) (Sophia Sullivan)
10/17/2026 vs Drew W 5-0 (7-7, 5-1) 5-1 58 Annamaria Brown (0)
Molly Romano (0) (Tess Hake)
Lauren Keast (0)
Katie Flynn (0)
Hope Wagner (0) (Anna Cusumano)
10/20/2026 at Susquehanna W 2-1 (8-7, 6-1) 6-1 128 Maddie Pennisi (0) (Caroline Cristella)
Tess Hake (0) (Bella Reyes)
10/24/2026 at Scranton L 2-3 (8-8, 6-2) 6-2 367 Katie Flynn (0) (Maddie Pennisi)
Katie Flynn (0) (Maddie Pennisi)
10/27/2026 vs Juniata W 5-0 (9-8, 7-2) 7-2 74 Hope Wagner (6)
Molly Romano (4)
Bella Reyes (1) (Lauren Keast)
Tessa Pearson (1) (Maddie Pennisi)
Lauren Keast (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 vs TCNJ 1-2 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 847 2
9/5/2026 at Randolph-Macon 1-0 1 0 2 14 0.071 6 0.429 2-0-0 1 0-0 660 0
9/9/2026 vs Bridgewater (Va.) 0-1 0 0 0 12 0.000 8 0.667 0-0-0 0 0-0 660 0
9/12/2026 vs Washington and Lee 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
9/16/2026 at Rowan 0-4 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 710 0
9/19/2026 at Washington College 1-0 1 1 3 10 0.100 6 0.600 1-0-0 1 0-0 660 0
9/22/2026 at Bryn Mawr 0-1 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 660 0
9/26/2026 vs Lycoming 5-1 5 4 14 31 0.161 17 0.548 2-0-0 1 0-0 660 0
9/30/2026 at Shenandoah 1-3 1 1 3 5 0.200 2 0.400 2-0-0 0 0-0 661 0
10/3/2026 at Moravian 3-0 3 1 7 20 0.150 8 0.400 0-0-0 1 0-0 667 0
10/6/2026 vs Goucher 3-0 3 3 9 28 0.107 18 0.643 0-0-0 1 0-0 660 0
10/10/2026 vs Wilkes 2-1 2 1 5 14 0.143 9 0.643 1-0-0 1 0-0 726 0
10/13/2026 at Elizabethtown 2-3 2 2 6 16 0.125 10 0.625 1-0-0 0 0-0 880 1
10/17/2026 vs Drew 5-0 5 2 12 17 0.294 10 0.588 0-0-0 1 1-1 660 0
10/20/2026 at Susquehanna 2-1 2 2 6 13 0.154 8 0.615 0-0-0 1 0-0 660 0
10/24/2026 at Scranton 2-3 2 2 6 15 0.133 5 0.333 0-0-0 0 0-0 660 1
10/27/2026 vs Juniata 5-0 5 2 12 15 0.333 9 0.600 0-0-0 1 0-0 660 0
Total 33-24 33 22 88 227 0.145 127 0.559 10-0-0 9 1-1 11751 5
Opponent - 24 10 58 157 0.153 104 0.662 10-3-0 8 - 11718 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 TCNJ 1-2 76:58 2 1.56 10 0.833 0 1 0 0 12
9/5/2026 Randolph-Macon 1-0 60:00 0 0.88 1 1.000 1 0 0 1 1
9/9/2026 Bridgewater (Va.) 0-1 60:00 1 0.91 7 0.875 0 1 0 0 8
9/12/2026 Washington and Lee 0-4 60:00 4 1.63 8 0.667 0 1 0 0 12
9/16/2026 Rowan 0-4 60:00 4 2.08 2 0.333 0 1 0 0 6
9/19/2026 Washington College 1-0 60:00 0 1.75 5 1.000 1 0 0 1 5
9/22/2026 Bryn Mawr 0-1 60:00 1 1.65 3 0.750 0 1 0 0 4
9/26/2026 Lycoming 5-1 60:00 1 1.57 2 0.667 1 0 0 0 3
9/30/2026 Shenandoah 1-3 60:00 3 1.72 5 0.625 0 1 0 0 8
10/3/2026 Moravian 3-0 60:00 0 1.56 3 1.000 1 0 0 1 3
10/6/2026 Goucher 3-0 60:00 0 1.42 1 1.000 1 0 0 1 1
10/10/2026 Wilkes 2-1 66:29 1 1.37 2 0.667 1 0 0 0 3
10/13/2026 Elizabethtown 2-3 80:00 2 1.38 11 0.846 0 1 0 0 13
10/17/2026 Drew 5-0 60:00 0 1.29 2 1.000 1 0 0 1 2
10/20/2026 Susquehanna 2-1 60:00 1 1.27 7 0.875 1 0 0 0 8
10/24/2026 Scranton 2-3 60:00 3 1.38 6 0.667 0 1 0 0 9
10/27/2026 Juniata 5-0 60:00 0 1.30 1 1.000 1 0 0 1 1
Totals - 1062 23 1.30 76 0.768 9 8 0 6 99
Opponent - 1063:27 33 1.86 87 0.725 8 9 0 4 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 TCNJ 2-1 2 0 4 14 0.143 14 1.000 1-0-0 1 1-1 847 0
9/5/2026 Randolph-Macon 0-1 0 0 0 7 0.000 1 0.143 1-2-0 0 0-0 660 1
9/9/2026 Bridgewater (Va.) 1-0 1 0 2 13 0.077 8 0.615 0-0-0 1 1-1 660 0
9/12/2026 Washington and Lee 4-0 4 3 11 20 0.200 13 0.650 0-0-0 1 1-1 660 0
9/16/2026 Rowan 4-0 4 2 10 11 0.364 6 0.545 0-0-0 1 0-1 708 0
9/19/2026 Washington College 0-1 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 660 0
9/22/2026 Bryn Mawr 1-0 1 1 3 9 0.111 4 0.444 1-0-0 1 0-0 660 0
9/26/2026 Lycoming 1-5 1 0 2 5 0.200 3 0.600 1-1-0 0 0-0 660 0
9/30/2026 Shenandoah 3-1 3 2 8 10 0.300 8 0.800 1-0-0 1 0-1 669 0
10/3/2026 Moravian 0-3 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 628 2
10/6/2026 Goucher 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
10/10/2026 Wilkes 1-2 1 0 2 5 0.200 3 0.600 2-0-0 0 1-1 726 2
10/13/2026 Elizabethtown 3-2 3 1 7 19 0.158 14 0.737 0-0-0 1 0-1 880 0
10/17/2026 Drew 0-5 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
10/20/2026 Susquehanna 1-2 1 0 2 11 0.091 8 0.727 1-0-0 0 0-0 660 2
10/24/2026 Scranton 3-2 3 1 7 15 0.200 10 0.667 1-0-0 1 1-1 660 0
10/27/2026 Juniata 0-5 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 660 0
Total 24-33 24 10 58 157 0.153 104 0.662 10-3-0 8 5-8 11718 7
Catholic - 33 22 88 227 0.145 127 0.559 10-0-0 9 - 11751 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 TCNJ 2-1 76:58 1 0.78 4 0.800 1 0 0 0 5
9/5/2026 Randolph-Macon 0-1 60:00 1 0.88 4 0.800 0 1 0 0 5
9/9/2026 Bridgewater (Va.) 1-0 60:00 0 0.61 8 1.000 1 0 0 1 8
9/12/2026 Washington and Lee 4-0 60:00 0 0.47 1 1.000 1 0 0 1 1
9/16/2026 Rowan 4-0 60:00 0 0.38 2 1.000 1 0 0 1 2
9/19/2026 Washington College 0-1 60:00 1 0.48 5 0.833 0 1 0 0 6
9/22/2026 Bryn Mawr 1-0 60:00 0 0.41 3 1.000 1 0 0 1 3
9/26/2026 Lycoming 1-5 60:00 5 0.97 12 0.706 0 1 0 0 17
9/30/2026 Shenandoah 3-1 60:00 1 0.97 1 0.500 1 0 0 0 2
10/3/2026 Moravian 0-3 60:00 3 1.17 3 0.500 0 1 0 0 6
10/6/2026 Goucher 0-3 60:00 3 1.33 15 0.833 0 1 0 0 18
10/10/2026 Wilkes 1-2 66:29 2 1.37 5 0.714 0 1 0 0 7
10/13/2026 Elizabethtown 3-2 80:00 2 1.38 8 0.800 1 0 0 0 10
10/17/2026 Drew 0-5 60:00 5 1.63 5 0.500 0 1 0 0 10
10/20/2026 Susquehanna 1-2 60:00 2 1.65 4 0.667 0 1 0 0 6
10/24/2026 Scranton 3-2 60:00 2 1.67 3 0.600 1 0 0 0 5
10/27/2026 Juniata 0-5 60:00 5 1.86 4 0.444 0 1 0 0 9
Totals - 1062 33 1.86 87 0.725 8 9 0 4 120
Catholic - 1063:27 23 1.30 76 0.768 9 8 0 6 99

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2026 vs TCNJ 1-2 1/2 1/0 7/14 5/14 9/6 0/1 0/0 0/0
9/5/2026 at Randolph-Macon 1-0 1/0 0/0 14/7 6/1 7/8 2/1 0/2 0/0
9/9/2026 vs Bridgewater (Va.) 0-1 0/1 0/0 12/13 8/8 6/4 0/0 0/0 0/0
9/12/2026 vs Washington and Lee 0-4 0/4 0/3 2/20 1/13 4/9 0/0 0/0 0/0
9/16/2026 at Rowan 0-4 0/4 0/2 3/11 2/6 4/9 1/0 0/0 0/0
9/19/2026 at Washington College 1-0 1/0 1/0 10/5 6/5 5/9 1/0 0/0 0/0
9/22/2026 at Bryn Mawr 0-1 0/1 0/1 5/9 3/4 1/5 0/1 0/0 0/0
9/26/2026 vs Lycoming 5-1 5/1 4/0 31/5 17/3 12/5 2/1 0/1 0/0
9/30/2026 at Shenandoah 1-3 1/3 1/2 5/10 2/8 4/7 2/1 0/0 0/0
10/3/2026 at Moravian 3-0 3/0 1/0 20/4 8/3 11/2 0/0 0/0 0/0
10/6/2026 vs Goucher 3-0 3/0 3/0 28/3 18/1 22/1 0/0 0/0 0/0
10/10/2026 vs Wilkes 2-1 2/1 1/0 14/5 9/3 12/3 1/2 0/0 0/0
10/13/2026 at Elizabethtown 2-3 2/3 2/1 16/19 10/14 9/10 1/0 0/0 0/0
10/17/2026 vs Drew 5-0 5/0 2/0 17/3 10/2 9/3 0/0 0/0 0/0
10/20/2026 at Susquehanna 2-1 2/1 2/0 13/11 8/8 10/5 0/1 0/0 0/0
10/24/2026 at Scranton 2-3 2/3 2/1 15/15 5/10 10/8 0/1 0/0 0/0
10/27/2026 vs Juniata 5-0 5/0 2/0 15/3 9/1 3/3 0/1 0/0 0/0
Totals 33/24 22/10 227/157 127/104 138/97 10/10 0/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Lycoming (9/26/2026)
GOALS 5 Lycoming (9/26/2026)
Drew (10/17/2026)
Juniata (10/27/2026)
ASSISTS 4 Lycoming (9/26/2026)
SHOTS 31 Lycoming (9/26/2026)
SHOTS ON GOAL 18 Goucher (10/6/2026)
SAVES 11 Elizabethtown (10/13/2026)
FOULS 57 Moravian (10/3/2026)
PENALTY CORNERS 22 Goucher (10/6/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Washington and Lee (9/12/2026)
GOALS 4 Washington and Lee (9/12/2026)
Rowan (9/16/2026)
ASSISTS 3 Washington and Lee (9/12/2026)
SHOTS 20 Washington and Lee (9/12/2026)
SHOTS ON GOAL 14 TCNJ (9/2/2026)
Elizabethtown (10/13/2026)
SAVES 15 Goucher (10/6/2026)
FOULS 43 Rowan (9/16/2026)
PENALTY CORNERS 10 Elizabethtown (10/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph-Macon (9/5/2026)
GOALS 1 TCNJ (9/2/2026)
Randolph-Macon (9/5/2026)
Washington College (9/19/2026)
Shenandoah (9/30/2026)
ASSISTS 1 TCNJ (9/2/2026)
Washington College (9/19/2026)
Shenandoah (9/30/2026)
Moravian (10/3/2026)
Wilkes (10/10/2026)
SHOTS 2 Washington and Lee (9/12/2026)
Rowan (9/16/2026)
SHOTS ON GOAL 1 Washington and Lee (9/12/2026)
Rowan (9/16/2026)
Shenandoah (9/30/2026)
SAVES 1 Randolph-Macon (9/5/2026)
Rowan (9/16/2026)
Lycoming (9/26/2026)
Goucher (10/6/2026)
Wilkes (10/10/2026)
Drew (10/17/2026)
Juniata (10/27/2026)
FOULS 18 Randolph-Macon (9/5/2026)
PENALTY CORNERS 1 Bryn Mawr (9/22/2026)
Juniata (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bridgewater (Va.) (9/9/2026)
Lycoming (9/26/2026)
Wilkes (10/10/2026)
Susquehanna (10/20/2026)
GOALS 1 Bridgewater (Va.) (9/9/2026)
Bryn Mawr (9/22/2026)
Lycoming (9/26/2026)
Wilkes (10/10/2026)
Susquehanna (10/20/2026)
ASSISTS 1 Bryn Mawr (9/22/2026)
Elizabethtown (10/13/2026)
Scranton (10/24/2026)
SHOTS 3 Moravian (10/3/2026)
Goucher (10/6/2026)
Drew (10/17/2026)
Juniata (10/27/2026)
SHOTS ON GOAL 1 Randolph-Macon (9/5/2026)
Goucher (10/6/2026)
Drew (10/17/2026)
Juniata (10/27/2026)
SAVES 1 Washington and Lee (9/12/2026)
Rowan (9/16/2026)
Shenandoah (9/30/2026)
FOULS 33 Randolph-Macon (9/5/2026)
PENALTY CORNERS 1 Moravian (10/3/2026)
Goucher (10/6/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lycoming (9/26/2026)
Moravian (10/3/2026)
Scranton (10/24/2026)
GOALS 2 Lycoming (9/26/2026)
Moravian (10/3/2026)
Scranton (10/24/2026)
ASSISTS 2 Scranton (10/24/2026)
SHOTS 11 Goucher (10/6/2026)
SHOTS ON GOAL 6 Lycoming (9/26/2026)
Goucher (10/6/2026)
SAVES 11 Elizabethtown (10/13/2026)
FOULS 3 Randolph-Macon (9/5/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Lycoming (9/26/2026)
GOALS 5 Lycoming (9/26/2026)
Drew (10/17/2026)
Juniata (10/27/2026)
ASSISTS 4 Lycoming (9/26/2026)
SHOTS 31 Lycoming (9/26/2026)
SHOTS ON GOAL 18 Goucher (10/6/2026)
SAVES 11 Elizabethtown (10/13/2026)
FOULS 57 Moravian (10/3/2026)
PENALTY CORNERS 22 Goucher (10/6/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Molly Romano
Hope Wagner
Katie Flynn
Lycoming (9/26/2026)
Moravian (10/3/2026)
Scranton (10/24/2026)
GOALS 2 Molly Romano
Hope Wagner
Katie Flynn
Lycoming (9/26/2026)
Moravian (10/3/2026)
Scranton (10/24/2026)
ASSISTS 2 Maddie Pennisi
Scranton (10/24/2026)
SHOTS 11 Katie Flynn
Goucher (10/6/2026)
SHOTS ON GOAL 6 Molly Romano
Katie Flynn
Lycoming (9/26/2026)
Goucher (10/6/2026)
SAVES 11 Camryn Lowman
Elizabethtown (10/13/2026)
FOULS 3 Maddie Pennisi
Randolph-Macon (9/5/2026)

Leaders

Team Leaders: Points
Player High
Points
Flynn, Katie 13
Wagner, Hope 12
Pennisi, Maddie 11
Romano, Molly 10
Hake, Tess 9
Team Leaders: Goals
Player High
Goals
Flynn, Katie 6
Wagner, Hope 6
Pennisi, Maddie 4
Romano, Molly 4
Hake, Tess 3
Team Leaders: Assists
Player High
Assists
Pennisi, Maddie 3
Hake, Tess 3
Keast, Lauren 3
Romano, Molly 2
Cristella, Caroline 2
Team Leaders: Shots
Player High
Shots
Flynn, Katie 42
Romano, Molly 40
Keast, Lauren 32
Pennisi, Maddie 19
Hake, Tess 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Romano, Molly 25
Flynn, Katie 22
Keast, Lauren 20
Hake, Tess 14
Wagner, Hope 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wagner, Hope 3
Flynn, Katie 2
Pennisi, Maddie 2
Hake, Tess 1
Brown, Annamaria 1