Individual Single-Season Records
Goals
1. 22, Lindsay Aleman, 2015
2. 20, Laura Kaye, 2005
3. 19, Kate Rosenberg, 2005
4. 17, Lindsay Aleman, 2016
T5. 15, Jordan Siok, 2023
T5. 15, Courtney Orgill, 2009
T5. 15, Jenny Aspinwall, 2002
T8. 14, Lindsay Aleman, 2014
T8. 14, Kelly Donnelly, 2009
T8. 14, Laura Kaye, 2002
Assists
1. 13, Diana Napolitano, 2005
2. 11, Lisa Buckwalter, 1991
3. 9, Heather Winters, 1999
T4. 8, Alyssa Fiore, 2013
T4. 8, Laura Kaye, 2005
T6. 7, Ava Brown, 2014
T6. 7, Kirsten Wosleger, 2014
T6. 7, Kelly Donnelly, 2009
T6. 7, Diana Spadaro, 2009
T6. 7, Sara Cooke, 2005
Points
1. 48 (20G, 8A), Laura Kaye, 2005
2. 46 (22G, 2A), Lindsay Aleman, 2015
3. 40 (19G, 2A), Kate Rosenberg, 2005
4. 37 (17G, 3A), Lindsay Aleman, 2016
T5. 35 (15G, 5A), Jenny Aspinwall, 2002
T5. 35 (13G, 7A), Kelly Donnelly, 2009
7. 33 (15G, 3A), Jordan Siok, 2023
T8. 31 (14G, 3A), Lindsay Aleman, 2014
T8. 31 (14G, 3A), Laura Kaye, 2002
T8. 31 (12G, 7A), Kirsten Wosleger, 2014
Goalkeeper Wins
1. 17, Lexi Halperin, 2015
2. 15, Lexi Halperin, 2014
3. 12, Kim Stengle, 2005
4. 11, Tere Rossi, 2007
T5. 10, Ava Rieger, 2025
T5. 10, Christina Cassidy, 2010
T6. 9, Ava Rieger, 2023
T6. 9, Lexi Halperin, 2013
T6. 9, Meghan Baroody, 2003
T6. 9, Tere Rossi, 2009
Saves
1. 157, Sabrina Lynch, 1998
2. 110, Sabrina Lynch, 1999
3. 109, Rachel Glennon, 2001
4. 91, Lexi Halperin, 2012
5. 75, Nina Fernandez, 2018
6. 73, Ava Rieger, 2022
7. 70, Lexi Halperin, 2014
8. 69, Nina Fernandez, 2019
9. 67, Meghan Baroody, 2003
10. 66, Tere Rossi, 2007
Clean Sheets
1. 11, Ava Rieger, 2024
T2. 10, Ava Rieger, 2025
T2. 10, Lexi Halperin, 2014
3. 9, Ava Rieger, 2023
T4. 8, Nina Fernandez, 2019
T4. 8, Kim Stengle, 2005
Goals Against Average (10 matches minimum)
1. 0.56, Ava Rieger, 2024
T2. 0.67, Ava Rieger, 2025
T2. 0.67, Lexi Halperin, 2014
4. 0.72, Ava Rieger, 2023
5. 0.81, Kim Stengle, 2005
6. 0.88, Lexi Halperin, 2013
7. 0.89, Nina Fernandez, 2019
8. 0.98, Tere Rossi, 2007
9. 0.99, Christina Cassidy, 2011
10. 1.02, Lexi Halperin, 2015
Save Percentage (10 matches & 25 saves minimum)
1. .848, Ava Rieger, 2024
T2. .844, Ava Reiger, 2025
T2. .844, Sabrina Lynch, 1998
4. .833, Lexi Halperin, 2014
5. .821, Sabrina Lynch, 1999
6. .812, Nina Fernandez, 2019
7. .802, Ava Rieger, 2022
8. .800, Lexi Halperin, 2013
T9. .798, Nina Fernandez, 2018
T9. .798, Lexi Halperin, 2012
Freshman Single-Season Records
Goals
Courtney Orgill, 2009 (15)
Assists
Alyssa Fiore, 2013 (8)
Points
Laura Kaye, 2002 (31 — 14G, 3A)
Saves
Lexi Halperin, 2012 (91)
Save Percentage
Ava Rieger, 2022 (.802)
Goals Against Average
Christina Peyroux, 2016 (1.07)
Clean Sheets
Lexi Halperin, 2012 (5)