Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

Catholic University () -VS- Baruch College ()

Box Score

Catholic University logo
3
vs
Baruch College logo
0

Catholic University ()
-VS-
Baruch College ()

Team Score By Period
Team 1 2 3
Winner Catholic University CUAVB15 25 25 25
Baruch College BARUCH 12 15 22
Date:
9/18/2015
Time:
6:00 PM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
0
VIEW
Match History vs Baruch College

Match Details

Game Statistics By Set
Set Catholic University Baruch College
K E TA % K E TA %
Set #1 14 2 38 .316 10 3 39 .179
Set #2 12 2 34 .294 7 7 30 .000
Set #3 8 1 45 .156 20 8 58 .207
Total 34 5 117 .248 37 18 127 .150
Team Statistical Comparison
Statistic Team Comparison
CUAVB15 - BARUCH
Points
48.0
40.0
Kills
34
37
Aces
9
2
Blocks
5
1
Assists
32
31
Digs
58
79

Game Leaders

CUAVB15 - Leaders
Statistic Leaders
Kills Cooley, Brynn (8), Nesfeder, Mary Paige (6), Bizak, Audrey (6)
Aces Nesfeder, Mary Paige (4), Seals, Michelle (2), Farley, Bridget (2)
Blocks Bizak, Audrey (4.0), Seals, Michelle (1.0), Herrington, Kathryn (1.0)
Assists Seals, Michelle (29), Bouchard, Michelle (3)
Digs Bouchard, Michelle (18), Seals, Michelle (12), Cooley, Brynn (7)
BARUCH - Leaders
Statistic Leaders
Kills Green, Symone (11), Parks, Sydney (8), Meulens, Akilah (7)
Aces Dela Cruz, Crystle (1), Parks, Sydney (1)
Blocks Davidson, McKenzie (1.0), Green, Symone (0.0), Rios, Nicole (0.0)
Assists Dela Cruz, Crystle (27), Bou, Marisa (2), Green, Symone (1)
Digs Dela Cruz, Crystle (22), Sung, Amy (15), Davidson, McKenzie (13)

Individual Statistics

Catholic University

CUAVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Juelle, Maria Cristina 3 5 0 14 .357 0 0 0 1 0-1 0 0 0 2 0 0 5.0
4 4 Seals, Michelle 3 0 0 1 .000 29 0 2 0 2-0 0 1 0 12 0 0 2.5
11 11 Bouchard, Michelle 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 18 0 0 0.0
15 15 Cooley, Brynn 3 8 0 23 .348 0 0 0 0 0-0 0 0 0 7 0 0 8.0
16 16 Nesfeder, Mary Paige 3 6 1 18 .278 0 0 4 0 4-0 0 0 2 7 0 1 10.0
17 17 Bizak, Audrey 3 6 0 13 .462 0 0 0 0 0-0 3 1 2 0 0 0 9.5
19 19 Farley, Bridget 3 1 1 9 .000 0 0 2 1 2-1 0 0 1 4 0 0 3.0
13 13 Mong, Ilana 2 2 1 12 .083 0 0 0 1 0-1 0 0 0 6 0 0 2.0
18 18 Herrington, Kathryn 2 4 1 17 .176 0 0 0 0 0-0 1 0 1 0 0 0 5.0
5 5 Levine, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 O'Connor, Amy 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
21 21 Rempel, Tara 1 2 1 7 .143 0 0 1 1 1-1 0 0 1 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 5 117 .248 32 0 9 4 9-4 4 2 8 58 0 2 48
CUAVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Juelle, Maria Cristina 3 0 0 0 2 0 0 5.0
4 4 Seals, Michelle 3 0 1 0 12 0 0 2.5
11 11 Bouchard, Michelle 3 0 0 0 18 0 0 0.0
15 15 Cooley, Brynn 3 0 0 0 7 0 0 8.0
16 16 Nesfeder, Mary Paige 3 0 0 2 7 0 1 10.0
17 17 Bizak, Audrey 3 3 1 2 0 0 0 9.5
19 19 Farley, Bridget 3 0 0 1 4 0 0 3.0
13 13 Mong, Ilana 2 0 0 0 6 0 0 2.0
18 18 Herrington, Kathryn 2 1 0 1 0 0 0 5.0
5 5 Levine, Elizabeth 1 0 0 0 1 0 0 0.0
12 12 O'Connor, Amy 1 0 0 1 0 0 0 0.0
21 21 Rempel, Tara 1 0 0 1 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 2 8 58 0 2 48

Baruch College

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Green, Symone 3 11 4 25 .280 1 0 0 0 0-0 0 0 0 5 0 0 11.0
2 2 Rios, Nicole 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
3 3 Dela Cruz, Crystle 3 1 0 7 .143 27 0 1 1 1-1 0 0 0 22 3 0 2.0
5 5 Meulens, Akilah 3 7 6 23 .043 1 0 0 0 0-0 0 0 0 2 1 0 7.0
6 6 Chavez, Alessandra 3 3 3 15 .000 0 0 0 0 0-0 0 0 0 3 0 0 3.0
11 11 Davidson, McKenzie 3 7 4 29 .103 0 0 0 0 0-0 1 0 0 13 0 3 8.0
14 14 Parks, Sydney 3 8 1 27 .259 0 0 1 2 1-2 0 0 0 3 0 0 9.0
16 16 Bou, Marisa 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 1 0.0
22 22 Sung, Amy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 3 0.0
9 9 Shahipour, Sophia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Imbrenda, Tara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 18 127 .150 31 0 2 3 2-3 1 0 0 79 4 9 40
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Green, Symone 3 0 0 0 5 0 0 11.0
2 2 Rios, Nicole 3 0 0 0 10 0 0 0.0
3 3 Dela Cruz, Crystle 3 0 0 0 22 3 0 2.0
5 5 Meulens, Akilah 3 0 0 0 2 1 0 7.0
6 6 Chavez, Alessandra 3 0 0 0 3 0 0 3.0
11 11 Davidson, McKenzie 3 1 0 0 13 0 3 8.0
14 14 Parks, Sydney 3 0 0 0 3 0 0 9.0
16 16 Bou, Marisa 3 0 0 0 6 0 1 0.0
22 22 Sung, Amy 3 0 0 0 15 0 3 0.0
9 9 Shahipour, Sophia 2 0 0 0 0 0 0 0.0
10 10 Imbrenda, Tara 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 0 0 79 4 9 40