Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

Hood (4-22) -VS- Catholic (18-14)

Box Score

Hood logo
0
vs
Catholic logo
3

Hood (4-22)
-VS-
Catholic (18-14)

Team Score By Period
Team 1 2 3
Hood HOOD 10 12 17
Winner Catholic CUAVB 25 25 25
Date:
10/31/2013
Time:
7:00 pm
Site:
Washington, D.C. (DuFour Athletic Ctr)
Attendance:
52
VIEW
Match History vs Hood

Match Details

Game Statistics By Set
Set Hood Catholic
K E TA % K E TA %
Set #1 0 0 0 .000 12 1 31 .355
Set #2 0 0 0 .000 9 2 31 .226
Set #3 0 0 0 .000 14 6 30 .267
Total 0 0 0 .000 35 9 92 .283
Team Statistical Comparison
Statistic Team Comparison
HOOD - CUAVB
Points
29.0
45.0
Kills
19
35
Aces
7
2
Blocks
3
8
Assists
18
29
Digs
44
63

Game Leaders

HOOD - Leaders
Statistic Leaders
Kills Gabriela Enriquez (4), Addie Roop (4), Amy Hagerdon (4)
Aces Amy Hagerdon (7)
Blocks Ashley Park-Brouse (2), Addie Roop (1), Brenna Elizondo (1)
Assists Brenna Elizondo (16), T Schwarzwalder (1), Amy Hagerdon (1)
Digs Amy Hagerdon (16), T Schwarzwalder (11), Addie Roop (6)
CUAVB - Leaders
Statistic Leaders
Kills Nesfeder, Mary Paige (11), Herrington, Kathryn (7), Backe, Kalen (6)
Aces Cruz, Mariana (2)
Blocks Bizak, Audrey (3), Cruz, Mariana (2), Herrington, Kathryn (2)
Assists Cruz, Mariana (26), Kulesh, Bridget (2), Leddy, Kelsey (1)
Digs Bouchard, Michelle (19), Cruz, Mariana (15), Nesfeder, Mary Paige (8)

Individual Statistics

Hood (4-22)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Addie Roop 3 4 4 26 .000 0 0 0 0 0-0 0 1 0 6 0 0 4.5
8 8 T Schwarzwalder 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 11 2 2 0.0
9 9 Amy Hagerdon 3 4 4 30 .000 1 0 7 1 7-1 0 0 0 16 0 3 11.0
13 13 Brenna Elizondo 3 2 1 12 .083 16 0 0 0 0-0 1 0 0 6 2 0 3.0
15 15 Ashley Park-Brouse 3 1 4 14 -.214 0 0 0 0 0-0 1 1 1 1 1 0 2.5
16 16 Rebecca Rieser 3 4 1 11 .273 0 0 0 0 0-0 0 0 2 1 0 0 4.0
10 10 Allie Donoghue 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Maya Jackson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Kathryn Jones 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 1 0 0.0
4 4 Gabriela Enriquez 1 4 3 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 4.0
11 11 Erin Botker 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 20 115 -.009 18 0 7 1 7-1 2 2 3 44 6 5 29
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Addie Roop 3 0 1 0 6 0 0 4.5
8 8 T Schwarzwalder 3 0 0 0 11 2 2 0.0
9 9 Amy Hagerdon 3 0 0 0 16 0 3 11.0
13 13 Brenna Elizondo 3 1 0 0 6 2 0 3.0
15 15 Ashley Park-Brouse 3 1 1 1 1 1 0 2.5
16 16 Rebecca Rieser 3 0 0 2 1 0 0 4.0
10 10 Allie Donoghue 2 0 0 0 3 0 0 0.0
2 2 Maya Jackson 1 0 0 0 0 0 0 0.0
3 3 Kathryn Jones 1 0 0 0 0 1 0 0.0
4 4 Gabriela Enriquez 1 0 0 0 0 0 0 4.0
11 11 Erin Botker 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 3 44 6 5 29

Catholic (18-14)

CUAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Bouchard, Michelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 2 0.0
12 12 Kulesh, Bridget 3 3 1 14 .143 2 0 0 0 0-0 1 0 0 7 1 0 4.0
13 13 Backe, Kalen 3 6 3 20 .150 0 0 0 0 0-0 0 0 0 7 0 0 6.0
15 15 Cruz, Mariana 3 3 0 4 .750 26 0 2 1 2-1 2 0 0 15 0 0 7.0
16 16 Nesfeder, Mary Paige 3 11 3 27 .296 0 0 0 0 0-0 0 1 0 8 0 3 11.5
17 17 Bizak, Audrey 3 4 1 9 .333 0 0 0 0 0-0 2 1 3 1 0 0 6.5
18 18 Herrington, Kathryn 3 7 0 15 .467 0 0 0 0 0-0 2 0 0 2 0 0 9.0
3 3 Leddy, Kelsey 2 1 1 3 .000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
2 2 Lorditch, Kimberly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
6 6 Chefalas, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Bollet, Jenny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 9 92 .283 29 0 2 1 2-1 7 2 3 63 1 7 45
CUAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Bouchard, Michelle 3 0 0 0 19 0 2 0.0
12 12 Kulesh, Bridget 3 1 0 0 7 1 0 4.0
13 13 Backe, Kalen 3 0 0 0 7 0 0 6.0
15 15 Cruz, Mariana 3 2 0 0 15 0 0 7.0
16 16 Nesfeder, Mary Paige 3 0 1 0 8 0 3 11.5
17 17 Bizak, Audrey 3 2 1 3 1 0 0 6.5
18 18 Herrington, Kathryn 3 2 0 0 2 0 0 9.0
3 3 Leddy, Kelsey 2 0 0 0 1 0 0 1.0
2 2 Lorditch, Kimberly 1 0 0 0 1 0 2 0.0
6 6 Chefalas, Megan 1 0 0 0 2 0 0 0.0
10 10 Bollet, Jenny 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 2 3 63 1 7 45