Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

Mary Washington (7-3) -VS- Catholic (7-7)

Box Score

Mary Washington logo
3
vs
Catholic logo
1

Mary Washington (7-3)
-VS-
Catholic (7-7)

Team Score By Period
Team 1 2 3 4
Winner Mary Washington UMW 25 25 18 25
Catholic CUAVB 22 19 25 15
Date:
9/27/2013
Time:
3:45 pm
Site:
Washington, D.C. (Field House)
Attendance:
50
Officials
Scorer: GU Sports Info
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Mary Washington Catholic
K E TA % K E TA %
Set #1 0 0 0 .000 9 6 26 .115
Set #2 0 0 0 .000 10 2 26 .308
Set #3 0 0 0 .000 9 2 29 .241
Set #4 0 0 0 .000 4 4 29 .000
Total 0 0 0 .000 32 14 110 .164
Team Statistical Comparison
Statistic Team Comparison
UMW - CUAVB
Points
74.0
43.0
Kills
57
32
Aces
13
7
Blocks
4
4
Assists
57
28
Digs
57
55

Game Leaders

UMW - Leaders
Statistic Leaders
Kills OLSON, Emma (18), CRAWFORD, Kayla (16), WICKERSHAM, Kaitlynn (13)
Aces MURPHY, Emma (7), CUMMINGS, Alexis (3), OLSON, Emma (2)
Blocks WICKERSHAM, Kaitlynn (2), CUMMINGS, Alexis (1), OLSON, Emma (1)
Assists GUENGERICH, Courtney (33), OLSON, Emma (19), TRAN, Christine (3)
Digs WICKERSHAM, Kaitlynn (19), TRAN, Christine (10), OLSON, Emma (9)

Individual Statistics

Mary Washington (7-3)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 PORCO, Caroline 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 GUENGERICH, Courtney 3 0 0 0 0 33 0 0 2 0-2 0 0 0 6 3 0 0.0
4 4 CUMMINGS, Alexis 3 1 2 4 -.250 0 0 3 1 3-1 0 1 1 1 0 0 4.5
5 5 WICKERSHAM, Kaitlynn 3 13 5 26 .308 0 0 1 5 1-5 1 1 0 19 0 1 15.5
7 7 CRAWFORD, Kayla 3 16 1 27 .556 0 0 0 0 0-0 0 0 0 3 0 0 16.0
8 8 OLSON, Emma 3 18 3 39 .385 19 0 2 4 2-4 0 1 1 9 1 0 20.5
9 9 TRAN, Christine 3 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 2 0.0
11 11 WEBER, Sarah 3 2 4 11 -.182 0 0 0 0 0-0 0 1 2 0 0 0 2.5
12 12 STANBRO, Kelsey 3 1 0 2 .500 0 0 0 0 0-0 0 1 1 0 0 0 1.5
18 18 MURPHY, Emma 3 6 0 19 .316 1 0 7 4 7-4 0 1 1 3 0 0 13.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 57 15 128 .328 57 0 13 16 13-16 1 6 6 57 4 4 74
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 PORCO, Caroline 3 0 0 0 6 0 1 0.0
3 3 GUENGERICH, Courtney 3 0 0 0 6 3 0 0.0
4 4 CUMMINGS, Alexis 3 0 1 1 1 0 0 4.5
5 5 WICKERSHAM, Kaitlynn 3 1 1 0 19 0 1 15.5
7 7 CRAWFORD, Kayla 3 0 0 0 3 0 0 16.0
8 8 OLSON, Emma 3 0 1 1 9 1 0 20.5
9 9 TRAN, Christine 3 0 0 0 10 0 2 0.0
11 11 WEBER, Sarah 3 0 1 2 0 0 0 2.5
12 12 STANBRO, Kelsey 3 0 1 1 0 0 0 1.5
18 18 MURPHY, Emma 3 0 1 1 3 0 0 13.5
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 6 6 57 4 4 74

Catholic (7-7)

CUAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Chefalas, Megan 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
11 11 Bouchard, Michelle 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 16 0 3 2.0
12 12 Kulesh, Bridget 4 4 2 18 .111 1 0 0 0 0-0 1 1 2 4 0 0 5.5
15 15 Cruz, Mariana 4 1 0 6 .167 26 0 1 1 1-1 0 0 0 16 1 0 2.0
16 16 Nesfeder, Mary Paige 4 10 8 32 .063 1 0 0 0 0-0 0 0 0 9 0 4 10.0
17 17 Bizak, Audrey 4 3 1 14 .143 0 0 1 0 1-0 1 1 0 1 0 0 5.5
18 18 Herrington, Kathryn 4 7 0 11 .636 0 0 0 0 0-0 1 0 1 1 0 0 8.0
3 3 Leddy, Kelsey 3 5 2 20 .150 0 0 3 1 3-1 0 0 1 2 0 4 8.0
5 5 Levine, Elizabeth 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Backe, Kalen 2 2 1 7 .143 0 0 0 1 0-1 0 0 0 0 0 0 2.0
2 2 Lorditch, Kimberly 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 32 14 110 .164 28 0 7 4 7-4 3 2 5 55 1 13 43
CUAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Chefalas, Megan 4 0 0 0 6 0 0 0.0
11 11 Bouchard, Michelle 4 0 0 0 16 0 3 2.0
12 12 Kulesh, Bridget 4 1 1 2 4 0 0 5.5
15 15 Cruz, Mariana 4 0 0 0 16 1 0 2.0
16 16 Nesfeder, Mary Paige 4 0 0 0 9 0 4 10.0
17 17 Bizak, Audrey 4 1 1 0 1 0 0 5.5
18 18 Herrington, Kathryn 4 1 0 1 1 0 0 8.0
3 3 Leddy, Kelsey 3 0 0 1 2 0 4 8.0
5 5 Levine, Elizabeth 3 0 0 0 0 0 0 0.0
13 13 Backe, Kalen 2 0 0 0 0 0 0 2.0
2 2 Lorditch, Kimberly 1 0 0 1 0 0 2 0.0
TM TM TEAM 0
Totals 3 2 5 55 1 13 43