Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

Gwynedd-Mercy (2-15) -VS- Catholic University (14-5)

Box Score

Gwynedd-Mercy logo
0
vs
Catholic University logo
3

Gwynedd-Mercy (2-15)
-VS-
Catholic University (14-5)

Team Score By Period
Team 1 2 3
Gwynedd-Mercy GMWV 12 12 9
Winner Catholic University CUA 25 25 25
Date:
10/5/2012
Time:
7:00
Site:
CUA (DeFour Center)
Attendance:
64
VIEW
Match History vs Gwynedd-Mercy

Match Details

Game Statistics By Set
Set Gwynedd-Mercy Catholic University
K E TA % K E TA %
Set #1 0 0 0 .000 10 2 24 .333
Set #2 0 0 0 .000 12 3 36 .250
Set #3 0 0 0 .000 9 4 22 .227
Total 0 0 0 .000 31 9 82 .268
Team Statistical Comparison
Statistic Team Comparison
GMWV - CUA
Points
14.0
46.0
Kills
13
31
Aces
1
11
Blocks
0
4
Assists
26
25
Digs
36
43

Game Leaders

GMWV - Leaders
Statistic Leaders
Kills Carrieri, Michelle (6), Richards, Ariana (3), Mills, Mercadies (2)
Aces Craig, Kelsey (1)
Blocks
Assists Craig, Kelsey (12), Gambone, Kristen (9), Richards, Ariana (5)
Digs Craig, Kelsey (6), Gambone, Kristen (5), Tressel, Lauren (5)
CUA - Leaders
Statistic Leaders
Kills Crimmins, Kelly (7), Bizak, Audrey (6), Backe, Kalen (5)
Aces Irazabal, Lucia (3), Conkey, Ali (2), Jean, Claudia (2)
Blocks Crimmins, Kelly (3), Bizak, Audrey (1)
Assists Foster, Fallon (17), Cruz, Mariana (4), Kulesh, Bridget (2)
Digs Conkey, Ali (8), Purcell, Kristina (8), Chefalas, Katie (5)

Individual Statistics

Gwynedd-Mercy (2-15)

GMWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mills, Mercadies 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 1 1 0 2.0
5 5 Gambone, Kristen 3 0 0 3 .000 9 0 0 1 0-1 0 0 0 5 1 0 0.0
6 6 Tressel, Lauren 3 1 3 9 -.222 0 0 0 2 0-2 0 0 0 5 0 2 1.0
12 12 Craig, Kelsey 3 1 1 1 .000 12 0 1 1 1-1 0 0 1 6 0 3 2.0
14 14 Cruz, Elyssa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
20 20 Carrieri, Michelle 3 6 6 15 .000 0 0 0 2 0-2 0 0 0 4 0 2 6.0
22 22 Bisch, Caroline 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
24 24 Richards, Ariana 3 3 3 0 0 5 0 0 2 0-2 0 0 0 5 0 0 3.0
TM TM TEAM 0 0 -
Totals 13 13 32 .000 26 0 1 9 1-9 0 0 1 36 2 10 14
GMWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mills, Mercadies 3 0 0 0 1 1 0 2.0
5 5 Gambone, Kristen 3 0 0 0 5 1 0 0.0
6 6 Tressel, Lauren 3 0 0 0 5 0 2 1.0
12 12 Craig, Kelsey 3 0 0 1 6 0 3 2.0
14 14 Cruz, Elyssa 3 0 0 0 5 0 3 0.0
20 20 Carrieri, Michelle 3 0 0 0 4 0 2 6.0
22 22 Bisch, Caroline 3 0 0 0 5 0 0 0.0
24 24 Richards, Ariana 3 0 0 0 5 0 0 3.0
TM TM TEAM 0
Totals 0 0 1 36 2 10 14

Catholic University (14-5)

CUA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Purcell, Kristina 3 1 0 3 .333 0 0 1 1 1-1 0 0 0 8 0 1 2.0
17 17 Bizak, Audrey 3 6 0 14 .429 0 0 2 0 2-0 1 0 0 0 0 0 9.0
18 18 Crimmins, Kelly 3 7 1 13 .462 0 0 0 0 0-0 3 0 1 2 0 0 10.0
1 1 Foster, Fallon 2 4 1 7 .429 17 0 1 0 1-0 0 0 0 2 0 0 5.0
2 2 Conkey, Ali 2 0 1 6 -.167 0 0 2 0 2-0 0 0 0 8 0 0 2.0
5 5 Chefalas, Katie 2 2 0 8 .250 0 0 0 0 0-0 0 0 0 5 0 0 2.0
10 10 Bollet, Jenny 2 0 2 3 -.667 1 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Backe, Kalen 2 5 1 13 .308 1 0 0 3 0-3 0 0 0 2 0 0 5.0
3 3 Irazabal, Lucia 1 2 0 4 .500 0 0 3 0 3-0 0 0 1 4 0 0 5.0
6 6 Chefalas, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kulesh, Bridget 1 1 2 3 -.333 2 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Farley, Colleen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Cruz, Mariana 1 1 0 2 .500 4 0 0 0 0-0 0 0 0 3 0 0 1.0
16 16 Jean, Claudia 1 2 1 6 .167 0 0 2 1 2-1 0 0 0 5 0 0 4.0
TM TM TEAM 0 0 -
Totals 31 9 82 .268 25 0 11 5 11-5 4 0 2 43 0 1 46
CUA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Purcell, Kristina 3 0 0 0 8 0 1 2.0
17 17 Bizak, Audrey 3 1 0 0 0 0 0 9.0
18 18 Crimmins, Kelly 3 3 0 1 2 0 0 10.0
1 1 Foster, Fallon 2 0 0 0 2 0 0 5.0
2 2 Conkey, Ali 2 0 0 0 8 0 0 2.0
5 5 Chefalas, Katie 2 0 0 0 5 0 0 2.0
10 10 Bollet, Jenny 2 0 0 0 1 0 0 0.0
13 13 Backe, Kalen 2 0 0 0 2 0 0 5.0
3 3 Irazabal, Lucia 1 0 0 1 4 0 0 5.0
6 6 Chefalas, Megan 1 0 0 0 0 0 0 0.0
12 12 Kulesh, Bridget 1 0 0 0 2 0 0 1.0
14 14 Farley, Colleen 1 0 0 0 1 0 0 0.0
15 15 Cruz, Mariana 1 0 0 0 3 0 0 1.0
16 16 Jean, Claudia 1 0 0 0 5 0 0 4.0
TM TM TEAM 0
Totals 4 0 2 43 0 1 46