Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

RAND (2-4) -VS- Catholic University (3-2)

Box Score

RAND logo
1
vs
Catholic University logo
3

RAND (2-4)
-VS-
Catholic University (3-2)

Team Score By Period
Team 1 2 3 4
RAND RAND 19 15 25 20
Winner Catholic University CUA 25 25 21 25
Date:
9/7/2012
Time:
3:00
Site:
CUA (DeFour Center)
Attendance:
146
VIEW
Match History vs RAND

Match Details

Game Statistics By Set
Set RAND Catholic University
K E TA % K E TA %
Set #1 8 7 22 .045 14 4 31 .323
Set #2 6 6 15 .000 11 2 21 .429
Set #3 15 3 31 .387 9 6 29 .103
Set #4 12 3 28 .321 15 3 24 .500
Total 41 19 96 .229 49 15 105 .324
Team Statistical Comparison
Statistic Team Comparison
RAND - CUA
Points
50.0
54.5
Kills
41
48
Aces
5
4
Blocks
4
2
Assists
43
42
Digs
82
53

Game Leaders

RAND - Leaders
Statistic Leaders
Kills Grayce Darden (9), Sam Sublett (8), Jordan Templin (8)
Aces Celine Rhodes (1), Katherine Lesnak (1), Andrea Mewhinney (1)
Blocks Sam Sublett (3), Celine Rhodes (1), Marissa McClinton (1)
Assists Kerry McMichael (17), Andrea Mewhinney (14), Celine Rhodes (5)
Digs Lexi Harrington (38), Jordan Templin (18), Katherine Lesnak (10)
CUA - Leaders
Statistic Leaders
Kills Chefalas, Katie (13), Bizak, Audrey (12), Kulesh, Bridget (9)
Aces Purcell, Kristina (2), Chefalas, Katie (1), Kulesh, Bridget (1)
Blocks Crimmins, Kelly (2), Chefalas, Katie (1), Jean, Claudia (1)
Assists Cruz, Mariana (23), Foster, Fallon (16), Purcell, Kristina (2)
Digs Jean, Claudia (22), Chefalas, Megan (9), Chefalas, Katie (7)

Individual Statistics

RAND (2-4)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grayce Darden 4 9 4 19 .263 0 0 0 6 0-6 0 0 0 1 0 0 9.0
5 5 Celine Rhodes 4 6 3 11 .273 5 0 1 11 1-11 1 0 0 3 0 0 8.0
6 6 Katherine Lesnak 4 4 2 8 .250 0 0 1 12 1-12 0 0 0 10 0 2 5.0
13 13 Sam Sublett 4 8 0 17 .471 1 0 0 0 0-0 2 1 0 0 0 0 10.5
16 16 Tori Lange 4 2 1 3 .333 1 0 0 0 0-0 0 0 0 1 0 0 2.0
22 22 Jordan Templin 4 8 5 21 .143 1 0 1 22 1-22 0 0 0 18 0 1 9.0
15 15 Sydney Henson 3 1 3 8 -.250 0 0 1 5 1-5 0 0 1 1 0 0 2.0
8 8 Marissa McClinton 2 2 1 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Kerry McMichael 2 0 0 2 .000 17 0 0 1 0-1 0 0 0 8 0 0 0.0
3 3 Lexi Harrington 1 0 0 0 0 4 0 0 9 0-9 0 0 0 38 0 1 0.0
14 14 Andrea Mewhinney 1 1 0 0 0 14 0 1 6 1-6 0 0 0 2 2 0 2.0
TM TM TEAM 0 0 -
Totals 41 19 96 .229 43 0 5 72 5-72 3 2 1 82 2 4 50
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grayce Darden 4 0 0 0 1 0 0 9.0
5 5 Celine Rhodes 4 1 0 0 3 0 0 8.0
6 6 Katherine Lesnak 4 0 0 0 10 0 2 5.0
13 13 Sam Sublett 4 2 1 0 0 0 0 10.5
16 16 Tori Lange 4 0 0 0 1 0 0 2.0
22 22 Jordan Templin 4 0 0 0 18 0 1 9.0
15 15 Sydney Henson 3 0 0 1 1 0 0 2.0
8 8 Marissa McClinton 2 0 1 0 0 0 0 2.5
9 9 Kerry McMichael 2 0 0 0 8 0 0 0.0
3 3 Lexi Harrington 1 0 0 0 38 0 1 0.0
14 14 Andrea Mewhinney 1 0 0 0 2 2 0 2.0
TM TM TEAM 0
Totals 3 2 1 82 2 4 50

Catholic University (3-2)

CUA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Foster, Fallon 4 0 0 0 0 16 0 0 3 0-3 0 0 0 1 2 0 0.0
5 5 Chefalas, Katie 4 13 4 28 .321 0 0 1 0 1-0 0 1 1 7 0 1 14.5
6 6 Chefalas, Megan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
12 12 Kulesh, Bridget 4 9 3 21 .286 0 0 1 1 1-1 0 0 1 6 0 0 10.0
15 15 Cruz, Mariana 4 0 0 0 0 23 0 0 0 0-0 0 0 1 2 1 0 0.0
16 16 Jean, Claudia 4 6 7 20 -.050 1 0 0 1 0-1 0 1 1 22 0 2 6.5
18 18 Crimmins, Kelly 4 6 0 11 .545 0 0 0 0 0-0 1 1 3 0 0 0 7.5
11 11 Purcell, Kristina 3 0 0 4 .000 2 0 2 0 2-0 0 0 0 4 0 0 2.0
17 17 Bizak, Audrey 3 12 1 1 11.000 0 0 0 2 0-2 0 0 3 0 0 0 12.0
9 9 O'Leary, Tess 1 2 0 7 .286 0 0 0 0 0-0 0 0 2 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 48 15 92 .359 42 0 4 7 4-7 1 3 12 53 3 3 54.5
CUA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Foster, Fallon 4 0 0 0 1 2 0 0.0
5 5 Chefalas, Katie 4 0 1 1 7 0 1 14.5
6 6 Chefalas, Megan 4 0 0 0 9 0 0 0.0
12 12 Kulesh, Bridget 4 0 0 1 6 0 0 10.0
15 15 Cruz, Mariana 4 0 0 1 2 1 0 0.0
16 16 Jean, Claudia 4 0 1 1 22 0 2 6.5
18 18 Crimmins, Kelly 4 1 1 3 0 0 0 7.5
11 11 Purcell, Kristina 3 0 0 0 4 0 0 2.0
17 17 Bizak, Audrey 3 0 0 3 0 0 0 12.0
9 9 O'Leary, Tess 1 0 0 2 2 0 0 2.0
TM TM TEAM 0
Totals 1 3 12 53 3 3 54.5