Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

Stevenson (1-0) -VS- Catholic (0-1)

Box Score

Stevenson logo
3
vs
Catholic logo
0

Stevenson (1-0)
-VS-
Catholic (0-1)

Team Score By Period
Team 1 2 3
Winner Stevenson STE 25 25 26
Catholic CUA 18 19 24
Date:
9/1/2012
Time:
2:00 PM
Site:
Towson, Md. (Sports & Rec Center)
Attendance:
150
VIEW
Match History vs Catholic

Match Details

Game Statistics By Set
Set Stevenson Catholic
K E TA % K E TA %
Set #1 0 0 0 .000 11 2 31 .290
Set #2 0 0 0 .000 9 4 32 .156
Set #3 0 0 0 .000 10 2 34 .235
Total 0 0 0 .000 30 8 97 .227
Team Statistical Comparison
Statistic Team Comparison
STE - CUA
Points
60.0
44.5
Kills
52
30
Aces
2
1
Blocks
6
13
Assists
47
28
Digs
59
38

Game Leaders

STE - Leaders
Statistic Leaders
Kills O'Leary, Tess (15), Foster, Fallon (10), Kulesh, Bridget (10)
Aces O'Leary, Tess (1), Farley, Colleen (1)
Blocks Glista, Maddy (4), Chefalas, Megan (3), O'Leary, Tess (2)
Assists Irazabal, Lucia (41), Chefalas, Megan (3), Farley, Colleen (2)
Digs Farley, Colleen (19), Foster, Fallon (11), Irazabal, Lucia (8)
CUA - Leaders
Statistic Leaders
Kills Katie Chefalas (13), Bridget Kulesh (6), Claudia Jean (6)
Aces Katie Chefalas (1)
Blocks Bridget Kulesh (5), Kelly Crimmins (4), Audrey Bizak (3)
Assists Mariana Cruz (25), Claudia Jean (3)
Digs Claudia Jean (14), Kristina Purcell (12), Katie Chefalas (7)

Individual Statistics

Stevenson (1-0)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Foster, Fallon 3 10 5 31 .161 0 0 0 0 0-0 0 0 0 11 0 0 10.0
3 3 Irazabal, Lucia 3 7 1 15 .400 41 0 0 1 0-1 0 1 0 8 0 0 7.5
4 4 Glista, Maddy 3 4 1 7 .429 0 0 0 0 0-0 0 4 0 1 0 0 6.0
5 5 Chefalas, Katie 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Chefalas, Megan 3 6 3 14 .214 3 0 0 0 0-0 0 3 0 3 0 0 7.5
8 8 Emilee Ceroy 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 O'Leary, Tess 3 15 4 36 .306 0 0 1 0 1-0 0 2 0 8 0 0 17.0
12 12 Kulesh, Bridget 3 10 4 22 .273 0 0 0 0 0-0 0 2 0 0 0 0 11.0
14 14 Farley, Colleen 3 0 1 4 -.250 2 0 1 1 1-1 0 0 0 19 0 0 1.0
10 10 Bollet, Jenny 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
20 20 Stacey Rex 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 19 130 .254 47 0 2 5 2-5 0 12 0 59 0 1 60
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Foster, Fallon 3 0 0 0 11 0 0 10.0
3 3 Irazabal, Lucia 3 0 1 0 8 0 0 7.5
4 4 Glista, Maddy 3 0 4 0 1 0 0 6.0
5 5 Chefalas, Katie 3 0 0 0 6 0 0 0.0
6 6 Chefalas, Megan 3 0 3 0 3 0 0 7.5
8 8 Emilee Ceroy 3 0 0 0 1 0 0 0.0
9 9 O'Leary, Tess 3 0 2 0 8 0 0 17.0
12 12 Kulesh, Bridget 3 0 2 0 0 0 0 11.0
14 14 Farley, Colleen 3 0 0 0 19 0 0 1.0
10 10 Bollet, Jenny 2 0 0 0 1 0 0 0.0
20 20 Stacey Rex 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 12 0 59 0 1 60

Catholic (0-1)

CUA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Katie Chefalas 3 13 1 31 .387 0 0 1 0 1-0 0 0 1 7 3 0 14.0
11 11 Kristina Purcell 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 12 5 0 0.0
12 12 Bridget Kulesh 3 6 1 23 .217 0 0 0 1 0-1 3 2 1 2 1 0 10.0
15 15 Mariana Cruz 3 1 1 4 .000 25 0 0 3 0-3 2 0 1 2 2 0 3.0
16 16 Claudia Jean 3 6 3 20 .150 3 0 0 1 0-1 1 1 1 14 3 0 7.5
18 18 Kelly Crimmins 3 1 0 4 .250 0 0 0 0 0-0 4 0 1 0 0 0 5.0
6 6 Megan Chefalas 1 1 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 1.0
17 17 Audrey Bizak 1 2 2 12 .000 0 0 0 1 0-1 1 2 3 1 1 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 8 97 .227 28 0 1 7 1-7 11 5 8 38 15 2 44.5
CUA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Katie Chefalas 3 0 0 1 7 3 0 14.0
11 11 Kristina Purcell 3 0 0 0 12 5 0 0.0
12 12 Bridget Kulesh 3 3 2 1 2 1 0 10.0
15 15 Mariana Cruz 3 2 0 1 2 2 0 3.0
16 16 Claudia Jean 3 1 1 1 14 3 0 7.5
18 18 Kelly Crimmins 3 4 0 1 0 0 0 5.0
6 6 Megan Chefalas 1 0 0 0 0 0 0 1.0
17 17 Audrey Bizak 1 1 2 3 1 1 0 4.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 11 5 8 38 15 2 44.5