Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Giombetti, Peter .371 1.223 48-47 170 46 63 17 2 15 59 129 .759 29 4 33 3 .464 4 0 6-6
6 Nardi, Ben .346 .968 49-49 188 45 65 13 0 8 40 102 .543 23 3 23 4 .425 0 0 2-3
32 Tesoriero, Matt .344 .971 46-45 180 41 62 14 5 6 45 104 .578 17 0 25 1 .393 4 0 20-21
15 Antonucci, Tommy .309 .869 42-26 94 16 29 5 3 2 12 46 .489 6 6 15 2 .380 2 2 1-2
8 Burton, Zach .293 .932 45-44 150 46 44 9 1 5 31 70 .467 39 10 35 3 .465 1 1 4-4
1 Pozzi, Dante .270 .858 49-49 174 53 47 10 1 6 26 77 .443 43 3 33 5 .415 4 2 8-9
40 Duke, Billy .270 .829 43-34 137 30 37 8 2 6 41 67 .489 16 0 38 1 .340 3 1 3-3
12 Zelesnick, Derek .234 .658 39-32 94 18 22 4 1 0 9 28 .298 14 5 23 2 .360 1 5 5-6
3 Watson, Tighe .222 .644 38-24 72 18 16 3 0 0 10 19 .264 13 6 27 1 .380 1 1 3-3
47 Koehn, Nick .455 1.053 14-3 22 5 10 1 1 0 14 13 .591 0 2 5 1 .462 2 0 0-0
35 Baldridge, Jack .417 .973 15-2 12 5 5 0 0 0 3 5 .417 5 0 4 0 .556 1 0 1-2
4 Lacefield, Jesse .385 1.198 18-8 26 8 10 1 0 3 9 20 .769 1 1 8 1 .429 0 0 1-1
59 Malave, Lucas .333 .843 31-24 93 16 31 5 1 1 16 41 .441 11 1 15 2 .402 2 1 2-2
14 DiGiorgio, Tommy .333 1.033 20-2 15 7 5 0 0 1 2 8 .533 1 4 5 0 .500 0 0 4-4
2 McCarthy, Justin .333 .977 18-3 15 8 5 3 0 0 5 8 .533 1 2 5 0 .444 0 1 0-0
37 Casey, Conor .333 1.100 19-0 15 2 5 1 0 1 8 9 .600 5 0 4 0 .500 0 0 0-0
50 Marini, Joe .333 1.044 10-2 15 3 5 1 0 1 4 9 .600 3 0 5 1 .444 0 0 0-0
9 Fisher, Matthew .298 .805 36-34 114 28 34 5 0 2 27 45 .395 20 3 23 1 .410 2 0 1-2
10 Shaffer, Tyler .292 .679 11-7 24 5 7 1 0 0 0 8 .333 2 0 7 0 .346 0 1 1-1
27 Xiong, Jason .222 .541 16-0 18 2 4 1 0 0 2 5 .278 1 0 5 1 .263 0 0 0-0
13 O'Mara, Sean .222 .762 17-1 9 5 2 1 0 0 1 3 .333 4 0 4 0 .429 1 0 1-1
42 Johnson, Mitchel .176 .398 14-2 17 1 3 0 0 0 1 3 .176 1 0 7 0 .222 0 0 1-1
30 Doody, Michael .137 .458 26-13 51 12 7 1 1 0 3 10 .196 8 1 8 0 .262 1 0 1-1
29 Moore, Ryan .000 .200 9-0 8 2 0 0 0 0 1 0 .000 2 0 2 0 .200 0 0 0-0
34 Walsh, Liam .000 .125 9-0 7 0 0 0 0 0 1 0 .000 1 0 3 0 .125 0 0 0-0
45 Newsome, Shane .000 .364 10-0 7 3 0 0 0 0 0 0 .000 4 0 4 0 .364 0 0 0-0
Totals .300 .884 50-50 1727 425 518 104 18 57 370 829 .480 270 51 366 29 .404 29 15 65-72
Opponents .270 .771 50-50 1740 350 470 88 17 37 303 703 .404 201 76 470 18 .367 18 5 64-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Alch, Tucker 3.31 1.16 10-3 15-14 3 1-0 0 92.1 94 47 34 13 117 17 0 2 372 .253 13 13 2 3 0
43 Zaffiro, Jack 6.41 1.61 3-3 17-14 0 0-1 0 59.0 49 48 42 46 78 12 3 4 222 .221 10 4 2 2 0
44 Bosak, Cody 7.08 1.61 3-2 17-8 0 0-0 0 54.2 72 50 43 16 46 9 3 7 229 .314 13 12 2 3 3
16 Escandon, Henry 0.00 .38 0-0 4-0 0 0-0 0 2.2 0 0 0 1 1 0 0 0 7 .000 0 3 0 0 0
41 Durkan, Patrick 0.00 3.00 0-0 2-0 0 0-0 0 0.2 1 2 0 1 1 0 0 1 4 .250 1 0 0 0 0
20 Marini, Nick 3.75 1.67 1-1 9-3 0 0-1 0 12.0 13 5 5 7 8 1 1 0 47 .277 2 5 1 0 0
36 Fitzgerald, Danny 4.31 1.42 6-3 17-5 0 0-0 2 48.0 55 29 23 13 54 5 0 7 196 .281 6 4 1 3 0
24 Terry, Cormac 4.38 1.18 2-0 8-1 0 0-1 0 24.2 18 15 12 11 34 3 2 2 96 .188 3 2 0 0 1
32 Tesoriero, Matt 5.23 2.13 0-0 10-0 0 0-0 3 10.1 15 6 6 7 6 2 0 1 46 .326 3 0 0 0 0
46 Dziuba, Nick 6.00 1.50 0-0 7-0 0 0-0 0 6.0 4 7 4 5 8 0 0 0 23 .174 2 3 0 0 0
31 Martin, Brendan 6.17 1.63 3-1 17-0 0 0-1 3 23.1 23 18 16 15 21 10 1 2 91 .253 6 2 0 0 0
33 Prior, Danny 6.23 2.08 0-0 5-0 0 0-0 0 4.1 6 4 3 3 3 1 0 0 19 .316 1 0 0 0 0
26 Lynes, Jake 6.75 1.50 0-0 5-1 0 0-0 0 5.1 5 5 4 3 6 1 0 0 20 .250 3 4 0 0 0
22 McLean, Skylar 8.47 1.71 1-0 12-0 0 0-0 0 17.0 24 16 16 5 12 5 0 1 72 .333 2 5 0 2 0
18 Perrotto, Lucky 8.66 1.75 3-1 14-0 0 0-0 0 17.2 19 19 17 12 17 6 1 0 72 .264 1 6 1 1 0
28 Mounts, Camden 8.87 1.80 1-1 13-3 0 0-0 0 23.1 25 26 23 17 34 5 1 3 91 .275 5 5 0 2 0
49 Kehoe, Colin 9.82 3.27 0-0 5-0 0 0-0 0 3.2 7 9 4 5 6 1 0 1 19 .368 2 3 0 0 0
4 Lacefield, Jesse 11.57 3.00 0-0 1-1 0 0-0 0 2.1 2 4 3 5 3 0 0 0 9 .222 2 1 0 0 0
23 O'Keefe, Ryan 12.27 2.45 0-0 8-0 0 0-0 0 7.1 13 11 10 5 6 4 2 0 36 .361 2 1 0 0 0
11 Legere, Chance 12.66 1.78 1-1 8-0 0 0-0 0 10.2 13 15 15 6 2 5 2 2 41 .317 1 2 0 2 1
21 Peverall, Cole 13.50 2.25 0-0 2-0 0 0-0 0 1.1 2 2 2 1 2 0 1 1 5 .400 0 1 0 0 0
0 Varona, Andrés 18.90 2.40 0-0 4-0 0 0-0 0 3.1 6 7 7 2 3 0 0 3 16 .375 1 0 0 0 0
39 Navarro, Hector 45.00 6.00 0-0 2-0 0 0-0 0 1.0 4 5 5 2 2 1 0 0 7 .571 1 0 0 0 0
Totals 6.12 1.56 34-16 202-50 3 3 8 431.0 470 350 293 201 470 88 17 37 1740 .270 80 76 9 18 5
Opponents 7.69 1.88 16-34 186-50 1 4 4 420.0 518 425 359 270 366 104 18 57 1727 .300 71 51 9 29 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Koehn, Nick 56 55 1 0 1.000 0 7 0 2 0
15 Antonucci, Tommy 41 40 1 0 1.000 1 0 0 0 0
42 Johnson, Mitchel 25 23 2 0 1.000 2 0 0 0 0
2 McCarthy, Justin 16 6 10 0 1.000 1 0 0 0 0
50 Marini, Joe 11 11 0 0 1.000 1 0 0 0 0
14 DiGiorgio, Tommy 7 7 0 0 1.000 0 0 0 0 0
43 Zaffiro, Jack 7 4 3 0 1.000 0 13 6 0 0
31 Martin, Brendan 4 1 3 0 1.000 0 3 2 0 0
20 Marini, Nick 3 0 3 0 1.000 0 2 0 0 0
22 McLean, Skylar 3 2 1 0 1.000 0 6 1 0 0
13 O'Mara, Sean 2 2 0 0 1.000 0 0 0 0 0
35 Baldridge, Jack 2 2 0 0 1.000 0 0 0 0 0
26 Lynes, Jake 1 0 1 0 1.000 0 3 2 0 0
37 Casey, Conor 1 1 0 0 1.000 0 0 0 0 0
8 Burton, Zach 357 337 17 3 .992 19 6 0 7 0
9 Fisher, Matthew 317 282 32 3 .991 1 33 12 14 1
10 Shaffer, Tyler 66 60 5 1 .985 0 11 4 3 0
59 Malave, Lucas 63 58 4 1 .984 0 7 0 4 0
4 Lacefield, Jesse 54 50 3 1 .981 4 0 0 0 0
6 Nardi, Ben 64 59 2 3 .953 0 0 0 0 0
40 Duke, Billy 74 67 3 4 .946 0 0 0 0 0
1 Pozzi, Dante 169 65 93 11 .935 17 0 0 0 0
30 Doody, Michael 14 13 0 1 .929 0 0 0 0 0
44 Bosak, Cody 14 3 10 1 .929 0 9 2 0 0
3 Watson, Tighe 97 28 62 7 .928 8 0 0 0 0
12 Zelesnick, Derek 144 51 81 12 .917 18 0 0 0 0
17 Alch, Tucker 28 5 20 3 .893 2 10 4 0 0
27 Xiong, Jason 7 5 1 1 .857 0 0 0 0 0
32 Tesoriero, Matt 140 37 81 22 .843 4 0 0 0 0
45 Newsome, Shane 6 0 5 1 .833 1 0 0 0 0
11 Legere, Chance 5 2 2 1 .800 0 0 1 0 0
24 Terry, Cormac 4 0 3 1 .750 0 6 1 0 0
25 Giombetti, Peter 14 10 0 4 .714 0 0 0 0 0
36 Fitzgerald, Danny 11 5 2 4 .636 1 5 1 0 0
29 Moore, Ryan 5 0 3 2 .600 0 0 0 0 0
18 Perrotto, Lucky 2 0 1 1 .500 0 1 0 0 0
23 O'Keefe, Ryan 2 0 1 1 .500 0 1 0 0 0
34 Walsh, Liam 5 0 2 3 .400 0 0 0 0 0
28 Mounts, Camden 3 1 0 2 .333 0 2 0 0 0
0 Varona, Andrés 0 0 0 0 .000 0 0 0 0 0
16 Escandon, Henry 0 0 0 0 .000 0 0 0 0 0
21 Peverall, Cole 0 0 0 0 .000 0 0 0 0 0
33 Prior, Danny 0 0 0 0 .000 0 0 0 0 0
39 Navarro, Hector 0 0 0 0 .000 0 1 0 0 0
41 Durkan, Patrick 0 0 0 0 .000 0 0 0 0 0
46 Dziuba, Nick 0 0 0 0 .000 0 2 0 0 0
49 Kehoe, Colin 0 0 0 0 .000 0 0 0 0 0
Totals 1844 1292 458 94 .949 32 128 36 30 1
Opponents 1803 1260 462 81 .955 38 130 13 25 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
47 Koehn, Nick .556 1.223 5-1 9 1 5 1 0 0 4 6 .667 0 0 2 0 .556 0 0 0-0
14 DiGiorgio, Tommy .500 1.750 7-0 4 2 2 0 0 1 2 5 1.250 0 0 1 0 .500 0 0 0-0
4 Lacefield, Jesse .500 1.250 3-1 4 1 2 1 0 0 1 3 .750 0 0 1 0 .500 0 0 0-0
13 O'Mara, Sean .500 1.667 6-0 2 2 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 1-1
25 Giombetti, Peter .477 1.433 18-18 65 22 31 8 1 5 25 56 .862 16 1 10 1 .571 2 0 4-4
37 Casey, Conor .400 1.571 7-0 5 2 2 0 0 1 4 5 1.000 2 0 2 0 .571 0 0 0-0
15 Antonucci, Tommy .395 1.158 16-11 43 9 17 3 2 2 8 30 .698 3 3 6 0 .460 1 1 1-1
50 Marini, Joe .375 .944 4-1 8 0 3 1 0 0 2 4 .500 1 0 3 0 .444 0 0 0-0
9 Fisher, Matthew .362 .822 12-12 47 12 17 2 0 0 15 19 .404 6 0 8 0 .418 2 0 0-0
32 Tesoriero, Matt .351 .951 18-18 77 18 27 5 1 3 20 43 .558 6 0 13 1 .393 1 0 9-9
6 Nardi, Ben .338 .959 17-17 68 19 23 4 0 3 13 36 .529 10 1 8 2 .430 0 0 0-1
59 Malave, Lucas .333 .960 10-7 27 6 9 2 0 1 8 14 .519 5 1 4 0 .441 1 0 1-1
2 McCarthy, Justin .333 1.167 5-0 3 2 1 1 0 0 1 2 .667 0 1 0 0 .500 0 0 0-0
27 Xiong, Jason .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
8 Burton, Zach .328 .939 17-17 67 18 22 5 0 2 15 33 .493 13 2 14 1 .446 1 1 1-1
1 Pozzi, Dante .299 .980 18-18 67 23 20 3 1 3 12 34 .507 24 0 8 2 .473 2 0 5-5
42 Johnson, Mitchel .286 .572 4-1 7 1 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
35 Baldridge, Jack .250 .500 5-0 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
40 Duke, Billy .242 .659 16-16 66 14 16 4 0 1 18 23 .348 7 0 13 1 .311 1 0 2-2
12 Zelesnick, Derek .191 .558 18-15 47 8 9 1 0 0 4 10 .213 8 3 7 2 .345 0 1 2-2
30 Doody, Michael .143 .498 12-5 21 4 3 1 0 0 0 4 .190 4 1 3 0 .308 0 0 0-0
3 Watson, Tighe .083 .396 11-4 12 3 1 0 0 0 1 1 .083 1 3 5 0 .313 0 0 0-0
34 Walsh, Liam .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Moore, Ryan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Newsome, Shane .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .326 .932 18-18 660 169 215 43 5 22 154 334 .506 108 16 115 10 .426 11 3 26-27
Opponents .291 .795 18-18 652 129 190 30 8 12 114 272 .417 68 29 167 10 .378 10 1 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Escandon, Henry 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
23 O'Keefe, Ryan 0.00 1.82 0-0 2-0 0 0-0 0 2.2 2 0 0 2 2 0 0 0 9 .222 1 0 0 0 0
28 Mounts, Camden 0.00 1.13 1-0 3-0 0 0-0 0 6.2 2 0 0 5 9 0 1 0 21 .095 0 0 0 1 0
33 Prior, Danny 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
46 Dziuba, Nick 0.00 1.29 0-0 3-0 0 0-0 0 3.1 1 3 0 3 5 0 0 0 12 .083 1 2 0 0 0
49 Kehoe, Colin 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 3 0 0 0 0 0 1 4 .500 0 2 0 0 0
17 Alch, Tucker 3.83 1.16 6-0 6-6 0 0-0 0 42.1 46 24 18 3 52 7 0 1 170 .271 8 7 1 2 0
36 Fitzgerald, Danny 4.15 1.35 3-1 7-1 0 0-0 1 17.1 19 10 8 4 20 0 0 3 71 .268 0 2 0 0 0
32 Tesoriero, Matt 4.50 2.00 0-0 4-0 0 0-0 0 4.0 3 2 2 5 3 1 0 0 15 .200 1 0 0 0 0
43 Zaffiro, Jack 5.55 1.66 1-0 6-6 0 0-0 0 24.1 20 20 15 20 28 3 1 1 90 .222 5 2 0 1 0
44 Bosak, Cody 7.23 1.90 1-1 6-3 0 0-0 0 23.2 37 26 19 7 23 4 2 4 103 .359 2 4 2 2 1
31 Martin, Brendan 7.36 1.73 1-1 9-0 0 0-0 3 11.0 13 9 9 6 12 6 0 1 44 .295 1 2 0 0 0
20 Marini, Nick 9.64 3.10 0-1 3-2 0 0-0 0 4.2 10 5 5 3 1 0 1 0 23 .435 1 3 1 0 0
11 Legere, Chance 9.82 2.19 0-0 2-0 0 0-0 0 3.2 6 4 4 1 0 2 2 0 15 .400 0 1 0 2 0
22 McLean, Skylar 12.27 2.11 1-0 5-0 0 0-0 0 7.1 14 10 10 1 5 3 0 0 34 .412 2 2 0 1 0
18 Perrotto, Lucky 12.79 3.11 0-0 6-0 0 0-0 0 6.1 12 10 9 7 6 4 1 0 30 .400 0 1 1 1 0
0 Varona, Andrés 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 0 0 1 6 .500 1 0 0 0 0
Totals 5.70 1.60 14-4 66-18 0 0 4 161.0 190 129 102 68 167 30 8 12 652 .291 23 29 5 10 1
Opponents 8.44 2.07 4-14 63-18 0 0 1 156.2 215 169 147 108 115 43 5 22 660 .326 24 16 3 11 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Antonucci, Tommy 16 16 0 0 1.000 0 0 0 0 0
47 Koehn, Nick 15 15 0 0 1.000 0 1 0 1 0
4 Lacefield, Jesse 8 7 1 0 1.000 0 0 0 0 0
50 Marini, Joe 8 8 0 0 1.000 1 0 0 0 0
43 Zaffiro, Jack 7 4 3 0 1.000 0 4 3 0 0
42 Johnson, Mitchel 6 5 1 0 1.000 1 0 0 0 0
44 Bosak, Cody 6 1 5 0 1.000 0 3 1 0 0
30 Doody, Michael 5 5 0 0 1.000 0 0 0 0 0
14 DiGiorgio, Tommy 4 4 0 0 1.000 0 0 0 0 0
2 McCarthy, Justin 4 1 3 0 1.000 1 0 0 0 0
22 McLean, Skylar 3 2 1 0 1.000 0 1 1 0 0
13 O'Mara, Sean 1 1 0 0 1.000 0 0 0 0 0
20 Marini, Nick 1 0 1 0 1.000 0 1 0 0 0
23 O'Keefe, Ryan 1 0 1 0 1.000 0 0 0 0 0
28 Mounts, Camden 1 1 0 0 1.000 0 0 0 0 0
31 Martin, Brendan 1 0 1 0 1.000 0 1 0 0 0
34 Walsh, Liam 1 0 1 0 1.000 0 0 0 0 0
8 Burton, Zach 166 156 9 1 .994 13 3 0 5 0
9 Fisher, Matthew 116 100 15 1 .991 0 8 7 5 1
59 Malave, Lucas 34 32 1 1 .971 0 7 0 4 0
1 Pozzi, Dante 82 29 49 4 .951 13 0 0 0 0
12 Zelesnick, Derek 69 22 43 4 .942 10 0 0 0 0
6 Nardi, Ben 17 15 1 1 .941 0 0 0 0 0
17 Alch, Tucker 15 4 10 1 .933 1 6 1 0 0
40 Duke, Billy 24 22 0 2 .917 0 0 0 0 0
32 Tesoriero, Matt 56 15 35 6 .893 4 0 0 0 0
3 Watson, Tighe 18 4 12 2 .889 1 0 0 0 0
36 Fitzgerald, Danny 7 4 1 2 .714 1 0 1 0 0
25 Giombetti, Peter 12 8 0 4 .667 0 0 0 0 0
11 Legere, Chance 2 1 0 1 .500 0 0 0 0 0
18 Perrotto, Lucky 2 0 1 1 .500 0 1 0 0 0
27 Xiong, Jason 2 1 0 1 .500 0 0 0 0 0
0 Varona, Andrés 0 0 0 0 .000 0 0 0 0 0
16 Escandon, Henry 0 0 0 0 .000 0 0 0 0 0
29 Moore, Ryan 0 0 0 0 .000 0 0 0 0 0
33 Prior, Danny 0 0 0 0 .000 0 0 0 0 0
35 Baldridge, Jack 0 0 0 0 .000 0 0 0 0 0
37 Casey, Conor 0 0 0 0 .000 0 0 0 0 0
45 Newsome, Shane 0 0 0 0 .000 0 0 0 0 0
46 Dziuba, Nick 0 0 0 0 .000 0 2 0 0 0
49 Kehoe, Colin 0 0 0 0 .000 0 0 0 0 0
Totals 710 483 195 32 .955 46 38 14 15 1
Opponents 677 470 177 30 .956 38 52 2 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 Cabrini W 6-1 26 6 8 5 1 1 1 1 0 0 0 0 0 0 0 8 21 7 3 .308
2/19/2022 Cabrini L 2-7 31 2 5 1 3 0 0 3 0 1 0 1 0 1 1 12 27 4 2 .161
2/23/2022 Stevenson W 11-5 35 11 11 10 4 0 3 5 0 1 0 0 0 0 0 12 27 15 2 .314
2/26/2022 Montclair State L 0-19 27 0 1 0 1 0 0 3 0 0 0 0 0 0 1 11 26 10 5 .037
2/27/2022 Montclair State L 18-19 41 18 12 9 4 1 2 13 1 2 0 1 0 0 1 13 27 11 5 .293
2/27/2022 Montclair State L 0-5 18 0 2 0 1 0 0 1 0 2 0 0 0 0 0 6 15 3 0 .111
3/2/2022 at St. Mary's (MD) W 12-6 35 12 9 10 2 0 0 9 0 1 1 0 1 1 0 8 27 7 1 .257
3/6/2022 vs Rochester (NY) W 5-4 27 5 8 5 2 0 1 3 0 0 0 0 1 0 0 5 21 10 2 .296
3/6/2022 vs Rochester L 4-7 32 4 8 3 0 1 1 1 0 0 2 2 2 0 1 6 24 3 3 .250
3/8/2022 vs Gwynedd Mercy Univ. W 4-3 31 4 5 3 2 0 0 10 1 3 0 0 2 0 0 8 30 14 1 .161
3/9/2022 vs Kean W 9-8 36 9 9 8 1 0 3 6 0 0 1 0 2 0 1 8 27 12 2 .250
3/10/2022 vs Penn College W 14-6 37 14 11 11 1 0 2 13 0 10 0 1 0 2 1 5 27 10 3 .297
3/12/2022 vs Ursinus W 7-0 28 7 10 5 1 1 0 7 0 3 0 1 0 1 1 5 21 9 1 .357
3/12/2022 vs Ursinus W 10-0 33 10 12 9 3 1 1 6 0 1 1 0 0 0 1 6 24 6 1 .364
3/15/2022 York (PA) W 15-8 38 15 13 14 2 1 5 4 0 2 0 1 0 0 0 7 27 7 3 .342
3/19/2022 Drew W 18-3 40 18 18 15 7 0 1 9 0 6 0 5 0 1 1 9 27 6 1 .450
3/19/2022 Drew W 14-10 37 14 14 14 4 1 1 8 0 6 0 0 0 0 0 4 27 10 2 .378
3/20/2022 Drew W 15-4 46 15 20 12 4 2 2 5 0 2 1 3 0 0 0 4 27 11 3 .435
3/25/2022 Marymount (VA) W 10-6 33 10 12 8 2 1 2 9 0 3 0 2 0 1 2 7 27 11 1 .364
3/26/2022 at Lebanon Valley W 8-0 28 8 8 8 2 0 0 6 0 0 0 0 0 0 0 11 21 6 3 .286
3/26/2022 at Lebanon Valley L 13-20 42 13 13 11 0 2 2 5 0 0 0 3 0 1 1 11 24 7 3 .310
3/30/2022 at Johns Hopkins W 13-4 37 13 12 11 2 0 1 10 0 1 1 3 0 1 0 11 27 8 1 .324
4/2/2022 Juniata W 11-7 33 11 10 10 3 2 1 6 0 1 0 1 0 3 0 6 27 11 3 .303
4/3/2022 Juniata W 7-6 33 7 7 6 1 0 2 5 0 0 0 0 0 0 0 7 27 12 2 .212
4/3/2022 Juniata W 5-4 33 5 7 5 1 0 0 8 2 1 0 1 0 0 3 5 30 10 2 .212
4/6/2022 at Gallaudet W 18-4 38 18 15 16 3 1 1 8 0 2 0 2 0 1 0 7 21 4 1 .395
4/9/2022 at Moravian W 10-6 34 10 10 9 2 0 0 8 0 1 0 0 0 2 2 8 27 15 3 .294
4/10/2022 at Moravian W 7-3 37 7 10 7 2 0 1 4 0 1 0 0 0 0 0 7 27 12 0 .270
4/10/2022 at Moravian W 9-3 43 9 19 9 3 0 2 4 0 1 0 0 0 1 1 4 27 13 1 .442
4/15/2022 Elizabethtown W 5-4 35 5 11 4 4 0 0 1 0 0 0 0 1 0 0 6 27 12 3 .314
4/15/2022 Elizabethtown L 14-16 39 14 15 13 1 0 4 7 1 0 0 0 0 0 1 6 27 10 0 .385
4/16/2022 Elizabethtown L 8-17 34 8 8 8 0 0 4 10 1 0 0 0 0 0 1 7 27 11 1 .235
4/23/2022 at Scranton L 1-13 33 1 8 1 0 0 1 1 0 0 0 1 0 0 0 10 24 11 1 .242
4/23/2022 at Scranton L 6-14 35 6 10 6 4 0 0 2 0 0 0 0 1 1 0 7 24 14 1 .286
4/24/2022 at Scranton W 7-3 35 7 10 6 1 0 0 8 1 1 0 1 0 1 0 4 27 13 2 .286
4/30/2022 at Susquehanna W 14-7 44 14 18 13 2 0 1 8 0 3 0 1 0 0 0 7 27 10 1 .409
4/30/2022 at Susquehanna W 10-3 36 10 11 9 2 0 0 7 0 0 0 2 0 2 0 6 27 7 3 .306
5/1/2022 at Susquehanna W 8-6 33 8 9 7 2 0 2 7 1 3 0 1 1 0 1 8 27 7 3 .273
5/13/2022 vs Elizabethtown L 8-18 36 8 11 7 2 1 0 1 0 0 0 5 0 2 1 9 27 10 2 .306
5/14/2022 at Scranton W 8-6 43 8 17 6 5 0 1 6 1 4 0 0 1 0 0 6 27 7 3 .395
5/14/2022 vs Susquehanna L 1-14 32 1 6 1 1 1 0 4 0 0 0 0 0 0 0 8 27 7 1 .188
5/20/2022 vs Stevens W 7-1 32 7 7 5 2 0 0 6 1 0 0 3 0 0 0 7 27 13 0 .219
5/21/2022 at Shenandoah Univ. W 6-5 34 6 11 5 2 0 1 1 0 1 0 2 0 0 0 5 27 7 0 .324
5/22/2022 at Shenandoah L 3-6 32 3 6 3 1 0 0 3 0 0 0 0 1 0 0 8 27 7 3 .188
5/22/2022 at Shenandoah Univ. W 13-10 37 13 17 13 3 0 5 2 0 0 0 1 0 1 4 2 27 10 1 .459
5/28/2022 at Ithaca College L 0-4 33 0 4 0 1 0 0 2 0 0 0 0 0 0 1 11 24 11 4 .121
5/29/2022 Ithaca College W 7-4 31 7 8 7 3 1 1 3 0 1 0 2 0 1 1 8 27 5 1 .258
5/29/2022 Ithaca College W 16-2 36 16 14 15 2 0 1 7 0 1 0 4 0 4 0 5 27 4 2 .389
6/3/2022 vs Marietta L 0-7 30 0 4 0 0 0 0 2 0 0 0 1 0 0 1 9 24 10 1 .133
6/4/2022 vs Wis.-Stevens Point L 8-12 38 8 14 7 2 0 1 2 0 0 0 0 2 1 0 6 27 8 1 .368
Total 425-350 1727 425 518 370 104 18 57 270 10 65 7 51 15 29 29 366 1292 458 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 Cabrini W 6-1 7.0 6 1 0 0 11 0 0 0 1 0 1 0 1 0 0 0.00
2/19/2022 Cabrini L 2-7 9.0 5 7 7 3 18 0 2 1 0 0 2 1 1 1 0 7.00
2/23/2022 Stevenson W 11-5 9.0 7 5 5 1 7 2 0 1 1 0 2 0 2 1 0 5.00
2/26/2022 Montclair State L 0-19 9.0 15 19 12 5 9 5 0 3 2 0 4 1 2 2 0 12.00
2/27/2022 Montclair State L 18-19 9.0 12 19 18 8 12 1 1 5 2 0 4 0 2 3 0 18.00
2/27/2022 Montclair State L 0-5 5.0 5 5 5 3 9 1 0 1 1 1 0 1 2 4 0 9.00
3/2/2022 at St. Mary's (MD) W 12-6 9.0 7 6 6 6 15 1 1 0 2 0 1 0 3 4 0 6.00
3/6/2022 vs Rochester (NY) W 5-4 7.0 6 4 4 6 7 0 0 0 1 0 0 0 4 4 0 5.14
3/6/2022 vs Rochester L 4-7 8.0 7 7 4 4 14 1 0 1 3 0 0 0 4 5 0 4.50
3/8/2022 vs Gwynedd Mercy Univ. W 4-3 10.0 6 3 3 4 5 2 0 0 1 0 4 0 5 5 0 2.70
3/9/2022 vs Kean W 9-8 9.0 16 8 8 1 5 2 1 1 3 0 1 0 6 5 1 8.00
3/10/2022 vs Penn College W 14-6 9.0 6 6 3 6 14 0 0 0 3 0 2 0 7 5 0 3.00
3/12/2022 vs Ursinus W 7-0 7.0 1 0 0 0 12 0 0 0 0 0 1 0 8 5 0 0.00
3/12/2022 vs Ursinus W 10-0 8.0 3 0 0 4 14 1 0 0 1 0 0 0 9 5 0 0.00
3/15/2022 York (PA) W 15-8 9.0 11 8 7 4 9 2 0 1 2 0 2 0 10 5 1 7.00
