Skip To Main Content

Catholic University of America

Scoreboard

Official Website of Catholic University of America Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Poggioli, Stefan 23 Poggioli, Stefan .370 .977 39-38 138 33 51 5 2 4 31 72 .522 19 6 16 2 .455 4 3 12-18
20 Crist, Jake 20 Crist, Jake .346 .792 37-26 104 17 36 3 1 0 24 41 .394 9 0 17 0 .398 0 0 2-2
3 Schmidt, Wyatt 3 Schmidt, Wyatt .331 .782 41-41 139 22 46 10 0 0 17 56 .403 9 3 14 0 .379 2 12 10-12
15 Ferlise, Anthony 15 Ferlise, Anthony .321 .818 33-20 81 14 26 7 0 1 16 36 .444 7 1 12 2 .374 2 1 1-2
2 Hinchcliff, Dan 2 Hinchcliff, Dan .311 .801 41-40 132 32 41 6 0 1 29 50 .379 18 9 21 1 .422 2 8 8-12
11 Scamardella, Eric 11 Scamardella, Eric .306 .786 42-42 144 22 44 10 0 0 21 54 .375 22 6 15 2 .411 3 3 1-2
36 Palladino, John 36 Palladino, John .272 .670 33-30 103 17 28 5 0 0 13 33 .320 10 3 13 0 .350 1 4 2-3
10 Padula, Brett 10 Padula, Brett .222 .589 37-35 108 20 24 2 0 1 10 29 .269 11 5 10 1 .320 1 3 6-8
44 Tran, Thien-Quoc 44 Tran, Thien-Quoc .533 1.266 14-3 15 4 8 3 0 0 2 11 .733 0 0 0 0 .533 0 0 0-0
22 Carroll, Sean 22 Carroll, Sean .500 1.000 10-4 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
25 Cotter, Brennan 25 Cotter, Brennan .367 .808 21-3 30 4 11 0 1 0 5 13 .433 1 0 2 0 .375 1 1 0-0
4 Stewart, Andrew 4 Stewart, Andrew .306 .746 31-27 85 17 26 2 1 1 12 33 .388 6 2 21 0 .358 2 3 6-6
17 Iglesia, Mike 17 Iglesia, Mike .273 .637 10-0 11 2 3 1 0 0 1 4 .364 0 0 2 1 .273 0 0 0-0
8 McFarland, Mike 8 McFarland, Mike .263 .683 31-26 76 14 20 3 0 0 20 23 .303 14 1 3 0 .380 1 8 2-2
24 Gately, David 24 Gately, David .229 .770 30-20 35 7 8 2 1 1 6 15 .429 4 2 5 0 .341 0 0 2-2
33 Burmester, Paul 33 Burmester, Paul .227 .717 27-21 66 7 15 5 0 1 7 23 .348 13 3 20 1 .369 2 0 1-1
50 Hsiung, Matt 50 Hsiung, Matt .213 .538 28-13 47 6 10 2 0 0 5 12 .255 5 0 8 1 .283 1 1 2-2
1 Dolton, Alec 1 Dolton, Alec .182 .349 21-1 11 6 2 0 0 0 2 2 .182 0 0 1 0 .167 1 0 2-2
18 O'Hagan, Danny 18 O'Hagan, Danny .143 .325 16-3 21 3 3 0 0 0 1 3 .143 0 1 1 0 .182 0 1 1-2
32 Williams, Bo 32 Williams, Bo .143 .286 6-0 7 0 1 0 0 0 2 1 .143 0 0 1 1 .143 0 0 0-0
6 Davis, Jimmy 6 Davis, Jimmy .125 .472 16-5 16 4 2 0 1 0 0 4 .250 2 0 1 0 .222 0 0 0-0
29 Nader, Kevin 29 Nader, Kevin .000 .250 15-1 9 0 0 0 0 0 1 0 .000 2 1 0 0 .250 0 0 0-0
34 34 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0  
21 Salzano, Joseph 21 Salzano, Joseph .000 .500 21-1 2 0 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
14 Hennessy, Jack 14 Hennessy, Jack .000 1.000 11-9 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .293 .750 43-43 1387 251 407 66 7 10 225 517 .373 153 46 185 12 .377 23 48 58-76
Opponents .285 .720 43-43 1384 209 394 74 6 8 185 504 .364 121 39 201 9 .356 13 36 31-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Gately, David 24Gately, David 2.71 1.38 5-5 13-11 5 0-0 0 69.2 67 39 21 29 36 12 0 0 266 .252 4 8 0 1 7
27 Sinha, Karan 27Sinha, Karan 3.14 1.27 3-3 13-11 1 1-0 0 63.0 64 33 22 16 35 9 0 2 246 .260 5 4 0 2 7
14 Hennessy, Jack 14Hennessy, Jack 3.56 1.49 6-1 11-9 1 0-0 1 55.2 67 31 22 16 27 14 1 0 220 .305 4 4 0 3 2
23 Poggioli, Stefan 23Poggioli, Stefan 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 1 0 0 7 .143 0 1 0 0 0
45 Hassan, Kyle 45Hassan, Kyle 2.25 1.58 1-0 3-3 0 0-0 0 12.0 9 3 3 10 6 1 0 0 41 .220 1 1 0 0 2
30 Hutton, Christopher 30Hutton, Christopher 2.55 1.25 2-1 8-1 0 0-0 0 17.2 20 7 5 2 9 4 0 1 72 .278 2 1 0 0 2
22 Carroll, Sean 22Carroll, Sean 2.77 1.31 2-0 9-3 0 0-0 0 26.0 24 12 8 10 9 3 1 0 92 .261 1 2 0 3 3
42 Moss, Ian 42Moss, Ian 3.18 2.12 1-0 8-0 0 0-0 0 5.2 8 2 2 4 1 2 0 0 23 .348 0 0 0 0 0
21 Salzano, Joseph 21Salzano, Joseph 3.81 1.34 1-3 20-0 0 0-0 8 28.1 27 14 12 11 28 6 0 1 104 .260 2 3 0 1 2
13 Duffy, Mark 13Duffy, Mark 4.57 1.35 2-1 19-1 0 0-0 3 41.1 48 31 21 8 20 8 2 3 155 .310 3 5 0 3 4
35 35 3535 5.79 2.14 1-0 2-1 0 0-0 0 4.2 7 3 3 3 6 3 0 0 21 .333 1 1 0 0 0  
5 Martin, Josh 5Martin, Josh 6.61 1.71 1-1 10-1 0 0-0 0 16.1 21 14 12 7 11 6 0 1 65 .323 2 5 0 0 3
47 Prego, Joseph 47Prego, Joseph 8.78 2.25 0-1 8-2 0 0-0 0 13.1 26 18 13 4 12 4 2 0 63 .413 0 3 0 0 3
11 Scamardella, Eric 11Scamardella, Eric 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 1 0 0 7 .429 0 0 0 0 1
41 Boyle, J.P. 41Boyle, J.P. 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 0 1 0 0 0
Totals 3.68 1.45 25-16 127-43 7 2 12 356.2 394 209 146 121 201 74 6 8 1384 .285 25 39 0 13 36
Opponents 5.32 1.60 15-26 121-43 7 2 6 350.1 407 251 207 152 185 66 7 10 1384 .294 32 45 3 23 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Palladino, John 36 Palladino, John 63 60 3 0 1.000 1 0 0 0 0
18 O'Hagan, Danny 18 O'Hagan, Danny 40 33 7 0 1.000 2 1 2 1 0
14 Hennessy, Jack 14 Hennessy, Jack 21 3 18 0 1.000 0 4 4 0 0
30 Hutton, Christopher 30 Hutton, Christopher 7 2 5 0 1.000 1 2 0 0 0
1 Dolton, Alec 1 Dolton, Alec 6 1 5 0 1.000 1 0 0 0 0
45 Hassan, Kyle 45 Hassan, Kyle 5 3 2 0 1.000 0 2 1 0 0
47 Prego, Joseph 47 Prego, Joseph 4 0 4 0 1.000 0 1 0 0 0
32 Williams, Bo 32 Williams, Bo 2 2 0 0 1.000 0 0 0 0 0
42 Moss, Ian 42 Moss, Ian 2 0 2 0 1.000 0 0 0 0 0
11 Scamardella, Eric 11 Scamardella, Eric 391 367 22 2 .995 23 0 0 0 0
2 Hinchcliff, Dan 2 Hinchcliff, Dan 196 65 127 4 .980 18 0 0 0 0
23 Poggioli, Stefan 23 Poggioli, Stefan 89 79 8 2 .978 0 0 0 0 0
8 McFarland, Mike 8 McFarland, Mike 150 128 18 4 .973 0 22 10 5 0
25 Cotter, Brennan 25 Cotter, Brennan 32 28 3 1 .969 2 0 0 0 0
33 Burmester, Paul 33 Burmester, Paul 57 48 7 2 .965 0 8 3 3 0
50 Hsiung, Matt 50 Hsiung, Matt 75 26 46 3 .960 5 0 0 0 0
4 Stewart, Andrew 4 Stewart, Andrew 98 37 55 6 .939 7 0 0 0 0
13 Duffy, Mark 13 Duffy, Mark 16 4 11 1 .938 3 3 3 0 0
27 Sinha, Karan 27 Sinha, Karan 31 5 24 2 .935 0 9 2 0 0
6 Davis, Jimmy 6 Davis, Jimmy 31 11 18 2 .935 3 0 0 0 0
21 Salzano, Joseph 21 Salzano, Joseph 14 3 10 1 .929 1 1 1 0 0
22 Carroll, Sean 22 Carroll, Sean 14 4 9 1 .929 0 2 1 1 0
15 Ferlise, Anthony 15 Ferlise, Anthony 41 15 23 3 .927 3 0 0 0 0
10 Padula, Brett 10 Padula, Brett 65 56 3 6 .908 1 0 0 0 0
44 Tran, Thien-Quoc 44 Tran, Thien-Quoc 10 9 0 1 .900 0 0 0 0 0
5 Martin, Josh 5 Martin, Josh 10 0 9 1 .900 1 2 1 0 0
24 Gately, David 24 Gately, David 53 31 16 6 .887 2 5 4 0 0
3 Schmidt, Wyatt 3 Schmidt, Wyatt 109 34 62 13 .881 2 0 0 0 0
29 Nader, Kevin 29 Nader, Kevin 22 13 4 5 .773 1 0 0 0 0
16 Jimenez, Jonah 16 Jimenez, Jonah 0 0 0 0 .000 0 0 0 0 0
17 Iglesia, Mike 17 Iglesia, Mike 0 0 0 0 .000 0 0 0 0 0
20 Crist, Jake 20 Crist, Jake 0 0 0 0 .000 0 0 0 0 0
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
41 Boyle, J.P. 41 Boyle, J.P. 0 0 0 0 .000 0 0 0 0 0
Totals 1654 1067 521 66 .960 29 62 32 10 0
Opponents 1608 1054 478 76 .953 26 116 34 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Tran, Thien-Quoc 44Tran, Thien-Quoc .500 1.200 9-3 10 3 5 2 0 0 2 7 .700 0 0 0 0 .500 0 0 0-0
4 Stewart, Andrew 4Stewart, Andrew .381 .928 15-13 42 10 16 1 1 1 9 22 .524 3 0 11 0 .404 2 0 3-3
20 Crist, Jake 20Crist, Jake .370 .787 17-12 46 9 17 1 0 0 9 18 .391 2 0 6 0 .396 0 0 1-1
23 Poggioli, Stefan 23Poggioli, Stefan .367 .936 19-19 60 14 22 2 0 1 11 27 .450 9 5 8 1 .486 0 2 6-10
3 Schmidt, Wyatt 3Schmidt, Wyatt .333 .770 21-21 66 8 22 5 0 0 11 27 .409 4 0 3 0 .361 2 4 3-5
25 Cotter, Brennan 25Cotter, Brennan .333 .633 9-0 9 1 3 0 0 0 3 3 .333 0 0 1 0 .300 1 0 0-0
15 Ferlise, Anthony 15Ferlise, Anthony .324 .724 16-10 34 6 11 2 0 0 7 13 .382 1 1 5 0 .342 2 0 1-1
11 Scamardella, Eric 11Scamardella, Eric .317 .847 21-21 63 10 20 6 0 0 9 26 .413 11 2 7 0 .434 0 3 0-1
2 Hinchcliff, Dan 2Hinchcliff, Dan .286 .767 21-21 56 14 16 2 0 0 14 18 .321 13 4 7 1 .446 1 5 6-10
24 Gately, David 24Gately, David .286 .804 14-10 7 3 2 1 0 0 1 3 .429 0 1 2 0 .375 0 0 1-1
10 Padula, Brett 10Padula, Brett .275 .700 20-19 51 13 14 1 0 0 5 15 .294 9 3 2 0 .406 1 1 3-5
36 Palladino, John 36Palladino, John .250 .583 15-13 40 6 10 0 0 0 3 10 .250 4 1 4 0 .333 0 2 0-0
18 O'Hagan, Danny 18O'Hagan, Danny .250 .500 5-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
8 McFarland, Mike 8McFarland, Mike .231 .615 16-15 39 7 9 2 0 0 12 11 .282 6 0 2 0 .333 0 6 1-1
50 Hsiung, Matt 50Hsiung, Matt .222 .522 11-6 18 1 4 0 0 0 1 4 .222 2 0 4 0 .300 0 0 1-1
17 Iglesia, Mike 17Iglesia, Mike .200 .400 5-0 5 1 1 0 0 0 0 1 .200 0 0 0 1 .200 0 0 0-0
33 Burmester, Paul 33Burmester, Paul .189 .559 15-12 37 3 7 3 0 0 5 10 .270 4 2 11 1 .289 2 0 0-0
6 Davis, Jimmy 6Davis, Jimmy .000 .200 8-2 4 2 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
1 Dolton, Alec 1Dolton, Alec .000 .000 9-0 3 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
29 Nader, Kevin 29Nader, Kevin .000 .250 8-0 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
32 Williams, Bo 32Williams, Bo .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .300 .744 21-21 600 112 180 28 1 2 103 216 .360 69 20 74 5 .384 11 23 26-39
Opponents .244 .631 21-21 591 78 144 23 1 2 65 175 .296 68 14 83 3 .335 1 16 17-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Hutton, Christopher 30Hutton, Christopher 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
42 Moss, Ian 42Moss, Ian 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
13 Duffy, Mark 13Duffy, Mark 1.15 1.25 0-0 8-0 0 0-0 2 15.2 14 9 2 5 9 1 0 1 59 .237 0 2 0 0 1
21 Salzano, Joseph 21Salzano, Joseph 1.42 1.56 1-2 9-0 0 0-0 2 12.2 14 4 2 5 12 1 0 0 49 .286 0 1 0 0 2
47 Prego, Joseph 47Prego, Joseph 1.93 1.19 0-0 3-0 0 0-0 0 4.2 3 1 1 2 2 1 0 0 15 .200 0 1 0 0 1
45 Hassan, Kyle 45Hassan, Kyle 2.00 1.67 1-0 2-2 0 0-0 0 9.0 8 2 2 7 3 1 0 0 31 .258 0 1 0 0 2
27 Sinha, Karan 27Sinha, Karan 2.37 1.03 2-2 6-5 1 1-0 0 30.1 24 13 8 7 12 2 0 1 113 .212 1 2 0 0 3
14 Hennessy, Jack 14Hennessy, Jack 3.00 1.58 4-1 6-6 1 0-0 0 33.0 38 17 11 14 18 8 1 0 127 .299 1 0 0 1 2
5 Martin, Josh 5Martin, Josh 3.00 2.33 0-0 2-0 0 0-0 0 3.0 3 3 1 4 1 1 0 0 12 .250 0 1 0 0 1
24 Gately, David 24Gately, David 3.13 1.26 4-3 8-8 3 0-0 0 46.0 37 27 16 21 23 7 0 0 170 .218 1 6 0 0 3
22 Carroll, Sean 22Carroll, Sean 6.75 2.27 0-0 2-0 0 0-0 0 2.2 2 2 2 3 1 1 0 0 8 .250 0 0 0 0 1
Totals 2.54 1.33 12-8 49-21 5 2 4 159.1 144 78 45 68 83 23 1 2 591 .244 3 14 0 1 16
Opponents 5.34 1.63 7-13 43-21 6 2 3 153.1 180 112 91 69 74 28 1 2 600 .300 9 20 1 11 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Scamardella, Eric 11 Scamardella, Eric 189 182 7 0 1.000 10 0 0 0 0
23 Poggioli, Stefan 23 Poggioli, Stefan 37 32 5 0 1.000 0 0 0 0 0
50 Hsiung, Matt 50 Hsiung, Matt 30 12 18 0 1.000 3 0 0 0 0
36 Palladino, John 36 Palladino, John 26 24 2 0 1.000 0 0 0 0 0
14 Hennessy, Jack 14 Hennessy, Jack 14 2 12 0 1.000 0 4 2 0 0
6 Davis, Jimmy 6 Davis, Jimmy 12 4 8 0 1.000 1 0 0 0 0
18 O'Hagan, Danny 18 O'Hagan, Danny 10 9 1 0 1.000 0 1 1 0 0
45 Hassan, Kyle 45 Hassan, Kyle 5 3 2 0 1.000 0 2 0 0 0
5 Martin, Josh 5 Martin, Josh 4 0 4 0 1.000 1 1 0 0 0
1 Dolton, Alec 1 Dolton, Alec 2 0 2 0 1.000 0 0 0 0 0
22 Carroll, Sean 22 Carroll, Sean 1 0 1 0 1.000 0 0 0 0 0
32 Williams, Bo 32 Williams, Bo 1 1 0 0 1.000 0 0 0 0 0
47 Prego, Joseph 47 Prego, Joseph 1 0 1 0 1.000 0 0 0 0 0
2 Hinchcliff, Dan 2 Hinchcliff, Dan 98 27 70 1 .990 9 0 0 0 0
8 McFarland, Mike 8 McFarland, Mike 72 64 6 2 .972 0 14 2 4 0
33 Burmester, Paul 33 Burmester, Paul 19 17 1 1 .947 0 2 0 0 0
10 Padula, Brett 10 Padula, Brett 31 28 1 2 .935 0 0 0 0 0
4 Stewart, Andrew 4 Stewart, Andrew 43 15 25 3 .930 3 0 0 0 0
27 Sinha, Karan 27 Sinha, Karan 14 2 11 1 .929 0 2 0 0 0
15 Ferlise, Anthony 15 Ferlise, Anthony 22 8 12 2 .909 1 0 0 0 0
25 Cotter, Brennan 25 Cotter, Brennan 10 9 0 1 .900 0 0 0 0 0
24 Gately, David 24 Gately, David 19 7 10 2 .895 2 5 2 0 0
3 Schmidt, Wyatt 3 Schmidt, Wyatt 56 21 29 6 .893 1 0 0 0 0
21 Salzano, Joseph 21 Salzano, Joseph 9 0 8 1 .889 0 1 0 0 0
44 Tran, Thien-Quoc 44 Tran, Thien-Quoc 8 7 0 1 .875 0 0 0 0 0
13 Duffy, Mark 13 Duffy, Mark 7 2 4 1 .857 1 2 0 0 0
29 Nader, Kevin 29 Nader, Kevin 7 2 1 4 .429 0 0 0 0 0
17 Iglesia, Mike 17 Iglesia, Mike 0 0 0 0 .000 0 0 0 0 0
20 Crist, Jake 20 Crist, Jake 0 0 0 0 .000 0 0 0 0 0
30 Hutton, Christopher 30 Hutton, Christopher 0 0 0 0 .000 0 0 0 0 0
42 Moss, Ian 42 Moss, Ian 0 0 0 0 .000 0 0 0 0 0
Totals 747 478 241 28 .963 32 34 7 4 0
Opponents 709 460 213 36 .949 32 52 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2015 vs Penn State Berks W 6-1 36 6 13 6 4 0 0 1 0 3 1 0 2 1 0 1 27 15 1 .361
3/9/2015 vs Staten Island W 9-7 34 9 9 8 3 2 1 6 0 3 0 0 0 0 0 5 25 10 4 .265
3/10/2015 vs Mount Aloysius W 7-4 38 7 12 6 0 0 0 5 0 1 2 0 0 0 0 7 27 12 2 .316
3/11/2015 vs Penn St. Harrisburg W 19-5 50 19 26 16 4 0 0 2 0 3 1 1 0 0 0 5 27 15 3 .520
3/11/2015 vs Hood W 9-5 34 9 11 6 4 2 0 6 0 0 0 1 2 0 0 2 27 10 1 .324
3/14/2015 Moravian College W 4-3 35 4 12 4 1 0 0 3 0 0 1 1 3 0 0 6 30 19 1 .343
3/15/2015 vs Moravian W 1-0 19 1 3 1 0 0 0 2 0 0 0 0 3 1 0 4 21 11 0 .158
3/15/2015 Moravian College W 6-3 19 6 2 6 1 0 0 6 0 3 0 1 1 0 0 3 21 13 2 .105
3/18/2015 at Shenandoah Hornets T 2-2 42 2 5 2 0 0 0 5 0 1 0 0 2 1 0 12 39 22 0 .119
3/22/2015 Elizabethtown L 0-1 20 0 2 0 0 0 0 3 0 0 1 1 1 0 1 2 21 10 0 .100
3/22/2015 Elizabethtown W 3-2 22 3 4 2 1 0 0 2 0 1 0 0 1 0 0 1 21 12 0 .182
3/24/2015 at Washington College W 4-1 35 4 10 3 1 0 0 2 0 1 0 0 2 1 2 6 27 17 1 .286
3/25/2015 at Catholic L 1-12 31 1 6 1 0 1 0 3 0 0 1 2 0 1 0 8 24 15 0 .194
3/28/2015 Scranton W 7-1 36 7 10 6 1 0 0 4 0 1 0 1 1 0 0 3 27 13 1 .278
3/29/2015 Scranton L 0-5 22 0 2 0 0 0 0 4 0 1 0 2 0 0 0 2 21 11 0 .091
3/29/2015 Scranton L 2-3 24 2 4 2 3 0 0 4 0 1 0 0 1 0 0 3 21 10 0 .167
3/31/2015 Stevenson W 9-3 32 9 11 9 2 1 0 4 0 1 0 2 1 1 0 4 27 7 1 .344
4/1/2015 Randolph-Macon L 3-10 37 3 8 3 1 0 0 3 0 0 0 1 0 0 0 4 27 13 3 .216
4/3/2015 Susquehanna W 7-3 29 7 8 7 1 0 1 4 0 1 2 2 0 0 0 3 27 12 1 .276
4/4/2015 Susquehanna L 3-10 27 3 7 3 0 0 0 2 0 0 0 0 0 1 0 5 21 9 6 .259
4/4/2015 Susquehanna W 4-0 27 4 10 3 2 0 0 1 0 0 1 1 1 0 0 2 21 11 0 .370
4/11/2015 at Drew University L 7-10 26 7 11 7 2 0 0 6 0 0 0 1 1 2 0 2 18 8 2 .423
4/11/2015 at Drew University L 5-6 28 5 12 5 2 0 1 0 0 0 1 0 3 0 1 4 18 7 1 .429
4/12/2015 at Drew University L 7-8 36 7 12 7 1 0 0 1 0 1 0 3 1 3 1 6 25 13 2 .333
4/15/2015 at Gallaudet W 4-2 33 4 9 4 0 0 0 1 0 4 1 3 2 0 0 0 27 15 0 .273
4/16/2015 at Johns Hopkins L 3-12 38 3 11 3 1 0 0 3 0 0 1 0 0 0 0 5 24 6 1 .289
4/18/2015 Merchant Marine W 6-5 26 6 8 6 3 0 0 2 0 2 1 1 1 0 0 1 21 14 3 .308
4/18/2015 Merchant Marine W 4-2 26 4 10 4 2 0 0 0 0 2 1 0 1 0 0 2 21 9 2 .385
4/19/2015 Merchant Marine L 1-2 32 1 5 1 1 0 0 3 0 0 0 1 0 0 0 7 27 18 1 .156
4/22/2015 at St. Mary's (Md.) W 7-4 36 7 10 7 2 0 1 6 0 5 0 0 2 0 0 4 27 16 3 .278
4/25/2015 at Juniata W 12-2 33 12 14 12 4 1 0 1 0 5 0 2 1 2 0 4 21 11 0 .424
4/25/2015 at Juniata W 14-4 39 14 19 11 2 0 0 6 0 4 1 2 2 0 1 4 21 8 2 .487
4/26/2015 at Juniata W 12-4 36 12 13 10 1 0 0 10 0 3 2 1 1 2 1 3 27 10 2 .361
4/28/2015 Washington College W 2-1 26 2 6 2 0 0 0 3 0 0 0 2 2 1 0 5 26 13 0 .231
4/29/2015 at Marymount (Va.) L 1-5 30 1 5 2 1 0 1 4 0 0 0 0 0 0 0 7 24 12 4 .167
5/2/2015 at Scranton W 7-1 32 7 6 5 1 0 1 5 0 2 0 1 1 0 0 4 27 10 1 .188
5/2/2015 at Scranton L 11-13 47 11 15 9 2 0 1 3 0 1 0 0 2 0 0 5 28 17 3 .319
5/3/2015 at Scranton W 7-5 30 7 6 5 1 0 1 6 1 2 0 1 4 1 0 12 27 11 1 .200
5/8/2015 at Moravian College L 4-6 40 4 13 4 2 0 0 3 0 3 0 3 1 0 0 6 24 9 5 .325
5/9/2015 at Moravian College W 10-6 38 10 16 10 1 0 2 6 0 1 0 3 2 1 1 2 27 16 2 .421
5/9/2015 at Moravian College W 16-12 42 16 18 13 4 0 0 4 0 0 0 0 0 4 0 5 27 12 1 .429
5/13/2015 vs Alvernia University L 2-3 32 2 6 2 2 0 0 3 0 2 0 2 0 0 1 2 24 9 1 .188
5/14/2015 vs Johns Hopkins L 3-15 32 3 7 2 2 0 0 5 0 0 0 4 0 0 3 7 27 10 2 .219
Total 251-209 1387 251 407 225 66 7 10 153 1 58 18 46 48 23 12 185 1067 521 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2015 vs Penn State Berks W 6-1 9.0 5 1 0 2 4 0 0 0 1 0 1 0 1 0 0 0.00
3/9/2015 vs Staten Island W 9-7 9.0 10 7 4 2 8 4 0 0 1 0 0 0 2 0 0 4.00
3/10/2015 vs Mount Aloysius W 7-4 9.0 8 4 3 4 8 2 0 0 0 0 2 0 3 0 0 3.00
3/11/2015 vs Penn St. Harrisburg W 19-5 9.0 8 5 3 3 7 2 0 0 1 0 0 0 4 0 0 3.00
3/11/2015 vs Hood W 9-5 9.0 12 5 4 2 10 3 2 0 1 0 1 0 5 0 0 4.00
3/14/2015 Moravian College W 4-3 10.0 12 3 2 2 8 2 1 0 0 0 0 2 6 0 0 1.80
3/15/2015 vs Moravian W 1-0 7.0 6 0 0 5 1 1 0 0 0 0 0 0 7 0 0 0.00
3/15/2015 Moravian College W 6-3 7.0 6 3 2 3 5 1 0 0 0 0 0 0 8 0 0 2.57
3/18/2015 at Shenandoah Hornets T 2-2 13.0 12 2 2 4 11 2 0 0 2 0 0 1 8 1 0 1.38
3/22/2015 Elizabethtown L 0-1 7.0 1 1 1 2 3 0 0 0 0 0 0 0 8 2 0 1.29
3/22/2015 Elizabethtown W 3-2 7.0 5 2 2 2 5 0 0 0 0 0 1 0 9 2 0 2.57
3/24/2015 at Washington College W 4-1 9.0 5 1 1 4 5 0 0 0 0 0 0 0 10 2 0 1.00
3/25/2015 at Catholic L 1-12 8.0 17 12 12 3 3 5 2 0 3 0 2 0 10 3 0 13.50
3/28/2015 Scranton W 7-1 9.0 2 1 1 5 5 0 0 0 0 0 1 0 11 3 0 1.00
3/29/2015 Scranton L 0-5 7.0 7 5 5 5 4 2 0 1 0 0 2 1 11 4 0 6.43
3/29/2015 Scranton L 2-3 7.0 6 3 3 4 1 1 0 0 0 0 0 0 11 5 0 3.86
3/31/2015 Stevenson W 9-3 9.0 7 3 3 2 7 1 0 0 0 0 1 0 12 5 0 3.00
4/1/2015 Randolph-Macon L 3-10 9.0 10 10 5 6 5 3 0 0 0 0 1 0 12 6 0 5.00
4/3/2015 Susquehanna W 7-3 9.0 6 3 1 6 3 1 0 1 0 0 1 0 13 6 0 1.00
4/4/2015 Susquehanna L 3-10 7.0 7 10 1 5 4 1 0 0 1 0 2 1 13 7 0 1.29
4/4/2015 Susquehanna W 4-0 7.0 5 0 0 0 0 0 0 0 0 0 0 0 14 7 0 0.00
4/11/2015 at Drew University L 7-10 6.0 11 10 5 8 2 2 0 0 1 0 2 0 14 8 0 7.50
4/11/2015 at Drew University L 5-6 6.0 9 6 6 2 1 2 0 0 0 0 1 0 14 9 0 9.00
4/12/2015 at Drew University L 7-8 8.1 8 8 3 8 5 2 0 0 1 0 0 1 14 10 0 3.24
4/15/2015 at Gallaudet W 4-2 9.0 9 2 2 3 4 1 0 0 0 0 1 0 15 10 0 2.00
4/16/2015 at Johns Hopkins L 3-12 8.0 20 12 9 1 8 6 0 1 0 0 4 0 15 11 0 10.13
4/18/2015 Merchant Marine W 6-5 7.0 10 5 2 1 4 2 0 0 0 0 0 0 16 11 0 2.57
4/18/2015 Merchant Marine W 4-2 7.0 2 2 0 3 1 0 0 0 0 0 0 0 17 11 0 0.00
