Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Fri. 30 | at York (Pa.) | Final | W, 4-3 | |
September | ||||
Sun. 1 | vs. DeSales | Final | W, 3-1 | |
Sat. 7 | vs. Penn St.-Harrisburg | Final | W, 1-0 | |
DC Classic | ||||
Sun. 8 | vs. Randolph-Macon | Final | L, 2-0 | |
DC Classic | ||||
Wed. 11 | vs. Stevenson | Final - 2OT | T, 0-0 | |
Sat. 14 | at Salisbury | Final | L, 2-0 | |
Tue. 17 | at Hood | Final - 2OT | T, 1-1 | |
Sat. 21 | at Mary Washington | Final | L, 2-0 | |
Wed. 25 | vs. St. Mary's (Md.) | Final | W, 2-0 | |
Sat. 28 | at Scranton * | Final - 2OT | L, 1-0 | |
October | ||||
Tue. 1 | at Eastern | Final | L, 1-0 | |
Sat. 5 | vs. Drew * | Final | W, 4-0 | |
Sat. 12 | vs. Susquehanna * | Final | W, 1-0 | |
Wed. 16 | vs. Goucher * | Final | W, 1-0 | |
Sat. 19 | at Juniata * | Final | W, 6-0 | |
Wed. 23 | at Gettysburg | Final | L, 1-0 | |
Sat. 26 | vs. Moravian * | Final - 2OT | T, 0-0 | |
Senior Day | ||||
November | ||||
Sat. 2 | at Elizabethtown * | Final | L, 3-0 | |
Wed. 6 | at Susquehanna % | Final - PK Home | T, 0-0 | |
Landmark Semifinals |
* Conference
% Post season
Bold team: Home event