2019-20 Women's Basketball Statistics - Catholic
Games
9
Pts per game
70.0
FG %
41.0
3PT %
31.5
FT %
75.3
Reb per game
40.4
Ast per game
13.4
Schedule Summary | |
---|---|
Overall (Pct.) | 8-1 (.889) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 1 |
Home | 2-1 |
Away | 4-0 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 19 | at St. Mary's (Md.) | W, 75-54 |
Nov 22 | vs. Penn St.-Abington | W, 80-48 |
Nov 23 | at Muhlenberg | W, 61-52 |
Nov 26 | at Haverford | W, 72-65 |
Dec 3 | Salisbury | L, 74-39 |
Dec 7 | Drew | W, 73-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 1 | ||
Points | 630 | 73 | ||
Points per game | 70.0 | 73.0 | ||
FG made per game | 25.4 | 31.0 | ||
FG attempts per game | 62.0 | 62.0 | ||
FG Pct | 41.0 | 50.0 | ||
3PT made per game | 4.6 | 7.0 | ||
3PT attempts per game | 14.4 | 18.0 | ||
3PT Pct | 31.5 | 38.9 | ||
FT made per game | 14.6 | 4.0 | ||
FT attempt per game | 19.3 | 6.0 | ||
FT Pct | 75.3 | 66.7 | ||
Off rebounds per game | 15.2 | 14.0 | ||
Def rebounds per game | 25.2 | 24.0 | ||
Total rebounds per game | 40.4 | 38.0 | ||
Rebound margin per game | 5.4 | 7.0 | ||
Assists per game | 13.4 | 17.0 | ||
Turnovers per game | 19.4 | 16.0 | ||
Steals per game | 11.4 | 10.0 | ||
Blocks per game | 2.3 | 4.0 | ||
Personal fouls per game | 18.4 | 11.0 | ||
Points per game allowed | 57.9 | 50.0 | ||
Opponents' Field goal percentage | 36.7 | 35.2 | ||
Opponents' 3PT percentage | 31.0 | 26.7 | ||
Home Attendance | 305 | 171 | ||
Home Attendance average | 102 | 171 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rachel Bussanich | Fr. | F | 9 | 0 | 14.2 | 1.9-5.8 | 32.7 | 0.0-0.3 | 0.0 | 1.2-1.9 | 64.7 | 5.0 |
02 | Courtney McCool | Jr. | F | 1 | 0 | 3.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
04 | Erin Thompson | Fr. | G | 6 | 4 | 18.8 | 1.8-4.0 | 45.8 | 0.3-1.0 | 33.3 | 1.3-1.7 | 80.0 | 5.3 |
05 | Megan Stafford | Sr. | F | 4 | - | 11.3 | 1.2-2.5 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.2 | 0.0 | 2.8 |
10 | Amelia Baldo | Fr. | G | 9 | 9 | 27.0 | 1.6-4.8 | 32.6 | 0.3-1.1 | 30.0 | 1.0-1.9 | 52.9 | 4.4 |
11 | Lauren Ferreira | Fr. | G | 7 | 0 | 7.9 | 0.4-1.4 | 30.0 | 0.3-0.9 | 33.3 | 0.3-0.3 | 100.0 | 1.4 |
12 | Samantha McCarter | Fr. | G | 9 | 0 | 18.8 | 2.2-4.8 | 46.5 | 1.0-2.4 | 40.9 | 0.2-0.3 | 66.7 | 5.7 |
14 | Julia Samar | Fr. | G | 4 | 0 | 6.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.5 |
15 | Julia Setaro | Fr. | G | 7 | 0 | 5.9 | 0.6-2.4 | 23.5 | 0.0-1.0 | 0.0 | 0.1-0.3 | 50.0 | 1.3 |
20 | Mollie Reynolds | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Amanda Johnson | So. | G | 9 | 9 | 25.4 | 3.6-10.0 | 35.6 | 1.1-4.2 | 26.3 | 1.9-2.4 | 77.3 | 10.1 |
24 | Julia Tomlinson | Fr. | G | 3 | 0 | 5.0 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 |
25 | Erin Doherty | Fr. | G | 9 | 5 | 19.6 | 2.9-5.2 | 55.3 | 1.0-2.1 | 47.4 | 1.2-1.4 | 84.6 | 8.0 |
32 | Sydney Poindexter | Sr. | F | 9 | 9 | 26.6 | 4.9-10.1 | 48.4 | 0.0-0.3 | 0.0 | 5.0-5.8 | 86.5 | 14.8 |
33 | Madison Rosenberg | Fr. | F | 4 | 0 | 4.3 | 0.2-1.0 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
34 | Maggie Bednarek | So. | F | 8 | 0 | 10.9 | 0.9-2.6 | 33.3 | 0.2-0.5 | 50.0 | 0.9-1.4 | 63.6 | 2.9 |
35 | Luca Mamula | So. | F | 9 | 9 | 20.9 | 4.7-10.1 | 46.2 | 0.3-0.9 | 37.5 | 2.0-2.2 | 90.0 | 11.7 |
40 | Ella Torp | Fr. | F | 4 | 0 | 6.8 | 0.2-2.0 | 12.5 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.5 |
Totals | 9 | 9 | 200.0 | 25.4-62.0 | 41.0 | 4.6-14.4 | 31.5 | 14.6-19.3 | 75.3 | 70.0 | |||
Opponent | 9 | 9 | 200.0 | 20.2-55.1 | 36.7 | 5.3-17.2 | 31.0 | 12.1-17.4 | 69.4 | 57.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rachel Bussanich | Fr. | F | 9 | 0 | 14.2 | 1.9 | 2.1 | 4.0 | 1.7 | 0.0 | 0.1 | 1.4 | 0.1 | 0.4 | 0.2 |
02 | Courtney McCool | Jr. | F | 1 | 0 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
04 | Erin Thompson | Fr. | G | 6 | 4 | 18.8 | 0.5 | 0.8 | 1.3 | 1.3 | 0.0 | 2.5 | 0.7 | 3.8 | 0.7 | 0.2 |
05 | Megan Stafford | Sr. | F | 4 | - | 11.3 | 1.5 | 1.8 | 3.3 | 2.0 | 0.0 | 0.3 | 1.3 | 0.2 | 0.8 | 0.0 |
10 | Amelia Baldo | Fr. | G | 9 | 9 | 27.0 | 1.1 | 1.6 | 2.7 | 1.6 | 0.0 | 2.8 | 1.9 | 1.5 | 0.9 | 0.3 |
11 | Lauren Ferreira | Fr. | G | 7 | 0 | 7.9 | 0.1 | 0.6 | 0.7 | 1.7 | 0.0 | 0.1 | 0.7 | 0.2 | 0.1 | 0.0 |
12 | Samantha McCarter | Fr. | G | 9 | 0 | 18.8 | 0.6 | 1.2 | 1.8 | 0.8 | 0.0 | 2.1 | 1.4 | 1.5 | 1.0 | 0.1 |
14 | Julia Samar | Fr. | G | 4 | 0 | 6.3 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 |
15 | Julia Setaro | Fr. | G | 7 | 0 | 5.9 | 0.1 | 0.6 | 0.7 | 0.1 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.0 |
20 | Mollie Reynolds | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Amanda Johnson | So. | G | 9 | 9 | 25.4 | 0.3 | 3.1 | 3.4 | 1.3 | 0.0 | 2.3 | 2.3 | 1.0 | 2.0 | 0.3 |
24 | Julia Tomlinson | Fr. | G | 3 | 0 | 5.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
25 | Erin Doherty | Fr. | G | 9 | 5 | 19.6 | 1.2 | 2.9 | 4.1 | 2.2 | 0.1 | 0.9 | 2.0 | 0.4 | 0.8 | 0.0 |
32 | Sydney Poindexter | Sr. | F | 9 | 9 | 26.6 | 2.8 | 6.1 | 8.9 | 2.4 | 0.0 | 1.2 | 2.9 | 0.4 | 2.2 | 1.0 |
33 | Madison Rosenberg | Fr. | F | 4 | 0 | 4.3 | 0.0 | 1.0 | 1.0 | 1.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
34 | Maggie Bednarek | So. | F | 8 | 0 | 10.9 | 0.8 | 0.8 | 1.5 | 1.3 | 0.0 | 0.5 | 1.6 | 0.3 | 0.4 | 0.0 |
35 | Luca Mamula | So. | F | 9 | 9 | 20.9 | 2.4 | 2.0 | 4.4 | 2.7 | 0.0 | 0.8 | 2.7 | 0.3 | 2.2 | 0.2 |
40 | Ella Torp | Fr. | F | 4 | 0 | 6.8 | 0.8 | 2.3 | 3.0 | 1.3 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
Totals | 9 | 9 | 200.0 | 15.2 | 25.2 | 40.4 | 18.4 | 0.0 | 13.4 | 19.4 | 0.7 | 11.4 | 2.3 | |||
Opponent | 9 | 9 | 200.0 | 11.8 | 23.2 | 35.0 | 19.0 | 0.0 | 12.7 | 24.8 | 0.5 | 9.2 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rachel Bussanich | Fr. | F | 9 | 0 | 128 | 17-52 | 32.7 | 0-3 | 0.0 | 11-17 | 64.7 | 45 |
02 | Courtney McCool | Jr. | F | 1 | 0 | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
04 | Erin Thompson | Fr. | G | 6 | 4 | 113 | 11-24 | 45.8 | 2-6 | 33.3 | 8-10 | 80.0 | 32 |
05 | Megan Stafford | Sr. | F | 4 | - | 45 | 5-10 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 11 |
10 | Amelia Baldo | Fr. | G | 9 | 9 | 243 | 14-43 | 32.6 | 3-10 | 30.0 | 9-17 | 52.9 | 40 |
11 | Lauren Ferreira | Fr. | G | 7 | 0 | 55 | 3-10 | 30.0 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
12 | Samantha McCarter | Fr. | G | 9 | 0 | 169 | 20-43 | 46.5 | 9-22 | 40.9 | 2-3 | 66.7 | 51 |
14 | Julia Samar | Fr. | G | 4 | 0 | 25 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
15 | Julia Setaro | Fr. | G | 7 | 0 | 41 | 4-17 | 23.5 | 0-7 | 0.0 | 1-2 | 50.0 | 9 |
20 | Mollie Reynolds | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Amanda Johnson | So. | G | 9 | 9 | 229 | 32-90 | 35.6 | 10-38 | 26.3 | 17-22 | 77.3 | 91 |
24 | Julia Tomlinson | Fr. | G | 3 | 0 | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
25 | Erin Doherty | Fr. | G | 9 | 5 | 176 | 26-47 | 55.3 | 9-19 | 47.4 | 11-13 | 84.6 | 72 |
32 | Sydney Poindexter | Sr. | F | 9 | 9 | 239 | 44-91 | 48.4 | 0-3 | 0.0 | 45-52 | 86.5 | 133 |
33 | Madison Rosenberg | Fr. | F | 4 | 0 | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
34 | Maggie Bednarek | So. | F | 8 | 0 | 87 | 7-21 | 33.3 | 2-4 | 50.0 | 7-11 | 63.6 | 23 |
35 | Luca Mamula | So. | F | 9 | 9 | 188 | 42-91 | 46.2 | 3-8 | 37.5 | 18-20 | 90.0 | 105 |
40 | Ella Torp | Fr. | F | 4 | 0 | 27 | 1-8 | 12.5 | 0-0 | - | 0-2 | 0.0 | 2 |
Totals | 9 | 9 | 1800 | 229-558 | 41.0 | 41-130 | 31.5 | 131-174 | 75.3 | 630 | |||
Opponent | 9 | 9 | 1800 | 182-496 | 36.7 | 48-155 | 31.0 | 109-157 | 69.4 | 521 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rachel Bussanich | Fr. | F | 9 | 0 | 128 | 17 | 19 | 36 | 15 | 0 | 1 | 13 | 0.1 | 4 | 2 |
02 | Courtney McCool | Jr. | F | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
04 | Erin Thompson | Fr. | G | 6 | 4 | 113 | 3 | 5 | 8 | 8 | 0 | 15 | 4 | 3.8 | 4 | 1 |
05 | Megan Stafford | Sr. | F | 4 | - | 45 | 6 | 7 | 13 | 8 | 0 | 1 | 5 | 0.2 | 3 | 0 |
10 | Amelia Baldo | Fr. | G | 9 | 9 | 243 | 10 | 14 | 24 | 14 | 0 | 25 | 17 | 1.5 | 8 | 3 |
11 | Lauren Ferreira | Fr. | G | 7 | 0 | 55 | 1 | 4 | 5 | 12 | 0 | 1 | 5 | 0.2 | 1 | 0 |
12 | Samantha McCarter | Fr. | G | 9 | 0 | 169 | 5 | 11 | 16 | 7 | 0 | 19 | 13 | 1.5 | 9 | 1 |
14 | Julia Samar | Fr. | G | 4 | 0 | 25 | 2 | 2 | 4 | 2 | 0 | 4 | 6 | 0.7 | 2 | 0 |
15 | Julia Setaro | Fr. | G | 7 | 0 | 41 | 1 | 4 | 5 | 1 | 0 | 2 | 4 | 0.5 | 2 | 0 |
20 | Mollie Reynolds | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Amanda Johnson | So. | G | 9 | 9 | 229 | 3 | 28 | 31 | 12 | 0 | 21 | 21 | 1.0 | 18 | 3 |
24 | Julia Tomlinson | Fr. | G | 3 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
25 | Erin Doherty | Fr. | G | 9 | 5 | 176 | 11 | 26 | 37 | 20 | 1 | 8 | 18 | 0.4 | 7 | 0 |
32 | Sydney Poindexter | Sr. | F | 9 | 9 | 239 | 25 | 55 | 80 | 22 | 0 | 11 | 26 | 0.4 | 20 | 9 |
33 | Madison Rosenberg | Fr. | F | 4 | 0 | 17 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | - | 0 | 0 |
34 | Maggie Bednarek | So. | F | 8 | 0 | 87 | 6 | 6 | 12 | 10 | 0 | 4 | 13 | 0.3 | 3 | 0 |
35 | Luca Mamula | So. | F | 9 | 9 | 188 | 22 | 18 | 40 | 24 | 0 | 7 | 24 | 0.3 | 20 | 2 |
40 | Ella Torp | Fr. | F | 4 | 0 | 27 | 3 | 9 | 12 | 5 | 0 | 0 | 0 | - | 1 | 0 |
Totals | 9 | 9 | 1800 | 137 | 227 | 364 | 166 | 0 | 121 | 175 | 0.7 | 103 | 21 | |||
Opponent | 9 | 9 | 1800 | 106 | 209 | 315 | 171 | 0 | 114 | 223 | 0.5 | 83 | 28 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rachel Bussanich | Fr. | F | 9 | 0 | 14.2 | 5.3-16.2 | 32.7 | 0.0-0.9 | 0.0 | 3.4-5.3 | 64.7 | 14.1 |
02 | Courtney McCool | Jr. | F | 1 | 0 | 3.0 | 0.0-26.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
04 | Erin Thompson | Fr. | G | 6 | 4 | 18.8 | 3.9-8.5 | 45.8 | 0.7-2.1 | 33.3 | 2.8-3.5 | 80.0 | 11.3 |
05 | Megan Stafford | Sr. | F | 4 | - | 11.3 | 4.4-8.9 | 50.0 | 0.9-0.9 | 100.0 | 0.0-0.9 | 0.0 | 9.8 |
10 | Amelia Baldo | Fr. | G | 9 | 9 | 27.0 | 2.3-7.1 | 32.6 | 0.5-1.6 | 30.0 | 1.5-2.8 | 52.9 | 6.6 |
11 | Lauren Ferreira | Fr. | G | 7 | 0 | 7.9 | 2.2-7.3 | 30.0 | 1.5-4.4 | 33.3 | 1.5-1.5 | 100.0 | 7.3 |
12 | Samantha McCarter | Fr. | G | 9 | 0 | 18.8 | 4.7-10.2 | 46.5 | 2.1-5.2 | 40.9 | 0.5-0.7 | 66.7 | 12.1 |
14 | Julia Samar | Fr. | G | 4 | 0 | 6.3 | 1.6-1.6 | 100.0 | 0.0-0.0 | - | 0.0-3.2 | 0.0 | 3.2 |
15 | Julia Setaro | Fr. | G | 7 | 0 | 5.9 | 3.9-16.6 | 23.5 | 0.0-6.8 | 0.0 | 1.0-2.0 | 50.0 | 8.8 |
20 | Mollie Reynolds | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Amanda Johnson | So. | G | 9 | 9 | 25.4 | 5.6-15.7 | 35.6 | 1.7-6.6 | 26.3 | 3.0-3.8 | 77.3 | 15.9 |
24 | Julia Tomlinson | Fr. | G | 3 | 0 | 5.0 | 2.7-10.7 | 25.0 | 0.0-5.3 | 0.0 | 0.0-0.0 | - | 5.3 |
25 | Erin Doherty | Fr. | G | 9 | 5 | 19.6 | 5.9-10.7 | 55.3 | 2.0-4.3 | 47.4 | 2.5-3.0 | 84.6 | 16.4 |
32 | Sydney Poindexter | Sr. | F | 9 | 9 | 26.6 | 7.4-15.2 | 48.4 | 0.0-0.5 | 0.0 | 7.5-8.7 | 86.5 | 22.3 |
33 | Madison Rosenberg | Fr. | F | 4 | 0 | 4.3 | 2.4-9.4 | 25.0 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 4.7 |
34 | Maggie Bednarek | So. | F | 8 | 0 | 10.9 | 3.2-9.7 | 33.3 | 0.9-1.8 | 50.0 | 3.2-5.1 | 63.6 | 10.6 |
35 | Luca Mamula | So. | F | 9 | 9 | 20.9 | 8.9-19.4 | 46.2 | 0.6-1.7 | 37.5 | 3.8-4.3 | 90.0 | 22.3 |
40 | Ella Torp | Fr. | F | 4 | 0 | 6.8 | 1.5-11.9 | 12.5 | 0.0-0.0 | - | 0.0-3.0 | 0.0 | 3.0 |
Totals | 9 | 9 | 200.0 | 25.4-62.0 | 41.0 | 4.6-14.4 | 31.5 | 14.6-19.3 | 75.3 | 70.0 | |||
Opponent | 9 | 9 | 200.0 | 20.2-55.1 | 36.7 | 5.3-17.2 | 31.0 | 12.1-17.4 | 69.4 | 57.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rachel Bussanich | Fr. | F | 9 | 0 | 14.2 | 5.3 | 5.9 | 11.3 | 4.7 | 0.0 | 0.3 | 4.1 | 0.1 | 1.3 | 0.6 |
02 | Courtney McCool | Jr. | F | 1 | 0 | 3.0 | 13.3 | 0.0 | 13.3 | 13.3 | 0.0 | 13.3 | 13.3 | 1.0 | 0.0 | 0.0 |
04 | Erin Thompson | Fr. | G | 6 | 4 | 18.8 | 1.1 | 1.8 | 2.8 | 2.8 | 0.0 | 5.3 | 1.4 | 3.8 | 1.4 | 0.4 |
05 | Megan Stafford | Sr. | F | 4 | - | 11.3 | 5.3 | 6.2 | 11.6 | 7.1 | 0.0 | 0.9 | 4.4 | 0.2 | 2.7 | 0.0 |
10 | Amelia Baldo | Fr. | G | 9 | 9 | 27.0 | 1.6 | 2.3 | 4.0 | 2.3 | 0.0 | 4.1 | 2.8 | 1.5 | 1.3 | 0.5 |
11 | Lauren Ferreira | Fr. | G | 7 | 0 | 7.9 | 0.7 | 2.9 | 3.6 | 8.7 | 0.0 | 0.7 | 3.6 | 0.2 | 0.7 | 0.0 |
12 | Samantha McCarter | Fr. | G | 9 | 0 | 18.8 | 1.2 | 2.6 | 3.8 | 1.7 | 0.0 | 4.5 | 3.1 | 1.5 | 2.1 | 0.2 |
14 | Julia Samar | Fr. | G | 4 | 0 | 6.3 | 3.2 | 3.2 | 6.4 | 3.2 | 0.0 | 6.4 | 9.6 | 0.7 | 3.2 | 0.0 |
15 | Julia Setaro | Fr. | G | 7 | 0 | 5.9 | 1.0 | 3.9 | 4.9 | 1.0 | 0.0 | 2.0 | 3.9 | 0.5 | 2.0 | 0.0 |
20 | Mollie Reynolds | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Amanda Johnson | So. | G | 9 | 9 | 25.4 | 0.5 | 4.9 | 5.4 | 2.1 | 0.0 | 3.7 | 3.7 | 1.0 | 3.1 | 0.5 |
24 | Julia Tomlinson | Fr. | G | 3 | 0 | 5.0 | 2.7 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 2.7 | 0.0 |
25 | Erin Doherty | Fr. | G | 9 | 5 | 19.6 | 2.5 | 5.9 | 8.4 | 4.5 | 0.2 | 1.8 | 4.1 | 0.4 | 1.6 | 0.0 |
32 | Sydney Poindexter | Sr. | F | 9 | 9 | 26.6 | 4.2 | 9.2 | 13.4 | 3.7 | 0.0 | 1.8 | 4.4 | 0.4 | 3.3 | 1.5 |
33 | Madison Rosenberg | Fr. | F | 4 | 0 | 4.3 | 0.0 | 9.4 | 9.4 | 11.8 | 0.0 | 2.4 | 0.0 | - | 0.0 | 0.0 |
34 | Maggie Bednarek | So. | F | 8 | 0 | 10.9 | 2.8 | 2.8 | 5.5 | 4.6 | 0.0 | 1.8 | 6.0 | 0.3 | 1.4 | 0.0 |
35 | Luca Mamula | So. | F | 9 | 9 | 20.9 | 4.7 | 3.8 | 8.5 | 5.1 | 0.0 | 1.5 | 5.1 | 0.3 | 4.3 | 0.4 |
40 | Ella Torp | Fr. | F | 4 | 0 | 6.8 | 4.4 | 13.3 | 17.8 | 7.4 | 0.0 | 0.0 | 0.0 | - | 1.5 | 0.0 |
Totals | 9 | 9 | 200.0 | 15.2 | 25.2 | 40.4 | 18.4 | 0.0 | 13.4 | 19.4 | 0.7 | 11.4 | 2.3 | |||
Opponent | 9 | 9 | 200.0 | 11.8 | 23.2 | 35.0 | 19.0 | 0.0 | 12.7 | 24.8 | 0.5 | 9.2 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rachel Bussanich | Fr. | F | 1 | - | 13.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 5.0 |
02 | Courtney McCool | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Erin Thompson | Fr. | G | 1 | 1 | 26.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
05 | Megan Stafford | Sr. | F | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Amelia Baldo | Fr. | G | 1 | 1 | 28.0 | 3.0-8.0 | 37.5 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 7.0 |
11 | Lauren Ferreira | Fr. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
12 | Samantha McCarter | Fr. | G | 1 | - | 14.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
14 | Julia Samar | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Julia Setaro | Fr. | G | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
20 | Mollie Reynolds | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Amanda Johnson | So. | G | 1 | 1 | 25.0 | 4.0-10.0 | 40.0 | 2.0-7.0 | 28.6 | 1.0-2.0 | 50.0 | 11.0 |
24 | Julia Tomlinson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Erin Doherty | Fr. | G | 1 | - | 20.0 | 5.0-5.0 | 100.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 13.0 |
32 | Sydney Poindexter | Sr. | F | 1 | 1 | 29.0 | 5.0-13.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
33 | Madison Rosenberg | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Maggie Bednarek | So. | F | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Luca Mamula | So. | F | 1 | 1 | 28.0 | 10.0-14.0 | 71.4 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 20.0 |
40 | Ella Torp | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 1 | 1 | 200.0 | 31.0-62.0 | 50.0 | 7.0-18.0 | 38.9 | 4.0-6.0 | 66.7 | 73.0 | |||
Opponent | 1 | 1 | 200.0 | 19.0-54.0 | 35.2 | 4.0-15.0 | 26.7 | 8.0-13.0 | 61.5 | 50.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rachel Bussanich | Fr. | F | 1 | - | 13.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
02 | Courtney McCool | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Erin Thompson | Fr. | G | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 |
05 | Megan Stafford | Sr. | F | 1 | - | 8.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
10 | Amelia Baldo | Fr. | G | 1 | 1 | 28.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
11 | Lauren Ferreira | Fr. | G | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Samantha McCarter | Fr. | G | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 |
14 | Julia Samar | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Julia Setaro | Fr. | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Mollie Reynolds | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Amanda Johnson | So. | G | 1 | 1 | 25.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 |
24 | Julia Tomlinson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Erin Doherty | Fr. | G | 1 | - | 20.0 | 3.0 | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
32 | Sydney Poindexter | Sr. | F | 1 | 1 | 29.0 | 3.0 | 8.0 | 11.0 | 2.0 | 0.0 | 1.0 | 4.0 | 0.3 | 3.0 | 1.0 |
33 | Madison Rosenberg | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Maggie Bednarek | So. | F | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
