2019 Schedule
Date | Opponent | Time | Score | Links |
---|---|---|---|---|
August | ||||
Sat. 31 | at Howard Labor Day Classic (5k) | 2nd/5, 44 points | Recap | Results | |
Washington, D.C. (Kenilworth Park) | ||||
September | ||||
Sat. 14 | Cardinal Classic (8k) | 3rd/7, 66 points | Recap | Results | |
Colmar Manor, MD (Colmar Manor Community Park) | ||||
Sat. 28 | at Hornet Harrier Invitational (6k) | 2nd/20, 108 points | Recap | Results | |
Winchester, VA (Kernstown Battleground) | ||||
October | ||||
Sat. 5 | at Paul Short Run - White (8k) | 15th/41, 450 points | Recap | Results | |
Bethlehem, PA (Lehigh University Goodman Campus) | ||||
Sat. 19 | at Inter-Regional Border Battle (8k) | 24th/29, 659 points | Recap | Results | |
Logan Township, NJ (DREAM Park) | ||||
November | ||||
Sat. 2 | Landmark Championship (8k) | 5th/6, 114 points | Recap | Results | |
Colmar Manor, MD (Colmar Manor Community Park) | ||||
Sat. 16 | at NCAA South/Southeast Regional (8k) | 17th/36, 468 points | Recap | Results | |
Memphis, TN (Shelby Farms Park) |
Bold: Home event