2019 Schedule
Overall
18-3-1
Pct.
.841
Conf.
7-0
Pct.
1.000
Streak
Lost 1
Home
10-1-1
Away
7-2
Neutral
1-0
Games
22
Goals
59
Goals/ game
2.68
Shot %
.164
Shots/ game
16.3
GAA
0.77
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 30 | vs. Gettysburg | Turk Emekli Classic | L, 3-0 | Final | |
Sat. 31 | vs. Lycoming | Turk Emekli Classic | W, 2-0 | Final | |
September | |||||
Sat. 7 | at St. Joseph's (L.I.) | SJC Invitational | W, 7-0 | Final | |
Sun. 8 | vs. St. Joseph's (Brkln) @ Patchogue, NY | SJC Invitational | W, 7-0 | Final | |
Wed. 11 | vs. Randolph-Macon | W, 4-0 | Final | ||
Sat. 14 | at Dickinson | W, 1-0 | Final | ||
Wed. 18 | vs. #14 Mary Washington | T, 0-0 | Final - 2OT | ||
Sat. 21 | vs. Lynchburg | W, 1-0 | Final | ||
Wed. 25 | at Salisbury | W, 3-2 | Final | ||
Sat. 28 | at Scranton * | W, 2-1 | Final | ||
October | |||||
Tue. 1 | vs. Eastern | W, 3-2 | Final | ||
Sat. 5 | vs. Drew * | W, 1-0 | Final | ||
Tue. 8 | at Gallaudet | W, 4-0 | Final | ||
Sat. 12 | vs. Susquehanna * | W, 3-2 | Final | ||
Tue. 15 | at Washington College | L, 2-0 | Final | ||
Sat. 19 | at Juniata * | W, 2-0 | Final | ||
Wed. 23 | vs. Goucher * | W, 3-0 | Final | ||
Sat. 26 | vs. Moravian * | Senior Day | W, 6-0 | Final | |
November | |||||
Sat. 2 | at Elizabethtown * | W, 2-0 | Final | ||
Tue. 5 | vs. Moravian % | Landmark Semifinals | W, 5-3 | Final | |
Sat. 9 | vs. Elizabethtown % | Landmark Championship | W, 2-0 | Final | |
Sat. 16 | at #18 Connecticut College % | NCAA First Round | L, 2-1 | Final |
* Conference
% Post season
Bold team: Home event