2019 Schedule
Overall
8-8
Pct.
.500
Conf.
4-2
Pct.
.667
Streak
Lost 3
Home
3-4
Away
4-4
Neutral
1-0
Games
16
Goals
162
Assists
87
Goals/ game
10.13
Shots/ game
42.31
Shot %
23.9
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Wed. 13 | vs. Southern Virginia | L, 20-14 | Final | ||
Sat. 16 | at Randolph-Macon | W, 11-9 | Final | ||
Tue. 19 | vs. Hampden-Sydney | L, 9-8 | Final - OT | ||
Sat. 23 | vs. Arcadia | W, 11-9 | Final | ||
Wed. 27 | at Marymount (Va.) | Long Bridge Park | W, 12-10 | Final | |
March | |||||
Sat. 2 | at St. Mary's (Md.) | L, 8-4 | Final | ||
Sat. 9 | at Mary Washington | L, 12-11 | Final - OT | ||
Wed. 13 | vs. Berry @ Clearwater, Fla. | W, 15-13 | Final | ||
Sat. 16 | vs. #15 Christopher Newport | L, 14-6 | Final | ||
Sat. 23 | at Elizabethtown * | W, 11-6 | Final | ||
Sat. 30 | vs. Moravian * | W, 14-13 | Final - OT | ||
April | |||||
Sat. 6 | at Drew * | W, 8-6 | Final | ||
Wed. 10 | vs. Goucher * | W, 16-7 | Final | ||
Sat. 13 | vs. Scranton * | Senior Day | L, 11-7 | Final | |
Thu. 18 | at Susquehanna * | L, 11-8 | Final | ||
May | |||||
Wed. 1 | at Elizabethtown % | Landmark Semifinals | L, 15-6 | Final |
* Conference
% Post season
Bold team: Home event