Skip To Main Content

Catholic University of America

2017 Baseball Cumulative Statistics - Catholic University of America

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Hennessy, Jack 14 Hennessy, Jack .413 .910 34-23 80 19 33 2 0 0 16 35 .438 8 1 9 1 .472 0 4 4-5
33 Burmester, Paul 33 Burmester, Paul .408 1.122 36-27 98 24 40 7 0 6 32 65 .663 9 2 21 1 .459 2 0 2-4
25 Cotter, Brennan 25 Cotter, Brennan .386 1.087 42-42 140 35 54 13 0 8 38 91 .650 11 4 19 1 .437 3 0 4-6
20 Crist, Jake 20 Crist, Jake .366 .893 39-35 134 29 49 9 0 2 33 64 .478 11 1 18 1 .415 1 0 2-6
15 Ferlise, Anthony 15 Ferlise, Anthony .358 .991 33-31 95 21 34 8 0 4 25 54 .568 12 1 14 1 .423 3 3 0-0
34 Sullivan, Connor 34 Sullivan, Connor .354 .796 35-21 79 15 28 2 0 0 15 30 .380 2 7 11 0 .416 1 2 3-5
18 O'Hagan, Danny 18 O'Hagan, Danny .345 .873 34-24 87 18 30 8 0 1 10 41 .471 7 2 3 2 .402 1 5 3-3
19 Lewis, Bailey 19 Lewis, Bailey .283 .831 39-38 127 28 36 10 2 3 24 59 .465 14 3 17 0 .366 1 2 3-7
6 Tracy, Ryan 6 Tracy, Ryan .267 .692 38-37 101 18 27 5 0 1 16 35 .347 12 1 25 1 .345 2 6 5-6
35 Jones, Christian 35 Jones, Christian .500 1.250 19-0 4 7 2 1 0 0 0 3 .750 0 0 2 0 .500 0 0 3-3
2 Kuczarski, Nicholas 2 Kuczarski, Nicholas .390 .969 19-8 41 6 16 3 0 1 11 22 .537 0 3 6 0 .432 0 0 1-1
10 Padula, Brett 10 Padula, Brett .365 .895 27-27 85 20 31 5 0 0 10 36 .424 15 3 4 0 .471 1 1 6-7
42 Guile, Jeff 42 Guile, Jeff .300 .862 10-0 10 4 3 1 0 0 2 4 .400 3 0 1 0 .462 0 0 0-0
11 Ropelewski, Jack 11 Ropelewski, Jack .273 .637 10-2 11 2 3 1 0 0 3 4 .364 0 0 1 0 .273 0 0 1-1
36 Cozad, Connor 36 Cozad, Connor .273 .864 16-2 11 7 3 1 0 0 4 4 .364 4 1 2 0 .500 0 0 0-0
4 Porter, Cid 4 Porter, Cid .271 .719 29-15 59 18 16 4 0 0 7 20 .339 5 6 11 0 .380 1 1 1-1
28 Pyne, Will 28 Pyne, Will .250 .500 7-0 8 0 2 0 0 0 1 2 .250 0 0 4 0 .250 0 0 0-0
32 Williams, Bo 32 Williams, Bo .200 .679 20-3 20 2 4 1 0 0 2 5 .250 7 1 6 0 .429 0 0 1-1
26 Lundholm, Nolan 26 Lundholm, Nolan .200 .502 16-0 15 1 3 1 0 0 2 4 .267 1 0 4 0 .235 1 0 0-0
1 Dolton, Alec 1 Dolton, Alec .192 .471 29-20 52 4 10 0 0 0 4 10 .192 4 3 16 0 .279 2 2 0-1
3 Schmidt, Wyatt 3 Schmidt, Wyatt .176 .570 31-21 68 12 12 3 0 1 4 18 .265 10 3 7 1 .305 1 5 4-4
29 Moore, Eric 29 Moore, Eric .125 .250 22-3 16 3 2 0 0 0 0 2 .125 0 0 2 0 .125 0 0 0-0
45 Dempsey, Sean 45 Dempsey, Sean .111 .311 12-1 9 1 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 1-1
44 Tran, Thien-Quoc 44 Tran, Thien-Quoc .071 .306 16-0 14 1 1 0 0 0 1 1 .071 3 0 4 0 .235 0 0 0-0
23 Carey, Sean 23 Carey, Sean .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 37 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .322 .842 42-42 1367 295 440 85 2 27 260 610 .446 139 42 210 9 .396 20 31 44-62
Opponents .258 .705 42-42 1304 197 336 61 4 19 172 462 .354 145 46 314 12 .351 7 16 41-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Mierzwa, Jon 31Mierzwa, Jon 2.63 1.08 8-1 13-12 0 0-0 0 65.0 46 19 19 24 90 9 1 5 235 .196 7 4 0 0 1
8 Belcher, Mason 8Belcher, Mason 3.11 1.29 4-1 11-10 1 0-0 0 55.0 55 29 19 16 41 8 1 1 214 .257 2 3 2 3 3
27 Sinha, Karan 27Sinha, Karan 0.00 1.00 1-0 2-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 7 .143 0 0 0 0 0
29 Moore, Eric 29Moore, Eric 1.00 1.78 0-0 7-0 0 0-0 0 9.0 11 4 1 5 6 3 0 1 38 .289 0 2 0 0 0
16 Jimenez, Jonah 16Jimenez, Jonah 1.93 1.93 0-0 6-0 0 0-0 0 4.2 5 1 1 4 3 1 0 0 18 .278 1 2 0 0 0
12 Brown, Collin 12Brown, Collin 2.67 1.11 3-2 12-3 0 0-0 0 27.0 21 11 8 9 33 4 0 0 101 .208 4 6 0 1 0
21 Salzano, Joseph 21Salzano, Joseph 2.77 1.08 3-2 24-0 0 0-0 8 26.0 15 9 8 13 23 4 0 0 92 .163 1 6 1 0 0
47 Prego, Joseph 47Prego, Joseph 3.93 1.91 2-1 8-3 0 0-0 0 18.1 26 10 8 9 8 4 0 0 81 .321 0 1 0 0 0
30 Hutton, Christopher 30Hutton, Christopher 4.05 1.50 0-0 7-0 0 0-0 0 6.2 9 5 3 1 4 1 0 1 30 .300 0 0 0 0 0
41 Dean, Ross 41Dean, Ross 4.83 1.56 1-3 12-9 0 0-0 0 41.0 45 30 22 19 32 8 2 3 161 .280 2 2 0 1 5
17 Cunningham, Colin 17Cunningham, Colin 5.57 1.90 2-0 19-1 0 0-0 2 21.0 27 18 13 13 20 3 0 1 84 .321 0 5 1 1 3
24 Gately, David 24Gately, David 6.97 1.79 1-1 9-2 0 0-0 0 20.2 21 20 16 16 23 7 0 3 79 .266 5 5 0 1 0
13 Duffy, Mark 13Duffy, Mark 7.02 1.56 2-1 17-0 0 0-0 0 16.2 22 16 13 4 11 2 0 2 70 .314 2 2 2 0 0
22 Carroll, Sean 22Carroll, Sean 7.98 1.70 1-0 16-0 0 0-0 0 14.2 18 15 13 7 14 5 0 2 58 .310 1 5 0 0 2
14 Hennessy, Jack 14Hennessy, Jack 8.10 2.40 0-0 2-1 0 0-0 0 3.1 7 4 3 1 1 1 0 0 15 .467 0 2 0 0 2
11 Ropelewski, Jack 11Ropelewski, Jack 10.38 1.62 0-1 4-1 0 0-0 0 4.1 4 5 5 3 3 1 0 0 16 .250 1 1 0 0 0
23 Carey, Sean 23Carey, Sean 13.50 4.50 0-1 1-0 0 0-0 0 0.2 3 1 1 0 0 0 0 0 5 .600 0 0 0 0 0
Totals 4.10 1.43 28-14 170-42 1 1 10 336.0 336 197 153 145 314 61 4 19 1304 .258 26 46 6 7 16
Opponents 6.57 1.76 14-28 136-42 2 1 5 329.0 440 295 240 139 210 85 2 27 1367 .322 35 42 7 20 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Lewis, Bailey 19 Lewis, Bailey 63 57 6 0 1.000 1 0 0 0 0
4 Porter, Cid 4 Porter, Cid 27 27 0 0 1.000 0 0 0 0 0
34 Sullivan, Connor 34 Sullivan, Connor 24 23 1 0 1.000 0 0 0 0 0
41 Dean, Ross 41 Dean, Ross 11 2 9 0 1.000 0 7 4 0 0
17 Cunningham, Colin 17 Cunningham, Colin 7 2 5 0 1.000 0 0 1 0 0
20 Crist, Jake 20 Crist, Jake 6 5 1 0 1.000 0 0 0 0 0
28 Pyne, Will 28 Pyne, Will 6 5 1 0 1.000 0 0 0 1 0
23 Carey, Sean 23 Carey, Sean 4 4 0 0 1.000 0 1 0 0 0
12 Brown, Collin 12 Brown, Collin 3 0 3 0 1.000 0 1 2 0 0
24 Gately, David 24 Gately, David 3 1 2 0 1.000 0 9 2 0 0
42 Guile, Jeff 42 Guile, Jeff 3 2 1 0 1.000 0 0 0 0 0
22 Carroll, Sean 22 Carroll, Sean 1 0 1 0 1.000 0 3 1 0 0
30 Hutton, Christopher 30 Hutton, Christopher 1 1 0 0 1.000 0 0 0 0 0
35 Jones, Christian 35 Jones, Christian 1 1 0 0 1.000 0 0 0 0 0
18 O'Hagan, Danny 18 O'Hagan, Danny 204 187 15 2 .990 1 9 9 14 0
33 Burmester, Paul 33 Burmester, Paul 136 118 16 2 .985 1 27 10 9 0
25 Cotter, Brennan 25 Cotter, Brennan 297 276 15 6 .980 24 0 0 0 0
26 Lundholm, Nolan 26 Lundholm, Nolan 37 34 2 1 .973 2 0 0 0 0
14 Hennessy, Jack 14 Hennessy, Jack 98 40 55 3 .969 9 0 0 0 0
10 Padula, Brett 10 Padula, Brett 32 29 2 1 .969 0 0 0 0 0
45 Dempsey, Sean 45 Dempsey, Sean 24 23 0 1 .958 0 5 0 0 0
29 Moore, Eric 29 Moore, Eric 23 5 17 1 .957 1 0 1 0 0
3 Schmidt, Wyatt 3 Schmidt, Wyatt 36 33 1 2 .944 0 0 0 0 0
1 Dolton, Alec 1 Dolton, Alec 68 29 35 4 .941 6 0 0 0 0
31 Mierzwa, Jon 31 Mierzwa, Jon 16 5 10 1 .938 1 3 2 0 0
32 Williams, Bo 32 Williams, Bo 24 9 13 2 .917 6 0 0 0 0
15 Ferlise, Anthony 15 Ferlise, Anthony 60 20 34 6 .900 1 0 0 0 0
6 Tracy, Ryan 6 Tracy, Ryan 155 55 84 16 .897 19 0 0 0 0
11 Ropelewski, Jack 11 Ropelewski, Jack 8 5 2 1 .875 2 0 1 0 0
47 Prego, Joseph 47 Prego, Joseph 7 0 6 1 .857 0 5 0 0 0
8 Belcher, Mason 8 Belcher, Mason 19 3 13 3 .842 1 5 4 0 0
2 Kuczarski, Nicholas 2 Kuczarski, Nicholas 23 3 16 4 .826 1 0 0 0 0
36 Cozad, Connor 36 Cozad, Connor 16 3 10 3 .813 3 0 0 0 0
13 Duffy, Mark 13 Duffy, Mark 4 1 2 1 .750 0 3 2 0 0
21 Salzano, Joseph 21 Salzano, Joseph 10 0 7 3 .700 1 3 3 0 0
16 Jimenez, Jonah 16 Jimenez, Jonah 0 0 0 0 .000 0 0 1 0 0
27 Sinha, Karan 27 Sinha, Karan 0 0 0 0 .000 0 1 0 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
44 Tran, Thien-Quoc 44 Tran, Thien-Quoc 0 0 0 0 .000 0 0 0 0 0
Totals 1457 1008 385 64 .956 29 82 43 24 0
Opponents 1479 987 411 81 .945 22 88 36 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Jones, Christian 35Jones, Christian .667 1.667 10-0 3 4 2 1 0 0 0 3 1.000 0 0 1 0 .667 0 0 2-2
42 Guile, Jeff 42Guile, Jeff .667 1.750 3-0 3 1 2 1 0 0 1 3 1.000 1 0 0 0 .750 0 0 0-0
33 Burmester, Paul 33Burmester, Paul .475 1.396 18-12 40 13 19 4 0 4 21 35 .875 4 2 12 0 .521 2 0 1-2
14 Hennessy, Jack 14Hennessy, Jack .444 .977 17-14 45 14 20 1 0 0 8 21 .467 5 1 3 1 .510 0 3 3-4
25 Cotter, Brennan 25Cotter, Brennan .419 1.155 19-19 62 16 26 7 0 3 16 42 .677 6 1 10 1 .478 0 0 3-4
10 Padula, Brett 10Padula, Brett .394 .906 12-12 33 7 13 0 0 0 4 13 .394 7 1 4 0 .512 0 0 2-2
18 O'Hagan, Danny 18O'Hagan, Danny .354 .831 17-13 48 8 17 5 0 0 2 22 .458 1 1 2 0 .373 1 4 2-2
34 Sullivan, Connor 34Sullivan, Connor .348 .750 18-14 46 9 16 1 0 0 9 17 .370 1 2 5 0 .380 1 2 2-4
20 Crist, Jake 20Crist, Jake .333 .871 19-16 57 14 19 1 0 2 17 26 .456 7 1 12 1 .415 0 0 1-2
11 Ropelewski, Jack 11Ropelewski, Jack .333 1.000 3-0 3 1 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 1-1
6 Tracy, Ryan 6Tracy, Ryan .304 .798 18-18 46 11 14 2 0 1 6 19 .413 6 0 14 0 .385 0 1 1-2
15 Ferlise, Anthony 15Ferlise, Anthony .297 .694 13-12 37 6 11 3 0 0 6 14 .378 1 0 7 1 .316 0 1 0-0
36 Cozad, Connor 36Cozad, Connor .286 .786 9-1 7 3 2 0 0 0 2 2 .286 2 1 2 0 .500 0 0 0-0
3 Schmidt, Wyatt 3Schmidt, Wyatt .273 .907 14-5 22 5 6 2 0 1 2 11 .500 3 2 1 0 .407 0 1 2-2
19 Lewis, Bailey 19Lewis, Bailey .264 .748 17-16 53 10 14 5 0 1 11 22 .415 3 3 9 0 .333 1 1 0-3
2 Kuczarski, Nicholas 2Kuczarski, Nicholas .263 .721 10-4 19 3 5 3 0 0 5 8 .421 0 1 3 0 .300 0 0 0-0
26 Lundholm, Nolan 26Lundholm, Nolan .200 .733 6-0 5 1 1 1 0 0 0 2 .400 1 0 1 0 .333 0 0 0-0
29 Moore, Eric 29Moore, Eric .200 .400 9-1 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
4 Porter, Cid 4Porter, Cid .174 .484 13-7 23 4 4 0 0 0 4 4 .174 2 3 6 0 .310 1 1 0-0
44 Tran, Thien-Quoc 44Tran, Thien-Quoc .125 .250 7-0 8 0 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
1 Dolton, Alec 1Dolton, Alec .000 .111 12-7 15 2 0 0 0 0 1 0 .000 2 0 5 0 .111 1 1 0-0
32 Williams, Bo 32Williams, Bo .000 .286 6-0 5 0 0 0 0 0 1 0 .000 2 0 2 0 .286 0 0 0-0
28 Pyne, Will 28Pyne, Will .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
45 Dempsey, Sean 45Dempsey, Sean .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .329 .853 19-19 590 133 194 38 0 12 119 268 .454 54 19 104 4 .399 7 15 20-30
Opponents .248 .705 19-19 564 96 140 25 2 11 85 202 .358 70 17 131 7 .347 4 8 20-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Ropelewski, Jack 11Ropelewski, Jack 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
27 Sinha, Karan 27Sinha, Karan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
29 Moore, Eric 29Moore, Eric 0.00 1.00 0-0 2-0 0 0-0 0 3.0 3 1 0 0 3 0 0 1 12 .250 0 0 0 0 0
30 Hutton, Christopher 30Hutton, Christopher 0.00 2.50 0-0 2-0 0 0-0 0 1.2 3 2 0 0 2 0 0 0 9 .333 0 0 0 0 0
8 Belcher, Mason 8Belcher, Mason 2.30 1.22 3-0 6-6 0 0-0 0 31.1 31 15 8 7 25 5 0 0 123 .252 1 2 0 2 2
31 Mierzwa, Jon 31Mierzwa, Jon 3.40 1.18 5-1 8-7 0 0-0 0 45.0 34 17 17 19 54 9 0 4 166 .205 7 4 0 0 0
21 Salzano, Joseph 21Salzano, Joseph 3.86 1.14 2-1 11-0 0 0-0 6 14.0 8 7 6 8 9 2 0 0 48 .167 0 3 1 0 0
24 Gately, David 24Gately, David 4.76 1.53 1-1 5-1 0 0-0 0 11.1 7 7 6 10 12 2 0 0 37 .189 4 2 0 1 0
12 Brown, Collin 12Brown, Collin 5.40 1.61 1-0 2-0 0 0-0 0 3.1 3 2 2 2 2 0 0 0 14 .214 0 0 0 0 0
41 Dean, Ross 41Dean, Ross 5.91 1.66 0-2 6-5 0 0-0 0 21.1 25 21 14 10 12 3 2 2 86 .291 1 2 0 0 4
17 Cunningham, Colin 17Cunningham, Colin 9.53 3.46 1-0 9-0 0 0-0 1 5.2 12 8 6 6 6 2 0 0 26 .462 0 3 0 1 1
22 Carroll, Sean 22Carroll, Sean 15.00 3.67 0-0 7-0 0 0-0 0 3.0 6 7 5 5 2 0 0 2 14 .429 1 1 0 0 1
13 Duffy, Mark 13Duffy, Mark 15.75 2.50 1-0 6-0 0 0-0 0 4.0 8 9 7 2 1 2 0 2 20 .400 0 0 0 0 0
Totals 4.36 1.44 14-5 67-19 0 1 7 146.2 140 96 71 70 131 25 2 11 564 .248 14 17 1 4 8
Opponents 7.43 1.76 5-14 59-19 2 1 1 141.2 194 133 117 54 104 38 0 12 590 .329 15 19 3 7 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 O'Hagan, Danny 18 O'Hagan, Danny 107 96 11 0 1.000 0 5 7 8 0
19 Lewis, Bailey 19 Lewis, Bailey 23 20 3 0 1.000 0 0 0 0 0
34 Sullivan, Connor 34 Sullivan, Connor 15 15 0 0 1.000 0 0 0 0 0
26 Lundholm, Nolan 26 Lundholm, Nolan 14 14 0 0 1.000 1 0 0 0 0
4 Porter, Cid 4 Porter, Cid 9 9 0 0 1.000 0 0 0 0 0
41 Dean, Ross 41 Dean, Ross 8 1 7 0 1.000 0 7 2 0 0
20 Crist, Jake 20 Crist, Jake 6 5 1 0 1.000 0 0 0 0 0
28 Pyne, Will 28 Pyne, Will 3 2 1 0 1.000 0 0 0 1 0
42 Guile, Jeff 42 Guile, Jeff 2 1 1 0 1.000 0 0 0 0 0
11 Ropelewski, Jack 11 Ropelewski, Jack 1 0 1 0 1.000 0 0 0 0 0
12 Brown, Collin 12 Brown, Collin 1 0 1 0 1.000 0 0 0 0 0
13 Duffy, Mark 13 Duffy, Mark 1 0 1 0 1.000 0 2 1 0 0
17 Cunningham, Colin 17 Cunningham, Colin 1 0 1 0 1.000 0 0 0 0 0
22 Carroll, Sean 22 Carroll, Sean 1 0 1 0 1.000 0 1 0 0 0
24 Gately, David 24 Gately, David 1 1 0 0 1.000 0 2 2 0 0
25 Cotter, Brennan 25 Cotter, Brennan 130 123 4 3 .977 12 0 0 0 0
33 Burmester, Paul 33 Burmester, Paul 41 33 7 1 .976 0 14 5 4 0
14 Hennessy, Jack 14 Hennessy, Jack 51 23 26 2 .961 6 0 0 0 0
10 Padula, Brett 10 Padula, Brett 16 14 1 1 .938 0 0 0 0 0
1 Dolton, Alec 1 Dolton, Alec 28 14 12 2 .929 3 0 0 0 0
3 Schmidt, Wyatt 3 Schmidt, Wyatt 12 11 0 1 .917 0 0 0 0 0
36 Cozad, Connor 36 Cozad, Connor 11 1 9 1 .909 3 0 0 0 0
31 Mierzwa, Jon 31 Mierzwa, Jon 10 3 6 1 .900 1 3 2 0 0
15 Ferlise, Anthony 15 Ferlise, Anthony 28 12 13 3 .893 0 0 0 0 0
6 Tracy, Ryan 6 Tracy, Ryan 85 30 45 10 .882 9 0 0 0 0
32 Williams, Bo 32 Williams, Bo 7 4 2 1 .857 2 0 0 0 0
21 Salzano, Joseph 21 Salzano, Joseph 6 0 5 1 .833 0 1 2 0 0
45 Dempsey, Sean 45 Dempsey, Sean 6 5 0 1 .833 0 1 0 0 0
2 Kuczarski, Nicholas 2 Kuczarski, Nicholas 10 2 6 2 .800 1 0 0 0 0
8 Belcher, Mason 8 Belcher, Mason 12 1 8 3 .750 0 3 3 0 0
29 Moore, Eric 29 Moore, Eric 2 0 1 1 .500 0 0 0 0 0
27 Sinha, Karan 27 Sinha, Karan 0 0 0 0 .000 0 1 0 0 0
30 Hutton, Christopher 30 Hutton, Christopher 0 0 0 0 .000 0 0 0 0 0
35 Jones, Christian 35 Jones, Christian 0 0 0 0 .000 0 0 0 0 0
44 Tran, Thien-Quoc 44 Tran, Thien-Quoc 0 0 0 0 .000 0 0 0 0 0
Totals 648 440 174 34 .948 38 40 24 13 0
Opponents 624 425 167 32 .949 16 40 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2017 at St. Mary's (Md.) W 14-1 47 14 20 14 5 0 0 6 0 2 1 3 0 1 0 6 27 10 0 .426
2/26/2017 at Hood W 4-2 30 4 9 3 1 0 1 1 0 2 0 1 3 1 0 6 24 9 0 .300
2/26/2017 at Hood L 7-8 30 7 9 6 3 0 1 6 0 7 0 0 0 0 0 3 20 3 2 .300
3/3/2017 at Washington College W 9-1 40 9 17 8 3 0 0 4 0 1 1 0 4 1 1 8 27 16 0 .425
3/5/2017 vs Penn State Berks W 3-1 23 3 7 3 1 0 0 5 0 0 2 1 0 0 1 4 21 8 0 .304
3/5/2017 vs Penn State Berks W 4-3 26 4 8 4 2 0 0 5 1 2 1 2 2 2 1 1 24 10 0 .308
3/6/2017 vs Lehman W 14-1 35 14 10 11 2 0 0 13 0 4 0 1 0 2 1 5 27 10 0 .286
03/07/17 vs Muhlenberg L 8-13 37 8 12 7 4 0 0 1 0 1 1 4 0 0 1 7 27 7 3 .324
3/9/2017 vs Penn College W 10-1 41 10 14 10 5 0 0 2 0 0 0 2 0 0 0 3 27 8 2 .341
3/10/2017 vs Mount Aloysius W 10-1 33 10 16 8 2 1 0 2 0 0 1 0 0 0 0 2 21 6 0 .485
3/10/2017 vs Mount Aloysius W 4-1 29 4 7 1 1 0 0 7 0 1 0 0 0 1 0 5 21 10 2 .241
3/11/2017 vs Rutgers-Newark W 5-1 33 5 10 4 4 0 0 3 0 0 0 0 1 2 0 0 27 2 1 .303
3/19/2017 Moravian Greyhounds W 7-6 40 7 13 7 1 0 0 0 0 2 0 4 1 1 0 8 30 18 2 .325
3/19/2017 Moravian Greyhounds W 5-1 27 5 10 4 3 0 0 0 0 1 0 1 0 1 0 4 21 5 0 .370
3/21/2017 at McDaniel W 4-1 33 4 6 4 1 0 0 4 0 2 0 0 2 0 0 4 27 14 3 .182
3/25/2017 at Drew W 4-3 27 4 8 4 1 0 2 2 0 1 1 1 0 0 0 7 21 4 1 .296
3/25/2017 at Drew W 7-3 23 7 8 6 0 0 1 5 0 0 2 0 2 2 0 4 21 1 0 .348
3/26/2017 at Drew L 3-7 26 3 3 3 0 0 0 5 0 1 1 2 3 1 0 4 24 15 1 .115
3/29/2017 Johns Hopkins L 1-4 31 1 7 1 0 0 0 0 0 0 0 0 2 0 0 8 27 12 4 .226
3/30/2017 at Gallaudet W 16-3 46 16 18 11 2 0 1 4 0 0 0 1 0 0 0 7 24 12 1 .391
4/1/2017 Susquehanna W 5-2 29 5 7 4 0 0 0 3 0 2 0 1 2 0 0 8 27 9 2 .241
4/2/2017 Susquehanna L 2-7 25 2 4 2 0 0 0 5 0 0 0 1 0 0 0 10 21 5 0 .160
4/2/2017 Susquehanna W 2-1 21 2 6 2 0 0 0 0 0 1 1 1 1 0 0 6 21 6 1 .286
4/5/2017 at Stevenson L 4-5 32 4 6 4 1 0 0 4 0 1 0 2 0 0 0 8 24 8 0 .188
4/8/2017 Scranton W 11-10 35 11 16 11 4 0 3 2 0 1 1 0 0 0 0 3 21 11 1 .457
4/8/2017 Scranton W 18-9 35 18 15 14 5 0 2 6 0 1 0 1 0 0 0 1 21 9 4 .429
4/9/2017 Scranton W 11-8 38 11 15 10 6 0 0 3 0 2 1 3 0 0 0 3 27 13 4 .395
4/14/2017 at Elizabethtown L 2-11 27 2 8 2 0 0 0 1 0 0 0 0 2 0 0 4 18 7 2 .296
4/14/2017 at Elizabethtown L 3-4 30 3 10 3 3 0 0 2 0 1 0 0 1 0 0 5 20 11 2 .333
4/15/2017 at Elizabethtown W 11-2 40 11 17 10 5 0 1 2 0 0 1 0 1 0 1 3 27 14 1 .425
4/19/2017 Stevenson L 10-11 41 10 17 10 5 0 3 1 0 0 1 1 0 1 0 5 27 11 3 .415
4/22/2017 at Juniata Eagles W 5-0 30 5 10 4 2 0 0 1 0 2 0 1 0 0 1 3 21 6 0 .333
4/22/2017 at Juniata Eagles L 0-9 22 0 3 0 0 0 0 1 0 0 0 2 0 0 2 4 18 5 3 .136
4/23/2017 at Juniata W 25-5 49 25 21 22 4 0 3 10 0 5 1 1 0 1 0 9 27 13 2 .429
4/27/2017 at Marymount (VA) L 7-8 37 7 10 7 2 0 2 4 0 0 0 1 0 0 0 5 26 9 3 .270
4/29/2017 St. Mary's (Md.) W 7-1 23 7 8 7 1 0 1 3 0 1 0 2 0 2 0 4 21 2 2 .348
4/29/2017 St. Mary's (Md.) W 8-1 27 8 10 8 1 0 3 2 0 0 0 0 1 0 0 2 21 7 0 .370
4/30/2017 at York (Pa.) L 3-12 33 3 7 2 0 0 0 2 0 0 0 1 0 0 0 6 24 10 2 .212
5/7/2017 Moravian Greyhounds W 4-2 29 4 7 3 2 0 0 3 0 0 1 0 1 1 0 12 27 9 4 .241
5/12/2017 Drew W 8-6 37 8 13 8 2 0 0 3 0 0 0 0 1 0 0 6 27 13 4 .351
5/12/2017 Elizabethtown L 7-8 40 7 13 6 1 1 2 3 0 0 0 0 1 0 0 4 27 14 2 .325
5/13/2017 Susquehanna L 3-13 30 3 5 2 0 0 1 3 0 0 0 1 0 0 0 3 27 13 0 .167
Total 295-197 1367 295 440 260 85 2 27 139 1 44 18 42 31 20 9 210 1008 385 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2017 at St. Mary's (Md.) W 14-1 9.0 6 1 1 1 11 0 1 0 3 0 3 0 1 0 0 1.00
2/26/2017 at Hood W 4-2 8.0 8 2 2 5 11 0 0 0 2 1 1 0 2 0 0 2.25
2/26/2017 at Hood L 7-8 6.2 13 8 6 3 7 4 0 0 0 0 0 0 2 1 0 8.10
3/3/2017 at Washington College W 9-1 9.0 4 1 1 3 3 2 1 0 0 0 0 0 3 1 0 1.00
3/5/2017 vs Penn State Berks W 3-1 7.0 4 1 1 1 10 0 0 0 0 0 0 0 4 1 0 1.29
3/5/2017 vs Penn State Berks W 4-3 8.0 6 3 3 7 6 0 0 0 0 0 1 0 5 1 0 3.38
3/6/2017 vs Lehman W 14-1 9.0 3 1 1 2 12 1 0 0 0 0 3 0 6 1 0 1.00
03/07/17 vs Muhlenberg L 8-13 9.0 19 13 9 6 6 3 0 0 0 1 2 0 6 2 0 9.00
3/9/2017 vs Penn College W 10-1 9.0 6 1 0 0 7 1 0 0 0 0 0 0 7 2 0 0.00
3/10/2017 vs Mount Aloysius W 10-1 7.0 2 1 1 4 8 0 0 1 1 0 0 0 8 2 0 1.29
3/10/2017 vs Mount Aloysius W 4-1 7.0 5 1 1 1 3 2 0 0 0 0 3 0 9 2 0 1.29
3/11/2017 vs Rutgers-Newark W 5-1 9.0 5 1 1 2 17 1 0 1 0 0 0 0 10 2 0 1.00
3/19/2017 Moravian Greyhounds W 7-6 10.0 8 6 4 4 7 1 0 2 0 0 1 1 11 2 0 3.60
3/19/2017 Moravian Greyhounds W 5-1 7.0 2 1 1 5 9 1 0 0 0 0 0 0 12 2 0 1.29
3/21/2017 at McDaniel W 4-1 9.0 4 1 0 3 4 1 0 0 0 0 1 0 13 2 0 0.00
