Skip To Main Content

Catholic University of America

2014 Baseball Cumulative Statistics - Catholic University of America

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Hinchcliff, Dan 2 Hinchcliff, Dan .326 .837 30-30 92 12 30 4 1 1 9 39 .424 12 3 13 0 .413 2 4 8-12
33 Burmester, Paul 33 Burmester, Paul .322 1.009 36-34 115 25 37 14 3 4 24 69 .600 14 5 31 3 .409 3 0 2-3
23 Poggioli, Stefan 23 Poggioli, Stefan .317 .748 37-32 120 16 38 5 0 0 17 43 .358 9 6 13 4 .390 1 3 3-6
10 Padula, Brett 10 Padula, Brett .299 .736 37-35 134 27 40 7 2 0 11 51 .381 8 6 14 0 .355 4 2 8-12
36 Palladino, John 36 Palladino, John .289 .770 32-31 114 14 33 7 3 0 22 46 .404 11 4 13 0 .366 2 3 4-7
12 Clary, Nick 12 Clary, Nick .261 .740 35-33 119 18 31 11 0 1 18 45 .378 10 9 18 2 .362 0 1 6-9
14 Hanna, Marc 14 Hanna, Marc .231 .673 40-38 130 23 30 4 3 1 24 43 .331 22 1 18 2 .342 2 3 4-7
8 McFarland, Mike 8 McFarland, Mike .196 .580 37-33 97 13 19 7 1 0 15 28 .289 12 3 16 2 .291 5 10 0-1
3 Schmidt, Wyatt 3 Schmidt, Wyatt .375 .882 26-18 72 10 27 7 0 0 6 34 .472 5 0 5 2 .410 1 1 5-8
4 Stewart, Andrew 4 Stewart, Andrew .286 .796 20-15 56 7 16 1 0 2 7 23 .411 8 1 12 2 .385 0 1 2-4
11 Scamardella, Eric 11 Scamardella, Eric .284 .654 28-28 88 12 25 2 0 0 13 27 .307 8 1 10 1 .347 1 4 3-3
16 Grinnan, Scott 16 Grinnan, Scott .250 .500 6-0 4 2 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
37 Breslin, Brendan 37 Breslin, Brendan .222 .532 27-19 72 7 16 2 0 0 4 18 .250 2 4 12 1 .282 0 3 4-5
6 Davis, Jimmy 6 Davis, Jimmy .222 .696 21-7 27 7 6 0 1 0 2 8 .296 8 0 7 0 .400 0 0 1-1
40 Franchi, Joseph 40 Franchi, Joseph .200 .550 6-2 10 1 2 1 0 0 2 3 .300 1 0 3 0 .250 1 0 0-0
22 DeToro, Pat 22 DeToro, Pat .200 .400 2-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
35 Smith, Willliam 35 Smith, Willliam .200 .400 11-0 5 3 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
38 Parco, Michael 38 Parco, Michael .167 .334 16-1 12 2 2 0 0 0 1 2 .167 0 0 7 0 .167 0 1 0-0
9 Kelly, Joe 9 Kelly, Joe .154 .308 19-2 13 0 2 0 0 0 2 2 .154 0 0 4 0 .154 0 0 0-0
29 Nader, Kevin 29 Nader, Kevin .083 .350 10-1 12 1 1 0 0 0 0 1 .083 2 1 5 1 .267 0 0 0-0
31 Cork, Tyler 31 Cork, Tyler .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
20 Gallo, Nicholas 20 Gallo, Nicholas .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Tran, Thien-Quoc 44 Tran, Thien-Quoc .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .275 .729 40-40 1302 201 358 72 14 9 178 485 .373 132 45 207 21 .356 22 36 50-78
Opponents .297 .745 40-40 1328 231 394 75 10 7 195 510 .384 111 32 217 15 .361 18 31 51-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Mowatt, Robin 15Mowatt, Robin 3.05 1.35 4-3 12-11 3 0-0 0 62.0 75 31 21 9 36 12 2 0 244 .307 1 3 1 0 8
41 Farley, Kevin 41Farley, Kevin 3.64 1.23 5-2 12-9 0 0-0 0 54.1 51 25 22 16 37 8 2 1 200 .255 2 5 0 1 6
25 Carroll, Andrew 25Carroll, Andrew 3.65 1.24 4-3 9-8 2 1-0 0 49.1 50 28 20 11 32 9 1 1 194 .258 2 7 0 1 2
13 Duffy, Mark 13Duffy, Mark 0.00 .63 0-0 5-0 0 0-0 0 6.1 3 0 0 1 5 1 0 0 21 .143 2 0 0 0 0
34 Kelly, Colin 34Kelly, Colin 2.89 1.45 3-2 15-4 0 0-0 1 37.1 45 18 12 9 29 10 1 1 151 .298 0 2 1 3 2
28 Nee, Chris 28Nee, Chris 4.01 1.18 1-2 18-0 0 0-0 4 24.2 20 11 11 9 22 3 3 0 90 .222 1 1 0 1 2
47 Prego, Joseph 47Prego, Joseph 4.15 2.31 0-0 4-0 0 0-0 0 4.1 7 3 2 3 0 2 0 1 18 .389 1 1 0 0 1
9 Kelly, Joe 9Kelly, Joe 4.50 1.83 0-1 11-0 0 0-0 0 12.0 17 12 6 5 9 2 0 0 50 .340 3 0 0 1 1
30 Hutton, Christopher 30Hutton, Christopher 5.40 1.92 0-1 5-3 0 0-0 0 8.1 16 7 5 0 4 3 0 1 40 .400 0 0 0 1 1
18 Cahill, Brian 18Cahill, Brian 5.40 3.00 0-0 2-0 0 0-0 0 1.2 4 1 1 1 1 0 0 0 8 .500 1 1 0 0 1
21 Salzano, Joseph 21Salzano, Joseph 6.92 2.15 0-0 7-2 0 0-0 0 13.0 23 15 10 5 6 6 1 0 59 .390 3 3 0 2 0
19 Van Gieson, Sean 19Van Gieson, Sean 7.18 1.69 1-2 18-2 0 0-0 0 31.1 42 31 25 11 19 7 0 1 132 .318 4 2 2 4 1
45 Hassan, Kyle 45Hassan, Kyle 7.88 2.13 0-0 8-1 0 0-0 0 8.0 12 9 7 5 4 5 0 0 31 .387 1 1 0 2 1
26 O'Leary, Will 26O'Leary, Will 7.94 2.12 2-1 7-0 0 0-0 0 5.2 5 9 5 7 5 1 0 0 21 .238 1 1 0 0 2
42 Moss, Ian 42Moss, Ian 8.10 1.65 1-2 10-0 0 0-0 0 13.1 12 12 12 10 5 3 0 1 47 .255 1 2 0 1 3
50 Ledwith, Ryan 50Ledwith, Ryan 20.25 4.50 0-0 1-0 0 0-0 0 1.1 3 3 3 3 1 1 0 0 6 .500 1 2 0 1 0
1 Sebrechts, Luc 1Sebrechts, Luc 54.00 9.00 0-0 2-0 0 0-0 0 1.0 6 9 6 3 1 2 0 0 10 .600 1 0 0 0 0
43 Gartland, Peter 43Gartland, Peter 54.00 3.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 0 0 0 0 1 .000 2 1 0 0 0
17 Hanley, Dustin 17Hanley, Dustin 67.50 7.50 0-0 2-0 0 0-0 0 0.2 3 5 5 2 1 0 0 0 5 .600 2 0 0 0 0
Totals 4.70 1.51 21-19 149-40 5 4 5 335.0 394 231 175 111 217 75 10 7 1328 .297 29 32 4 18 31
Opponents 4.06 1.45 19-20 119-39 8 2 4 337.0 358 201 152 132 207 72 14 9 1302 .275 14 45 8 22 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Palladino, John 36 Palladino, John 48 48 0 0 1.000 0 0 0 0 0
28 Nee, Chris 28 Nee, Chris 11 2 9 0 1.000 0 6 0 0 0
41 Farley, Kevin 41 Farley, Kevin 9 2 7 0 1.000 0 8 7 0 0
42 Moss, Ian 42 Moss, Ian 4 0 4 0 1.000 0 1 0 0 0
35 Smith, Willliam 35 Smith, Willliam 3 1 2 0 1.000 0 0 0 0 0
20 Gallo, Nicholas 20 Gallo, Nicholas 2 2 0 0 1.000 0 1 0 0 0
21 Salzano, Joseph 21 Salzano, Joseph 2 0 2 0 1.000 0 7 1 0 0
22 DeToro, Pat 22 DeToro, Pat 2 2 0 0 1.000 0 0 0 0 0
30 Hutton, Christopher 30 Hutton, Christopher 2 0 2 0 1.000 1 1 0 0 0
13 Duffy, Mark 13 Duffy, Mark 1 1 0 0 1.000 0 0 0 0 0
16 Grinnan, Scott 16 Grinnan, Scott 1 0 1 0 1.000 0 0 0 0 0
31 Cork, Tyler 31 Cork, Tyler 1 1 0 0 1.000 0 0 0 0 0
40 Franchi, Joseph 40 Franchi, Joseph 1 0 1 0 1.000 0 0 0 0 0
44 Tran, Thien-Quoc 44 Tran, Thien-Quoc 1 1 0 0 1.000 0 0 0 0 0
47 Prego, Joseph 47 Prego, Joseph 1 0 1 0 1.000 0 0 0 0 0
11 Scamardella, Eric 11 Scamardella, Eric 279 266 10 3 .989 13 0 0 0 0
8 McFarland, Mike 8 McFarland, Mike 221 188 29 4 .982 1 41 15 9 0
37 Breslin, Brendan 37 Breslin, Brendan 36 32 3 1 .972 0 0 0 0 0
6 Davis, Jimmy 6 Davis, Jimmy 68 27 39 2 .971 3 0 0 0 0
10 Padula, Brett 10 Padula, Brett 59 56 1 2 .966 0 0 0 0 0
33 Burmester, Paul 33 Burmester, Paul 57 49 6 2 .965 1 9 2 2 1
23 Poggioli, Stefan 23 Poggioli, Stefan 55 50 3 2 .964 1 0 0 0 0
15 Mowatt, Robin 15 Mowatt, Robin 25 7 17 1 .960 2 10 7 0 0
4 Stewart, Andrew 4 Stewart, Andrew 142 105 30 7 .951 4 0 0 0 0
12 Clary, Nick 12 Clary, Nick 120 47 66 7 .942 9 0 0 0 0
38 Parco, Michael 38 Parco, Michael 16 15 0 1 .938 0 0 0 0 0
9 Kelly, Joe 9 Kelly, Joe 28 20 6 2 .929 0 1 1 0 0
14 Hanna, Marc 14 Hanna, Marc 133 31 90 12 .910 3 0 0 0 0
2 Hinchcliff, Dan 2 Hinchcliff, Dan 132 26 94 12 .909 8 0 0 0 0
3 Schmidt, Wyatt 3 Schmidt, Wyatt 60 18 35 7 .883 1 0 0 0 0
19 Van Gieson, Sean 19 Van Gieson, Sean 8 0 7 1 .875 1 3 1 0 0
29 Nader, Kevin 29 Nader, Kevin 8 4 3 1 .875 0 0 0 0 0
25 Carroll, Andrew 25 Carroll, Andrew 16 3 10 3 .813 0 7 1 0 0
34 Kelly, Colin 34 Kelly, Colin 13 1 9 3 .769 1 1 3 0 0
26 O'Leary, Will 26 O'Leary, Will 3 0 2 1 .667 0 1 0 0 0
45 Hassan, Kyle 45 Hassan, Kyle 3 0 1 2 .333 0 4 0 0 0
1 Sebrechts, Luc 1 Sebrechts, Luc 1 0 0 1 .000 0 1 0 0 0
18 Cahill, Brian 18 Cahill, Brian 1 0 0 1 .000 0 0 0 0 0
17 Hanley, Dustin 17 Hanley, Dustin 0 0 0 0 .000 0 0 1 0 0
27 Sinha, Karan 27 Sinha, Karan 0 0 0 0 .000 0 0 0 0 0
43 Gartland, Peter 43 Gartland, Peter 0 0 0 0 .000 0 0 0 0 0
50 Ledwith, Ryan 50 Ledwith, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1573 1005 490 78 .950 35 102 39 11 1
Opponents 1542 1011 458 73 .953 56 100 48 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Smith, Willliam 35Smith, Willliam .500 1.000 4-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
33 Burmester, Paul 33Burmester, Paul .407 1.258 16-16 54 14 22 8 1 4 15 44 .815 4 1 9 0 .443 2 0 1-1
3 Schmidt, Wyatt 3Schmidt, Wyatt .406 .957 11-9 32 6 13 3 0 0 3 16 .500 3 0 1 0 .457 0 1 4-6
23 Poggioli, Stefan 23Poggioli, Stefan .375 .891 16-14 48 7 18 2 0 0 7 20 .417 4 5 6 2 .474 0 1 1-2
11 Scamardella, Eric 11Scamardella, Eric .353 .803 12-12 34 4 12 1 0 0 9 13 .382 4 0 2 0 .421 0 2 0-0
4 Stewart, Andrew 4Stewart, Andrew .333 .718 8-6 24 1 8 0 0 0 5 8 .333 2 0 3 0 .385 0 0 1-2
2 Hinchcliff, Dan 2Hinchcliff, Dan .324 .763 11-11 34 3 11 0 0 0 0 11 .324 6 1 5 0 .439 0 1 4-7
10 Padula, Brett 10Padula, Brett .321 .786 16-16 56 14 18 3 1 0 7 23 .411 3 3 10 0 .375 2 1 5-5
14 Hanna, Marc 14Hanna, Marc .258 .672 18-18 62 12 16 2 0 1 13 21 .339 6 1 7 2 .333 0 2 1-3
12 Clary, Nick 12Clary, Nick .255 .709 16-15 51 8 13 5 0 0 5 18 .353 5 3 10 0 .356 0 1 2-4
36 Palladino, John 36Palladino, John .233 .606 13-13 43 5 10 2 0 0 9 12 .279 4 2 5 0 .327 0 3 1-4
6 Davis, Jimmy 6Davis, Jimmy .214 .603 10-4 14 4 3 0 0 0 1 3 .214 4 0 5 0 .389 0 0 1-1
8 McFarland, Mike 8McFarland, Mike .213 .588 17-17 47 7 10 5 0 0 9 15 .319 3 1 10 0 .269 1 6 0-1
38 Parco, Michael 38Parco, Michael .200 .400 8-1 5 2 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
37 Breslin, Brendan 37Breslin, Brendan .188 .454 14-9 32 2 6 1 0 0 0 7 .219 1 1 4 0 .235 0 1 1-2
9 Kelly, Joe 9Kelly, Joe .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 Nader, Kevin 29Nader, Kevin .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
31 Cork, Tyler 31Cork, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Gallo, Nicholas 20Gallo, Nicholas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .759 18-18 548 91 162 32 2 5 83 213 .389 49 19 85 4 .370 5 19 22-38
Opponents .293 .732 18-18 553 90 162 30 4 2 76 206 .373 48 11 88 7 .359 3 12 13-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Duffy, Mark 13Duffy, Mark 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 6 .000 0 0 0 0 0
17 Hanley, Dustin 17Hanley, Dustin 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
26 O'Leary, Will 26O'Leary, Will 0.00 20.00 0-1 1-0 0 0-0 0 0.1 1 1 0 1 0 0 0 0 2 .500 0 0 0 0 1
30 Hutton, Christopher 30Hutton, Christopher 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 1 1 0 0 5 .200 0 0 0 0 0
45 Hassan, Kyle 45Hassan, Kyle 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 0
47 Prego, Joseph 47Prego, Joseph 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
15 Mowatt, Robin 15Mowatt, Robin 2.72 1.22 4-1 6-6 3 0-0 0 39.2 45 16 12 3 21 7 1 0 152 .296 0 1 0 0 5
28 Nee, Chris 28Nee, Chris 3.27 .82 0-1 7-0 0 0-0 3 11.0 5 4 4 4 12 1 1 0 38 .132 0 0 0 1 0
34 Kelly, Colin 34Kelly, Colin 3.63 1.70 2-1 6-2 0 0-0 0 17.1 26 9 7 3 12 5 0 0 76 .342 0 1 1 1 1
25 Carroll, Andrew 25Carroll, Andrew 3.97 1.53 2-1 4-4 1 1-0 0 22.2 28 17 10 6 18 5 0 0 96 .292 0 3 0 0 0
42 Moss, Ian 42Moss, Ian 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 1 1 3 0 1 0 0 7 .143 0 0 0 0 0
18 Cahill, Brian 18Cahill, Brian 5.40 4.17 0-0 2-0 0 0-0 0 1.2 4 1 1 1 1 0 0 0 8 .500 1 1 0 0 1
41 Farley, Kevin 41Farley, Kevin 6.07 1.71 1-2 6-6 0 0-0 0 29.2 35 22 20 15 16 7 2 1 113 .310 0 5 0 1 4
9 Kelly, Joe 9Kelly, Joe 6.75 5.45 0-1 3-0 0 0-0 0 1.1 2 4 1 4 1 0 0 0 6 .333 2 0 0 0 0
19 Van Gieson, Sean 19Van Gieson, Sean 8.59 2.11 1-0 7-0 0 0-0 0 7.1 10 10 7 5 5 1 0 1 33 .303 1 0 2 0 0
1 Sebrechts, Luc 1Sebrechts, Luc 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 2 1 0 1 0 0 3 1.000 0 0 0 0 0
Totals 4.22 1.52 10-8 50-18 4 3 3 138.2 162 90 65 48 88 30 4 2 553 .293 4 11 3 3 12
Opponents 4.77 1.54 8-10 47-17 4 0 3 137.2 162 91 73 49 85 32 2 5 548 .296 5 19 1 5 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Palladino, John 36 Palladino, John 25 25 0 0 1.000 0 0 0 0 0
37 Breslin, Brendan 37 Breslin, Brendan 18 15 3 0 1.000 0 0 0 0 0
38 Parco, Michael 38 Parco, Michael 5 5 0 0 1.000 0 0 0 0 0
41 Farley, Kevin 41 Farley, Kevin 5 2 3 0 1.000 0 6 4 0 0
28 Nee, Chris 28 Nee, Chris 3 1 2 0 1.000 0 1 0 0 0
20 Gallo, Nicholas 20 Gallo, Nicholas 1 1 0 0 1.000 0 0 0 0 0
31 Cork, Tyler 31 Cork, Tyler 1 1 0 0 1.000 0 0 0 0 0
11 Scamardella, Eric 11 Scamardella, Eric 111 103 7 1 .991 5 0 0 0 0
8 McFarland, Mike 8 McFarland, Mike 106 89 16 1 .991 1 13 9 6 0
6 Davis, Jimmy 6 Davis, Jimmy 31 15 15 1 .968 2 0 0 0 0
12 Clary, Nick 12 Clary, Nick 58 27 29 2 .966 3 0 0 0 0
23 Poggioli, Stefan 23 Poggioli, Stefan 22 20 1 1 .955 0 0 0 0 0
15 Mowatt, Robin 15 Mowatt, Robin 19 5 13 1 .947 1 1 5 0 0
10 Padula, Brett 10 Padula, Brett 18 16 1 1 .944 0 0 0 0 0
4 Stewart, Andrew 4 Stewart, Andrew 64 50 9 5 .922 1 0 0 0 0
2 Hinchcliff, Dan 2 Hinchcliff, Dan 44 8 32 4 .909 2 0 0 0 0
14 Hanna, Marc 14 Hanna, Marc 61 11 44 6 .902 3 0 0 0 0
33 Burmester, Paul 33 Burmester, Paul 10 8 1 1 .900 0 0 0 0 0
9 Kelly, Joe 9 Kelly, Joe 9 8 0 1 .889 0 0 0 0 0
3 Schmidt, Wyatt 3 Schmidt, Wyatt 30 4 21 5 .833 1 0 0 0 0
34 Kelly, Colin 34 Kelly, Colin 9 1 6 2 .778 1 1 1 0 0
25 Carroll, Andrew 25 Carroll, Andrew 8 1 5 2 .750 0 3 1 0 0
19 Van Gieson, Sean 19 Van Gieson, Sean 2 0 1 1 .500 0 1 0 0 0
18 Cahill, Brian 18 Cahill, Brian 1 0 0 1 .000 0 0 0 0 0
26 O'Leary, Will 26 O'Leary, Will 1 0 0 1 .000 0 0 0 0 0
1 Sebrechts, Luc 1 Sebrechts, Luc 0 0 0 0 .000 0 0 0 0 0
13 Duffy, Mark 13 Duffy, Mark 0 0 0 0 .000 0 0 0 0 0
16 Grinnan, Scott 16 Grinnan, Scott 0 0 0 0 .000 0 0 0 0 0
17 Hanley, Dustin 17 Hanley, Dustin 0 0 0 0 .000 0 0 1 0 0
29 Nader, Kevin 29 Nader, Kevin 0 0 0 0 .000 0 0 0 0 0
30 Hutton, Christopher 30 Hutton, Christopher 0 0 0 0 .000 0 0 0 0 0
35 Smith, Willliam 35 Smith, Willliam 0 0 0 0 .000 0 0 0 0 0
42 Moss, Ian 42 Moss, Ian 0 0 0 0 .000 0 0 0 0 0
45 Hassan, Kyle 45 Hassan, Kyle 0 0 0 0 .000 0 0 0 0 0
47 Prego, Joseph 47 Prego, Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 662 416 209 37 .944 20 26 21 6 0
Opponents 635 413 190 32 .950 15 44 27 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/23/14 at Marymount (Va.) L 4-5 28 4 5 3 1 0 0 2 0 1 0 2 0 0 0 2 18 9 2 .179
02/23/14 at Marymount (Va.) W 10-4 29 10 10 10 2 0 0 5 0 0 0 5 0 2 1 6 21 9 0 .345
2/26/2014 at Randolph-Macon L 6-9 35 6 9 6 3 0 0 4 0 0 1 0 1 0 0 5 24 11 2 .257
3/2/2014 Franklin & Marshall L 2-4 33 2 7 2 3 1 0 6 0 1 1 2 1 0 2 4 30 14 1 .212
3/2/2014 Franklin & Marshall W 3-0 27 3 5 2 0 0 0 0 0 2 0 1 1 1 0 5 27 14 0 .185
3/9/2014 vs New Paltz W 7-1 35 7 9 7 3 1 0 4 0 1 1 2 1 0 0 6 27 16 1 .257
3/9/2014 vs Stevens W 4-3 35 4 10 4 1 0 1 2 0 0 0 0 0 0 0 7 27 20 2 .286
3/10/2014 vs Mount Aloysius W 5-3 31 5 10 2 0 0 0 1 0 1 1 1 2 2 0 5 27 9 2 .323
3/11/2014 vs Ohio Wesleyan W 6-5 34 6 8 4 1 0 0 4 0 0 0 0 0 3 0 6 27 13 1 .235
3/12/2014 vs Ursinus W 8-7 44 8 18 7 2 1 0 3 1 0 0 1 2 2 0 4 30 17 4 .409
3/13/2014 vs Penn State Berks L 6-7 43 6 10 6 0 2 2 2 0 5 1 0 0 0 1 8 33 16 1 .233
3/15/2014 Scranton L 10-12 33 10 14 10 4 0 0 3 0 1 1 3 2 0 0 2 21 9 1 .424
3/15/2014 Scranton W 3-2 35 3 9 3 0 1 0 5 0 1 1 0 2 0 0 4 27 11 2 .257
3/16/2014 Scranton W 10-9 33 10 13 10 0 0 0 3 0 5 3 4 0 2 0 2 27 11 1 .394
3/20/2014 at Washington College L 5-9 30 5 7 4 3 0 0 5 0 0 1 0 0 1 2 7 24 7 3 .233
3/22/2014 at Moravian College L 2-3 40 2 7 2 3 0 0 2 0 2 1 0 0 0 0 11 31 23 2 .175
3/22/2014 at Moravian College L 6-7 31 6 12 5 1 0 0 2 0 1 0 2 2 0 0 6 19 13 4 .387
3/23/2014 at Moravian College L 3-17 34 3 8 3 3 0 0 2 0 0 1 2 0 0 1 9 24 10 6 .235
3/27/2014 at McDaniel W 14-7 41 14 17 13 7 1 1 5 0 2 2 1 1 2 1 8 27 18 2 .415
4/1/2014 at Gallaudet W 3-2 35 3 10 3 2 4 0 3 0 0 1 1 1 0 1 5 27 10 0 .286
4/3/2014 Shenandoah Hornets L 2-3 31 2 6 2 1 0 0 2 0 0 1 0 1 0 0 7 27 11 1 .194
4/5/2014 Juniata W 4-2 22 4 7 2 1 0 0 4 0 2 0 0 3 0 0 5 21 15 1 .318
4/5/2014 Juniata W 3-0 20 3 3 3 0 0 1 2 0 0 0 1 0 1 0 2 21 10 2 .150
4/6/2014 Juniata College W 10-4 38 10 14 9 3 1 0 3 0 1 2 2 1 0 0 3 27 14 1 .368
4/8/2014 at Salisbury L 4-5 40 4 10 3 5 0 0 8 0 2 0 0 3 1 1 5 31 15 2 .250
4/9/2014 Johns Hopkins W 7-1 27 7 7 6 2 2 0 5 0 5 0 3 1 2 1 5 27 15 1 .259
4/11/2014 at Drew University L 1-8 26 1 7 1 3 0 0 3 0 0 1 0 0 0 0 2 18 7 1 .269
4/11/2014 at Drew University W 3-0 25 3 5 2 1 0 0 2 0 1 0 0 3 0 0 6 21 8 0 .200
4/13/2014 at Frostburg State L 3-14 29 3 3 3 2 0 0 4 0 0 1 1 1 1 0 6 24 12 3 .103
4/16/2014 at Bridgewater L 0-24 30 0 6 0 1 0 0 3 0 0 0 0 0 0 4 7 24 8 1 .200
4/18/2014 Merchant Marine W 6-0 25 6 10 6 1 0 2 4 0 1 1 1 0 1 2 1 21 14 1 .400
4/18/2014 Merchant Marine L 5-6 28 5 10 5 3 0 1 2 0 0 2 0 0 1 0 3 21 9 2 .357
4/19/2014 Merchant Marine W 8-2 35 8 11 6 1 0 0 4 0 3 0 2 3 0 1 4 27 13 3 .314
4/23/2014 St. Mary's (Md.) W 7-6 51 7 14 5 1 0 0 8 0 3 0 1 1 0 0 2 39 18 4 .275
4/25/2014 at Drew University W 9-8 38 9 15 9 5 0 1 4 1 0 0 0 3 0 0 6 27 8 3 .395
4/26/2014 at Susquehanna L 2-4 26 2 5 2 1 0 0 0 0 1 0 2 0 0 0 8 18 10 3 .192
4/26/2014 at Susquehanna W 5-1 28 5 8 4 1 0 0 3 0 3 3 0 0 0 0 4 21 11 1 .286
4/27/2014 at Susquehanna L 1-5 31 1 4 1 1 0 0 1 0 0 0 0 0 0 0 7 24 13 3 .129
05/03/14 at Susquehanna Univ. L 4-11 37 4 11 3 0 0 0 0 0 2 0 2 0 0 1 8 24 9 2 .297
5/4/2014 at Moravian College L 0-11 29 0 4 0 0 0 0 7 0 3 1 3 0 0 2 4 24 10 6 .138
Total 201-231 1302 201 358 178 72 14 9 132 2 50 28 45 36 22 21 207 1005 490 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/23/14 at Marymount (Va.) L 4-5 6.0 9 5 3 1 6 2 1 0 0 0 0 0 0 1 0 4.50
02/23/14 at Marymount (Va.) W 10-4 7.0 10 4 4 1 6 1 2 0 0 0 1 0 1 1 0 5.14
2/26/2014 at Randolph-Macon L 6-9 8.0 7 9 7 7 3 2 0 0 2 0 3 0 1 2 0 7.88
3/2/2014 Franklin & Marshall L 2-4 10.0 12 4 2 3 6 0 0 0 1 0 0 0 1 3 0 1.80
3/2/2014 Franklin & Marshall W 3-0 9.0 3 0 0 1 7 0 0 0 0 0 0 0 2 3 0 0.00
3/9/2014 vs New Paltz W 7-1 9.0 7 1 1 0 6 0 0 0 1 0 0 0 3 3 0 1.00
3/9/2014 vs Stevens W 4-3 9.0 7 3 3 3 4 0 0 0 0 1 0 0 4 3 0 3.00
3/10/2014 vs Mount Aloysius W 5-3 9.0 5 3 2 1 5 2 0 0 1 0 2 0 5 3 0 2.00
3/11/2014 vs Ohio Wesleyan W 6-5 9.0 6 5 4 3 5 4 0 0 1 0 1 0 6 3 0 4.00
3/12/2014 vs Ursinus W 8-7 10.0 12 7 4 2 6 5 0 0 2 0 2 0 7 3 0 3.60
3/13/2014 vs Penn State Berks L 6-7 11.0 15 7 2 4 10 4 0 0 1 0 1 0 7 4 0 1.64
3/15/2014 Scranton L 10-12 7.0 10 12 9 8 3 3 0 0 2 1 1 0 7 5 0 11.57
3/15/2014 Scranton W 3-2 9.0 5 2 0 1 6 2 0 0 0 0 1 0 8 5 0 0.00
3/16/2014 Scranton W 10-9 9.0 13 9 8 7 10 3 0 0 0 0 1 0 9 5 0 8.00
3/20/2014 at Washington College L 5-9 8.0 14 9 5 3 7 5 1 0 1 0 2 1 9 6 0 5.63
3/22/2014 at Moravian College L 2-3 10.1 9 3 3 1 3 1 1 0 0 0 0 0 9 7 0 2.61
3/22/2014 at Moravian College L 6-7 6.1 5 7 4 7 3 0 1 0 0 0 2 0 9 8 0 5.68
