Skip To Main Content

Catholic University of America

2013 Baseball Cumulative Statistics - Catholic University of America

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Clary, Nick 12 Clary, Nick .358 .916 43-43 151 39 54 5 1 4 25 73 .483 9 11 23 2 .433 0 7 4-7
10 Kalokitis, Mark 10 Kalokitis, Mark .345 .900 42-42 145 36 50 10 0 2 25 66 .455 17 10 12 0 .445 1 1 3-4
22 DeToro, Pat 22 DeToro, Pat .336 .857 36-34 137 24 46 7 2 2 21 63 .460 4 10 16 0 .397 0 2 12-13
14 Hanna, Marc 14 Hanna, Marc .265 .761 42-41 136 31 36 9 1 2 25 53 .390 23 3 25 3 .371 5 0 3-5
37 Breslin, Brendan 37 Breslin, Brendan .255 .631 43-42 153 31 39 7 1 0 16 48 .314 7 7 25 2 .317 0 2 14-15
20 McCloud, Chris 20 McCloud, Chris .248 .751 43-43 141 23 35 6 0 6 36 59 .418 17 4 22 2 .333 6 2 0-1
6 Dillon, Charlie 6 Dillon, Charlie .370 .877 26-22 73 15 27 2 1 0 19 31 .425 9 2 20 1 .452 0 4 6-7
2 Hinchcliff, Dan 2 Hinchcliff, Dan .287 .748 30-27 87 17 25 1 3 0 7 32 .368 12 1 20 0 .380 0 4 1-4
8 McFarland, Mike 8 McFarland, Mike .281 .682 29-20 57 10 16 1 0 0 13 17 .298 11 1 5 1 .384 4 3 0-1
23 Poggioli, Stefan 23 Poggioli, Stefan .268 .757 27-17 56 13 15 2 0 1 12 20 .357 7 6 10 0 .400 1 2 6-8
9 Joyce, Liam 9 Joyce, Liam .250 .650 12-0 8 0 2 0 0 0 2 2 .250 2 0 1 0 .400 0 0 0-0
44 Smith, Beriah 44 Smith, Beriah .222 .639 9-2 9 1 2 0 0 0 0 2 .222 3 0 3 0 .417 0 0 0-0
24 Stonelake, Wes 24 Stonelake, Wes .216 .590 26-23 74 8 16 3 1 0 10 21 .284 9 1 15 1 .306 1 1 1-6
40 Scali, Nick 40 Scali, Nick .189 .484 26-10 37 8 7 1 0 0 3 8 .216 2 2 13 0 .268 0 2 3-3
36 Palladino, John 36 Palladino, John .176 .439 19-2 17 2 3 0 0 0 1 3 .176 2 0 6 1 .263 0 0 1-1
31 Cork, Tyler 31 Cork, Tyler .167 .453 7-0 6 1 1 0 0 0 0 1 .167 0 1 4 0 .286 0 0 0-0
11 Scamardella, Eric 11 Scamardella, Eric .100 .433 19-5 20 2 2 0 0 0 0 2 .100 4 3 6 0 .333 0 0 0-0
29 Nader, Kevin 29 Nader, Kevin .091 .234 11-2 11 0 1 0 0 0 2 1 .091 1 0 4 1 .143 2 0 0-0
38 Parco, Michael 38 Parco, Michael .061 .266 20-10 33 2 2 0 0 0 1 2 .061 5 1 11 0 .205 0 2 1-1
33 Seifert, Stevie 33 Seifert, Stevie .000 .333 6-1 6 0 0 0 0 0 0 0 .000 3 0 5 0 .333 0 0 0-0
4 Stewart, Andrew 4 Stewart, Andrew .000 .000 8-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .278 .740 43-43 1362 263 379 54 10 17 218 504 .370 147 63 248 14 .370 20 32 55-76
Opponents .295 .730 43-43 1480 204 436 85 8 8 180 561 .379 106 28 202 16 .351 9 21 36-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Farley, Kevin 41Farley, Kevin 3.00 1.46 4-2 14-8 1 0-1 0 54.0 68 31 18 11 33 11 0 0 232 .293 5 5 0 1 3
15 15 1515 3.14 1.40 7-3 15-13 1 1-2 0 77.1 95 33 27 13 25 17 1 2 310 .306 1 2 1 4 7  
34 Kelly, Colin 34Kelly, Colin 3.72 1.60 5-2 18-7 0 0-1 0 55.2 75 30 23 14 33 18 1 1 236 .318 1 3 0 1 1
13 Semetis, Miles 13Semetis, Miles 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
19 Van Gieson, Sean 19Van Gieson, Sean 2.20 1.22 2-3 15-5 0 0-1 0 32.2 29 11 8 11 19 8 2 0 122 .238 2 2 0 0 6
25 Carroll, Andrew 25Carroll, Andrew 2.89 1.07 1-1 3-3 0 0-0 0 9.1 4 4 3 6 5 0 0 0 33 .121 2 1 0 0 0
43 Gartland, Peter 43Gartland, Peter 3.00 2.67 0-0 4-0 0 0-0 0 3.0 7 4 1 1 3 2 0 0 17 .412 1 1 0 0 0
16 Jimenez, Jonah 16Jimenez, Jonah 3.18 2.12 1-0 6-0 0 0-0 0 5.2 9 2 2 3 5 4 0 0 25 .360 1 0 0 0 0
26 O'Leary, Will 26O'Leary, Will 3.18 1.15 0-0 14-0 0 0-0 0 11.1 7 5 4 6 4 1 0 0 41 .171 0 1 0 0 2
28 Nee, Chris 28Nee, Chris 3.18 1.46 1-1 23-0 0 0-2 9 22.2 24 13 8 9 17 5 0 1 94 .255 5 3 0 0 0
18 Cahill, Brian 18Cahill, Brian 4.50 3.00 0-0 6-0 0 0-1 0 4.0 3 4 2 9 4 0 1 1 14 .214 3 2 0 0 0
17 Hanley, Dustin 17Hanley, Dustin 4.82 1.50 0-1 9-0 0 0-0 0 9.1 12 8 5 2 7 4 1 0 40 .300 0 2 1 1 0
3 Smigocki, Kory 3Smigocki, Kory 5.11 1.70 2-1 10-1 0 0-0 0 12.1 18 7 7 3 8 2 0 0 52 .346 0 2 1 0 0
35 Steinkopf, Rob 35Steinkopf, Rob 5.14 1.40 3-2 21-6 0 0-1 0 42.0 50 28 24 9 24 7 2 2 172 .291 3 2 0 1 0
5 Martin, Josh 5Martin, Josh 7.07 2.21 0-0 12-0 0 0-0 0 14.0 27 14 11 4 9 4 0 1 69 .391 0 1 0 0 0
45 Campisano, Michael 45Campisano, Michael 9.00 2.33 0-0 3-0 0 0-0 0 3.0 6 5 3 1 4 2 0 0 14 .429 0 0 0 0 2
1 Sebrechts, Luc 1Sebrechts, Luc 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 0 4 .500 1 1 0 1 0
39 D'Alessandro, John 39D'Alessandro, John 81.00 9.00 0-0 1-0 0 0-0 0 0.1 0 3 3 3 1 0 0 0 1 .000 1 0 0 0 0
Totals 3.79 1.51 26-16 177-43 2 3 9 359.0 436 204 151 106 202 85 8 8 1480 .295 26 28 3 9 21
Opponents 4.94 1.50 16-26 118-43 8 1 2 350.0 379 263 192 147 248 54 10 17 1362 .278 29 63 6 20 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Scali, Nick 40 Scali, Nick 23 23 0 0 1.000 0 0 0 0 0
38 Parco, Michael 38 Parco, Michael 19 18 1 0 1.000 0 0 0 0 0
15 15 15 15 18 1 17 0 1.000 0 6 6 0 0  
34 Kelly, Colin 34 Kelly, Colin 11 4 7 0 1.000 0 5 5 0 0
44 Smith, Beriah 44 Smith, Beriah 6 4 2 0 1.000 0 0 0 0 0
31 Cork, Tyler 31 Cork, Tyler 5 5 0 0 1.000 0 0 0 0 0
26 O'Leary, Will 26 O'Leary, Will 4 1 3 0 1.000 0 2 0 0 0
33 Seifert, Stevie 33 Seifert, Stevie 3 3 0 0 1.000 0 0 0 0 0
3 Smigocki, Kory 3 Smigocki, Kory 2 2 0 0 1.000 0 1 2 0 0
9 Joyce, Liam 9 Joyce, Liam 2 1 1 0 1.000 0 0 0 0 0
17 Hanley, Dustin 17 Hanley, Dustin 1 0 1 0 1.000 0 1 1 0 0
18 Cahill, Brian 18 Cahill, Brian 1 0 1 0 1.000 0 0 0 0 0
45 Campisano, Michael 45 Campisano, Michael 1 0 1 0 1.000 0 0 0 0 0
22 DeToro, Pat 22 DeToro, Pat 73 69 3 1 .986 0 0 0 0 0
11 Scamardella, Eric 11 Scamardella, Eric 70 66 3 1 .986 3 0 0 0 0
8 McFarland, Mike 8 McFarland, Mike 67 56 10 1 .985 0 10 5 1 0
10 Kalokitis, Mark 10 Kalokitis, Mark 164 138 23 3 .982 0 26 14 2 0
20 McCloud, Chris 20 McCloud, Chris 340 320 13 7 .979 27 0 0 0 0
23 Poggioli, Stefan 23 Poggioli, Stefan 39 37 1 1 .974 0 0 0 0 0
37 Breslin, Brendan 37 Breslin, Brendan 71 64 4 3 .958 0 0 0 0 0
24 Stonelake, Wes 24 Stonelake, Wes 44 39 3 2 .955 0 0 0 0 0
12 Clary, Nick 12 Clary, Nick 197 71 114 12 .939 18 0 0 0 0
14 Hanna, Marc 14 Hanna, Marc 121 34 77 10 .917 4 0 0 0 0
41 Farley, Kevin 41 Farley, Kevin 12 0 11 1 .917 0 6 2 0 0
29 Nader, Kevin 29 Nader, Kevin 11 2 8 1 .909 0 0 0 0 0
19 Van Gieson, Sean 19 Van Gieson, Sean 9 1 7 1 .889 1 4 0 0 0
4 Stewart, Andrew 4 Stewart, Andrew 9 5 3 1 .889 1 0 0 0 0
6 Dillon, Charlie 6 Dillon, Charlie 114 47 54 13 .886 12 0 0 0 0
2 Hinchcliff, Dan 2 Hinchcliff, Dan 150 48 84 18 .880 16 0 0 0 0
28 Nee, Chris 28 Nee, Chris 8 0 7 1 .875 0 5 1 0 0
35 Steinkopf, Rob 35 Steinkopf, Rob 17 5 9 3 .824 0 3 4 0 0
36 Palladino, John 36 Palladino, John 20 10 6 4 .800 2 0 0 0 0
5 Martin, Josh 5 Martin, Josh 4 2 1 1 .750 0 1 0 0 0
25 Carroll, Andrew 25 Carroll, Andrew 2 1 0 1 .500 0 0 1 0 0
1 Sebrechts, Luc 1 Sebrechts, Luc 0 0 0 0 .000 0 1 0 0 0
13 Semetis, Miles 13 Semetis, Miles 0 0 0 0 .000 0 0 0 0 0
16 Jimenez, Jonah 16 Jimenez, Jonah 0 0 0 0 .000 0 1 0 0 0
39 D'Alessandro, John 39 D'Alessandro, John 0 0 0 0 .000 0 0 0 0 0
43 Gartland, Peter 43 Gartland, Peter 0 0 0 0 .000 0 0 0 0 0
Totals 1638 1077 475 86 .947 35 72 41 3 0
Opponents 1594 1050 469 75 .953 35 110 42 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Dillon, Charlie 6Dillon, Charlie .531 1.261 12-11 32 10 17 2 1 0 12 21 .656 5 1 6 0 .605 0 1 3-4
9 Joyce, Liam 9Joyce, Liam .400 .900 8-0 5 0 2 0 0 0 2 2 .400 1 0 1 0 .500 0 0 0-0
8 McFarland, Mike 8McFarland, Mike .364 .793 12-10 22 6 8 0 0 0 8 8 .364 3 1 0 1 .429 2 1 0-0
12 Clary, Nick 12Clary, Nick .356 .907 18-18 59 15 21 2 0 2 7 29 .492 3 3 4 0 .415 0 2 1-3
14 Hanna, Marc 14Hanna, Marc .345 .965 18-18 55 14 19 5 1 1 13 29 .527 8 1 8 0 .438 0 0 2-4
11 Scamardella, Eric 11Scamardella, Eric .333 .933 6-1 3 1 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
22 DeToro, Pat 22DeToro, Pat .316 .775 16-15 57 9 18 5 0 0 8 23 .404 1 4 5 0 .371 0 1 6-7
37 Breslin, Brendan 37Breslin, Brendan .308 .753 18-17 52 13 16 4 0 0 8 20 .385 4 1 4 0 .368 0 1 6-6
20 McCloud, Chris 20McCloud, Chris .305 .865 18-18 59 13 18 2 0 3 14 29 .492 5 2 8 1 .373 1 0 0-1
10 Kalokitis, Mark 10Kalokitis, Mark .293 .750 18-18 58 12 17 4 0 0 9 21 .362 6 3 4 0 .388 0 1 3-3
23 Poggioli, Stefan 23Poggioli, Stefan .269 .826 13-9 26 4 7 0 0 1 4 10 .385 5 3 4 0 .441 0 1 3-5
2 Hinchcliff, Dan 2Hinchcliff, Dan .267 .646 12-9 30 7 8 0 1 0 1 10 .333 1 1 7 0 .313 0 1 1-2
44 Smith, Beriah 44Smith, Beriah .250 .650 4-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
24 Stonelake, Wes 24Stonelake, Wes .227 .560 9-8 22 2 5 0 0 0 3 5 .227 4 0 3 0 .333 1 0 1-3
36 Palladino, John 36Palladino, John .167 .453 7-0 6 0 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 0-0
40 Scali, Nick 40Scali, Nick .105 .308 13-6 19 2 2 1 0 0 0 3 .158 1 0 7 0 .150 0 2 0-0
38 Parco, Michael 38Parco, Michael .000 .250 8-3 9 1 0 0 0 0 0 0 .000 2 1 2 0 .250 0 2 0-0
31 Cork, Tyler 31Cork, Tyler .000 .250 4-0 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
29 Nader, Kevin 29Nader, Kevin .000 .250 4-0 2 0 0 0 0 0 1 0 .000 1 0 2 0 .250 1 0 0-0
33 Seifert, Stevie 33Seifert, Stevie .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
4 Stewart, Andrew 4Stewart, Andrew .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .795 18-18 527 110 161 25 3 7 91 213 .404 54 23 74 2 .391 5 13 26-38
Opponents .292 .713 18-18 552 66 161 32 1 3 58 204 .370 36 8 77 3 .343 2 11 14-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Carroll, Andrew 25Carroll, Andrew 0.00 .00 0-0 1-1 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
13 Semetis, Miles 13Semetis, Miles 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
16 Jimenez, Jonah 16Jimenez, Jonah 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
17 Hanley, Dustin 17Hanley, Dustin 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
19 Van Gieson, Sean 19Van Gieson, Sean 0.00 .49 0-0 5-0 0 0-0 0 4.1 0 0 0 2 0 0 0 0 15 .000 1 1 0 0 0
28 Nee, Chris 28Nee, Chris 0.00 1.00 0-0 10-0 0 0-0 4 9.0 5 0 0 4 9 1 0 0 33 .152 2 2 0 0 0
43 Gartland, Peter 43Gartland, Peter 0.00 4.00 0-0 2-0 0 0-0 0 1.0 3 3 0 1 3 0 0 0 8 .375 1 0 0 0 0
45 Campisano, Michael 45Campisano, Michael 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 1
41 Farley, Kevin 41Farley, Kevin 1.42 1.22 3-2 6-6 1 0-0 0 31.2 34 18 5 4 21 6 0 0 134 .254 2 2 0 1 3
15 15 1515 3.03 1.61 4-1 6-6 1 1-0 0 32.2 46 15 11 6 11 7 0 1 134 .343 1 0 1 1 6  
35 Steinkopf, Rob 35Steinkopf, Rob 3.86 .89 1-0 10-0 0 0-0 0 11.2 8 5 5 2 9 4 0 1 42 .190 0 0 0 0 0
34 Kelly, Colin 34Kelly, Colin 4.76 1.92 3-2 6-4 0 0-0 0 28.1 45 17 15 9 17 11 1 1 125 .360 1 1 0 0 0
3 Smigocki, Kory 3Smigocki, Kory 5.06 1.57 0-1 4-1 0 0-0 0 5.1 6 3 3 2 5 0 0 0 21 .286 0 0 0 0 0
5 Martin, Josh 5Martin, Josh 5.40 2.60 0-0 5-0 0 0-0 0 5.0 10 3 3 3 2 3 0 0 24 .417 0 1 0 0 0
26 O'Leary, Will 26O'Leary, Will 9.00 2.00 0-0 4-0 0 0-0 0 2.0 3 2 2 1 0 0 0 0 8 .375 0 1 0 0 1
Totals 2.96 1.47 11-6 63-18 2 0 4 134.0 161 66 44 36 77 32 1 3 552 .292 9 8 1 2 11
Opponents 6.00 1.63 6-11 41-18 5 0 2 132.0 161 110 88 54 74 25 3 7 527 .306 8 23 3 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Kalokitis, Mark 10 Kalokitis, Mark 63 51 12 0 1.000 0 10 6 1 0
8 McFarland, Mike 8 McFarland, Mike 24 19 5 0 1.000 0 4 2 0 0
22 DeToro, Pat 22 DeToro, Pat 21 21 0 0 1.000 0 0 0 0 0
15 15 15 15 12 0 12 0 1.000 0 4 3 0 0  
40 Scali, Nick 40 Scali, Nick 11 11 0 0 1.000 0 0 0 0 0
44 Smith, Beriah 44 Smith, Beriah 6 4 2 0 1.000 0 0 0 0 0
31 Cork, Tyler 31 Cork, Tyler 5 5 0 0 1.000 0 0 0 0 0
34 Kelly, Colin 34 Kelly, Colin 5 2 3 0 1.000 0 2 3 0 0
38 Parco, Michael 38 Parco, Michael 4 4 0 0 1.000 0 0 0 0 0
29 Nader, Kevin 29 Nader, Kevin 3 0 3 0 1.000 0 0 0 0 0
33 Seifert, Stevie 33 Seifert, Stevie 3 3 0 0 1.000 0 0 0 0 0
4 Stewart, Andrew 4 Stewart, Andrew 3 2 1 0 1.000 0 0 0 0 0
36 Palladino, John 36 Palladino, John 2 2 0 0 1.000 0 0 0 0 0
9 Joyce, Liam 9 Joyce, Liam 2 1 1 0 1.000 0 0 0 0 0
19 Van Gieson, Sean 19 Van Gieson, Sean 1 0 1 0 1.000 0 1 0 0 0
26 O'Leary, Will 26 O'Leary, Will 1 0 1 0 1.000 0 0 0 0 0
45 Campisano, Michael 45 Campisano, Michael 1 0 1 0 1.000 0 0 0 0 0
5 Martin, Josh 5 Martin, Josh 1 0 1 0 1.000 0 1 0 0 0
20 McCloud, Chris 20 McCloud, Chris 146 136 6 4 .973 9 0 0 0 0
37 Breslin, Brendan 37 Breslin, Brendan 22 20 1 1 .955 0 0 0 0 0
23 Poggioli, Stefan 23 Poggioli, Stefan 19 17 1 1 .947 0 0 0 0 0
11 Scamardella, Eric 11 Scamardella, Eric 17 16 0 1 .941 1 0 0 0 0
12 Clary, Nick 12 Clary, Nick 83 25 51 7 .916 7 0 0 0 0
41 Farley, Kevin 41 Farley, Kevin 11 0 10 1 .909 0 4 2 0 0
24 Stonelake, Wes 24 Stonelake, Wes 9 8 0 1 .889 0 0 0 0 0
2 Hinchcliff, Dan 2 Hinchcliff, Dan 52 16 29 7 .865 7 0 0 0 0
6 Dillon, Charlie 6 Dillon, Charlie 42 24 12 6 .857 2 0 0 0 0
14 Hanna, Marc 14 Hanna, Marc 44 14 23 7 .841 2 0 0 0 0
28 Nee, Chris 28 Nee, Chris 6 0 5 1 .833 0 1 0 0 0
35 Steinkopf, Rob 35 Steinkopf, Rob 4 1 2 1 .750 0 1 1 0 0
13 Semetis, Miles 13 Semetis, Miles 0 0 0 0 .000 0 0 0 0 0
16 Jimenez, Jonah 16 Jimenez, Jonah 0 0 0 0 .000 0 0 0 0 0
17 Hanley, Dustin 17 Hanley, Dustin 0 0 0 0 .000 0 0 0 0 0
25 Carroll, Andrew 25 Carroll, Andrew 0 0 0 0 .000 0 0 0 0 0
3 Smigocki, Kory 3 Smigocki, Kory 0 0 0 0 .000 0 0 1 0 0
43 Gartland, Peter 43 Gartland, Peter 0 0 0 0 .000 0 0 0 0 0
Totals 623 402 183 38 .939 28 28 18 1 0
Opponents 599 396 179 24 .960 29 52 24 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2013 at Mary Washington W 4-1 37 4 9 3 1 0 0 5 0 0 0 0 1 0 0 9 27 14 0 .243
2/24/2013 vs EUBS W 2-1 26 2 4 2 1 0 0 2 0 0 0 0 1 0 0 4 27 9 3 .154
2/24/2013 vs MUHL W 8-3 34 8 9 4 0 0 0 3 0 1 1 2 1 1 0 2 27 13 2 .265
2/25/2013 MCD-B W 3-2 29 3 5 3 1 0 0 2 0 0 0 0 0 1 0 8 27 12 0 .172
2/28/2013 MESSM W 6-0 28 6 6 5 1 0 0 4 0 3 0 3 0 0 0 8 27 12 1 .214
3/3/2013 vs Mt. Aloysius L 5-14 38 5 11 4 3 0 0 3 0 0 0 1 0 0 1 8 24 10 2 .289
3/4/2013 vs Manchester Uni. L 3-8 32 3 7 3 2 0 0 3 0 0 0 0 2 1 0 7 27 18 1 .219
3/5/2013 vs York W 12-4 38 12 12 10 2 0 1 3 0 0 3 5 1 1 1 8 27 8 0 .316
3/6/2013 vs NC Wesleyan W 11-7 32 11 11 10 3 2 2 5 0 1 0 2 0 1 0 6 27 7 4 .344
3/7/2013 vs Ursinus College W 4-0 28 4 6 2 1 1 0 5 0 2 1 2 1 1 2 6 27 14 1 .214
3/8/2013 vs Wilkes W 10-5 34 10 12 8 2 1 0 4 0 2 1 6 0 1 1 3 27 10 0 .353
3/11/2013 at Johns Hopkins W 13-6 41 13 14 10 1 1 1 4 0 1 0 3 0 0 2 7 27 5 0 .341
3/13/2013 Mary Washington L 0-6 29 0 2 0 0 0 0 1 0 1 1 1 1 0 0 7 27 13 3 .069
3/15/2013 Moravian College L 3-5 38 3 9 3 4 0 1 1 0 0 0 0 0 0 0 5 27 10 0 .237
3/17/2013 Moravian L 3-5 27 3 4 2 1 0 0 2 0 0 0 1 1 0 0 4 24 16 2 .148
3/17/2013 Moravian W 5-4 27 5 11 4 1 0 0 2 0 0 0 0 3 1 0 3 21 10 2 .407
3/19/2013 Frostbug State L 2-11 31 2 6 2 1 0 0 3 0 1 0 1 0 1 0 9 27 8 3 .194
3/21/2013 Randolph-Macon W 8-3 35 8 13 8 0 1 0 3 0 2 0 1 1 3 0 5 27 9 2 .371
3/23/2013 Drew W 4-3 24 4 7 4 2 1 0 1 0 1 0 0 0 1 0 1 21 7 1 .292
3/23/2013 Drew W 7-3 23 7 7 5 0 0 0 7 0 1 2 0 0 0 0 3 21 5 4 .304
3/24/2013 Drew W 8-1 34 8 12 6 0 0 0 5 0 4 1 1 0 0 0 2 27 15 3 .353
3/27/2013 Washington College L 6-9 28 6 5 6 2 0 0 8 0 0 1 0 2 2 0 4 27 21 5 .179
3/29/2013 at Juniata College W 8-0 29 8 10 6 3 0 0 4 0 0 1 3 1 0 0 4 21 11 1 .345
3/29/2013 at Juniata College L 0-2 24 0 4 0 0 0 0 4 0 2 0 1 0 0 0 1 18 8 5 .167
3/30/2013 at Juniata College W 7-4 38 7 13 5 1 1 0 2 0 2 2 3 0 0 0 9 27 11 2 .342
4/3/2013 Salisbury L 2-8 30 2 7 1 0 0 0 3 0 0 0 1 1 0 3 7 27 11 2 .233
4/4/2013 at St. Mary's (Md.) W 11-4 44 11 15 9 0 0 0 4 0 3 0 3 0 0 0 5 27 10 3 .341
4/7/2013 at Lebanon Valley L 6-7 38 6 9 4 0 0 1 3 0 4 0 0 1 0 0 8 24 9 4 .237
4/10/2013 at Shenandoah Hornets W 15-11 38 15 15 14 2 1 3 4 0 2 0 3 1 0 1 10 27 11 2 .395
4/13/2013 at Merchant Marine L 3-6 22 3 4 3 1 0 2 1 0 0 1 1 1 1 2 1 18 9 1 .182
4/13/2013 at Merchant Marine W 10-1 31 10 11 8 2 0 0 3 0 3 1 0 1 1 0 4 21 11 0 .355
4/14/2013 at Merchant Marine W 11-0 38 11 14 9 2 0 3 2 0 1 2 2 1 1 0 8 27 11 0 .368
4/17/2013 Bridgewater L 3-11 33 3 7 3 2 0 0 4 0 0 0 2 0 1 1 11 27 8 1 .212
4/20/2013 Susquehanna W 6-4 28 6 11 6 3 0 0 1 0 1 0 1 0 0 0 0 21 10 3 .393
4/20/2013 Susquehanna W 8-4 27 8 9 7 1 0 0 4 0 3 0 2 0 0 0 4 21 5 2 .333
4/21/2013 Susquehanna W 14-2 36 14 13 13 0 0 0 11 0 4 1 3 0 0 0 6 27 11 3 .361
4/23/2013 Stevenson W 7-6 35 7 14 6 4 0 1 5 0 1 0 0 3 0 0 4 27 13 6 .400
4/27/2013 at Scranton L 4-5 23 4 5 1 2 0 0 1 0 2 1 1 3 0 0 6 18 9 3 .217
4/27/2013 at Scranton L 4-7 28 4 9 4 2 1 0 2 0 0 0 1 0 0 0 8 18 13 3 .321
4/28/2013 at Scranton L 5-10 30 5 8 5 0 0 1 1 0 2 0 3 2 0 0 5 24 11 3 .267
5/4/2013 Scranton L 4-5 31 4 6 4 0 0 1 4 0 2 0 1 1 0 0 11 27 16 2 .194
5/5/2013 Scranton L 5-6 39 5 7 3 0 0 0 4 0 2 0 0 1 0 0 13 33 13 1 .179
5/5/2013 Merchant Marine W 3-0 27 3 6 3 0 0 0 4 0 1 1 3 0 1 0 4 27 18 0 .222
Total 263-204 1362 263 379 218 54 10 17 147 0 55 21 63 32 20 14 248 1077 475 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2013 at Mary Washington W 4-1 9.0 4 1 1 4 5 0 0 0 1 0 0 0 1 0 0 1.00
2/24/2013 vs EUBS W 2-1 9.0 5 1 1 4 6 2 0 0 0 1 0 0 2 0 0 1.00
2/24/2013 vs MUHL W 8-3 9.0 8 3 3 4 5 2 0 0 0 0 0 0 3 0 0 3.00
2/25/2013 MCD-B W 3-2 9.0 9 2 2 1 7 2 0 0 0 0 0 0 4 0 0 2.00
2/28/2013 MESSM W 6-0 9.0 5 0 0 2 6 1 0 0 0 0 0 0 5 0 0 0.00
3/3/2013 vs Mt. Aloysius L 5-14 8.0 19 14 13 3 7 2 2 0 2 0 0 0 5 1 0 14.63
3/4/2013 vs Manchester Uni. L 3-8 9.0 15 8 7 4 0 4 0 0 1 0 1 0 5 2 0 7.00
3/5/2013 vs York W 12-4 9.0 15 4 4 4 4 0 0 0 2 0 0 0 6 2 0 4.00
3/6/2013 vs NC Wesleyan W 11-7 9.0 11 7 3 1 12 3 0 0 0 0 1 0 7 2 0 3.00
3/7/2013 vs Ursinus College W 4-0 9.0 3 0 0 4 5 1 0 0 0 0 0 0 8 2 0 0.00
3/8/2013 vs Wilkes W 10-5 9.0 7 5 5 3 4 1 0 0 1 0 2 0 9 2 0 5.00
3/11/2013 at Johns Hopkins W 13-6 9.0 14 6 6 2 6 1 1 1 0 0 0 0 10 2 0 6.00
3/13/2013 Mary Washington L 0-6 9.0 12 6 5 2 5 2 1 0 1 0 0 0 10 3 0 5.00
3/15/2013 Moravian College L 3-5 9.0 16 5 5 0 7 5 0 0 0 0 0 0 10 4 0 5.00
3/17/2013 Moravian L 3-5 8.0 14 5 4 4 2 0 0 0 0 1 0 1 10 5 0 4.50
3/17/2013 Moravian W 5-4 7.0 5 4 1 4 4 1 0 0 3 0 2 0 11 5 0 1.29
3/19/2013 Frostbug State L 2-11 9.0 16 11 8 4 6 4 2 1 1 1 2 0 11 6 0 8.00
3/21/2013 Randolph-Macon W 8-3 9.0 12 3 2 5 3 1 0 0 0 0 2 0 12 6 0 2.00
3/23/2013 Drew W 4-3 7.0 11 3 2 2 6 3 0 0 1 0 0 0 13 6 0 2.57
3/23/2013 Drew W 7-3 7.0 5 3 0 2 7 0 0 0 0 0 0 0 14 6 0 0.00
3/24/2013 Drew W 8-1 9.0 8 1 1 6 3 2 0 0 0 0 0 0 15 6 0 1.00
