Elizabethtown at Catholic
@ Washington, D.C. (Franny Murray Court)
10/10/2018 at 7:00 PM
@ Washington, D.C. (Franny Murray Court)
10/10/2018 at 7:00 PM
Elizabethtown
1 |
Catholic
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Elizabethtown (14-13, 1-2 LC) | 22 | 15 | 25 | 13 | 1 |
Catholic (16-10, 2-1 LC) | 25 | 25 | 21 | 25 | 3 |
Elizabethtown |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 9 | 50 | .060 |
2 | 8 | 8 | 37 | .000 |
3 | 15 | 7 | 45 | .178 |
4 | 11 | 4 | 39 | .179 |
Catholic |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 42 | .214 |
2 | 15 | 3 | 34 | .353 |
3 | 9 | 8 | 42 | .024 |
4 | 16 | 1 | 40 | .375 |
Elizabethtown |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rileigh Hudock * | 4 | 1 | 0 | 4 | .250 | 41 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 5 | 1.0 |
3 | Mackenzie Garner * | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
5 | Sarah Schneider * | 4 | 18 | 8 | 55 | .182 | 0 | 1 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 20.0 |
7 | Shelly Yohe * | 2 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
12 | Elizabeth Zeiber * | 4 | 10 | 6 | 46 | .087 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
24 | Marlee Dzergoski * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Elle Shatto | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
8 | Kelli Garriott | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
10 | Jenna Harne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Aiyana Tietze-Di Toro | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
23 | Katie Kennedy | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 46 | 28 | 171 | .105 | 42 | 5 | 2 | 5 | 77 | 2 | 0 | 1 | 6 | 53.0 |
Catholic |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Isabelle Cooper * | 4 | 12 | 5 | 26 | .269 | 0 | 1 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 15.0 |
4 | Mackenzie Collier * | 4 | 13 | 3 | 42 | .238 | 0 | 2 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 15.5 |
5 | Patricia Martinez * | 4 | 20 | 4 | 55 | .291 | 1 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 21.5 |
15 | Joya Libbus * | 4 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 10.0 |
21 | Kaitlyn McDonough * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Maria Gonzalez * | 4 | 0 | 2 | 7 | -.286 | 46 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2 | 1.0 |
3 | Caroline Kelly | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
17 | Kate Murphy | 4 | 1 | 0 | 6 | .167 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 17 | 158 | .234 | 50 | 5 | 4 | 5 | 85 | 3 | 8 | 2 | 2 | 66.0 |
Other Information |
---|
Arena: Franny Murray Court Attendance: 102 Time: 1:34 1st Referee: Sherry Morgan 2nd Referee: Steve Burinsky Line Judge: Don Wu Line Judge: Rock Welch |
* = Starter