2012 Baseball Schedule
Overall
24-17
Pct.
.585
Conf.
11-7
Pct.
.611
Streak
Lost 2
Home
12-6
Away
7-9
Neutral
5-2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sun. 19 | at Mary Washington | Postponed |
|
||
Wed. 22 | Messiah | W, 4-3 | Final | ||
Sat. 25 | Swarthmore | L, 7-0 | Final - 7 innings | ||
Swarthmore | W, 12-6 | Final - 7 innings | |||
Sun. 26 | Muhlenberg | L, 14-12 | Final - 11 innings | ||
Tue. 28 | McDaniel | W, 4-1 | Final | ||
March | |||||
Thu. 1 | York (Pa.) | W, 8-3 | Final | ||
Sun. 4 | vs. King's (Pa.) @ Myrtle Beach, S.C. | W, 7-2 | Final | ||
Mon. 5 | vs. Wilkes @ Myrtle Beach, S.C. | W, 7-1 | Final | ||
Tue. 6 | vs. Christopher Newport @ Myrtle Beach, S.C. | Christopher Newport ranked No. 4 in D3Baseball.com poll | L, 4-3 | Final - 10 innings | |
Wed. 7 | vs. Averett @ Myrtle Beach, S.C. | W, 6-3 | Final | ||
Thu. 8 | vs. Averett @ Myrtle Beach, S.C. (BB&T Coastal Field) | W, 8-5 | Final - 11 innings | ||
Fri. 9 | vs. Eastern @ Myrtle Beach, S.C. | W, 9-4 | Final | ||
Mon. 12 | Johns Hopkins | W, 7-6 | Final | ||
Sat. 17 | at Moravian * | L, 5-2 | Final | ||
at Moravian * | L, 16-1 | Final | |||
Sun. 18 | at Moravian * | L, 18-3 | Final | ||
Wed. 21 | at Washington College | W, 8-6 | Final | ||
Fri. 23 | at Drew * | W, 13-5 | Final | ||
Sat. 24 | at Drew * | L, 9-8 | Final - 8 innings | ||
at Drew * | W, 9-0 | Final | |||
Wed. 28 | Shenandoah | Shenandoah ranked No. 19 in D3Baseball.com poll | L, 18-1 | Final | |
Sat. 31 | Juniata * | W, 12-1 | Final | ||
Juniata * | W, 8-0 | Final | |||
April | |||||
Sun. 1 | Juniata * | W, 15-10 | Final | ||
Wed. 4 | at Salisbury | Salisbury ranked No. 4 in D3baseball.com poll | L, 11-1 | Final | |
Thu. 5 | at Mary Washington | L, 3-2 | Final | ||
Sat. 7 | at Stevenson | W, 8-6 | Final | ||
Mon. 9 | at Frostburg State | W, 11-4 | Final | ||
Tue. 10 | Mary Washington | L, 13-3 | Final | ||
Sat. 14 | Merchant Marine * | W, 8-3 | Final | ||
Merchant Marine * | W, 8-5 | Final | |||
Sun. 15 | Merchant Marine * | W, 18-4 | Final | ||
Tue. 17 | at Bridgewater (Va.) | L, 15-2 | Final | ||
Fri. 20 | at Susquehanna * | W, 21-4 | Final | ||
Sat. 21 | at Susquehanna * | W, 6-5 | Final | ||
at Susquehanna * | L, 3-0 | Final | |||
Tue. 24 | at Messiah | Postponed | |||
Sat. 28 | Scranton * | L, 4-3 | Final | ||
Scranton * | L, 8-5 | Final | |||
Sun. 29 | Scranton * | Senior Day | W, 11-2 | Final | |
May | |||||
Sat. 5 | vs. Merchant Marine @ Bethlehem, Pa. | Landmark Conference Tournament | L, 4-0 | Final | |
Sun. 6 | at Moravian | Landmark Conference Tournament - Elimination Game | L, 6-2 | Final |
* Conference
Bold team: Home event